| Factura | Emitent | Destinatar | Valoare Totala (lei cu TVA) | Emiterii | Scadenta | Status(in lucru) | Detalii |
|---|---|---|---|---|---|---|---|
| 20190381 | Pipeplast SRL | Administrare Active Sector 3 SRL | 4,534.20 | 08.05.2019 | Productie | ||
| 0640 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 62,459.68 | 04.05.2019 | 06.05.2019 | Productie | |
| 4017577 | Karma Crimpex SRL | Administrare Active Sector 3 SRL | 752.00 | 03.05.2019 | Servicii | ||
| 0639 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 248,073.89 | 02.05.2019 | 03.05.2019 | Productie | |
| 2432 | Carpati Asset Management SRL | Administrare Active Sector 3 SRL | 57,098.40 | 02.05.2019 | 12.05.2019 | Chirie | |
| 19026382 | Sof Service SRL | Administrare Active Sector 3 SRL | 875.14 | 02.05.2019 | 09.05.2019 | Administrativ | |
| 2589 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 39,976.04 | 10.05.2019 | 10.05.2019 | Productie | |
| 52073 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 50,600.28 | 07.05.2019 | 07.05.2019 | Productie | |
| 0646 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 117,326.98 | 13.05.2019 | 14.05.2019 | Productie | |
| 19028058 | Sof Service SRL | Administrare Active Sector 3 SRL | 1,467.27 | 10.05.2019 | 17.05.2019 | Administrativ | |
| 1060 | Sovy Prodexim SRL | Administrare Active Sector 3 SRL | 9,516.19 | 10.05.2019 | 10.05.2019 | Productie | |
| 17908 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 2,053.40 | 15.04.2019 | 15.05.2019 | Productie | |
| 11521 | DCM Pro Design SRL | Administrare Active Sector 3 SRL | 243.95 | 13.05.2019 | 15.05.2019 | Prestari servicii | |
| 57712 | Metrologic Business Center SRL | Administrare Active Sector 3 SRL | 119.00 | 13.05.2019 | 13.05.2019 | Servicii | |
| 6430 | Meritstahl SRL | Administrare Active Sector 3 SRL | 72,640.93 | 09.05.2019 | 16.05.2019 | Productie | |
| 1652 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 116,396.70 | 15.05.2019 | Productie | ||
| 10371 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 45,942.33 | 09.05.2019 | Productie | ||
| 0076 | Elka Machines SRL | Administrare Active Sector 3 SRL | 3,678.15 | 06.05.2019 | 06.05.2019 | Servicii | |
| 0924 | ITS3 | Administrare Active Sector 3 SRL | 566.23 | 02.05.2019 | 17.05.2019 | Servicii | |
| 08 | Baltac | Administrare Active Sector 3 SRL | 33,520.96 | 16.05.2019 | 20.05.2019 | Chirie | |
| 7119 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 7,592.20 | 19.04.2019 | 19.05.2019 | Servicii | |
| 90729 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 2,856.00 | 02.05.2019 | 17.05.2019 | Prestari servicii | |
| 90728 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 6,545.00 | 02.05.2019 | 17.05.2019 | Prestari servicii | |
| 8353 | Axionet IoT SRL | Administrare Active Sector 3 SRL | 416.50 | 03.05.2019 | 18.05.2019 | Abonament | |
| 39 | Scoala Gimnaziala nr. 82 | Administrare Active Sector 3 SRL | 4,821.00 | 06.05.2019 | Chirie | ||
| 21 | Apex Proconstruct SRL | Administrare Active Sector 3 SRL | 71,953.35 | 17.05.2019 | Productie | ||
| 0654 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 305,067.58 | 16.05.2019 | 17.05.2019 | Productie | |
| 10638 | Port Trans SRL | Administrare Active Sector 3 SRL | 181,672.10 | 13.05.2019 | 20.05.2019 | Servicii | |
| 10190 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 47,120.43 | 26.04.2019 | 27.04.2019 | Productie | |
| 5941 | Intact Serv SRL | Administrare Active Sector 3 SRL | 962.71 | 09.05.2019 | 09.05.2019 | Servicii | |
| 4603 | Icon Medica SRL | Administrare Active Sector 3 SRL | 650.00 | 14.05.2019 | Servicii | ||
| 51610 | SXCH | Administrare Active Sector 3 SRL | 4,522.00 | 20.05.2019 | Servicii | ||
| 19144 | Tecnoservice Equipment SRL | Administrare Active Sector 3 SRL | 59,982.46 | 14.05.2019 | 15.05.2019 | Servicii | |
| 2584 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 37,105.01 | 17.05.2019 | 17.05.2019 | Productie | |
| 2581 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 36,159.77 | 16.05.2019 | 16.05.2019 | Productie | |
| 3256 | VD&G Polaris SRL | Administrare Active Sector 3 SRL | 1,904.00 | 13.05.2019 | Servicii | ||
| 2019000868 | MC-Bauchemie SRL | Administrare Active Sector 3 SRL | 11,662.00 | 19.04.2019 | 19.04.2019 | Productie | |
| 2598 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 40,982.96 | 20.05.2019 | 20.05.2019 | Productie | |
| 0666 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 58,828.96 | 22.05.2019 | Productie | ||
| 6469 | Meritstahl SRL | Administrare Active Sector 3 SRL | 38,540.77 | 16.05.2019 | 23.05.2019 | Productie | |
| 18009 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 2,980.95 | 22.04.2019 | 22.05.2019 | Productie | |
| 0668 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 114,381.73 | 22.05.2019 | 23.05.2019 | Productie | |
| 9 | Madro Activ Trading SRL | Administrare Active Sector 3 SRL | 5,710.20 | 16.05.2019 | Productie | ||
| 5771 | Electro Service SRL | Administrare Active Sector 3 SRL | 476.00 | 23.05.2019 | 28.05.2019 | Prestari servicii | |
| 3 | Salma Misu Transport SRL | Administrare Active Sector 3 SRL | 11,000.00 | 10.05.2019 | 31.05.2019 | Prestari servicii | |
| 0228 | Addicted Net SRL | Administrare Active Sector 3 SRL | 2,500.00 | 22.05.2019 | Servicii | ||
| 11170 | Butan Gas Romania | Administrare Active Sector 3 SRL | 6,000.00 | 14.05.2019 | 17.05.2019 | Servicii | |
| 2002 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 63,130.51 | 22.05.2019 | 22.05.2019 | Productie | |
| 0669 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 56,264.99 | 23.05.2019 | 24.05.2019 | Productie | |
| 2606 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 73,215.09 | 23.05.2019 | 23.05.2019 | Productie | |
| 2610 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 22,649.75 | 27.05.2019 | 27.05.2019 | Productie | |
| 2609 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 18,483.67 | 24.05.2019 | 24.05.2019 | Productie | |
| 2000 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 47,269.04 | 13.05.2019 | 20.05.2019 | Productie | |
| 0347 | Decogim SRL | Administrare Active Sector 3 SRL | 4,048.00 | 24.05.2019 | 28.05.2019 | Servicii | |
| 589 | Comax 2000 SRL | Administrare Active Sector 3 SRL | 3,023.74 | 13.05.2019 | 23.05.2019 | Servicii | |
| 3094654 | Triton SRL | Administrare Active Sector 3 SRL | 9,226.40 | 13.05.2019 | Productie | ||
| 0334130 | Techno Pro SRL | Administrare Active Sector 3 SRL | 9,098.15 | 20.05.2019 | Servicii | ||
| 1456 | Turbotub Steel Products SRL | Administrare Active Sector 3 SRL | 243.71 | 20.05.2019 | 30.05.2019 | Productie | |
| 1448 | Turbotub Steel Products SRL | Administrare Active Sector 3 SRL | 1,074.21 | 17.05.2019 | 27.05.2019 | Productie | |
| 1468 | Turbotub Steel Products SRL | Administrare Active Sector 3 SRL | 1,056.07 | 21.05.2019 | 31.05.2019 | Productie | |
| 1474 | Turbotub Steel Products SRL | Administrare Active Sector 3 SRL | 832.17 | 22.05.2019 | 01.06.2019 | Productie | |
| 12841 | Butan Gas Romania | Administrare Active Sector 3 SRL | 1,463.70 | 24.05.2019 | 27.04.2019 | Servicii | |
| 6492 | Meritstahl | Administrare Active Sector 3 SRL | 72,211.11 | 22.05.2019 | 29.05.2019 | Productie | |
| 10668 | Port Trans SRL | Administrare Active Sector 3 SRL | 54,133.41 | 20.05.2019 | 27.05.2019 | Servicii | |
| 10315253871 | Engie | Administrare Active Sector 3 SRL | 259,647.29 | 30.04.2019 | 30.05.2019 | Utilitati | |
| 2623 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 22,902.95 | 28.05.2019 | 28.05.2019 | Productie | |
| 003407 | Promotop MKT SRL | Administrare Active Sector 3 SRL | 2,368.22 | 24.04.2019 | 03.05.2019 | Servicii | |
| 6475 | Meritstahl | Administrare Active Sector 3 SRL | 73,930.42 | 17.05.2019 | 24.05.2019 | Productie | |
| 00708 | Adix Technik SRL | Administrare Active Sector 3 SRL | 332,00 | 15.05.2019 | 15.05.2019 | Productie | |
| 1615 | Anconi Design SRL | Administrare Active Sector 3 SRL | 11,396.71 | 30.05.2019 | Servicii | ||
| 5778 | Electro Service SRL | Administrare Active Sector 3 SRL | 1,190.00 | 29.05.2019 | 03.06.2019 | Prestari servicii | |
| 5126 | Servall Grup SRL | Administrare Active Sector 3 SRL | 1,011.50 | 28.05.2019 | Productie | ||
| 1264 | Royal Doors International SRL | Administrare Active Sector 3 SRL | 638.00 | 29.05.2019 | Servicii | ||
| 2626 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 7,957.09 | 29.05.2019 | 29.05.2019 | Productie | |
| 28076325 | RCS & RDS SA | Administrare Active Sector 3 SRL | 226.44 | 01.05.2019 | 31.05.2019 | Abonament | |
| 10698 | Port Trans SRL | Administrare Active Sector 3 SRL | 100,272.80 | 27.05.2019 | 04.06.2019 | Servicii | |
| 10503 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 6,191.06 | 28.05.2019 | Productie | ||
| 7178 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 7,592.20 | 02.05.2019 | 01.06.2019 | Servicii | |
| 2000 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 18,130.30 | 20.05.2019 | 04.06.2019 | Productie | |
| 2633 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 40,863.82 | 31.05.2019 | 31.05.2019 | Productie | |
| 13051085 | La Fantana SRL | Administrare Active Sector 3 SRL | 233.38 | 03.05.2019 | 02.06.2019 | Servicii | |
| 19031137 | Sof Service SRL | Administrare Active Sector 3 SRL | 1,286.16 | 24.05.2019 | 31.05.2019 | Servicii | |
| 27559 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 5,144.37 | 02.05.2019 | 01.06.2019 | Servicii | |
| 27621 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 9,567.60 | 10.05.2019 | 10.06.2019 | Servicii | |
| 18174 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 139.02 | 10.05.2019 | 09.06.2019 | Servicii | |
| 18175 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 440.90 | 10.05.2019 | 09.06.2019 | Servicii | |
| 18110 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 2,612.17 | 07.05.2019 | 06.06.2019 | Servicii | |
| 18141 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 446.25 | 08.05.2019 | 07.05.2019 | Servicii | |
| 18068 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 9,362.62 | 02.05.2019 | 01.06.2019 | Servicii | |
| 3429743467 | BASF | Administrare Active Sector 3 SRL | 9,994.10 | 05.04.2019 | 06.04.2019 | Productie | |
| 04502127 | TNT Express | Administrare Active Sector 3 SRL | 50,68 | 25.05.2019 | 09.06.2019 | Servicii curierat | |
| 19 | Directia Generala de Salubritate S3 | Administrare Active Sector 3 SRL | 117.82 | 22.05.2019 | 05.06.2019 | Prestari servicii | |
| 622 | Comax 2000 SRL | Administrare Active Sector 3 SRL | 476.00 | 15.05.2019 | 25.05.2019 | Prestari servicii | |
| 019165568 | Orange | Administrare Active Sector 3 SRL | 7,316.96 | 23.05.2019 | 06.06.2019 | Abonament | |
| 4 | Salma Misu Transport SRL | Administrare Active Sector 3 SRL | 10,000 | 31.05.2019 | Prestari servicii | ||
| 18177 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 19,969.56 | 10.05.2019 | 09.06.2019 | Productie | |
| 2991 | OPS3 | Administrare Active Sector 3 SRL | 3,762.78 | 31.05.2019 | Prestari servicii | ||
| 3130 | OPS3 | Administrare Active Sector 3 SRL | 50,859.46 | 31.05.2019 | Prestari servicii | ||
| 3129 | OPS3 | Administrare Active Sector 3 SRL | 2,273.54 | 31.05.2019 | Prestari servicii | ||
| 00027 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 81,593.50 | 31.05.2019 | Productie | ||
| 19032038 | Sof Service SRL | Administrare Active Sector 3 SRL | 763.58 | 29.05.2019 | 05.06.2019 | Servicii | |
| 1506 | Turbotub Steel Products SRL | Administrare Active Sector 3 SRL | 372.35 | 30.05.2019 | 09.06.2019 | Servicii | |
| 2130 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 18,698.81 | 24.05.2019 | 08.06.2019 | Servicii | |
| 7235 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 15,184.40 | 10.05.2019 | 09.06.2019 | Servicii | |
| 0926 | ITS3 | Administrare Active Sector 3 SRL | 2,004.93 | 22.05.2019 | 06.06.2019 | Servicii | |
| 70100316739 | Engie | Administrare Active Sector 3 SRL | 31,225.76 | 14.05.2019 | 13.05.2019 | Servicii | |
| 6631484299 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 11,966.19 | 31.05.2019 | 15.06.2019 | Carburant | |
| 6631487005 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 16.98 | 31.05.2019 | 15.06.2019 | Carburant | |
| 6631493126 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 0 | 31.05.2019 | 31.05.2019 | Carburant | |
| 18294 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 395.84 | 17.05.2019 | 16.06.2019 | Servicii | |
| 18276 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 798.13 | 17.05.2019 | 16.06.2019 | Servicii | |
| 18275 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,915.85 | 17.05.2019 | 16.06.2019 | Servicii | |
| 18270 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 395.84 | 16.05.2019 | 15.06.2019 | Servicii | |
| 18230 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 3,373.34 | 15.05.2019 | 14.06.2019 | Servicii | |
| 18210 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,659.53 | 14.05.2019 | 13.06.2019 | Servicii | |
| 18194 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 985.02 | 13.05.2019 | 12.06.2019 | Servicii | |
| 0237 | Flintab SRL | Administrare Active Sector 3 SRL | 2,183.36 | 31.05.2019 | 13.06.2019 | Prestari servicii | |
| 24728 | Proflex SRL | Administrare Active Sector 3 SRL | 898.16 | 14.05.2019 | 13.06.2019 | Servicii | |
| 13053359 | La Fantana SRL | Administrare Active Sector 3 SRL | 233.55 | 17.05.2019 | 16.06.2019 | Servicii | |
| 13052951 | La Fantana SRL | Administrare Active Sector 3 SRL | 64.88 | 15.05.2019 | 14.06.2019 | Servicii | |
| 2100117363 | Sika Romania SRL | Administrare Active Sector 3 SRL | 10,500.86 | 31.05.2019 | 15.06.2019 | Servicii | |
| 2201721934 | Eco Public SRL | Administrare Active Sector 3 SRL | 1,099.99 | 31.05.2019 | 15.06.2019 | Prestari servicii | |
| 2149 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 18,087.81 | 31.05.2019 | 15.06.2019 | Productie | |
| 3256 | VD&G Polaris SRL | Administrare Active Sector 3 SRL | 2,856.00 | 31.05.2019 | Prestari servicii | ||
| 27736 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 14,124.35 | 21.05.2019 | 25.05.2019 | Servicii | |
| 27758 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 4,482.29 | 24.05.2019 | 22.06.2019 | Servicii | |
| 18323 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 52,565.63 | 21.05.2019 | 20.06.2019 | Productie | |
| 18321 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 599.76 | 21.05.2019 | 20.06.2019 | Servicii | |
| 18353 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,217.07 | 23.05.2019 | 22.06.2019 | Servicii | |
| 3320 | Multigama Service SRL | Administrare Active Sector 3 SRL | 1,564.01 | 22.05.2019 | 21.06.2019 | Servicii | |
| 3536 | A.D.P.B. SA | Administrare Active Sector 3 SRL | 4,690.72 | 21.05.2019 | Prestari servicii | ||
| 24798 | Proflex SRL | Administrare Active Sector 3 SRL | 78.92 | 20.05.2019 | 19.06.2019 | Servicii | |
| 775943 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 757.98 | 17.05.2019 | 16.06.2019 | Servicii |
