| Factura | Emitent | Destinatar | Valoare Totala (lei cu TVA) | Emiterii | Scadenta | Status | Detalii |
|---|---|---|---|---|---|---|---|
| 7342 | Smart Media Design SRL | Administrare Active Sector 3 SRL | 2,856.00 | 02.07.2020 | 03.07.2020 | Achitat | Chirie |
| 3000014018 | Valplast Industrie SRL | Administrare Active Sector 3 SRL | 2,548.03 | 02.07.2020 | 02.07.2020 | Achitat | Servicii |
| 102 | Beta Crane SRL | Administrare Active Sector 3 SRL | 800.00 | 01.07.2020 | Ahitat | Prestari servicii | |
| 1228 | Bitholder SRL | Administrare Active Sector 3 SRL | 45,749.07 | 01.07.2020 | 02.07.2020 | Achitat | Productie |
| 26 | Scoala Gimnaziala nr. 82 | Administrare Active Sector 3 SRL | 4,898.00 | 02.07.2020 | Achitat | Chirie | |
| 8828 | SSG Select Solutions SRL | Administrare Active Sector 3 SRL | 595.00 | 01.07.2020 | 05.07.2020 | Achitat | Servicii |
| 9482 | Real Instal SRL | Administrare Active Sector 3 SRL | 97.53 | 02.07.2020 | Achitat | Servicii | |
| 33893 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 3,436.92 | 01.07.2020 | Achitat | Servicii | |
| 33979 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 2,611.37 | 06.07.2020 | Achitat | Servicii | |
| 3619 | Carpati Asset Management SRL | Administrare Active Sector 3 SRL | 119.00 | 01.07.2020 | 11.07.2020 | Achitat | Chirie |
| 3406 | Centrul de Pregatire pentru Personalul din Industrie | Administrare Active Sector 3 SRL | 219.99 | 10.07.2020 | Achitat | Servicii | |
| 0662 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 184,497.60 | 10.07.2020 | 10.07.2020 | Achitat | Productie |
| 1677 | Prosensor SRL | Administrare Active Sector 3 SRL | 806.30 | 03.07.2020 | 10.07.2020 | Achitat | Servicii |
| 162 | Delta Luk One Investment SRL | Administrare Active Sector 3 SRL | 662.00 | 01.07.2020 | Achitat | Servicii | |
| 1380214248 | Holcim Romania SA | Administrare Active Sector 3 SRL | 20,793.36 | 12.07.2020 | Achitat | Productie | |
| 1380214457 | Holcim Romania SA | Administrare Active Sector 3 SRL | 175,208.46 | 12.07.2020 | Achitat | Productie | |
| 3833 | Centrul de Pregatire pentru Personalul din Industrie | Administrare Active Sector 3 SRL | 110.00 | 16.07.2020 | Achitat | Servicii | |
| 22 | Baltac Mihai Tudor | Administrare Active Sector 3 SRL | 34,094.72 | 15.07.2020 | 20.07.2020 | Achitat | Chirie |
| 92142 | Genco 93 SA | Administrare Active Sector 3 SRL | 27,452.35 | 01.07.2020 | 08.07.2020 | Achitat | Prestari servicii |
| 92249 | Genco 93 SA | Administrare Active Sector 3 SRL | 37,363.30 | 09.07.2020 | 16.07.2020 | Achitat | Productie |
| 20 | Salma Misu Transport SRL | Administrare Active Sector 3 SRL | 12,000.00 | 11.07.2020 | Achitat | Prestari servicii | |
| 96219 | Augment SRL | Administrare Active Sector 3 SRL | 14.28 | 01.07.2020 | 01.07.2020 | Achitat | Servicii |
| 00964 | Adix Technik SRL | Administrare Active Sector 3 SRL | 343.75 | 01.07.2020 | 16.07.2020 | Achitat | Servicii |
| 167 | Port Trans SRL | Administrare Active Sector 3 SRL | 27,127.77 | 06.07.2020 | 13.07.2020 | Achitat | Productie |
| 62898 | Metrologic Business Center SRL | Administrare Active Sector 3 SRL | 3,385.55 | 13.07.2020 | Achitat | Productie | |
| 26000916 | Vitaro Energy SRL | Administrare Active Sector 3 SRL | 43,831.03 | 07.07.2020 | 12.07.2020 | Achitat | Productie |
| 20201871 | Arteca Jilava SA | Administrare Active Sector 3 SRL | 535.50 | 01.07.2020 | 08.07.2020 | Achitat | Servicii |
| 13111 | Axionet IoT SRL | Administrare Active Sector 3 SRL | 743.75 | 03.07.2020 | 18.07.2020 | Achitat | Abonament |
| 04944388 | TNT Express | Administrare Active Sector 3 SRL | 42.70 | 04.07.2020 | 19.07.2020 | Achitat | Servicii curierat |
| 8515875 | Distrigaz Sud Retele | Administrare Active Sector 3 SRL | 299.44 | 20.07.2020 | Achitat | Servicii | |
| 00396 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 54,057.59 | 08.07.2020 | 08.07.2020 | Achitat | Productie |
| 00411 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 76,398.60 | 16.07.2020 | 16.07.2020 | Achitat | Productie |
| 00412 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 42,709.58 | 16.07.2020 | 16.07.2020 | Achitat | Productie |
| 77 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 202,382.11 | 20.07.2020 | Achitat | Productie | |
| 693 | Gorneanu Mihaela PFA | Administrare Active Sector 3 SRL | 1,326.00 | 17.07.2020 | Achitat | Prestari servicii | |
| 1380215204 | Holcim Romania SA | Administrare Active Sector 3 SRL | 20,918.77 | 19.07.2020 | Achitat | Productie | |
| 1380215413 | Holcim Romania SA | Administrare Active Sector 3 SRL | 281,743.47 | 19.07.2020 | Achitat | Productie | |
| 1364 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 46,315.16 | 21.07.2020 | 22.07.2020 | Achitat | Productie |
| 1372 | Bitholder SRL | Administrare Active Sector 3 SRL | 49,161.99 | 16.07.2020 | 17.07.2020 | Achitat | Productie |
| 20957 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 6,545.00 | 01.07.2020 | 16.07.2020 | Achitat | Prestari servicii |
| 20958 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 2,856.00 | 01.07.2020 | 16.07.2020 | Achitat | Prestari servicii |
| 20055199 | Sof Service SRL | Administrare Active Sector 3 SRL | 950.92 | 13.07.2020 | 20.07.2020 | Achitat | Servicii |
| 20054377 | Sof Service SRL | Administrare Active Sector 3 SRL | 1,025.19 | 08.07.2020 | 22.07.2020 | Achitat | Servicii |
| 20203951339 | Auto Total SRL | Administrare Active Sector 3 SRL | 253.48 | 09.07.2020 | 24.07.2020 | Achitat | Servicii |
| 11650 | Tahografe Lia Dor Com SRL | Administrare Active Sector 3 SRL | 960.00 | 15.07.2020 | Achitat | Prestari servicii | |
| 22260 | Prodmetcom SRL | Administrare Active Sector 3 SRL | 345.48 | 17.07.2020 | 17.07.2020 | Achitat | Productie |
| 110 | Mihai Activ Transport SRL | Administrare Active Sector 3 SRL | 17,893.72 | 06.07.2020 | 06.07.2020 | Achitat | Productie |
| 0211 | FMY Eurotranscom SRL | Administrare Active Sector 3 SRL | 1,777.81 | 06.07.2020 | Achitat | Productie | |
| 35 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 5,832.84 | 07.07.2020 | 07.07.2020 | Achitat | Productie |
| 1651 | Rixoss SRL | Administrare Active Sector 3 SRL | 5,384.51 | 15.07.2020 | Achitat | Productie | |
| 00437 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 74,479.49 | 22.07.2020 | 22.07.2020 | Achitat | Producite |
| 13391173 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.63 | 02.07.2020 | 01.08.2020 | Achitat | Servicii |
| 13391048 | La Fantana SRL | Administrare Active Sector 3 SRL | 197.73 | 02.07.2020 | 01.08.2020 | Achitat | Servicii |
| 04952180 | TNT Express | Administrare Active Sector 3 SRL | 57.50 | 11.07.2020 | 26.07.2020 | Achitat | Servicii curierat |
| 33411 | Directia Generala de Salubritate Sector 3 | Administrare Active Sector 3 SRL | 117.82 | 14.07.2020 | 28.07.2020 | Achitat | Prestari servicii |
| 33412 | Directia Generala de Salubritate Sector 3 | Administrare Active Sector 3 SRL | 117.82 | 14.07.2020 | 28.07.2020 | Achitat | Prestari servicii |
| 33413 | Directia Generala de Salubritate Sector 3 | Administrare Active Sector 3 SRL | 1,854.52 | 14.07.2020 | 28.07.2020 | Achitat | Prestari servicii |
| 00440 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 58,693.77 | 23.07.2020 | 23.07.2020 | Achitat | Productie |
| 00442 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 74,972.38 | 23.07.2020 | 23.07.2020 | Achitat | Productie |
| 00444 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 0 | 23.07.2020 | 23.07.2020 | Achitat | Productie |
| 206 | Port Trans SRL | Administrare Active Sector 3 SRL | 65,229.28 | 20.07.2020 | 27.07.2020 | Achitat | Productie |
| 119 | Pera Solutions SRL | Administrare Active Sector 3 SRL | 27,397.82 | 15.07.2020 | 29.07.2020 | Achitat | Productie |
| 15102 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 4,247.29 | 14.07.2020 | 29.07.2020 | Achitat | Prestari servicii |
| 15103 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 4,372.66 | 14.07.2020 | 29.07.2020 | Achitat | Prestari servicii |
| 211 | Intreprindere Individuala Druiu F. Ionel | Administrare Active Sector 3 SRL | 5,616.99 | 13.07.2020 | Achitat | Productie | |
| 37 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 9,869.64 | 13.07.2020 | 13,07.2020 | Achitat | Productie |
| 38 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 9,944.90 | 13.07.2020 | 13.07.2020 | Achitat | Productie |
| 1222 | Comax 2000 SRL | Administrare Active Sector 3 SRL | 2,142.00 | 15.07.2020 | 25.07.2020 | Achitat | Prestari servicii |
| 42 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 10,258.21 | 20.07.2020 | 20.07.2020 | Achitat | Productie |
| 186 | Delta Luk One Investment SRL | Administrare Active Sector 3 SRL | 525.00 | 29.07.2020 | Achitat | Servicii | |
| 004486 | Procema Cercetare SRL | Administrare Active Sector 3 SRL | 2,601.46 | 06.07.2020 | Achitat | Prestari servicii | |
| 122 | Pera Solutions SRL | Administrare Active Sector 3 SRL | 32,784.48 | 21.07.2020 | 04.08.2020 | Achitat | Productie |
| 43 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 10,149.78 | 20.07.2020 | 20.07.2020 | Achitat | Productie |
| 13962 | Butan Gas Romania SRL | Administrare Active Sector 3 SRL | 1,170.96 | 31.07.2020 | 03.08.2020 | Achitat | Prestari servicii |
| 0215 | FMY Eurotranscom SRL | Administrare Active Sector 3 SRL | 12,252.50 | 20.07.2020 | Achitat | Productie | |
| 29627 | Proflex SRL | Administrare Active Sector 3 SRL | 190.44 | 06.07.2020 | 06.07.2020 | Achitat | Servicii |
| 20204216075 | AD Auto Total SRL | Administrare Active Sector 3 SRL | 822.48 | 20.07.2020 | 04.08.2020 | Achitat | Servicii |
| 20204316445 | AD Auto Total SRL | Administrare Active Sector 3 SRL | 80.88 | 23.07.2020 | 07.08.2020 | Achitat | Servicii |
| 3361 | VD&G Polaris SRL | Administrare Active Sector 3 SRL | 1,428.00 | 30.07.2020 | Achitat | Prestari servicii | |
| 107 | Oilchem Corporation SRL | Administrare Active Sector 3 SRL | 49,355.18 | 31.07.2020 | 31.07.2020 | Achitat | Productie |
| 13403572 | La Fantana SRL | Administrare Active Sector 3 SRL | 65.94 | 08.07.2020 | 07.08.2020 | Achitat | Servicii |
| 13406001 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.81 | 09.07.2020 | 08.08.2020 | Achitat | Servicii |
| 13398255 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.66 | 06.07.2020 | 05.08.2020 | Achitat | Servicii |
| 0354 | Expopedia Publicity SRL | Administrare Active Sector 3 SRL | 51,224.65 | 10.07.2020 | 25.07.2020 | Achitat | Productie |
| 80 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 229,668.81 | 31.07.2020 | Achitat | Productie | |
| 2077 | ITS3 SRL | Administrare Active Sector 3 SRL | 575.00 | 03.07.2020 | 18.07.2020 | Achitat | Servicii |
| 2078 | ITS3 SRL | Administrare Active Sector 3 SRL | 2,209.71 | 03.07.2020 | 18.07.2020 | Achitat | Servicii |
| 301 | Gabor Concrete SRL | Administrare Active Sector 3 SRL | 1,061.48 | 07.07.2020 | 07.08.2020 | Achitat | Servicii |
| 2020001581 | MC-Bauchemie SRL | Administrare Active Sector 3 SRL | 12,685.40 | 08.07.2020 | 07.08.2020 | Achitat | Productie |
| 0365 | Expopedia Publicity SRL | Administrare Active Sector 3 SRL | 57,374.75 | 24.07.2020 | 08.08.2020 | Achitat | Productie |
| 777974 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 1,116.97 | 09.07.2020 | 08.08.2020 | Achitat | Productie |
| 20059299 | Sof Service SRL | Administrare Active Sector 3 SRL | 1,350.40 | 29.07.2020 | 05.08.2020 | Achitat | Servicii |
| 114 | Mihai Activ Transport SRL | Administrare Active Sector 3 SRL | 10,340.75 | 20.07.2020 | 20.07.2020 | Achitat | Productie |
| 1380216328 | Holcim Romania SA | Administrare Active Sector 3 SRL | 189,597.15 | 26.07.2020 | Achitat | Productie | |
| 1380216122 | Holcim Romania SA | Administrare Active Sector 3 SRL | 25,203.45 | 26.07.2020 | Achitat | Productie | |
| 1369 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 44,634.64 | 24.07.2020 | Achitat | Productie | |
| 025953355 | Orange | Administrare Active Sector 3 SRL | 5,942.38 | 23.07.2020 | 06.08.2020 | Achitat | Abonament |
| 20204293696 | AD Auto Total SRL | Administrare Active Sector 3 SRL | 967.42 | 22.07.2020 | 06.08.2020 | Achitat | Servicii |
| 20204245835 | AD Auto Total SRL | Administrare Active Sector 3 SRL | 1,023.44 | 21.07.2020 | 05.08.2020 | Achitat | Servicii |
| 943 | Abac Proiect Energie SRL | Administrare Active Sector 3 SRL | 1,744.87 | 21.07.2020 | 06.08.2020 | Achitat | Prestari servicii |
| 201475 | Nordic Chemicals SRL | Administrare Active Sector 3 SRL | 987.70 | 20.07.2020 | 23.07.2020 | Achitat | Servicii |
| 212 | Intreprindere Individuala Druiu F. Ionel | Administrare Active Sector 3 SRL | 9,279.06 | 20.07.2020 | Achitat | Productie | |
| 82 | MCM Construct Ideas SRL | Administrare Active Sector 3 SRL | 3,632.10 | 17.07.2020 | Achitat | Prestari servicii | |
| 202006990335 | Porr Construct SRL | Administrare Active Sector 3 SRL | 7,770.70 | 15.07.2020 | 15.07.2020 | Achitat | Prestari servicii |
| 217913 | Frankstahl SRL | Administrare Active Sector 3 SRL | 559.78 | 09.07.2020 | Achitat | Servicii | |
| 26000967 | Vitaro Energy SRL | Administrare Active Sector 3 SRL | 42,589.86 | 09.07.2020 | 14.07.2020 | Achitat | Productie |
| 10603 | Butan Gas Romania SRL | Administrare Active Sector 3 SRL | 1,317.33 | 09.07.2020 | 12.07.2020 | Achitat | Prestari servicii |
| 26000942 | Vitaro Energy SRL | Administrare Active Sector 3 SRL | 44,611.20 | 08.07.2020 | 13.07.2020 | Achitat | Productie |
| 15138625 | Vigra Marketing & Services SRL | Administrare Active Sector 3 SRL | 430.12 | 08.07.2020 | Achitat | Servicii | |
| 3123426 | Triton SRL | Administrare Active Sector 3 SRL | 5,715.57 | 07.07.2020 | 06.08.2020 | Achitat | Productie |
| 3123420 | Triton SRL | Administrare Active Sector 3 SRL | 572.15 | 07.07.2020 | 06.08.2020 | Achitat | Productie |
| 12090 | DCM Pro Design SRL | Administrare Active Sector 3 SRL | 886.55 | 07.07.2020 | 07.07.2020 | Achitat | Prestari servicii |
| 210 | Intreprindere Individuala Druiu F. Ionel | Administrare Active Sector 3 SRL | 14,600.77 | 06.07.2020 | Achitat | Productie | |
| 24525 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 2,436.83 | 06.07.2020 | 05.08.2020 | Achitat | Servicii |
| 26000885 | Vitaro Energy SRL | Administrare Active Sector 3 SRL | 44,540.27 | 06.07.2020 | 11.07.2020 | Achitat | Productie |
| 08290 | H Metal SRL | Administrare Active Sector 3 SRL | 6,640.20 | 31.07.2020 | Achitat | Productie | |
| 17500 | DDD Nord SRL | Administrare Active Sector 3 SRL | 1,606.50 | 30.07.2020 | Achitat | Prestari servicii | |
| 12122 | DCM Pro Design SRL | Administrare Active Sector 3 SRL | 714.00 | 29.07.2020 | 30.07.2020 | Achitat | Prestari servicii |
| 2020063 | AMG Initium Cert SRL | Administrare Active Sector 3 SRL | 2,280.00 | 29.07.2020 | Achitat | Prestari servicii | |
| 348 | Silica RO SRL | Administrare Active Sector 3 SRL | 684.25 | 28.07.2020 | Achitat | Productie | |
| 217 | Port Trans SRL | Administrare Active Sector 3 SRL | 102,481.62 | 27.07.2020 | 04.08.2020 | Achitat | Productie |
| 1373 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 48,272.11 | 27.07.2020 | 28.07.2020 | Achitat | Productie |
| 21349099 | TSB Electro Distribution SRL | Administrare Active Sector 3 SRL | 6,548.96 | 10.07.2020 | 09.08.2020 | Achitat | Prestari servicii |
| 21349377 | TSB Electro Distribution SRL | Administrare Active Sector 3 SRL | 400.79 | 20.07.2020 | 19.08.2020 | Achitat | Servicii |
| 0368 | Expopedia Publicity SRL | Administrare Active Sector 3 SRL | 82,954.34 | 31.07.2020 | 14.08.2020 | Achitat | Productie |
| 15163 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 4,408.30 | 31.07.2020 | 17.08.2020 | Achitat | Prestari servicii |
| 15138 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 4,857.05 | 24.07.2020 | 10.08.2020 | Achitat | Prestari servicii |
| 15169 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 342.72 | 31.07.2020 | 17.08.2020 | Achitat | Prestari servicii |
| 24467 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 9,363.79 | 02.07.2020 | 01.08.2020 | Achitat | Servicii |
| 24574 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 2,916.21 | 16.07.2020 | 15.08.2020 | Achitat | Servicii |
| 6631833465 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 23,425.95 | 31.07.2020 | 15.08.2020 | Achitat | Carburant |
| 5134 | OPS3 SRL | Administrare Active Sector 3 SRL | 5,843.38 | 31.07.2020 | Achitat | Prestari servicii | |
| 2201736605 | Eco Public SRL | Administrare Active Sector 3 SRL | 3,299.97 | 31.07.2020 | 15.08.2020 | Achitat | Prestari servicii |
| 2201736272 | Eco Public SRL | Administrare Active Sector 3 SRL | 380.80 | 31.07.2020 | 15.08.2020 | Achitat | Prestari servicii |
| 31865 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 1,013.88 | 14.07.2020 | 13.08.2020 | Achitat | Servicii |
| 1070209594 | CRH Ciment Romania SA | Administrare Active Sector 3 SRL | 1,927.80 | 31.07.2020 | 31.07.2020 | Achitat | Productie |
| 20204153 | Welde Romania SRL | Administrare Active Sector 3 SRL | 11,189.42 | 15.07.2020 | 15.07.2020 | Achitat | Servicii |
| 778012 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 540.55 | 16.07.2020 | 15.08.2020 | Achitat | Servicii |
| 2090 | ITS3 SRL | Administrare Active Sector 3 SRL | 287.24 | 28.07.2020 | 12.08.2020 | Achitat | Prestari servicii |
| 2569 | Gio Special Transport SRL | Administrare Active Sector 3 SRL | 4,569.60 | 13.07.2020 | 13.08.2020 | Achitat | Prestari servicii |
| 20100361 | Distribution Europe | Administrare Active Sector 3 SRL | 2,603.14 | 29.07.2020 | Achitat | Servicii | |
| 21349270 | TSB Electro Distribution SRL | Administrare Active Sector 3 SRL | 265.30 | 16.07.2020 | 15.08.2020 | Achitat | Servicii |
| 21349521 | TSB Electro Distribution SRL | Administrare Active Sector 3 SRL | 355.52 | 22.07.2020 | 21.08.2020 | Achitat | Servicii |
| 9775 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 11,347.84 | 08.07.2020 | 07.08.2020 | Achitat | Productie |
| 1932 | Intreprindere Individuala Stelea Victor Sorin | Administrare Active Sector 3 SRL | 4,275.00 | 31.07.2020 | 07.08.2020 | Achitat | Prestari servicii |
| 2001310 | Discovery Service SRL | Administrare Active Sector 3 SRL | 318.92 | 28.07.2020 | 11.08.2020 | Achitat | Chirie |
| 0301 | Auto Drive Clean SRL | Administrare Active Sector 3 SRL | 70.00 | 09.07.2020 | Achitat | Prestari servicii | |
| 13410542 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.88 | 13.07.2020 | 12.08.2020 | Achitat | Servicii |
| 13413067 | La Fantana SRL | Administrare Active Sector 3 SRL | 219.59 | 14.07.2020 | 13.08.2020 | Achitat | Servicii |
| 13418348 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.96 | 16.07.2020 | 15.08.2020 | Achitat | Servicii |
| 44 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 19,772.49 | 27.07.2020 | 27.07.2020 | Achitat | Productie |
| 0216 | FMY Eurotranscom SRL | Administrare Active Sector 3 SRL | 13,917.32 | 27.07.2020 | Achitat | Productie | |
| 20204379265 | Auto Total SRL | Administrare Active Sector 3 SRL | 236.71 | 27.07.2020 | 11.08.2020 | Achitat | Servicii |
| 3838 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 25,325.22 | 13.07.2020 | 12.08.2020 | Achitat | Productie |
| 3848 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 7,314.45 | 13.07.2020 | 12.08.2020 | Achitat | Productie |
| 70300059968 | Engie | Administrare Active Sector 3 SRL | 60,571.82 | 10.07.2020 | 10.08.2020 | Achitat | Servicii |
| 4553 | ADPB SA | Administrare Active Sector 3 SRL | 598.65 | 02.07.2020 | 01.08.2020 | Achitat | Chirie |
| 9882 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 19,466.02 | 20.07.2020 | 19.08.2020 | Achitat | Productie |
| 3858 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 47,608.42 | 20.07.2020 | 19.08.2020 | Achitat | Productie |
| 1380219130 | Holcim Romania SA | Administrare Active Sector 3 SRL | 12,520.68 | 16.08.2020 | Achitat | Productie | |
| 1380219340 | Holcim Romania SA | Administrare Active Sector 3 SRL | 197,450.08 | 16.08.2020 | Achitat | Productie | |
| 31923 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 47.79 | 21.07.2020 | 20.08.2020 | Achitat | Servicii |
| 13430481 | La Fantana SRL | Administrare Active Sector 3 SRL | 65.95 | 23.07.2020 | 22.08.2020 | Achitat | Servicii |
| 13440717 | La Fantana SRL | Administrare Active Sector 3 SRL | 218.99 | 28.07.2020 | 27.08.2020 | Achitat | Servicii |
| 13443014 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.43 | 29.07.2020 | 28.08.2020 | Achitat | Servicii |
| 3268965 | Auto Cobalcescu SRL | Administrare Active Sector 3 SRL | 5,390.12 | 28.07.2020 | 17.08.2020 | Achitat | Servicii |
| 13432419 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.53 | 24.07.2020 | 23.08.2020 | Achitat | Servicii |
| 3124313 | Triton SRL | Administrare Active Sector 3 SRL | 9,046.64 | 22.07.2020 | Achitat | Servicii | |
| 230 | Port Trans SRL | Administrare Active Sector 3 SRL | 12,936.29 | 31.07.2020 | 07.07.2020 | Achitat | Productie |
| 42635 | Aldo Security SRL | Administrare Active Sector 3 SRL | 321.30 | 23.07.2020 | 24.08.2020 | Achitat | Servicii |
| 1240 | Comax 2000 SRL | Administrare Active Sector 3 SRL | 119.00 | 15.07.2020 | 25.07.2020 | Achitat | Servicii |
| 2824 | Sion Solution SRL | Administrare Active Sector 3 SRL | 138.28 | 22.07.2020 | 22.07.2020 | Achitat | Prestari servicii |
| 3878 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 64,546.34 | 27.07.2020 | 26.08.2020 | Achitat | Productie |
| 45 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 26,183.50 | 31.07.2020 | 31.07.2020 | Achitat | Productie |
| 3124801 | Triton SRL | Administrare Active Sector 3 SRL | 231.00 | 30.07.2020 | Achitat | Servicii | |
| 32001 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 102.29 | 29.07.2020 | 29.08.2020 | Achitat | Servicii |
| 27638 | Proflex SRL | Administrare Active Sector 3 SRL | 99.48 | 29.07.2020 | 28.08.2020 | Achitat | Servicii |
| 27694 | Proflex SRL | Administrare Active Sector 3 SRL | 422.75 | 31.07.2020 | 31.08.2020 | Achitat | Servicii |
| 13444997 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.46 | 30.07.2020 | 29.08.2020 | Achitat | Servicii |
| 07443 | MGA Concept Line SRL | Administrare Active Sector 3 SRL | 297.89 | 31.07.2020 | Achitat | Servicii | |
| 778093 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 901.98 | 30.07.2020 | 29.08.2020 | Achitat | Servicii |
| 15163 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 4,408.30 | 31.07.2020 | 17.08.2020 | Achitat | Prestari servicii |
| 2091 | ITS3 SRL | Administrare Active Sector 3 SRL | 4,999.57 | 29.07.2020 | 13.08.2020 | Achitat | Prestari servicii |
| 218556 | Frankstahl Romania SRL | Administrare Active Sector 3 SRL | 344.53 | 30.07.2020 | 29.08.2020 | Achitat | Servicii |
| 218574 | Frankstahl Romania SRL | Administrare Active Sector 3 SRL | 13.69 | 30.07.2020 | 29.08.2020 | Achitat | Servicii |
| 122933 | Triton SRL | Administrare Active Sector 3 SRL | 152.09 | 27.07.2020 | 27.08.2020 | Achitat | Servicii |
| 13425775 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.93 | 21.07.2020 | 20.08.20202 | Achitat | Servicii |
| 4604 | Mapei Romania SRL | Administrare Active Sector 3 SRL | 4,594.00 | 18.07.2020 | Achitat | Productie | |
| 122678 | Triton SRL | Administrare Active Sector 3 SRL | 137.47 | 16.07.2020 | 16.08.2020 | Achitat | Servicii |
| 218098 | Frankstahl Romania SRL | Administrare Active Sector 3 SRL | 5,917.63 | 15.07.2020 | 14.08.2020 | Achitat | Servicii |
| 27343 | Proflex SRL | Administrare Active Sector 3 SRL | 168.34 | 14.07.2020 | 13.08.2020 | Achitat | Servicii |
| 217745 | Frankstahl Romania SRL | Administrare Active Sector 3 SRL | 14,278.14 | 06.07.2020 | 05.08.2020 | Achitat | Servicii |
| 217592 | Frankstahl Romania SRL | Administrare Active Sector 3 SRL | 935.24 | 01.07.2020 | 31.07.2020 | Achitat | Servicii |
| 218401 | Frankstahl Romania SRL | Administrare Active Sector 3 SRL | 4,304.06 | 24.07.2020 | 23.08.2020 | Achitat | Servicii |
| 218285 | Frankstahl Romania SRL | Administrare Active Sector 3 SRL | 5,486.57 | 21.07.2020 | 20.08.2020 | Achitat | Servicii |
| 217860 | Frankstahl Romania SRL | Administrare Active Sector 3 SRL | 21,605.00 | 08.07.2020 | 07.08.2020 | Achitat | Servicii |
| 217585 | Frankstahl Romania SRL | Administrare Active Sector 3 SRL | 8,788.76 | 01.07.2020 | 31.07.2020 | Achitat | Servicii |
| 3897 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 22,661.12 | 27.07.2020 | 26.08.2020 | Achitat | Productie |
| 3908 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 37,055.27 | 31.07.2020 | 30.08.2020 | Achitat | Productie |
| 24641 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 4,199.52 | 23.07.2020 | 22.08.2020 | Achitat | Servicii |
| 24699 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 4,386.48 | 30.07.2020 | 29.08.2020 | Achitat | Servicii |
| 24893 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 0 | 25.08.2020 | 24.09.2020 | Achitat | Discount |
| 27656 | Proflex SRL | Administrare Active Sector 3 SRL | 658.23 | 29.07.2020 | 28.08.2020 | Achitat | Servicii |
