| Factura | Emitent | Destinatar | Valoare Totala (lei cu TVA) | Emiterii | Scadenta | Status(in lucru) | Detalii |
|---|---|---|---|---|---|---|---|
| SCS 16 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 169,330.812 | 04.03.2019 | Productie | ||
| 15 | Apex Proconstruct SRL | Administrare Active Sector 3 SRL | 49,436.64 | 01.03.2019 | Productie | ||
| 11384 | DCM Pro Design SRL | Administrare Active Sector 3 SRL | 2,516.85 | 01.03.2019 | 15.03.2019 | Servicii | |
| 2018120 | Termindustrial Distribution SRL | Administrare Active Sector 3 SRL | 20,736.46 | 01.03.2019 | 04.03.2019 | Prestari servicii | |
| 17375 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 32,453.44 | 01.03.2019 | 31.03.2019 | Productie | |
| 96 | Pin International Com Impex SRL | Administrare Active Sector 3 SRL | 86,864.68 | 05.03.2019 | Prestari lucrari | ||
| 0000077 | Ara Marab Construct SRL | Administrare Active Sector 3 SRL | 50,260.38 | 05.03.2019 | Prestari lucrari | ||
| 31639 | Magnet Center SRL | Administrare Active Sector 3 SRL | 700.00 | 04.03.2019 | Servicii | ||
| 35004132148 | Dedeman SRL | Administrare Active Sector 3 SRL | 226.74 | 07.03.2019 | 07.03.2019 | Servicii | |
| 0000552 | Tria`s Amway SRL | Administrare Active Sector 3 SRL | 755.00 | 07.03.2019 | 07.03.2019 | Servicii | |
| 0027921 | Electrozep Exim SRL | Administrare Active Sector 3 SRL | 1,418.83 | 07.03.2019 | 17.03.2019 | Productie | |
| 1961 | Bucegi Invest | Administrare Active Sector 3 SRL | 717,41 | 05.03.2019 | Carburant | ||
| 35004132148 | Dedeman 35 Bucuresti | Administrare Active Sector 3 SRL | 296.74 | 07.03.2019 | 07.03.2019 | Servicii | |
| 17375 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 32,453.44 | 01.03.2019 | 31.03.2019 | Productie | |
| 1960 | Bucegi Invest | Administrare Active Sector 3 SRL | 1,000.03 | 05.03.2019 | Carburant | ||
| 2388 | Proflex SRL | Administrare Active Sector 3 SRL | 858.11 | 07.03.2019 | 06.04.2019 | Productie | |
| 1959 | Bucegi Invest | Administrare Active Sector 3 SRL | 238.68 | 05.03.2019 | Carburant | ||
| 1970 | Bucegi Invest | Administrare Active Sector 3 SRL | 1,200.03 | 06.03.2019 | Carburant | ||
| 1593 | Alloy Distribution SRL | Administrare Active Sector 3 SRL | 720.33 | 01.03.2019 | 01.03.2019 | Productie | |
| 44861 | Master Optim Construction SRL | Administrare Active Sector 3 SRL | 60.00 | 15.03.2019 | 15.03.2019 | Servicii | |
| 1013 | Rina Simtex | Administrare Active Sector 3 SRL | 2,418.08 | 13.03.2019 | 12.04.2019 | Servicii audit | |
| 99369 | Autohut Online | Administrare Active Sector 3 SRL | 385.09 | 14.03.2019 | 14.03.2019 | Servicii | |
| doc02084620190315124109_005.pdf | Exer Group SRL | Administrare Active Sector 3 SRL | 155,453.81 | 05.03.2019 | Lucrari | ||
| 0027921 | Electrozep Exim SRL | Administrare Active Sector 3 SRL | 1,418.83 | 07.03.2019 | 12.03.2019 | Productie | |
| 492 | Comax 2000 SRL | Administrare Active Sector 3 SRL | 24,932.26 | 26.02.2019 | 08.03.2019 | Servicii | |
| 11396 | DCM Pro Design SRL | Administrare Active Sector 3 SRL | 2,130.00 | 08.03.2019 | 15.03.2019 | Prestari servicii | |
| 1880 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 52,960.95 | 08.03.2019 | 15.03.2019 | Productie | |
| 03419 | AQ Testing BT SRL | Administrare Active Sector 3 SRL | 14,875.00 | 07.03.2019 | 11.03.2019 | Productie | |
| 007121048 | Orange | Administrare Active Sector 3 SRL | 7,284.91 | 23.02.2019 | 09.03.2019 | Abonament | |
| 85640 | Genco 93 SA | Administrare Active Sector 3 SRL | 20,961.24 | 13.03.2019 | Productie | ||
| 1981 | Bucegi Invest | Administrare Active Sector 3 SRL | 1,128.45 | 13.03.2019 | Carburant | ||
| 1977 | Bucegi Invest | Administrare Active Sector 3 SRL | 1,200.09 | 11.03.2019 | Carburant | ||
| 36004032468 | Dedeman 35 Bucuresti | Administrare Active Sector 3 SRL | 1,591.58 | 12.03.2019 | 12.03.2019 | Servicii | |
| 35004132708 | Dedeman 35 Bucuresti | Administrare Active Sector 3 SRL | 86.00 | 15.03.2019 | 15.03.2019 | Servicii | |
| 79025 | Syncrotech SRL | Administrare Active Sector 3 SRL | 323.58 | 12.03.2019 | 12.03.2019 | Productie | |
| 10729320501 | Fan Courier Express SRL | Administrare Active Sector 3 SRL | 21.42 | 13.03.2019 | 13.03.2019 | Servicii curierat | |
| 3500889463 | Dedeman 35 Bucuresti | Administrare Active Sector 3 SRL | 414.92 | 14.03.2019 | 14.03.2019 | Servicii | |
| 19 | Carion SRL | Administrare Active Sector 3 SRL | 119.00 | 11.03.2019 | 11.03.2019 | Prestari servicii | |
| 3500889464 | Dedeman 35 Bucuresti | Administrare Active Sector 3 SRL | 50.70 | 14.03.2019 | 14.03.2019 | Servicii | |
| 04911 | Carpat MC 2013 SRL | Administrare Active Sector 3 SRL | 1,600.00 | 13.03.2019 | Productie | ||
| 7931 | Maicom Grup SRL | Administrare Active Sector 3 SRL | 1,120.00 | 13.03.2019 | 13.03.2019 | Productie | |
| 51831 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 43,338.02 | 21.03.2019 | 21.03.2019 | Productie | |
| 17 | Apex Proconstruct SRL | Administrare Active Sector 3 SRL | 62,629.70 | 20.03.2019 | Productie | ||
| 49726 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 1,624.94 | 19.03.2019 | 24.03.2019 | Servicii | |
| 2091427 | Triton SRL | Administrare Active Sector 3 SRL | 10,677.63 | 08.03.2019 | 18.03.2019 | Productie | |
| 17283 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 3,635.45 | 22.02.2019 | 24.03.2019 | Productie | |
| 1214 | Turbotub Steel Products SRL | Administrare Active Sector 3 SRL | 1,563.66 | 08.03.2019 | 18.03.2019 | Productie | |
| 1219 | Turbotub Steel Products SRL | Administrare Active Sector 3 SRL | 1,607.36 | 11.03.2019 | 21.03.2019 | Productie | |
| 01319 | CMI Dr. C.C. | Administrare Active Sector 3 SRL | 800.00 | 11.03.2019 | Prestari servicii de prim ajutor | ||
| 1906 | EPCM10 SRL | Administrare Active Sector 3 SRL | 21,377.70 | 06.03.2019 | 20.03.2019 | Prestari servicii | |
| 19065 | Tecnoservice Equipment SRL | Administrare Active Sector 3 SRL | 93,744.65 | 18.03.2019 | 19.03.2019 | Servicii | |
| SCS 17 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 151,641.676 | 19.03.2019 | Productie | ||
| 10492 | Port Trans SRL | Administrare Active Sector 3 SRL | 37,789.93 | 12.03.2019 | 19.03.2019 | Productie | |
| 2018123 | Termindustrial Distribution SRL | Administrare Active Sector 3 SRL | 38,224.47 | 18.03.2019 | 21.03.2019 | Prestari servicii | |
| 0206 | Addicted Net SRL | Administrare Active Sector 3 SRL | 1,199.00 | 18.03.2019 | IT | ||
| 25 | Scoala Gimnaziala nr.82 | Administrare Active Sector 3 SRL | 4,806.61 | 03.03.2019 | Chirie | ||
| 06 | Baltac Mihai Tudor | Administrare Active Sector 3 SRL | 33,488.58 | 18.03.2019 | 20.03.2019 | Chirie | |
| 7599 | Axionet IoT SRL | Administrare Active Sector 3 SRL | 267.75 | 03.03.2019 | 18.03.2019 | Abonament | |
| 1908 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 20,620.73 | 11.03.2019 | 18.03.2019 | Productie | |
| 11415 | DCM Pro Design SRL | Administrare Active Sector 3 SRL | 1,764.77 | 15.03.2019 | 18.03.2019 | Prestari servicii | |
| 0774 | ITS3 | Administrare Active Sector 3 SRL | 564.25 | 01.03.2019 | 15.03.2019 | Servicii IT | |
| 90360 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 2,856.00 | 01.03.2019 | 16.03.2019 | Prestari servicii | |
| 90359 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 6,619.97 | 01.03.2019 | 16.03.2019 | Prestari servicii | |
| 3996 | Proflex Service SRL | Administrare Active Sector 3 SRL | 2,108.59 | 14.03.2019 | 14.03.2019 | Productie | |
| 1210 | Turbotub Steel Products SRL | Administrare Active Sector 3 SRL | 3,548.58 | 07.03.2019 | 07.03.2019 | Productie | |
| 0027922 | Electrozep Exim SRL | Administrare Active Sector 3 SRL | 254.70 | 08.03.2019 | 18.03.2019 | Productie | |
| 2350 | Carpati Asset Management SA | Administrare Active Sector 3 SRL | 57,007.20 | 06.03.2019 | 16.03.2019 | Chirie | |
| 04403458 | TNT Express | Administrare Active Sector 3 SRL | 36.56 | 02.03.2019 | 17.03.2019 | Servicii curierat | |
| 5771224 | Hornbach Centrala SRL | Administrare Active Sector 3 SRL | 270.78 | 15.03.2019 | 15.03.2019 | Servicii | |
| 191388 | Konig Rankstahl | Administrare Active Sector 3 SRL | 152.80 | 19.03.2019 | 20.03.2019 | Servicii | |
| 191435 | Konig Rankstahl | Administrare Active Sector 3 SRL | 602.91 | 21.03.2019 | 21.03.2019 | Servicii | |
| 195 | Zen Flowers SRL | Administrare Active Sector 3 SRL | 100.00 | 21.03.2019 | 21.03.2019 | Servicii | |
| 1996 | Bucegi Invest SRL | Administrare Active Sector 3 SRL | 1,200.00 | 20.03.2019 | Carburant | ||
| 1990 | Bucegi Invest SRL | Administrare Active Sector 3 SRL | 1,194.12 | 18.03.2019 | Carburant | ||
| 1989 | Bucegi Invest SRL | Administrare Active Sector 3 SRL | 776.82 | 18.03.2019 | Carburant | ||
| 35007140917 | Dedeman SRL | Administrare Active Sector 3 SRL | 70.72 | 21.03.2019 | 21.03.2019 | Servicii | |
| 35004133291 | Dedeman SRL | Administrare Active Sector 3 SRL | 382.94 | 23.03.2019 | 23.03.2019 | Servicii | |
| 35004133058 | Dedeman SRL | Administrare Active Sector 3 SRL | 1,017.70 | 20.03.2019 | 20.03.2019 | Servicii | |
| 39537167 | Urgent Cargus | Administrare Active Sector 3 SRL | 14.70 | 20.03.2019 | 20.03.2019 | Servicii curierat | |
| 1931036 | Eurofoam SRL | Administrare Active Sector 3 SRL | 1,901,560 | 22.03.2019 | 22.03.2019 | Productie | |
| 10819960501 | Fan Courier Express SRL | Administrare Active Sector 3 SRL | 39.65 | 22.03.2019 | 22.03.2019 | Servicii curierat | |
| 562 | Comert Ekn SRL | Administrare Active Sector 3 SRL | 1,585.08 | 21.03.2019 | Productie | ||
| 540 | Comert Ekn SRL | Administrare Active Sector 3 SRL | 1,332.00 | 21.03.2019 | Productie | ||
| 2000 | Bucegi Invest SRL | Administrare Active Sector 3 SRL | 1,000.43 | 21.03.2019 | Carburant | ||
| 04968 | Carpat MC 2013 SRL | Administrare Active Sector 3 SRL | 1,600.00 | 23.03.2019 | Servicii | ||
| 24200 | Proflex SRL | Administrare Active Sector 3 SRL | 362.31 | 21.03.2019 | 20.04.2019 | Productie | |
| 31130 | Proma Machinery SRL | Administrare Active Sector 3 SRL | 278.46 | 18.03.2019 | 27.03.2019 | Productie | |
| 191389 | Konig Rankstahl | Administrare Active Sector 3 SRL | 733.81 | 19.03.2019 | 20.03.2019 | Servicii | |
| 0597 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 185,615.24 | 21.03.2019 | 22.03.2019 | Productie | |
| 0596 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 184,922.20 | 21.03.2019 | 21.03.2019 | Productie | |
| 0211 | Addicted Net SRL | Administrare Active Sector 3 SRL | 2,500.00 | 21.03.2019 | Servicii IT | ||
| 11417 | DCM Pro Design SRL | Administrare Active Sector 3 SRL | 273.00 | 19.03.2019 | 26.03.2019 | Prestari servicii | |
| 4470 | Icon Medica SRL | Administrare Active Sector 3 SRL | 470.00 | 19.03.2019 | Servicii medicale | ||
| 1 | Salma Misu Transport SRL | Administrare Active Sector 3 SRL | 11,000.00 | 18.03.2019 | Prestari servicii | ||
| 2642 | Port Trans SRL | Administrare Active Sector 3 SRL | 16,724.07 | 27.02.2019 | 27.03.2019 | Servicii | |
| 0056027411 | Mega Image SRL | Administrare Active Sector 3 SRL | 164.16 | 25.03.2019 | 25.03.2019 | Produse | |
| 0040 | InterTech Design SRL | Administrare Active Sector 3 SRL | 2,380.00 | 12.03.2019 | 27.03.2019 | Prestari servicii | |
| 7646 | Axionet IoT SRL | Administrare Active Sector 3 SRL | 2,142.76 | 12.03.2019 | 27.03.2019 | Servicii | |
| 338 | Oficiul de Stat pentru Inventii si Marci | Administrare Active Sector 3 SRL | 513.00 | 07.03.2019 | Servicii | ||
| 51881 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 28,819.77 | 27.03.2019 | 27.03.2019 | Productie | |
| 51882 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 108,743.00 | 27.03.2019 | 27.03.2019 | Productie | |
| 745 | ECOIND | Administrare Active Sector 3 SRL | 204.68 | 13.03.2019 | 28.03.2019 | Servicii | |
| 10532 | Port Trans SRL | Administrare Active Sector 3 SRL | 51,595.09 | 23.03.2019 | 30.03.2019 | Productie | |
| 112 | Institutul National de Administratie | Administrare Active Sector 3 SRL | 750.00 | 22.03.2019 | 22.03.2019 | Servicii | |
| 0048090 | Wirtgen Romania SRL | Administrare Active Sector 3 SRL | 7,627.13 | 19.03.2019 | Servicii | ||
| 49 | Gabor Concrete SRL | Administrare Active Sector 3 SRL | 21,686.56 | 18.03.2019 | Productie | ||
| 3235172 | Auto Cobalcescu SRL | Administrare Active Sector 3 SRL | 186.64 | 27.03.2019 | 27.03.2019 | Servicii | |
| 0600 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 10,260.50 | 27.03.2019 | Productie | ||
| 1267 | Turbotub Steel Products SRL | Administrare Active Sector 3 SRL | 4,112.64 | 22.03.2019 | 01.04.2019 | Servicii | |
| 191544 | Konig Rankstahl | Administrare Active Sector 3 SRL | 347.68 | 26.03.2019 | 26.03.2019 | Servicii | |
| 04420691 | TNT Express | Administrare Active Sector 3 SRL | 78.16 | 16.03.2019 | 31.03.2019 | Servicii curierat | |
| 0079 | Metalica SRL | Administrare Active Sector 3 SRL | 10,921.97 | 01.03.2019 | 31.03.2019 | Prestari servicii | |
| 0011078 | Minimarket SRL | Administrare Active Sector 3 SRL | 382.80 | 28.03.2019 | 28.03.2019 | Administrativ | |
| 2487 | Proflex SRL | Administrare Active Sector 3 SRL | 915.84 | 27.03.2019 | 26.04.2019 | Productie | |
| 5804163 | Hornbach Centrala SRL | Administrare Active Sector 3 SRL | 271.20 | 27.03.2019 | 27.03.2019 | Servicii | |
| 2019 | Bucegi Invest | Administrare Active Sector 3 SRL | 237.56 | 29.03.2019 | Carburant | ||
| 2021 | Bucegi Invest | Administrare Active Sector 3 SRL | 1,170.82 | 30.03.2019 | Carburant | ||
| 2010 | Bucegi Invest | Administrare Active Sector 3 SRL | 1,200.59 | 25.03.2019 | Carburant | ||
| 2011 | Bucegi Invest | Administrare Active Sector 3 SRL | 1,067.87 | 27.03.2019 | Carburant | ||
| 00494 | Adix Technik SRL | Administrare Active Sector 3 SRL | 200.00 | 25.03.2019 | 25.03.2019 | Servicii | |
| 0601 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 64,013.67 | 28.03.2019 | 29.03.2019 | Productie | |
| 589 | Ego Premium Services SRL | Administrare Active Sector 3 SRL | 11,747.21 | 31.03.2019 | 01.04.2019 | Servicii | |
| 0535 | Totalmet Prod Construct SRL | Administrare Active Sector 3 SRL | 21,790.39 | 29.03.2019 | 08.04.2019 | Productie | |
| 0778 | ITS3 | Administrare Active Sector 3 SRL | 269,543.35 | 28.03.2019 | 12.04.2019 | Prestari servicii | |
| 3334 | Geva Construct Ambient SRL | Administrare Active Sector 3 SRL | 174,519.30 | 19.03.2019 | Prestari lucrari | ||
| 79 | Ara Marab Construct SRL | Administrare Active Sector 3 SRL | 78,098.51 | 12.03.2019 | Prestari lucrari | ||
| 80 | Ara Marab Construct SRL | Administrare Active Sector 3 SRL | 90,661.95 | 12.03.2019 | Prestari lucrari | ||
| 0776 | ITS3 | Administrare Active Sector 3 SRL | 1,647.09 | 20.03.2019 | 04.03.2019 | Prestari servicii | |
| 100565 | Vego Concept Engineering SRL | Administrare Active Sector 3 SRL | 7,991.09 | 22.03.2019 | 27.03.2019 | Servicii | |
| 6631439076 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 85.01 | 31.03.2019 | 15.04.2019 | Carburant | |
| 6631432207 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 8,277.32 | 31.03.2019 | 15.04.2019 | Carburant | |
| 29184 | Delta ACM 93 SRL | Administrare Active Sector 3 SRL | 33,866.68 | 04.03.2019 | 04.04.0219 | Servicii | |
| 011151495 | Orange | Administrare Active Sector 3 SRL | 7,266.97 | 23.03.2019 | 05.04.2019 | Abonament | |
| 000028054 | Electrozep Exim SRL | Administrare Active Sector 3 SRL | 4,333.91 | 21.03.2019 | 05.04.2019 | Productie | |
| 20190454 | Laboratorul de Constructii Bucuresti | Administrare Active Sector 3 SRL | 1,012.69 | 29.03.2019 | 08.04.2019 | Productie | |
| 10478 | Port Trans SRL | Administrare Active Sector 3 SRL | 18,724.33 | 07.03.2019 | 07.04.2019 | Servicii | |
| 51967 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 44,238.01 | 27.03.2019 | 27.03.2019 | Productie | |
| 2809 | OPS3 | Administrare Active Sector 3 SRL | 2,384.76 | 29.03.2019 | Servicii paza | ||
| 2811 | OPS3 | Administrare Active Sector 3 SRL | 3,762.78 | 29.03.2019 | Servicii paza | ||
| 2810 | OPS3 | Administrare Active Sector 3 SRL | 47,695.20 | 29.03.2019 | Servicii paza | ||
| 68 | PDC System Compact SRL | Administrare Active Sector 3 SRL | 1,500.00 | 29.03.2019 | 29.03.2019 | Prestari servicii | |
| 17482 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 748.61 | 12.03.2019 | 11.04.2019 | Productie | |
| 17536 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 5,077.73 | 15.03.2019 | 14.04.2019 | Productie | |
| 17495 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 2,403.80 | 13.03.2019 | 12.04.2019 | Productie | |
| 04030 | Niva Termo Construct SRL | Administrare Active Sector 3 SRL | 11,046.18 | 14.03.2019 | Productie | ||
| 3429742532 | BASF | Administrare Active Sector 3 SRL | 13,660.87 | 14.03.2019 | 13.04.2019 | Productie | |
| 70100286074 | Engie Romania SA | Administrare Active Sector 3 SRL | 38,895.75 | 14.03.2019 | Servicii | ||
| 11408142362 | Engie Romania SA | Administrare Active Sector 3 SRL | 1,092.98 | 15.03.2019 | Servicii | ||
| 0092 | Metalica SRL | Administrare Active Sector 3 SRL | 13,744.25 | 15.03.2019 | Prestari servicii | ||
| 10511 | Port Trans SRL | Administrare Active Sector 3 SRL | 57,913.54 | 15.03.2019 | 18.04.2019 | Prestari servicii | |
| 79 | Pop Cadastru si Eval. Imob. SRL | Administrare Active Sector 3 SRL | 9,700.00 | 18.03.2019 | 18.03.2019 | Servicii | |
| 80 | Pop Cadastru si Eval. Imob. SRL | Administrare Active Sector 3 SRL | 4,800.00 | 18.03.2019 | 18.03.2019 | Servicii |
