| Factura | Emitent | Destinatar | Valoare Totala (lei cu TVA) | Emiterii | Scadenta | Status | Detalii |
|---|---|---|---|---|---|---|---|
| 186 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 91,127.82 | 07.10.2021 | Achitat | Prestari servicii | |
| 1154 | Esvida Pharma SRL | Administrare Active Sector 3 SRL | 750.00 | 01.10.2021 | Achitat | Servicii | |
| 100239 | FedEx Express | Administrare Active Sector 3 SRL | 521.36 | 02.10.2021 | 17.10.2021 | Achitat | Servicii curierat |
| 6841 | Icon Medica SRL | Administrare Active Sector 3 SRL | 1,980.00 | 04.10.2021 | Achitat | Servicii | |
| 18001 | Axionet IoT SRL | Administrare Active Sector 3 SRL | 743.75 | 02.10.2021 | 17.10.2021 | Achitat | Servicii |
| 92100089488 | E-Distributie Muntenia | Administrare Active Sector 3 SRL | 142.80 | 06.10.2021 | 27.10.2021 | Achitat | Servicii |
| 6721 | Electro Service SRL | Administrare Active Sector 3 SRL | 654.50 | 05.10.2021 | Achitat | Prestari servicii | |
| 4801 | Carpati Asset Management SRL | Administrare Active Sector 3 SRL | 119.00 | 01.10.2021 | 11.10.2021 | Achitat | Chirie |
| 22593 | SSG Select Solutions SRL | Administrare Active Sector 3 SRL | 595.00 | 01.10.2021 | 06.10.2021 | Achitat | Prestari servicii |
| 42371 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 1,946.28 | 04.10.2021 | Achitat | Servicii | |
| 6301295659 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 32,726.29 | 04.10.2021 | 18.10.2021 | Achitat | Carburant |
| 42397 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 631.37 | 05.10.2021 | Achitat | Servicii | |
| 20217070411 | AD Auto Total SRL | Administrare Active Sector 3 SRL | 1,300.77 | 06.10.2021 | 21.10.2021 | Achitat | Servicii |
| 6966 | Distribution Pompe Italiene SRL | Administrare Active Sector 3 SRL | 95.00 | 07.10.2021 | Achitat | Servicii | |
| 3380 | ITS3 SRL | Administrare Active Sector 3 SRL | 2,262.94 | 07.10.2021 | 22.10.2021 | Achitat | Servicii |
| 3379 | ITS3 SRL | Administrare Active Sector 3 SRL | 588.85 | 07.10.2021 | 22.10.2021 | Achitat | Servicii |
| 10462 | Butan Gas Romania | Administrare Active Sector 3 SRL | 1,852.83 | 07.10.2021 | 10.10.2021 | Achitat | Servicii |
| 100261 | Artek Manufactoring Services SRL | Administrare Active Sector 3 SRL | 99.00 | 08.10.2021 | Achitat | Servicii | |
| 11286 | Administratia Bazinala de Apa Arges Vedea | Administrare Active Sector 3 SRL | 9.76 | 08.10.2021 | 08.10.2021 | Achitat | Servicii |
| 05477934 | FedEx Express | Administrare Active Sector 3 SRL | 47.89 | 09.10.2021 | 24.09.2021 | Achitat | Servicii curierat |
| 1380264820 | Holcim Romania SA | Administrare Active Sector 3 SRL | 9,421.06 | 10.10.2021 | 15.10.2021 | Achitat | Productie |
| 1380264465 | Holcim Romania SA | Administrare Active Sector 3 SRL | 330,541.68 | 10.10.2021 | 15.10.2021 | Achitat | Productie |
| 207 | Mihai Activ Transport SRL | Administrare Active Sector 3 SRL | 9,975.18 | 11.10.2021 | 18.10.2021 | Achitat | Productie |
| 133 | D&D Imob Grup SRL | Administrare Active Sector 3 SRL | 9,936.50 | 11.10.2021 | Achitat | Productie | |
| 20826 | CP Med Laboratory SRL | Administrare Active Sector 3 SRL | 678.30 | 12.10.2021 | Achitat | Servicii | |
| 3225356 | Mairon Galati SRL | Administrare Active Sector 3 SRL | 89,474.91 | 13.10.2021 | 18.10.2021 | Achitat | Productie |
| 05025 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 6,188.00 | 13.10.2021 | 13.10.2021 | Achitat | Productie |
| 20637 | Risk Control Insurance & Reinsurance Broker SRL | Administrare Active Sector 3 SRL | 2,364.00 | 14.10.2021 | Achitat | Servicii | |
| 37 | Baltac Mihai Tudor | Administrare Active Sector 3 SRL | 34,836.74 | 18.10.2021 | 20.10.2021 | Achitat | Chirie |
| 0495 | Abac Proiect Energie SRL | Administrare Active Sector 3 SRL | 1,471.76 | 01.10.2021 | 16.10.2021 | Achitat | Prestari servicii |
| 64259 | Proflex SRL | Administrare Active Sector 3 SRL | 231.93 | 01.10.2021 | 01.11.2021 | Achitat | Servicii |
| 14329776 | La Fantana SRL | Administrare Active Sector 3 SRL | 269.67 | 05.10.2021 | 04.11.2021 | Achitat | Servicii |
| 3295543 | Auto Cobalcescu SRL | Administrare Active Sector 3 SRL | 341.52 | 06.10.2021 | 20.10.2021 | Achitat | Prestari servicii |
| 20564 | RCS&RDS SA | Administrare Active Sector 3 SRL | 156.00 | 13.10.2021 | Achitat | Abonament | |
| 4711 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 23,858.31 | 08.10.2021 | 28.10.2021 | Achitat | Productie |
| 175 | Ecotrans Forte SRL | Administrare Active Sector 3 SRL | 14,916.01 | 11.10.2021 | Achitat | Productie | |
| 131 | FMY Eurotranscom SRL | Administrare Active Sector 3 SRL | 2,852.43 | 11.10.2021 | Achitat | Productie | |
| 208 | Mihai Activ Transport SRL | Administrare Active Sector 3 SRL | 34,994.47 | 11.10.2021 | 18.10.2021 | Achitat | Productie |
| 10 | Samagre Trading SRL | Administrare Active Sector 3 SRL | 21,892.43 | 11.10.2021 | 18.10.2021 | Achitat | Productie |
| 67 | Buddy Trans Activ SRL | Administrare Active Sector 3 SRL | 2,896.14 | 12.10.2021 | Achitat | Productie | |
| 1014 | Directia Generala de Salubritate Sector 3 | Administrare Active Sector 3 SRL | 2,486.43 | 12.10.2021 | Achitat | Prestari servicii | |
| 20014000001899 | Dynamic Parcel Distribution SRL | Administrare Active Sector 3 SRL | 119.19 | 14.10.2021 | Achitat | Servicii | |
| 1891 | Comax 2000 SRL | Administrare Active Sector 3 SRL | 2,142.00 | 15.10.2021 | 25.10.2021 | Achitat | Servicii |
| 05485815 | FedEx Express | Administrare Active Sector 3 SRL | 48.29 | 16.10.2021 | 31.10.2021 | Achitat | Servicii curierat |
| 1380265217 | Holcim Romania SA | Administrare Active Sector 3 SRL | 157,532.22 | 17.10.2021 | 22.10.2021 | Achitat | Productie |
| 1380265509 | Holcim Romania SA | Administrare Active Sector 3 SRL | 4,720.99 | 17.10.2021 | 22.10.2021 | Achitat | Productie |
| 14616585 | Enel Energie Muntenia SA | Administrare Active Sector 3 SRL | 990.56 | 18.10.2021 | 28.10.2021 | Achitat | Servicii |
| 177 | Ecotrans Forte SRL | Administrare Active Sector 3 SRL | 7,272.10 | 18.10.2021 | Achitat | Productie | |
| 136 | D&D Imob Grup SRL | Administrare Active Sector 3 SRL | 12,572.35 | 18.10.2021 | Achitat | Productie | |
| 20217425881 | AD Auto Total SRL | Administrare Active Sector 3 SRL | 205.30 | 20.10.2021 | Achitat | Servicii | |
| 4780 | Societatea Profesionala Notariala Didina Balas si Dragos Barcanescu | Administrare Active Sector 3 SRL | 190.40 | 22.10.2021 | Achitat | Servicii | |
| 1473 | Bitholder SRL | Administrare Active Sector 3 SRL | 74,573.73 | 22.10.2021 | 25.10.2021 | Achitat | Productie |
| 033924396 | Orange | Administrare Active Sector 3 SRL | 5,175.13 | 23.10.2021 | 06.11.2021 | Achitat | Abonament |
| 05493959 | FedEx Express | Administrare Active Sector 3 SRL | 73.04 | 23.10.2021 | 07.11.2021 | Achitat | Servicii curierat |
| 48283 | Tehnocom Trading SRL | Administrare Active Sector 3 SRL | 232.09 | 26.10.2021 | Achitat | Servicii | |
| 42773 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 481.70 | 27.10.2021 | Achitat | Servicii | |
| 211636 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 5,236.00 | 01.10.2021 | 16.10.2021 | Achitat | Prestari servicii |
| 211637 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 2,284.80 | 01.10.2021 | 16.10.2021 | Achitat | Prestari servicii |
| 27897 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,294.10 | 04.10.2021 | 03.11.2021 | Achitat | Servicii |
| 14329793 | La Fantana SRL | Administrare Active Sector 3 SRL | 67.42 | 05.10.2021 | 04.11.2021 | Achitat | Servicii |
| 35497 | Proflex SRL | Administrare Active Sector 3 SRL | 108.30 | 05.10.2021 | 04.11.2021 | Achitat | Servicii |
| 64340 | Proflex SRL | Administrare Active Sector 3 SRL | 871.15 | 05.10.2021 | 04.11.2021 | Achitat | Servicii |
| 471225 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 1,063.69 | 05.10.2021 | 04.11.2021 | Achitat | Servicii |
| 9500366 | Alexander Cop Co SRL | Administrare Active Sector 3 SRL | 9,019.25 | 05.10.2021 | Achitat | Servicii | |
| 12989 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 8,568.00 | 06.10.2021 | 05.11.2021 | Achitat | Productie |
| 5002674974 | Autonet Import SRL | Administrare Active Sector 3 SRL | 336.06 | 06.10.2021 | Achitat | Servicii | |
| 13002 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 12,708.96 | 07.10.2021 | 06.11.2021 | Achitat | Productie |
| 16604 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 2,365.07 | 07.10.2021 | 22.10.2021 | Achitat | Prestari servicii |
| 27949 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 2,237.53 | 08.10.2021 | 07.11.2021 | Achitat | Servicii |
| 21096206 | Sof Service SRL | Administrare Active Sector 3 SRL | 546.15 | 08.10.2021 | 07.11.2021 | Achitat | Servicii |
| 467997991 | Vodafone Romania SA | Administrare Active Sector 3 SRL | 922.04 | 08.10.2021 | 22.10.2021 | Achitat | Abonament |
| 21414 | Grand Utilaje Services SRL | Administrare Active Sector 3 SRL | 7,238.36 | 08.10.2021 | Achitat | Prestari servicii | |
| 11 | Samagre Trading SRL | Administrare Active Sector 3 SRL | 79,770.33 | 11.10.2021 | 18.10.2021 | Achitat | Productie |
| 15150148 | Vigra Marketing & Services SRL | Administrare Active Sector 3 SRL | 441.54 | 12.10.2021 | 11.11.2021 | Achitat | Servicii |
| 15150150 | Vigra Marketing & Services SRL | Administrare Active Sector 3 SRL | 105.97 | 12.10.2021 | 11.11.2021 | Achitat | Servicii |
| 20580 | Luxury Car Profesional SRL | Administrare Active Sector 3 SRL | 18,725.84 | 13.10.2021 | 13.10.2021 | Achitat | Productie |
| 16628 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 2,571.41 | 13.10.2021 | Achitat | Prestari servicii | |
| 27979 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 3,623.86 | 14.10.2021 | 13.11.2021 | Achitat | Servicii |
| 14347815 | La Fantana SRL | Administrare Active Sector 3 SRL | 269.70 | 14.10.2021 | 13.11.2021 | Achitat | Servicii |
| 10139642207 | Engie | Administrare Active Sector 3 SRL | 2.67 | 14.10.2021 | 15.11.2021 | Achitat | Servicii |
| 70900011203 | Engie | Administrare Active Sector 3 SRL | 29,755.62 | 14.10.2021 | 15.11.2021 | Achitat | Servicii |
| 27989 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 186.00 | 15.10.2021 | 16.11.2021 | Achitat | Servicii |
| 10175821 | Autonet Import SRL | Administrare Active Sector 3 SRL | 91.39 | 15.10.2021 | Achitat | Servicii | |
| 10175767 | Autonet Import SRL | Administrare Active Sector 3 SRL | 49.68 | 15.10.2021 | Achitat | Servicii | |
| 5007218816 | Autonet Import SRL | Administrare Active Sector 3 SRL | 1,064.71 | 15.10.2021 | Achitat | Servicii | |
| 3296108 | Auto Cobalcescu SRL | Administrare Active Sector 3 SRL | 1,633.08 | 15.10.2021 | 04.11.2021 | Achitat | Prestari servicii |
| 4760 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 31,169.67 | 15.10.2021 | 30.10.2021 | Achitat | Productie |
| 3296127 | Auto Cobalcescu SRL | Administrare Active Sector 3 SRL | 913.87 | 18.10.2021 | 07.11.2021 | Achitat | Prestari servicii |
| 12 | Samagre Trading SRL | Administrare Active Sector 3 SRL | 81,185.62 | 18.10.2021 | 18.10.2021 | Achitat | Productie |
| 134 | D&D Imob Grup SRL | Administrare Active Sector 3 SRL | 27,076.66 | 18.10.2021 | Achitat | Productie | |
| 211 | Mihai Activ Transport SRL | Administrare Active Sector 3 SRL | 48,716.47 | 18.10.2021 | 18.10.2021 | Achitat | Productie |
| 69 | Buddy Trans Activ SRL | Administrare Active Sector 3 SRL | 8,669.95 | 18.10.2021 | Achitat | Productie | |
| 51107 | Izocolor 92 Prod SRL | Administrare Active Sector 3 SRL | 116.03 | 21.10.2021 | Achitat | Servicii | |
| 1380266187 | Holcim Romania SA | Administrare Active Sector 3 SRL | 19,054.82 | 24.10.2021 | Achitat | Productie | |
| 1380265839 | Holcim Romania SA | Administrare Active Sector 3 SRL | 269,178.10 | 24.10.2021 | 29.10.2021 | Achitat | Productie |
| 137 | D&D Imob Grup SRL | Administrare Active Sector 3 SRL | 12,840.69 | 25.10.2021 | Achitat | Productie | |
| 213 | Mihai Activ Transport SRL | Administrare Active Sector 3 SRL | 38,829.46 | 25.10.2021 | 01.11.2021 | Achitat | Productie |
| 2102082 | Vitaro Energy SRL | Administrare Active Sector 3 SRL | 74,043.11 | 27.10.2021 | 01.11.2021 | Achitat | Productie |
| 605 | Luxury Car Profesional SRL | Administrare Active Sector 3 SRL | 94,387.23 | 27.10.2021 | Achitat | Productie | |
| 1059 | Pera Solutions SRL | Administrare Active Sector 3 SRL | 33,986.89 | 25.10.2021 | 09.11.2021 | Achitat | Productie |
| 6301311702 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 40,628.21 | 26.10.2021 | 09.11.2021 | Achitat | Carburant |
| 21355 | Electro Service L&DD SRL | Administrare Active Sector 3 SRL | 755,65 | 27.10.2021 | 11.11.2021 | Achitat | Servicii |
| 20217599258 | Auto Total SRL | Administrare Active Sector 3 SRL | 530.40 | 27.10.2021 | 11.11.2021 | Achitat | Servicii |
| 350 | VD&G Polaris SRL | Administrare Active Sector 3 SRL | 1,428.00 | 29.10.2021 | Achitat | Prestari servicii | |
| 2201753428 | Eco Public SRL | Administrare Active Sector 3 SRL | 3,570.00 | 29.10.2021 | 13.11.2021 | Achitat | Prestari servicii |
| 1380266604 | Holcim Romania SA | Administrare Active Sector 3 SRL | 267,365.56 | 31.10.2021 | 05.11.2021 | Achitat | Productie |
| 1380266944 | Holcim Romania SA | Administrare Active Sector 3 SRL | 23,716.53 | 31.10.2021 | 05.11.2021 | Achitat | Productie |
| 20825 | CP Med Laboratory SRL | Administrare Active Sector 3 SRL | 678.30 | 12.10.2021 | 17.10.2021 | Achitat | Servicii |
| 3225318 | Mairon Galati SA | Administrare Active Sector 3 SRL | 86,870.48 | 12.10.2021 | 17.10.2021 | Achitat | Productie |
| 47877 | Tehnocom Trading SRL | Administrare Active Sector 3 SRL | 517.65 | 08.10.2021 | Achitat | Servicii | |
| 4758 | Rina Simtex | Administrare Active Sector 3 SRL | 2,650.19 | 14.10.2021 | Achitat | Servicii | |
| 16629 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 2,470.14 | 15.10.2021 | Achitat | Prestari servicii | |
| 16635 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 2,452.30 | 18.10.2021 | Achitat | Prestari servicii | |
| 16634 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 2,742.07 | 18.10.2021 | Achitat | Prestari servicii | |
| 28001 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 514.08 | 18.10.2021 | 17.11.2021 | Achitat | Servicii |
| 578887 | Hilti Romania SRL | Administrare Active Sector 3 SRL | 357.95 | 18.10.2021 | 17.11.2021 | Achitat | Productie |
| 55058 | Directia Generala de Salubritate Sector 3 | Administrare Active Sector 3 SRL | 229.82 | 18.10.2021 | Achitat | Prestari servicii | |
| 55057 | Directia Generala de Salubritate Sector 3 | Administrare Active Sector 3 SRL | 512.48 | 18.10.2021 | Achitat | Prestari servicii | |
| 138 | FMY Eurotranscom SRL | Administrare Active Sector 3 SRL | 17,892.24 | 18.10.2021 | Achitat | Productie | |
| 16642 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 772.02 | 19.10.2021 | Achitat | Prestari servicii | |
| 21370215 | TSB Electro Distribution SRL | Administrare Active Sector 3 SRL | 5,581.22 | 19.10.2021 | 18.11.2021 | Achitat | Servicii |
| 14352872 | La Fantana SRL | Administrare Active Sector 3 SRL | 67.43 | 19.10.2021 | 18.11.2021 | Achitat | Servicii |
| 106133 | Terra Romania Utilaje de Constructii SRL | Administrare Active Sector 3 SRL | 12,693.17 | 19.10.2021 | 18.11.2021 | Achitat | Prestari servicii |
| 16645 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 2,186.38 | 20.10.2021 | Achitat | Prestari servicii | |
| 9452 | MGA Concept Line SRL | Administrare Active Sector 3 SRL | 35.46 | 20.10.2021 | 19.11.2021 | Achitat | Servicii |
| 9450 | MGA Concept Line SRL | Administrare Active Sector 3 SRL | 187.13 | 20.10.2021 | 19.11.2021 | Achitat | Servicii |
| 9448 | MGA Concept Line SRL | Administrare Active Sector 3 SRL | 321.30 | 20.10.2021 | 19.11.2021 | Achitat | Servicii |
| 51 | Darv Machine Tools SRL | Administrare Active Sector 3 SRL | 696.15 | 21.10.2021 | Achitat | Servicii | |
| 13112 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 8,568.00 | 21.10.2021 | 20.11.2021 | Achitat | Productie |
| 3669222 | Autonet Import SRL | Administrare Active Sector 3 SRL | 1,180.76 | 22.10.2021 | Achitat | Servicii | |
| 14358637 | La Fantana SRL | Administrare Active Sector 3 SRL | 269.71 | 22.10.2021 | 21.11.2021 | Achitat | Servicii |
| 35770 | Proflex SRL | Administrare Active Sector 3 SRL | 630.60 | 22.10.2021 | 22.11.2021 | Achitat | Servicii |
| 13121 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 8,568.00 | 22.10.2021 | 21.11.2021 | Achitat | Productie |
| 178 | Ecotrans Forte SRL | Administrare Active Sector 3 SRL | 28,643.59 | 25.10.2021 | Achitat | Productie | |
| 2102104 | Discovery Service SRL | Administrare Active Sector 3 SRL | 260.61 | 29.10.2021 | 12.11.2021 | Achitat | Chirie |
| 3453 | ITS3 SRL | Administrare Active Sector 3 SRL | 588.93 | 29.10.2021 | 13.11.2021 | Achitat | Prestari servicii |
| 2201752344 | Eco Public SRL | Administrare Active Sector 3 SRL | 380.80 | 29.10.2021 | 13.11.2021 | Achitat | Prestari servicii |
| 139 | D&D Imob Grup SRL | Administrare Active Sector 3 SRL | 12,849.62 | 29.10.2021 | Achitat | Productie | |
| 4807 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 10,519.60 | 29.10.2021 | 13.11.2021 | Achitat | Productie |
| 73 | Buddy Trans Activ SRL | Administrare Active Sector 3 SRL | 15,806.42 | 30.10.2021 | Achitat | Productie | |
| 66332204227 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 30,480.58 | 31.10.2021 | 15.11.2021 | Achitat | Carburant |
| 23550 | SSG Select Solutions SRL | Administrare Active Sector 3 SRL | 595.00 | 01.11.2021 | 06.11.2021 | Achitat | Prestari servicii |
| 70900009879 | Engie | Administrare Active Sector 3 SRL | 796.67 | 14.10.2021 | 15.11.2021 | Achitat | Servicii |
| 6736 | Caritatea Societate Cooperativa | Administrare Active Sector 3 SRL | 161.28 | 21.10.2021 | 21.10.2021 | Achitat | Servicii |
| 4773 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 29,146.07 | 21.10.2021 | 07.11.2021 | Achitat | Productie |
| 3383 | ITS3 SRL | Administrare Active Sector 3 SRL | 2,262.21 | 25.10.2021 | 09.11.2021 | Achitat | Servicii |
| 36457 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 807.68 | 25.10.2021 | 24.12.2021 | Achitat | Servicii |
| 13 | Samagre Trading SRL | Administrare Active Sector 3 SRL | 68,460.14 | 25.10.2021 | 25.10.2021 | Achitat | Productie |
| 454 | Bursa Romana de Marfuri | Administrare Active Sector 3 SRL | 9,241.40 | 26.10.2021 | 26.11.2021 | Achitat | Servicii |
| 13121 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 8,568.00 | 22.10.2021 | 21.11.2021 | Achitat | Productie |
| 98730 | Genco 93 SA | Administrare Active Sector 3 SRL | 1,073.15 | 27.10.2021 | 01.11.2021 | Achitat | Prestari servicii |
| 28070 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 3,908.79 | 27.10.2021 | 26.11.2021 | Achitat | Servicii |
| 28071 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 404.60 | 27.10.2021 | 26.11.2021 | Achitat | Servicii |
| 28073 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 228.48 | 27.10.2021 | 26.11.2021 | Achitat | Servicii |
| 262 | Salubritate si Deszapezire S3 SRL | Administrare Active Sector 3 SRL | 190.00 | 27.10.2021 | Achitat | Prestari servicii | |
| 471330 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 1,176.84 | 27.10.2021 | 26.11.2021 | Achitat | Productie |
| 19181 | Centrul de Pregatire pentru Personalul din Industrie | Administrare Active Sector 3 SRL | 278.42 | 29.10.2021 | Achitat | Prestari servicii | |
| 2565 | I.I. Stelea Victor Sorin | Administrare Active Sector 3 SRL | 1,665.00 | 29.10.2021 | 08.11.2021 | Achitat | Prestari servicii |
| 45111 | Rodi Serv 2003 SRL | Administrare Active Sector 3 SRL | 970.00 | 29.10.2021 | Achitat | Prestari servicii | |
| 0091 | Luxury Car Profesional SRL | Administrare Active Sector 3 SRL | 19,197.63 | 29.10.2021 | 29.10.2021 | Achitat | Productie |
| 215 | Mihai Activ Transport SRL | Administrare Active Sector 3 SRL | 35,980.06 | 30.10.2021 | 07.11.2021 | Achitat | Productie |
| 74 | Buddy Trans Activ SRL | Administrare Active Sector 3 SRL | 11,858.12 | 30.10.2021 | Achitat | Productie | |
| 2140028 | Hofmann Romania SRL | Administrare Active Sector 3 SRL | 10,253.76 | 31.10.2021 | Achitat | Utilitati | |
| 210000071 | Sorocam SRL | Administrare Active Sector 3 SRL | 2,713.20 | 31.10.2021 | 31.10.2021 | Achitat | Productie |
| 3901005099 | Master Builders Solutions SRL | Administrare Active Sector 3 SRL | 13,660.87 | 05.10.2021 | Achitat | Productie | |
| 143 | FMY Eurotranscom SRL | Administrare Active Sector 3 SRL | 28,200.02 | 25.10.2021 | Achitat | Productie | |
| 14366992 | La Fantana SRL | Administrare Active Sector 3 SRL | 202.28 | 26.10.2021 | 25.11.2021 | Achitat | Servicii |
| 580689 | Hilti | Administrare Active Sector 3 SRL | 4,216.29 | 27.10.2021 | 26.11.2021 | Achitat | Productie |
| 580658 | Hilti | Administrare Active Sector 3 SRL | 88.64 | 27.10.2021 | 26.11.2021 | Achitat | Productie |
| 16664 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 487.90 | 28.10.2021 | Achitat | Prestari servicii | |
| 14 | Samagre Trading SRL | Administrare Active Sector 3 SRL | 9,205.46 | 29.10.2021 | 29.10.2021 | Achitat | Productie |
| 579 | Expopedia Publicity SRL | Administrare Active Sector 3 SRL | 50,304.68 | 19.10.2021 | 03.11.2021 | Achitat | Productie |
| 588 | Expopedia Publicity SRL | Administrare Active Sector 3 SRL | 78,764.04 | 30.10.2021 | 14,11.2021 | Achitat | Productie |
| 11111966350 | Engie | Administrare Active Sector 3 SRL | 16.53 | 06.10.2021 | 05.11.2021 | Achitat | Servicii |
