| Factura | Emitent | Valoare Totala (lei cu TVA) | Emiterii | Detalii | 
|---|---|---|---|---|
| 46 | Scoala Gimnaziuala nr. 82 | 5,016.00 | 03.10.2022 | Chirie | 
| 11488 | Riina Residence SRL | 1,651.72 | 06.10.2022 | Productie | 
| 34609 | SSG Select Solutions SRL | 595.00 | 01.10.2022 | Prestari servicii | 
| 20879 | Senior Software Agency SRL | 89,987.42 | 05.10.2022 | Servicii | 
| 263 | Salchievici Construct SRL | 212,848.27 | 03.10.2022 | Prestari servicii | 
| 261 | Salchievici Construct SRL | 45,648.40 | 03.10.2022 | Prestari servicii | 
| 220117899 | Veolia | 317.73 | 01.10.2022 | Servicii | 
| 8914 | Posta Romana SA | 09.02 | 05.10.2022 | Servicii | 
| 15112881 | La Fantana SRL | 250.19 | 04.10.2022 | Servicii | 
| 969 | Cabinet Ind. de Avocat Garbaciu Anca Gabriela | 800.00 | 04.10.2022 | Servicii juridice | 
| 968 | Cabinet Ind. de Avocat Garbaciu Anca Gabriela | 700.00 | 04.10.2022 | Servicii juridice | 
| 56 | Salma Misu Transport SRL | 9,600.00 | 05.10.2022 | Prestari servicii | 
| 23242 | CP Med Laboratory SRL | 190.40 | 04.10.2022 | Servicii | 
| 23241 | CP Med Laboratory SRL | 190.40 | 04.10.2022 | Servicii | 
| 8106 | Icon Medica SRL | 1,450.00 | 04.10.2022 | Servicii | 
| 3233653 | Mairon Galati SA | 7,095.38 | 06.10.2022 | Productie | 
| 3016144 | ONRC | 183.00 | 14.10.2022 | Servicii | 
| 267 | Salchievici Construct SRL | 110,570.23 | 18.10.2022 | Prestari servicii | 
| 49 | Baltac Mihai Tudor | 34,742.40 | 17.10.2022 | Chirie | 
| 22 | Delta Glass SRL | 96.00 | 28.10.2022 | Servicii | 
| 94362 | Martec Industrial SRL | 833.00 | 31.10.2022 | Prestari servicii | 
| 218507 | Blue Planet Services SRL | 371.28 | 31.10.2022 | Servicii | 
| 22302 | Surdu Intermed SRL | 2,618.00 | 26.10.2022 | Servicii | 
| 22225 | MCG Oil Distribution SRL | 80,615.36 | 25.10.2022 | Productie | 
| 3316323 | Auto Cobalcescu SRL | 1,009.41 | 04.10.2022 | Prestari servicii | 
| 3316315 | Auto Cobalcescu SRL | 3,070.95 | 04.10.2022 | Prestari servicii | 
| 1188 | Pera Solutions SRL | 43,118.85 | 07.10.2022 | Productie | 
| 15414 | Chryso Romania SRL | 18,229.82 | 21.09.2022 | Productie | 
| 15397 | Chryso Romania SRL | 9,421.23 | 20.09.2022 | Productie | 
| 227 | Eco Trans Forte SRL | 23,209.66 | 10.10.2022 | Productie | 
| 77 | D&D Imob Grup SRL | 84,989.14 | 10.10.2022 | Productie | 
| 15122987 | La Fantana SRL | 269.34 | 07.10.2022 | Servicii | 
| 15084420 | La Fantana SRL | 67.33 | 01.10.2022 | Servicii | 
| 11121 | MGA Concept Line SRL | 409.36 | 21.10.2022 | Servicii | 
| 1085658 | Rebels SRL | 1,222.55 | 19.10.2022 | Servicii | 
| 12445 | Butan Gas Romania | 1,952.20 | 19.10.2022 | Servicii | 
| 2022476 | Izofil Solutions SRL | 2,320.50 | 10.10.2022 | Servicii | 
| 313 | Util Echip Inspect SRL | 3,570.00 | 14.10.2022 | Prestari servicii | 
| 65 | Klima Fresh Instal SRL | 1,200.00 | 26.10.2022 | Servicii | 
| 22113958 | Sof Service SRL | 229.97 | 04.10.2022 | Servicii | 
| 40170 | Proflex SRL | 346.30 | 05.10.2022 | Servicii | 
| 264872 | Triton SRL | 692.23 | 06.10.2022 | Servicii | 
| 11040 | MGA Concept Line SRL | 634.74 | 05.10.2022 | Servicii | 
| 15159145 | Vigra Marketing & Services SRL | 618.98 | 03.10.2022 | Servicii | 
| 6026737 | High Performance Metals Romania SRL | 714.00 | 31.10.2022 | Productie | 
| 032510570 | Orange | 4,938.08 | 23.10.2022 | Abonament | 
| 57 | Salma Misu Transport SRL | 15,600.00 | 21.10.2022 | Prestari servicii | 
| 3233980 | Mairon Galati SA | 24,583.61 | 20.10.2022 | Productie | 
| 20227112852 | Auto Total SRL | 524.69 | 19.10.2022 | Servicii | 
| 2422 | Comax 2000 SRL | 2,380.00 | 18.10.2022 | Servicii | 
| 176208 | CNCIR SA | 661.64 | 10.10.2022 | Prestari servicii | 
| 6630 | BMT 1 LTD | 13,310.00 | 12.10.2022 | Productie | 
| 45850 | Cadibo SRL | 1,593.24 | 04.10.2022 | Servicii | 
| 22115751 | Sof Service SRL | 1,000.00 | 06.10.2022 | Servicii | 
| 9626111776 | Electrica Furnizare SA | 36,833.30 | 31.10.2022 | Productie | 
| 2240074 | Hofmann Romania SRL | 1,502.02 | 31.10.2022 | Utilitati | 
| 2240073 | Hofmann Romania SRL | 12,922.48 | 31.10.2022 | Utilitati | 
| 22118489 | Sof Service SRL | 299.80 | 12.10.2022 | Servicii | 
| 10048919 | Rompetrol Downstream SRL | 38,258.64 | 31.10.2022 | Carburant | 
| 3206198 | Triton SRL | 175,43 | 04.10.2022 | Servicii | 
| 101287 | Genco 93 SA | 95,285.15 | 29.10.2022 | Productie | 
| 31072 | AB Welding Impex SRL | 4,093.53 | 06.10.2022 | Servicii | 
| 681 | Grup Industrial Filler si Pulberi SRL | 5,802.00 | 07.10.2022 | Productie | 
| 58277872 | FedEx Express SRL | 46.24 | 10.10.2022 | Servicii | 
| 14196 | TSB Electro Distribution SRL | 1,678.38 | 11.10.2022 | Servicii | 
| 15569 | Chryso Romania SRL | 18,299.82 | 11.10.2022 | Productie | 
| 393 | FMY Eurotranscom SRL | 89,737.14 | 18.10.2022 | Productie | 
| 78 | D&D Imob Grup SRL | 90,923.31 | 17.10.2022 | Productie | 
| 144 | Bigvap Trans SRL | 263,817.85 | 15.10.2022 | Productie | 
| 73007 | Terra Plast Distibution SRL | 110.07 | 21.10.2022 | Servicii | 
| 473 | Abac Proiect Energie SRL | 1,705.34 | 14.10.2022 | Servicii | 
| 2201896 | Discovery Service SRL | 497.42 | 26.10.2022 | Chirie | 
| 218507 | Blue Planet SRL | 371.28 | 31.10.2022 | Servicii | 
| 22117752 | Sof Service SRL | 1,359.57 | 11.10.2022 | Servicii | 
| 79 | D&D Imob Grup SRL | 83,095.03 | 24.10.2022 | Productie | 
| 2829244 | Autonet Import SRL | 225.77 | 19.10.2022 | Servicii | 
| 85475049 | Autonet Import SRL | 43.17 | 19.10.2022 | Servicii | 
| 5835529 | FedEx Express | 27.93 | 17.10.2022 | Servicii | 
| 5847803 | FedEx Express | 28.36 | 31.10.2022 | Servicii | 
| 314696 | Eco Public SRL | 380.00 | 31.10.2022 | Prestari servicii | 
| 4755 | Expertlift Drg SRL | 1,397.24 | 31.10.2022 | Servicii | 
| 1485 | Bigvap Trans SRL | 75,051.11 | 31.10.2022 | Productie | 
| 511 | VD&G Polaris SRL | 1,904.00 | 24.10.2022 | Prestari servicii | 
| 3682200042 | Air Liquide Romania SRL | 1,348.07 | 19.10.2022 | Servicii | 
| 21676 | Triton SRL | 278.08 | 17.10.2022 | Servicii | 
| 228 | Eco Trans Forte SRL | 36,174.82 | 18.10.2022 | Productie | 
| 906 | Grup Industrial Filler si Pulberi SRL | 11,256.00 | 14.10.2022 | Productie | 
| 31118 | AB Welding Impex SRL | 3,358.93 | 13.10.2022 | Servicii | 
| 3316559 | Auto Cobalcescu SRL | 1,793.84 | 10.10.2022 | Servicii | 
| 3316949 | Auto Cobalcescu SRL | 128.50 | 17.10.2022 | Servicii | 
| 214067 | Romraz Consulting SRL | 2,856.00 | 01.10.2022 | Prestari servicii | 
| 214015 | Romraz Consulting SRL | 6,545.00 | 01.10.2022 | Prestari servicii | 
| 15168950 | La Fantana SRL | 66.48 | 31.10.2022 | Servicii | 
| 15166875 | La Fantana SRL | 265.93 | 28.10.2022 | Servicii | 
| 15146895 | La Fantana SRL | 268.63 | 21.10.2022 | Servicii | 
| 399 | FMY Eurotranscom SRL | 66,766.04 | 24.10.2022 | Productie | 
| 4985 | 2M Instal SRL | 300.00 | 10.11.2022 | Prestari servicii | 
| 220922 | Mold Comert SRL | 220.00 | 07.11.2022 | Servicii | 
| 10227435434 | Engie | 1,192.28 | 31.10.2022 | Servicii | 
| 22126576 | Sof Service SRL | 739.22 | 31.10.2022 | Servicii | 
| 14639 | TSB Electro Distribution SRL | 3,119.59 | 19.10.2022 | Servicii | 
| 254 | Salubritate si Deszapezire S3 SRL | 380.00 | 24.10.2022 | Prestari servicii | 
| 50 | D&D Imob Grup SRL | 82,510.25 | 31.10.2022 | Productie | 
| 947 | Grup Industrial Filler si Pulberi SRL | 5,629.10 | 21.10.2022 | Productie | 
| 31176 | AB Welding Impex SRL | 904.40 | 21.10.2022 | Servicii | 
| 31159 | AB Welding Impex SRL | 3,248.70 | 20.11.2022 | Servicii | 
| 31156 | AB Welding Impex SRL | 2,225.41 | 20.11.2022 | Servicii | 
| 31336 | AB Welding Impex SRL | 2,499.00 | 15.11.2022 | Servicii | 
| 51 | BWS Pompare Beton SRL | 3,346.00 | 21.11.2022 | Prestari servicii | 
| 2045 | NAD Omega Trans SRL | 3,700.90 | 16.11.2022 | Servicii | 
| 48311 | Divinol Lubricants SRL | 1,551.32 | 08.11.2022 | Servicii | 
| 1380307332 | Holcim Romania SA | 6,679.35 | 27.11.2022 | Productie | 
| 406 | FMY Eurotranscom SRL | 114,489.75 | 31.10.2022 | Productie | 
| 228 | Eco Trans Forte SRL | 36,174.82 | 18.10.2022 | Productie | 
| 4043221 | Total Energies Marketing Romania SA | 70,785.78 | 05.10.2022 | Servicii | 
| 975 | Grup Industrial Filler si Pulberi SRL | 11,300.00 | 31.10.2022 | Productie | 
| 15721 | Chryso Romania SRL | 14,681.98 | 31.10.2022 | Productie | 
| 1002200543 | Air Liquide Romania SRL | 245.98 | 31.10.2022 | Servicii | 
| 15722 | Chryso Romania SRL | 4,710.62 | 31.10.2022 | Productie | 
| 201335 | MORAD METAL | 01/10/2022 | ||
| 201278 | MORAD METAL | 01/10/2022 | ||
| 201233 | MORAD METAL | 01/10/2022 | ||
| 21962 | AXIONET | 02/10/2022 | ||
| 2242 | ALFASETT CONSTRUCT | 03/10/2022 | ||
| 16389 | HYTECH CONSTRUCTION | 03/10/2022 | ||
| 2036000009038790 | METRO | 03/10/2022 | ||
| 2021092160 | ANCPI | 04/10/2022 | ||
| 7648 | CDA CONFORT STEEL | 04/10/2022 | ||
| 22538805 | DAMILA | 04/10/2022 | ||
| 574398 | DPAP | 04/10/2022 | ||
| 5478 | GENCO | 04/10/2022 | ||
| 5479 | GENCO | 04/10/2022 | ||
| 34018 | LEADING TECHNOLOGY SOLUTIONS | 04/10/2022 | ||
| 161 | LEROY MERLIN ROMANIA | 04/10/2022 | ||
| 190292570 | LEROY MERLIN ROMANIA | 04/10/2022 | ||
| 174232 | MIRAS INTERNATIONAL | 04/10/2022 | ||
| 1101139077 | OLX ONLINE SERVICES | 04/10/2022 | ||
| 50965 | ALDO SECURITY | 05/10/2022 | ||
| 7667 | CDA RO STEEL | 05/10/2022 | ||
| 167 | DEDEMAN | 05/10/2022 | ||
| 387 | GIO SPECIAL TRANSPORT | 05/10/2022 | ||
| 2180 | LISO CONSULT | 05/10/2022 | ||
| 201553 | MORAD METAL | 05/10/2022 | ||
| 16322 | PROFLEX | 05/10/2022 | ||
| 370322 | SEA ROMANIA | 05/10/2022 | ||
| 28353 | SENIORSOFTWARE AGENCY | 05/10/2022 | ||
| 27977 | Senior Software Agency SRL | 2022-10-05 00:00:00 | ||
| 55 | BRICOSTORE ROMANIA | 06/10/2022 | ||
| 47797 | DIVINOL LUBRICANTS | 06/10/2022 | ||
| 201562 | MORAD METAL | 06/10/2022 | ||
| 476 | NET SECURE | 06/10/2022 | ||
| 11488 | RIINA RESIDENCE | 06/10/2022 | ||
| 3057077 | UNIRII SRL | 06/10/2022 | ||
| 411736 | BINE-MEDIA | 07/10/2022 | ||
| 2022473 | IZOFIL SOLUTIONS | 07/10/2022 | ||
| 2463 | NET SECURE | 07/10/2022 | ||
| 1380300847 | HOLCIM | 09/10/2022 | ||
| 1380301407 | HOLCIM | 09/10/2022 | ||
| 1380301074 | HOLCIM | 09/10/2022 | ||
| 87 | DEDEMAN | 10/10/2022 | ||
| 19 | DEDEMAN | 10/10/2022 | ||
| 819 | EXPOPEDIA | 10/10/2022 | ||
| 5827872 | FEDEX | 10/10/2022 | ||
| 388 | FMY EUROTRANSCOM | 10/10/2022 | ||
| 2036000004041220 | METRO | 10/10/2022 | ||
| 40217 | PROFLEX | 10/10/2022 | ||
| 12604 | SOCAR PETROLEUM | 10/10/2022 | ||
| 155 | STEDAX CONSULTING | 10/10/2022 | ||
| 40-33-110188 | TERRA ROMANIA UTILAJE DE CONSTRUCTII | 10/10/2022 | ||
| 90 | DEDEMAN | 11/10/2022 | ||
| 3901010236 | MASTER BUILDERS | 11/10/2022 | ||
| 1 | METALCAS GRUP | 11/10/2022 | ||
| 25335 | METALCAS GRUP | 11/10/2022 | ||
| 16 | PROSIDER INTERNATIONAL TRADING | 11/10/2022 | ||
| 107956 | UNIRII SRL | 11/10/2022 | ||
| 1 | Sof Service SRL | 2022-10-11 00:00:00 | ||
| 2502325023 | CALIFICARI DESERVENTI | 12/10/2022 | ||
| 12828 | CARPAT MC 2013 | 12/10/2022 | ||
| 50327018 | DANTE INTERNATIONAL | 12/10/2022 | ||
| 61810 | DIRECTIA GENERALA DE SALUBRITATE | 12/10/2022 | ||
| 28716 | PROSIDER INTERNATIONAL TRADING | 12/10/2022 | ||
| 334 | ADVANCED IDEAS STUDIO | 13/10/2022 | ||
| 106 | DEDEMAN | 13/10/2022 | ||
| 8100765538 | DEDEMAN | 13/10/2022 | ||
| 101 | PFA CARAGEA VALENTIN | 13/10/2022 | ||
| 2899 | TSB ELECTRO DISTRIBUTION | 13/10/2022 | ||
| 70200424065 | ENGIE | 14/10/2022 | ||
| 22906 | GRUP INDUSTRIAL FILLER SI PULBERI | 14/10/2022 | ||
| 9198788 | HORNBACH | 14/10/2022 | ||
| 371606 | SEA ROMANIA | 14/10/2022 | ||
| 62 | SMART CITY INVEST | 14/10/2022 | ||
| 2266 | STEDAX CONSULTING | 14/10/2022 | ||
| 20703 | TERMENE JUST | 14/10/2022 | ||
| 3206198 | TRITON | 14/10/2022 | ||
| 14 | TRITON | 14/10/2022 | ||
| 313 | Util Echip Inspect SRL | 2022-10-14 00:00:00 | ||
| 62721755 | RCS & RDS | 06/10/2022 | ||
| 12832931901 | FAN COURIER | 10/10/2022 | ||
| 9623366826 | SOCIETATEA ELECTRICA FURNIZARE | 10/10/2022 | ||
| 1262 | DIRECTIA GENERALA DE SALUBRITATE | 12/10/2022 | ||
| 247 | ALGORITHM CONSTRUCTII S3 | 15/10/2022 | ||
| 248 | ALGORITHM CONSTRUCTII S3 | 15/10/2022 | ||
| 249 | ALGORITHM CONSTRUCTII S3 | 15/10/2022 | ||
| 246 | ALGORITHM CONSTRUCTII S3 | 15/10/2022 | ||
| 4 | DEDEMAN | 15/10/2022 | ||
| 1380302002 | HOLCIM | 16/10/2022 | ||
| 129 | ADVANCED IDEAS STUDIO | 17/10/2022 | ||
| 257 | ALGORITHM CONSTRUCTII S3 | 17/10/2022 | ||
| 258 | ALGORITHM CONSTRUCTII S3 | 17/10/2022 | ||
| 256 | ALGORITHM CONSTRUCTII S3 | 17/10/2022 | ||
| 239105947359 | DANTE INTERNATIONAL | 17/10/2022 | ||
| 76 | MAMBRICOLAJ | 17/10/2022 | ||
| 28054944 | MAMBRICOLAJ | 17/10/2022 | ||
| 28054941 | MAMBRICOLAJ | 17/10/2022 | ||
| 259 | SURDU INTERMED | 17/10/2022 | ||
| 11418 | APELE ROMANE | 18/10/2022 | ||
| 12912905002 | FAN COURIER | 18/10/2022 | ||
| 160604 | STERA CHEMICALS | 18/10/2022 | ||
| 20227112852 | AD AUTO TOTAL | 19/10/2022 | ||
| 16583 | ARENA INFO | 19/10/2022 | ||
| 103537 | GENCO | 19/10/2022 | ||
| 1 | RISK CONTROL | 19/10/2022 | ||
| 47661 | TRANSPARENT DESIGN | 19/10/2022 | ||
| 2783713 | UNIUNEA NATIONALA A TRANSPORTATORILOR RUTIERI DIN ROMANIA | 19/10/2022 | ||
| 2 | Air Liquide Romania SRL | 2022-10-19 00:00:00 | ||
| 3 | Auto Total SRL | 2022-10-19 00:00:00 | ||
| 3682200076 | AIR LIQUIDE | 20/10/2022 | ||
| 73 | DACO & DAMAR CONSTRUCT | 2022-10-20 00:00:00 | ||
| 826 | EXPOPEDIA | 20/10/2022 | ||
| 17642 | MATCONS PROF | 20/10/2022 | ||
| 5101 | RINA SIMTEX | 20/10/2022 | ||
| href="https://www.actives3.ro/wp-content/uploads/2023/04/33.pdf">14 | ARABESQUE | 21/10/2022 | ||
| 68 | DEDEMAN | 21/10/2022 | ||
| 5 | DEDEMAN | 21/10/2022 | ||
| 35002188861 | DEDEMAN | 21/10/2022 | ||
| 17333 | DELTA AUTOMOTIVE | 21/10/2022 | ||
| 17334 | DELTA AUTOMOTIVE | 21/10/2022 | ||
| 17330href="https://www.actives3.ro/wp-content/uploads/2023/04/39.pdf"> | DELTA AUTOMOTIVE | 21/10/2022 | ||
| 9221996 | HORNBACH | 21/10/2022 | ||
| 25484 | METALCAS GRUP | 21/10/2022 | ||
| 17642 | METCONS PROF | 21/10/2022 | ||
| 478 | NET SECURE | 21/10/2022 | ||
| 1380303140 | HOLCIM | 23/10/2022 | ||
| 1380303039 | HOLCIM | 23/10/2022 | ||
| 1380302642 | HOLCIM | 23/10/2022 | ||
| 2036000003030710 | METRO | 24/10/2022 | ||
| 2468 | NET SECURE | 24/10/2022 | ||
| 324146 | AUCHAN ROMANIA | 25/10/2022 | ||
| 31752025 | AUGSBURG INTERNATIONAL | 25/10/2022 | ||
| 89 | DEDEMAN | 25/10/2022 | ||
| 2748 | MCG OIL DISTRIBUTION | 25/10/2022 | ||
| 16 | PROSIDER INTERNATIONAL TRADING | 25/10/2022 | ||
| 3063850 | A PLUS COMPANY | 26/10/2022 | ||
| 4100321283 | AUTORITATEA RUTIERA ROMANA | 2022-10-26 00:00:00 | ||
| 3063849 | CARTUS PRINT & COPY EXPERT | 26/10/2022 | ||
| 9769 | POSTA ROMANIA | 26/10/2022 | ||
| 9770 | POSTA ROMANIA | 26/10/2022 | ||
| 9771 | POSTA ROMANIA | 26/10/2022 | ||
| 9773 | POSTA ROMANIA | 26/10/2022 | ||
| 9772 | POSTA ROMANIA | 26/10/2022 | ||
| 28986 | PROSIDER INTERNATIONAL TRADING | 26/10/2022 | ||
| 3063852 | YPSILON CALCULATOARE | 26/10/2022 | ||
| 23 | ADMIR-AL PVC | 27/10/2022 | ||
| 3064228 | ATALINE PROSISTEM | 27/10/2022 | ||
| 1671604 | BESTJOBS RECRUTARE | 27/10/2022 | ||
| 7151 | BRIFAST | 27/10/2022 | ||
| 800020378 | DISTRIGAZ SUD RETELE | 27/10/2022 | ||
| 832 | EXPOPEDIA | 27/10/2022 | ||
| 3064229 | OMV PAPER DISTRIBUTION | 27/10/2022 | ||
| 16084 | POSTA ROMANIA | 27/10/2022 | ||
| 16082 | POSTA ROMANIA | 27/10/2022 | ||
| 3064623 | FANPLACE IT | 28/10/2022 | ||
| 103680 | GENCO | 28/10/2022 | ||
| 103680 | GENCO | 28/10/2022 | ||
| 102587 | GENCO | 28/10/2022 | ||
| 7930738744 | ROMPETROL | 28/10/2022 | ||
| 321 | ALGORITHM CONSTRUCTII S3 | 31/10/2022 | ||
| 304 | ALGORITHM CONSTRUCTII S3 | 31/10/2022 | ||
| 306 | ALGORITHM CONSTRUCTII S3 | 31/10/2022 | ||
| 3065201 | ATALINE PROSISTEM | 31/10/2022 | ||
| 94 | DEDEMAN | 31/10/2022 | ||
| 35009139243 | DEDEMAN | 31/10/2022 | ||
| 843 | EXPOPEDIA | 31/10/2022 | ||
| 13042905001 | FAN COURIER | 31/10/2022 | ||
| 13042905001 | FAN COURIER | 31/10/2022 | ||
| 405 | FMY EUROTRANSCOM | 31/10/2022 | ||
| 404 | FMY EUROTRANSCOM | 31/10/2022 | ||
| 1380304523 | HOLCIM | 31/10/2022 | ||
| 1380304135 | HOLCIM | 31/10/2022 | ||
| 2194424 | HOLCIM | 31/10/2022 | ||
| 3901010567 | MASTER BUILDERS | 31/10/2022 | ||
| 2036000006043940 | METRO | 31/10/2022 | ||
| 1 | RICK CONTROL | 31/10/2022 | ||
| 6632607728 | ROMPETROL | 31/10/2022 | ||
| 6632606571 | ROMPETROL | 31/10/2022 | ||
| 6632605679 | ROMPETROL | 31/10/2022 | ||
| 373607 | SEA ROMANIA | 31/10/2022 | ||
| 962611176 | SOCIETATEA ELECTRICA FURNIZARE | 31/10/2022 | ||
| 28 | VOESTALPINE | 31/10/2022 | ||
| 200 | Electrica Furnizare SA | 2022-10-31 00:00:00 | ||
| 226026737 | High Performance Metals Romania SRL | 2022-10-31 00:00:00 | ||
| 62721755 | RCS & RDS | 06/10/2022 | ||
| 12832931901 | FAN COURIER | 10/10/2022 | ||
| 9623366826 | SOCIETATEA ELECTRICA FURNIZARE | 10/10/2022 | ||
| 1262 | DIRECTIA GENERALA DE SALUBRITATE | 12/10/2022 | ||
| 1 | RISK CONTROL | 26/10/2022 | ||
| 21251 | Uniunea Nationala a Transportatorilot Rutieri din Romania | 54.43 | 11.10.2022 | Servicii | 
| 21365 | Maxtech Sistem SRL | 178.50 | 12.10.2022 | Servicii | 
| 21360 | Rina Simtex | 3,530.65 | 12.10.2022 | Servicii | 
| 21193 | Morad Metal SRL | 12,295.08 | 10.10.2022 | Servicii | 
| 21200 | Genco 93 SA | 7,168.25 | 10.10.2022 | Servicii | 
| 20876 | MGA Concept Line SRL | 634.74 | 05.10.2022 | Servicii | 
| 20872 | Posta Romana SA | 09.02 | 05.10.2022 | Servicii | 
| 20780 | OLX Online Services SRL | 04.10.2022 | Servicii | |
| 20723 | A.R.R. | 41.00 | 03.10.2022 | Servicii | 
| 20722 | Freya Europarts SRL | 63,442.30 | 03.10.2022 | Servicii | 
| 20711 | KRC Echipamente & Service SRL | 3,404.85 | 03.10.2022 | Prestari servicii | 
| 20714 | Genco 93 SA | 3,072.12 | 03.10.2022 | Servicii | 
| 21713 | Algorithm Constructii S3 SRL | 6,047.58 | 03.10.2022 | Prestari servicii | 
| 20712 | Algorithm Constructii S3 SRL | 1,727.88 | 03.10.2022 | Prestari servicii | 
| 20721 | Engie | 1,172.00 | 03.10.2022 | Servicii | 
| 22315 | MC Bauchemie SRL | 0.00 | 26.10.2022 | Storno | 
| 22531 | Holcim SA | 122,313.20 | 31.10.2022 | Productie | 
| 22399 | Posta Romana SA | 9.42 | 27.10.2022 | Servicii | 
| 22398 | Posta Romana SA | 9.42 | 27.10.2022 | Servicii | 
| 22309 | Posta Romana SA | 9.42 | 26.10.2022 | Servicii | 
| 22308 | Posta Romana SA | 9.42 | 26.10.2022 | Servicii | 
| 22307 | Posta Romana SA | 9.42 | 26.10.2022 | Servicii | 
| 22306 | Posta Romana SA | 9.42 | 26.10.2022 | Servicii | 
| 22305 | Posta Romana SA | 12.52 | 26.10.2022 | Servicii | 
| 21863 | CNCIR SA | 661.64 | 19.10.2022 | Prestari servicii | 
| 21867 | Minimarket SRL | 573.80 | 19.10.2022 | Servicii | 
| 21910 | Enel Energie Muntenia SA | 27,224.98 | 20.10.2022 | Servicii | 
| 22031 | MGA Concept Line SRL | 409.36 | 21.10.2022 | Servicii | 
| 22231 | Carpat MC 2013 SRL | 1,500.00 | 25.10.2022 | Productie | 
| 23002 | Expertlift DRG SRL | 1,588.00 | 07.11.2022 | Prestari servicii | 
| 17363 | Electrica Furnizare SA | 47,692.35 | 09.08.2022 | Servicii | 
| 22220 | Auchan Romania SA | 431.92 | 25.10.2022 | Servicii | 
