| Factura | Emitent | Valoare Totala (lei cu TVA) | Emiterii | Detalii |
|---|---|---|---|---|
| 215524 | Romraz Consulting SRL | 5,902.50 | 01.06.2023 | Prestari servicii |
| 215580 | Romraz Consulting SRL | 2,570.40 | 01.06.2023 | Prestari servicii |
| 317 | Salchievici Construct SRL | 43,399.30 | 06.06.2023 | Prestari servicii |
| 316 | Salchievici Construct SRL | 118,226.50 | 06.06.2023 | Prestari servicii |
| 249200418418 | Dante International SA | 1,798.99 | 31.05.2023 | Servicii |
| 21761 | TSB Electro Distribution | 1,124.55 | 07.06.2023 | Servicii |
| 24491 | Axionet IoT SA | 803.25 | 02.06.2023 | Abonament |
| 6026331 | FedEx Express | 57.52 | 03.06.2023 | Servicii |
| 76158 | Proflex SRL | 138.94 | 04.06.2023 | Servicii |
| 6301566223 | Rompetrol Downstream SRL | 40,986.15 | 06.06.2023 | Productie |
| 25331 | Termene Just SRL | 595.00 | 08.06.2023 | Servicii |
| 23712 | Info Grup SRL | 1,500.00 | 07.06.2023 | Prestari servicii |
| 23127 | LGM Concept SRL | 4,248.30 | 07.06.2023 | Prestari servicii |
| 12151 | Metro Cash & Carry SRL | 1,415.13 | 07.06.2023 | Servicii |
| 12032 | Dedeman SRL | 250.89 | 06.06.2023 | Servicii |
| 15623161 | La Fantana SRL | 379.18 | 06.06.2023 | Servicii |
| 6507 | Carpati Asset Mangament SRL | 1,785.00 | 06.06.2023 | Chirie |
| 32 | Scoala Gimnaziala nr. 82 | 5,030.00 | 06.06.2023 | Chirie |
| 25059 | CP Med Laboratory SRL | 190.40 | 10.06.2023 | Servicii |
| 25060 | CP Med Laboratory SRL | 190.40 | 10.06.2023 | Servicii |
| 319 | Salchievici Construct SRL | 33,403.30 | 09.06.2023 | Prestari servicii |
| 15633841 | La Fantana SRL | 94.68 | 09.06.2023 | Servicii |
| 3945 | Rompolimer Composites SRL | 4,671.68 | 09.06.2023 | Servicii |
| 3946 | Rompolimer Composites SRL | 772.32 | 09.06.2023 | Servicii |
| 42318 | Proflex SRL | 249.64 | 08.06.2023 | Servicii |
| 12346 | MGA Concept Line SRL | 1,141.26 | 08.06.2023 | Servicii |
| 3043 | Dedeman SRL | 95.69 | 08.06.2023 | Servicii |
| 12152 | Dedeman SRL | 295.00 | 07.06.2023 | Servicii |
| 32367 | AB Welding Impex SRL | 393.89 | 07.06.2023 | Servicii |
| 12337 | MGA Concept Line SRL | 910.95 | 07.06.2023 | Servicii |
| 12155 | Dedeman SRL | 275.22 | 07.06.2023 | Servicii |
| 12338 | MGA Concept Line SRL | 321.98 | 07.06.2023 | Servicii |
| 12037 | Activa Galaxy | 175.00 | 06.06.2023 | Servicii |
| 12036 | Dedeman SRL | 355.47 | 06.06.2023 | Servicii |
| 2340034 | Hofmann Romania SRL | 7,767.92 | 12.06.2023 | Utilitati |
| 2340035 | Hofmann Romania SRL | 796.79 | 12.06.2023 | Utilitati |
| 12347 | Dedeman SRL | 139.31 | 09.06.2023 | Servicii |
| 74990 | Terra Plast Distribution SRL | 505.72 | 09.06.2023 | Servicii |
| 12361 | MGA Concept Line SRL | 313.80 | 09.06.2023 | Servicii |
| 12271 | Vodafone Romania SA | 1,638.14 | 08.06.2023 | Abonament |
| 41835790 | RCS&RDS SA | 78.00 | 07.06.2023 | Abonament |
| 79 | Salma Misu Transport SRL | 12,000.00 | 13.06.2023 | Prestari servicii |
| 20234125032 | AD Auto Total SRL | 74.60 | 12.06.2023 | Servicii |
| 6031479 | FedExpress | 55.38 | 10.06.2023 | Servicii |
| 6430426168 | Karcher Romania SRL | 155.39 | 13.06.2023 | Servicii |
| 12545 | Arabesque SRL | 217.36 | 13.06.2023 | Servicii |
| 3328035 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 218.40 | 13.06.2023 | Servicii |
| 577 | Betmobilfix SRL | 625.00 | 13.06.2023 | Prestari servicii |
| 5932 | MVDV Service Auto Team | 4,242.00 | 13.06.2023 | Servicii |
| 50899 | Divinol Lubricants SRL | 1,769.29 | 12.06.2023 | Servicii |
| 950035 | Nexxon SRL | 990.33 | 07.06.2023 | Servicii |
| 3337095 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 54.60 | 16.06.2023 | Servicii |
| 2391 | Liso Consult SRL | 1,400.00 | 16.06.2023 | Prestari servicii |
| 579 | Betmobilfix SRL | 625.00 | 16.06.2023 | Prestari servicii |
| 12746 | Arabesque SRL | 202.80 | 15.06.2023 | Servicii |
| 3335249 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 54.60 | 15.06.2023 | Servicii |
| 15643954 | La Fantana SRL | 94.55 | 15.06.2023 | Servicii |
| 625 | Bitholder SRL | 75,344.99 | 15.06.2023 | Productie |
| 6076 | Ben Ari Negev Industrial SRL | 75,232.95 | 12.06.2023 | Productie |
| 4043231657 | Total Energies Marketing Romania SA | 70,103.54 | 12.06.2023 | Productie |
| 448 | Grup Industrial Filler si Pulberi SRL | 19,470.78 | 09.06.2023 | Productie |
| 12354 | Socar Petroleum SA | 70,679.29 | 09.06.2023 | Productie |
| 1260 | Pera Solutions SRL | 51,830.16 | 09.06.2023 | Productie |
| 15630804 | La Fantana SRL | 300.10 | 08.06.2023 | Servicii |
| 4644 | Socar Petroleum SA | 70,465.06 | 07.06.2023 | Productie |
| 2213 | NAD Omega Trans SRL | 20,604.85 | 15.06.2023 | Prestari servicii |
| 623 | VD&G Polaris SRL | 1,904.00 | 15.06.2023 | Prestari servicii |
| 12765 | Dedeman SRL | 127.50 | 15.06.2023 | Servicii |
| 3238653 | Mairon Galati SA | 2,926.92 | 14.06.2023 | Productie |
| 36017 | Rompolimer Composites SRL | 772.32 | 14.06.2023 | Servicii |
| 36016 | Rompolimer Composites SRL | 4,671.68 | 14.06.2023 | Servicii |
| 12630 | Auchan Romania SA | 320.40 | 14.06.2023 | Servicii |
| 555 | Directia Generala de Salubritate Sector 3 | 2,484.58 | 14.06.2023 | Prestari servicii |
| 1499 | Marcos Serv Automobile SRL | 559.16 | 14.06.2023 | Servicii |
| 50931 | Divinol Lubricants SRL | 2,581.29 | 12.06.2023 | Servicii |
| 4988250 | ANCPI | 20.00 | 12.06.2023 | Servicii |
| 4987542 | ANCPI | 15.00 | 12.06.2023 | Servicii |
| 53487 | Aldo Security SRL | 345.10 | 09.06.2023 | Servicii |
| 190335605 | Leroy Merlin Romania SRL | 175.04 | 14.06.2023 | Servicii |
| 320 | Salchievici Construct SRL | 20,116.95 | 20.06.2023 | Prestari servicii |
| 321 | Salchievici Construct SRL | 75,566.19 | 20.06.2023 | Prestari servicii |
| 9611 | Spot Design SRL | 297.50 | 19.06.2023 | Servicii |
| 1394 | Gecomar 60 Exim SRL | 379.37 | 19.06.2023 | Prestari servicii |
| 51035 | Divinol Lubricants SRL | 33.32 | 19.06.2023 | Servicii |
| 144 | Salubritate si Deszapezire S3 SRL | 190.00 | 19.06.2023 | Prestari servicii |
| 16386 | Tahografe Lia Dor Com SRL | 430.00 | 16.06.2023 | Prestari servicii |
| 20234274250 | AD Auto Total SRL | 1,111.48 | 15.06.2023 | Servicii |
| 3008968 | ONRC | 949.95 | 15.06.2023 | Servicii |
| 29552 | Romservice Termo Solutions SRL | 238.00 | 13.06.2023 | Servicii |
| 20242851 | Tehnocom Trading SRL | 1,466.98 | 08.06.2023 | Servicii |
| 26109 | Air Tech Solutions SRL | 265.58 | 20.06.2023 | Servicii |
| 146651 | Prosider International Trading SRL | 1,130.98 | 19.06.2023 | Servicii |
| 1380322456 | Holcim SA | 193,663.22 | 18.06.2023 | Productie |
| 17303 | Chryso Romania SRL | 17,770.27 | 15.06.2023 | Productie |
| 107 | D&D Imob Grup SRL | 32,849.62 | 12.06.2023 | Productie |
| 15650342 | La Fantana SRL | 378.48 | 20.06.2023 | Servicii |
| 43348 | Proflex SRL | 826.29 | 20.06.2023 | Servicii |
| 35003175484 | Dedeman SRL | 1,487.66 | 20.06.2023 | Servicii |
| 12863 | Dedeman SRL | 206.00 | 16.06.2023 | Servicii |
| 12771 | Dedeman SRL | 299.29 | 15.06.2023 | Servicii |
| 12771 | Baduc SA | 406.47 | 15.06.2023 | Servicii |
| 57 | Baltac Mihai Tudor | 34,889.54 | 15.06.2023 | Chirie |
| 1026 | Expopedia Publicity SRL | 123,336.51 | 16.06.2023 | Productie |
| 480 | Grup Industrial Filler si Pulberi SRL | 18,592.56 | 16.06.2023 | Productie |
| 953316 | Nexxon SRL | 6,992.44 | 16.06.2023 | Servicii |
| 25562 | Termene Just SRL | 595.00 | 20.06.2023 | Servicii |
| 2263 | Alexa Gold Steel SRL | 3,635.33 | 20.06.2023 | Servicii |
| 2253 | Alexa Gold Steel SRL | 1,161.82 | 19.06.2023 | Servicii |
| 25593 | Termene Just SRL | 595.00 | 21.06.2023 | Servicii |
| 13108 | Auchan Romania SA | 205.20 | 21.06.2023 | Servicii |
| 210088457 | Leroy Merlin Romania SRL | 204.90 | 21.06.2023 | Servicii |
| 13041 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 218.40 | 25.06.2023 | Servicii |
| 110066447 | Leroy Merlin Romania SRL | 0.00 | 20.06.2023 | Servicii |
| 6038011 | FedEx Express | 27.58 | 17.06.2023 | Servicii |
| 108 | D&D Imob Grup SRL | 40,094.53 | 16.06.2023 | Productie |
| 1014404 | Arabesque SRL | 46.78 | 15.06.2023 | Servicii |
| 324 | Salchievici Construct SRL | 50,000.00 | 22.06.2023 | Prestari servicii |
| 210088256 | Leroy Merlin Romania SRL | 906.01 | 19.06.2023 | Servicii |
| 37104 | Chimtitan SRL | 3,161.69 | 22.06.2023 | Servicii |
| 2023335 | Izofil Solutions SRL | 175.50 | 22.06.2023 | Prestari servicii |
| 2023334 | Izofil Solutions SRL | 2,320.84 | 22.06.2023 | Prestari servicii |
| 505 | Fmy Eurotranscom SRL | 21,930.28 | 19.06.2023 | Productie |
| 12865 | Socar Petroleum SA | 13,191.56 | 16.06.2023 | Productie |
| 17302 | Chryso Romania SRL | 13,366.08 | 15.06.2023 | Productie |
| 17270 | Chryso Romania SRL | 13,366.08 | 14.06.2023 | Productie |
| 501 | Fmy Eurotranscom SRL | 71,748.61 | 12.06.2023 | Productie |
| 1914 | Bigvap Trans SRL | 96,799.34 | 12.06.2023 | Productie |
| 203086 | Air Liquide Romania SRL | 320.26 | 12.06.2023 | Servicii |
| 1380321759 | Holcim SA | 284,910.56 | 11.06.2023 | Productie |
| 23075812 | Sof Service SRL | 2,309.37 | 21.06.2023 | Servicii |
| 13240 | Dedeman SRL | 141.80 | 22.06.2023 | Servicii |
| 15657115 | La Fantana SRL | 94.67 | 23.06.2023 | Servicii |
| 9397 | Industrial Marketing SRL | 1,200.00 | 23.06.2023 | Prestari Servicii |
| 885 | Safety Broker | 1,499.01 | 23.06.2023 | Servicii |
| 19175524 | Orange | 5,721.54 | 23.06.2023 | Abonament |
| 2625 | VD&G Polaris SRL | 833.00 | 23.06.2023 | Prestari servicii |
| 169603 | Romimpex SRL | 4,808.80 | 22.06.2023 | Servicii |
| 25558 | TSB Electro Distribution SRL | 3,796.81 | 21.06.2023 | Servicii |
| 12553 | Dedeman SRL | 93.24 | 13.06.2023 | Servicii |
| 237161266 | Edenred Romania SRL | 57,780.01 | 06.06.2023 | Servicii |
| 117853 | ACN Piese Utilaje SRL | 595.00 | 22.06.2023 | Servicii |
| 220033411 | Leroy Merlin SRL | 09.12 | 26.06.2023 | Servicii |
| 146 | Climserv Aer Conditionat SRL | 2,070.00 | 26.06.2023 | Prestari servicii |
| 2301138 | Discovery Service SRL | 271.32 | 26.06.2023 | Chirie |
| 1380323219 | Holcim SA | 155,394.34 | 25.06.2023 | Productie |
| 1380323592 | Holcim SA | 6,513.47 | 25.06.2023 | Productie |
| 112774 | Fan Courier Express SRL | 559.16 | 15.06.2023 | Servicii |
| 50899 | Divinol Lubricants SRL | 1,769.29 | 12.06.2023 | Servicii |
| 12398 | MGA Concept Line SRL | 685.44 | 15.06.2023 | Servicii |
| 43374 | Proflex SRL | 2,354.30 | 21.06.2023 | Servicii |
| 32434 | AB Welding Impex SRL | 1,590.61 | 21.06.2023 | Servicii |
| 13248 | Dedeman SRL | 93.06 | 22.06.2023 | Servicii |
| 43414 | Proflex SRL | 303.29 | 22.06.2023 | Servicii |
| 35621 | Euro Issa Company SRL | 1,238.20 | 22.06.2023 | Servicii |
| 136654 | Stera Chemicals SRL | 3,016.79 | 22.06.2023 | Productie |
| 136653 | Stera Chemicals SRL | 26,270.38 | 22.06.2023 | Productie |
| 51116 | Divinol Lubricants SRL | 290.65 | 23.06.2023 | Servicii |
| 12435 | MGA Concept Line SRL | 1,699.90 | 23.06.2023 | Servicii |
| 15663972 | La Fantana SRL | 246.17 | 26.06.2023 | Servicii |
| 81001144530 | Dedeman SRL | 547.34 | 27.06.2023 | Servicii |
| 13541 | Auchan Romania SRL | 205.20 | 27.06.2023 | Servicii |
| 13705 | Red Software SRL | 35.88 | 29.06.2023 | Servicii |
| 12836 | Hydraulic Expert SRL | 173.81 | 28.06.2023 | Servicii |
| 13643 | Dedeman SRL | 464.33 | 28.06.2023 | Servicii |
| 12466 | MGA Concept Line SRL | 421.24 | 28.06.2023 | Servicii |
| 20234596952 | AD Auto Total SRL | 27.23 | 27.06.2023 | Servicii |
| 20234606278 | AD Auto Total SRL | 190.16 | 27.06.2023 | Servicii |
| 20234605742 | AD Auto Total SRL | 249.30 | 27.06.2023 | Servicii |
| 20234597196 | AD Auto Total SRL | 27.23 | 27.06.2023 | Servicii |
| 6096 | Ben Ari Negev Industrial SRL | 67,611.89 | 26.06.2023 | Productie |
| 61 | Autorun Service Center SRL | 2,710.11 | 26.06.2023 | Prestari servicii |
| 13446 | Dedeman SRL | 635.00 | 26.06.2023 | Servicii |
| 105538 | Stefi Primex SRL | 12,772.35 | 25.06.2023 | Servicii |
| 509 | Grup Industrial Filler si Pulberi SRL | 24,633.00 | 23.06.2023 | Productie |
| 13249 | Socar Petroleum SA | 13,052.35 | 22.06.2023 | Productie |
| 410034994 | Autoritatea Rutiera Romana | 2,121.00 | 19.06.2023 | Servicii |
| 1133 | Umiva Engineering SRL | 8,843.43 | 09.06.2023 | Chirie |
| 1932 | Bigvap Trans SRL | 67,479.40 | 29.06.2023 | Productie |
| 106979 | Genco 93 SA | 1,122.89 | 28.06.2023 | Servicii |
| 51150 | Divinol Lubricants SRL | 653.31 | 27.06.2023 | Servicii |
| 53665 | Aldo Security SRL | 690.20 | 26.06.2023 | Servicii |
| 507 | FMY Eurotranscom SRL | 7,154.57 | 26.06.2023 | Productie |
| 330063261 | NCH Romania SRL | 9,193.40 | 25.06.2023 | Servicii |
| 1380323219 | Holcim SA | 155,394.34 | 25.06.2023 | Productie |
| 9087 | BP Equipment SRL | 1,206.66 | 23.06.2023 | Servicii |
| 42504 | Proflex SRL | 125.00 | 22.06.2023 | Servicii |
| 127 | Algorithm Constructii S3 SRL | 4,831.40 | 20.06.2023 | Prestari servicii |
| 1927 | Bigvap Trans SRL | 95,961.21 | 20.06.2023 | Productie |
| 10417874059 | Engie | 135,485.34 | 16.06.2023 | Servicii |
| 12045 | Sof Service SRL | 305.21 | 06.06.2023 | Servicii |
| 2234 | NAD Omega Trans SRL | 17,025.33 | 30.06.2023 | Prestari servicii |
| 230409 | Tecnoservice Equipement SRL | 281.92 | 30.06.2023 | Servicii |
| 13831 | Delicatese Florescu SRL | 173.20 | 30.06.2023 | Servicii |
| 13833 | Holcim SA | 277,761.76 | 30.06.2023 | Productie |
| 1472 | Euro Dezmembrari SRL | 833.00 | 29.06.2023 | Servicii |
| 354 | Expedition Samy si Vio SRL | 2,220.00 | 27.06.2023 | Prestari servicii |
| 13361 | Socar Petroleum SA | 17,680.00 | 23.06.2023 | Productie |
| 76159 | Proflex SRL | 0.00 | 06.06.2023 | Servicii |
| 23079323 | Sof Service SRL | 1,394.31 | 28.06.2023 | Servicii |
| 3492 | I.I. Stelea Victor Sorin | 410.00 | 30.06.2023 | Prestari servicii |
| 20234670197 | AD Auto Total SRL | 30.64 | 29.06.2023 | Servicii |
| 8755815 | Enel Energie Muntenia SA | 72,510.45 | 23.06.2023 | Servicii |
| 6632841280 | Rompetrol Downstream SRL | 15,381.11 | 30.06.2023 | Carburant |
| 10321641753 | Engie | 1,093.60 | 30.06.2023 | Servicii |
| 43529 | Proflex SRL | 243.45 | 29.06.2023 | Servicii |
| 109 | D&D Imob Grup SRL | 49,618.48 | 30.06.2023 | Productie |
| 80 | Salma Misu Transport SRL | 1,300.00 | 05.06.2023 | Prestari servicii |
| 76376 | Sharolt Group SRL | 971.05 | 30.06.2023 | Servicii |
| 6108 | Ben Ari Negev Industrial SRL | 249,776.63 | 30.06.2023 | Productie |
| 542 | Grup Industrial Filler si Pulberi SRL | 30,909.00 | 30.06.2023 | Productie |
| 4043232676 | Total Energies Marketing Romania SA | 72,990.90 | 30.06.2023 | Productie |
| 1002217947 | Air Liquide Romania SRL | 379.22 | 30.06.2023 | Servicii |
| 15674764 | La Fantana SRL | 378.32 | 30.06.2023 | Servicii |
| 941 | Adix Technik SRL | 55.00 | 30.06.2023 | Servicii |
| 13737 | Dedeman SRL | 0.00 | 29.06.2023 | Servicii |
| 15672370 | La Fantana SRL | 392.00 | 29.06.2023 | Servicii |
| 13736 | Dedeman SRL | 278.25 | 29.06.2023 | Servicii |
| 1268 | Pera Solutions SRL | 51,126.75 | 28.06.2023 | Productie |
| 13653 | Dedeman SRL | 749.48 | 28.06.2023 | Servicii |
| 13562 | MC-Bauchemie SRL | 2,777.36 | 27.06.2023 | Productie |
| 13454 | Socar Petroleum SA | 71,762.99 | 26.06.2023 | Productie |
| 514225 | Stera Chemicals SRL | 119.00 | 22.06.2023 | Servicii |
| 1265 | Pera Solutions SRL | 51,588.11 | 21.06.2023 | Productie |
| 20244056 | Tehnocom Trading SRL | 483.14 | 30.06.2023 | Servicii |
| 1040 | Expopedia Publicity SRL | 291,553.10 | 30.06.2023 | Productie |
| 5934 | MVDV Service Auto Team SRL | 357.00 | 13.06.2023 | Prestari servicii |
| 20243985 | Tehnocom Trading SRL | 107.90 | 29.06.2023 | Servicii |
| 3682200939 | Air Liquide Romania SRL | 1,000.76 | 14.06.2023 | Servicii |
| 3229679 | Triton SRL | 746.17 | 08.06.2023 | Servicii |
| 268 | LGM Concept SRL | 8,925.00 | 06.06.2023 | Prestari servicii |
| 325812 | Eco Public SRL | 380.80 | 30.06.2023 | Prestari servicii |
| 6108 | Ben Ari Negev Industrial SRL | 249,776.63 | 30.06.2023 | Productie |
| 6096 | Ben Ari Negev Industrial SRL | 67,511.89 | 26.06.2023 | Productie |
| 1964 | Bigvap Trans SRL | 48,176.93 | 30.06.2023 | Productie |
| 23079820 | Sof Service SRL | 762.45 | 30.06.2023 | Servicii |
| 325812 | Eco Public SRL | 380.80 | 30.06.2023 | Prestari servicii |
| 512 | FMY Eurotranscom SRL | 22,406.12 | 30.06.2023 | Productie |
| 12957 | Ircat SRL | 3,026.62 | 19.06.2023 | Servicii |
| 12446 | Frankstahl SRL | 320.86 | 12.06.2023 | Servicii |
| 138 | Salubritate si Deszapezire S3 SRL | 190.00 | 15.06.2023 | Prestari servicii |
| 1040 | Expopedia Publicity SRL | 291,593.10 | 30.06.2023 | Productie |
| 13563 | IRCAT SRL | 3,026.62 | 27.06.2023 | Servicii |
| 15636322 | La Fantana SRL | 378.01 | 12.06.2023 | Servicii |
| 108 | D&D Imob Grup SRL | 40,094.53 | 16.06.2023 | Productie |
| 13367 | Siveco Auto SRL | 532.00 | 30.06.2023 | Prestari servicii |
| 152 | Algorithm Constructii S3 SRL | 15,523.55 | 30.06.2023 | Prestari servicii |
| 76776 | Proflex SRL | 1,889.25 | 29.06.2023 | Servicii |
| 43269 | Proflex SRL | 814.62 | 15.06.2023 | Servicii |
| 13743 | Bucegi Invest SRL | 126.44 | 23.06.2023 | Servicii |
| 1930 | Bigvap Trans SRL | 83,850.51 | 26.06.2023 | Productie |
| 81001144042 | Dedeman SRL | 694.83 | 14.06.2023 | Servicii |
| 1380322074 | Holcim SA | 6,733.02 | 11.06.2023 | Productie |
| 992 | Expopedia Publicity SRL | 131,434.10 | 15.05.2023 | Productie |
