| Factura | Emitent | Valoare Totala (lei cu TVA) | Emiterii | Detalii |
|---|---|---|---|---|
| 10416646728 | Engie | 0.00 | 04.07.2023 | Servicii |
| 10615121474 | Engie | 173.06 | 04.07.2023 | Servicii |
| 237190393 | Edenred Romania SRL | 11.90 | 03.07.2023 | Servicii |
| 215765 | Romraz Consulting SRL | 2,570.40 | 01.07.2023 | Prestari servicii |
| 215710 | Romraz Consulting SRL | 5,890.50 | 01.07.2023 | Prestari servicii |
| 329 | Salchievici Construct SRL | 41,927.01 | 03.07.2023 | Prestari servicii |
| 328 | Salchievici Construct SRL | 26,947.55 | 03.07.2023 | Prestari servicii |
| 45074 | SSG Select Solutions SRL | 595.00 | 01.07.2023 | Prestari servicii |
| 2416 | Alexa Gold Steel SRL | 60,831.85 | 04.07.2023 | Productie |
| 15677130 | La Fantana SRL | 94.58 | 03.07.2023 | Servicii |
| 24784 | Axionet IoT SA | 803.25 | 02.07.2023 | Abonament |
| 13940 | Leroy Merlin Romania SRL | 912.60 | 03.07.2023 | Servicii |
| 13939 | Metro Cash & Carry SRL | 366.12 | 03.07.2023 | Servicii |
| 24590 | CP Med Laboratory SRL | 190.40 | 05.07.2023 | Servicii |
| 14067 | Mol Romania Petroleum Products SRL | 336.00 | 04.07.2023 | Servicii |
| 9201 | Icon Medica SRL | 390.00 | 04.07.2023 | Servicii |
| 343 | Abac Proiect Energie SRL | 1,708.83 | 04.07.2023 | Prestari servicii |
| 7102 | Salma Misu SRL | 627.73 | 04.07.2023 | Servicii |
| 107093 | Rina Simtex SRL | 5,315.05 | 03.07.2023 | Servicii |
| 237195274 | Edenred Romania SRL | 47,250.01 | 05.07.2023 | Servicii |
| 18944 | Proflex Service SRL | 46.70 | 04.07.2023 | Servicii |
| 12496 | MGA Concept Line SRL | 1,523.20 | 04.07.2023 | Servicii |
| 14073 | Triton SRL | 974.65 | 04.07.2023 | Servicii |
| 43598 | Proflex SRL | 222.00 | 04.07.2023 | Servicii |
| 32541 | Prosider International Trading SRL | 810.39 | 04.07.2023 | Servicii |
| 25264 | CP Med Laboratory SRL | 190.40 | 04.07.2023 | Servicii |
| 25263 | CP Med Laboratory SRL | 190.40 | 04.07.2023 | Servicii |
| 15166237 | Vigra Marketing % Services SRL | 397.39 | 03.07.2023 | Servicii |
| 1197 | Umiva Engineering SRL | 8,830.93 | 05.07.2023 | Chirie |
| 3901013639 | Master Builders Solutions Romania SRL | 10,363.16 | 05.07.2023 | Productie |
| 5550 | Carpati Asset Management SRL | 1,785.00 | 04.07.2023 | Chirie |
| 234054444 | Certsign SA | 335.58 | 07.07.2023 | Servicii |
| 5237 | Socar Petroleum SA | 71,662.75 | 07.07.2023 | Productie |
| 15696475 | La Fantana SRL | 335.94 | 06.07.2023 | Servicii |
| 167896 | Ataline Prosistem SRL | 398.79 | 05.07.2023 | Servicii |
| 3682201016 | Air Liquide Romania SRL | 1,128.06 | 05.07.2023 | Productie |
| 14191 | Dedeman SRL | 189.15 | 05.07.2023 | Servicii |
| 17468 | Chryso Romania SRL | 22,174.46 | 05.07.2023 | Productie |
| 951 | Adix Technik SRL | 140.00 | 03.07.2023 | Servicii |
| 775 | Bitholder SRL | 77,211.30 | 02.07.2023 | Productie |
| 42490 | Nimfa Com SRL | 913.92 | 30.07.2023 | Servicii |
| 169740 | Romimpex SRL | 459.82 | 02.07.2023 | Servicii |
| 245354 | Frankstahl SRL | 994.01 | 03.07.2023 | Productie |
| 1380324845 | Holcim SA | 362,147.65 | 09.07.2023 | Productie |
| 1380325179 | Holcim SA | 6,562.26 | 09.07.2023 | Productie |
| 210090436 | Leroy Merlin SRL | 1,638.00 | 10.07.2023 | Servicii |
| 12525 | MGA Concept Line SRL | 1,141.26 | 07.07.2023 | Servicii |
| 3419710 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 54.61 | 12.07.2023 | Servicii |
| 14471 | Nimfa Com SRL | 3,031.00 | 12.07.2023 | Servicii |
| 3417365 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 54.61 | 11.07.2023 | Servicii |
| 3416681 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 54.61 | 11.07.2023 | Servicii |
| 14620 | Auchan Romania SRL | 229.80 | 11.07.2023 | Servicii |
| 14619 | Leroy Merlin SRL | 154.30 | 11.07.2023 | Servicii |
| 1460 | Gecomar 60 Exim SRL | 321.30 | 11.07.2023 | Servicii |
| 81 | Salchievici Construct SRL | 12,000.00 | 11.07.2023 | Prestari servicii |
| 6053220 | Autonet Import SRL | 41.06 | 11.07.2023 | Servicii |
| 2340040 | Hofmann Romania SRL | 796.79 | 11.07.2023 | Utilitati |
| 2340039 | Hofmann Romania SRL | 8,875.94 | 11.07.2023 | Utilitati |
| 1270 | Pera Solutions SRL | 51,518.05 | 11.07.2023 | Productie |
| 6056366 | FedEx Express | 27.80 | 08.07.2023 | Servicii |
| 2274 | Cab Glass Service SRL | 1,291.15 | 10.07.2023 | Servicii |
| 6118 | Ben Ari Negev Industrial SRL | 62,646.15 | 10.07.2023 | Productie |
| 42763 | Proflex SRL | 805.20 | 07.07.2023 | Servicii |
| 14418 | Certsign SA | 335.81 | 07.07.2023 | Servicii |
| 578 | Grup Industrial Filler si Pulberi SRL | 24,718.68 | 07.07.2023 | Productie |
| 119270 | ACN Piese Utilaje SRL | 1,730.26 | 06.07.2023 | Servicii |
| 76 | Autorun Service Center SRL | 3,928.79 | 05.07.2023 | Prestari servicii |
| 42705 | Proflex SRL | 1,378.97 | 04.07.2023 | Servicii |
| 5237 | Socar Petroleum SA | 71,662.75 | 04.07.2023 | Productie |
| 779 | Bitholder SRL | 76,288.52 | 03.07.2023 | Productie |
| 14926 | Dedeman SRL | 340.40 | 14.07.2023 | Servicii |
| 14893 | Mol Romania Petroleum Products SRL | 672.00 | 13.07.2023 | Servicii |
| 15708564 | La Fantana SRL | 75.60 | 13.07.2023 | Servicii |
| 2016012887 | Global Tech SRL | 719.95 | 13.07.2023 | Servicii |
| 35004159607 | Dedeman SRL | 2,037.43 | 12.07.2023 | Servicii |
| 9403 | Black Tools SRL | 104.00 | 11.07.2023 | Servicii |
| 15147 | Metro Cash & Carry Romania SRL | 952.30 | 18.07.2023 | Servicii |
| 15157 | Dedeman SRL | 204.54 | 18.07.2023 | Servicii |
| 141515 | Mango Online SRL | 409.36 | 17.07.2023 | Servicii |
| 10418016250 | Engie | 652.98 | 17.07.2023 | Servicii |
| 6301584188 | Rompetrol Downstream SRL | 44,393.22 | 17.07.2023 | Carburant |
| 6062232 | FedEx Express | 29.83 | 15.07.2023 | Servicii |
| 2244 | NAD Omega Trans SRL | 24,514.00 | 15.07.2023 | Prestari servicii |
| 4896 | Argecoterm SRL | 450.00 | 17.07.2023 | Servicii |
| 331 | Salchievici Construct SRL | 30,362.85 | 17.07.2023 | Prestari servicii |
| 330 | Salchievici Construct SRL | 94,367.00 | 17.07.2023 | Prestari servicii |
| 4891 | Argecoterm SRL | 450.00 | 17.07.2023 | Servicii |
| 2141 | Prosensor SRL | 782.26 | 17.07.2023 | Servicii |
| 8988 | Cab Glass Service SRL | 1,291.15 | 17.07.2023 | Servicii |
| 8977 | Cab Glass Service SRL | 1,945.65 | 17.07.2023 | Servicii |
| 2302653 | Vitaro Energy SRL | 78,743.49 | 17.17.2023 | Productie |
| 58 | Baltac Mihai Tudor | 34,803.65 | 14.07.2023 | Chirie |
| 3426187 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 54.61 | 14.07.2023 | Servicii |
| 7843 | Pro Tech Shop SRL | 309.40 | 14.07.2023 | Servicii |
| 14970 | Arabesque SRL | 79.77 | 14.07.2023 | Servicii |
| 100 | Top Speed Klima SRL | 1,200.00 | 13.07.2023 | Prestari servicii |
| 1270 | Pera Solutions SRL | 51,518.05 | 11.07.2023 | Productie |
| 29865 | Romservice Termo Solutions SRL | 940.00 | 10.07.2023 | Servicii |
| 14420 | Fan Courier Express SRL | 59.58 | 07.07.2023 | Servicii |
| 1579 | Euro Dezmembrari SRL | 295.00 | 06.07.2023 | Servicii |
| 5275 | Socar Petroleum SA | 71,313.73 | 05.07.2023 | Productie |
| 1535 | Euro Dezmembrari SRL | 833.00 | 30.06.2023 | Servicii |
| Discovery Service SRL | 321.30 | 26.07.2023 | Chirie | |
| 43931 | Proflex SRL | 578.41 | 25.07.2023 | Servicii |
| 345306 | Tchibo Coffee Service SRL | 553.83 | 25.07.2023 | Servicii |
| 1497054 | Auchan Romania SA | 496.44 | 25.07.2023 | Servicii |
| 3239515 | Mairon Galati SA | 1,784.82 | 25.07.2023 | Productie |
| 100239 | FedEx Express | 55.83 | 22.07.2023 | Servicii |
| 15729946 | La Fantana SRL | 339.12 | 20.07.2023 | Servicii |
| 15712873 | La Fantana SRL | 308.55 | 17.07.2023 | Servicii |
| 704 | Info Grup SRL | 2,950.00 | 17.07.2023 | Prestari servicii |
| 1380325595 | Holcim SA | 233,356.69 | 16.07.2023 | Productie |
| 523 | FMY Eurotranscom SRL | 39,827.82 | 17.07.2023 | Productie |
| 1981 | Bigvap Trans SRL | 181,589.94 | 17.07.2023 | Productie |
| 17534 | Chryso Romania SRL | 22,174.46 | 17.07.2023 | Productie |
| 14976 | Dedeman SRL | 420.55 | 14.07.2023 | Servicii |
| 1274267 | Dedeman SRL | 0.00 | 12.07.2023 | Servicii |
| 42792 | Proflex SRL | 117.31 | 11.07.2023 | Servicii |
| 516 | FMY Eurotranscom SRL | 57,466.72 | 10.07.2023 | Productie |
| 7511 | Bucegi Invest | 33.08 | 07.07.2023 | Servicii |
| 682718 | Dedeman SRL | 368.00 | 07.07.2023 | Servicii |
| 6734 | MGA Concept Line SRL | 281.48 | 07.07.2023 | Servicii |
| 17495 | Chryso Romania SRL | 13,366.08 | 06.07.2023 | Productie |
| 1969 | Bigvap Trans SRL | 103,470.38 | 06.07.2023 | Productie |
| 17442 | Chryso Romania SRL | 13,366.08 | 03.07.2023 | Productie |
| 1380325916 | Holcim SA | 6,503.71 | 16.07.2023 | Productie |
| 1276 | Pera Solutions SRL | 51,677.57 | 24.07.2023 | Productie |
| 469 | Bitholder SRL | 158,607.82 | 23.07.2023 | Productie |
| 202332337 | Arteca Jilava SA | 29.99 | 21.07.2023 | Servicii |
| 5526 | Socar Petroleum SA | 73,637.26 | 21.07.2023 | Productie |
| 15366 | Expedition Samy si Vio SRL | 3,300.00 | 20.07.2023 | Prestari servicii |
| 190013907 | Leroy Merlin Romania SRL | 417.54 | 20.07.2023 | Servicii |
| 2818 | Comax 2000 SRL | 2,380.00 | 19.07.2023 | Servicii |
| 2826 | Comax 2000 SRL | 267.75 | 19.07.2023 | Servicii |
| 210091481 | Leroy Merlin Romania SRL | 52.90 | 19.07.2023 | Servicii |
| 18165 | Dedeman SRL | 235.00 | 18.07.2023 | Servicii |
| 956 | Deichmann SRL | 159.00 | 18.07.2023 | Servicii |
| 23070035 | Adeko Rom Plastic Distribution SRL | 1,071.00 | 18.07.2023 | Servicii |
| 3332556 | Auto Cobalcescu SRL | 1,431.17 | 18.07.2023 | Servicii |
| 12572 | MGA Concept Line SRL | 56.53 | 18.07.2023 | Servicii |
| 146743 | Prosider International Trading SRL | 808.06 | 17.07.2023 | Servicii |
| 3332490 | Auto Cobalcescu SRL | 1,181.66 | 17.07.2023 | Prestari servicii |
| 3332487 | Auto Cobalcescu SRL | 1,406.83 | 17.07.2023 | Prestari servicii |
| 2141 | Prosensor SRL | 782.26 | 17.07.2023 | Servicii |
| 14973 | Dedeman SRL | 235.28 | 14.07.2023 | Servicii |
| 75324 | Terra Plast Distribution SRL | 403.02 | 13.07.2023 | Servicii |
| 15708288 | La Fantana SRL | 329.27 | 13.07.2023 | Servicii |
| 3901013741 | Masters Builders Solutions SRL | 15,176.93 | 12.07.2023 | Productie |
| 6118 | Ben Ari Negev Industrial SRL | 62,646.15 | 10.07.2023 | Productie |
| 12532 | MGA Concept Line SRL | 932.60 | 10.07.2023 | Servicii |
| 20244438 | Tehnocom Trading SRL | 516.00 | 07.07.2023 | Servicii |
| 230015947 | Leroy Merlin Romania SRL | 953.24 | 26.07.2023 | Servicii |
| 3453991 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 327.66 | 22.07.2023 | Servicii |
| 1380326767 | Holcim SA | 6,723.26 | 23.07.2023 | Productie |
| 1380326456 | Holcim SA | 196,140.58 | 23.07.2023 | Productie |
| 22434204 | Orange | 5,679.93 | 23.07.2023 | Abonament |
| 15706155 | La Fantana SRL | 339.00 | 12.07.2023 | Servicii |
| 20231043 | Laboratorul de Constructii Bucuresti SA | 0.00 | 28.07.2023 | Prestari servicii |
| 2422 | Liso Consult SRL | 1,400.00 | 27.07.2023 | Prestari servicii |
| 2605 | Alexa Gold Steel SRL | 69,129.48 | 27.07.2023 | Productie |
| 12626 | MGA Concept Line SRL | 2,489.51 | 26.07.2023 | Servicii |
| 15849 | Dedeman SRL | 405.84 | 26.07.2023 | Servicii |
| 15736834 | La Fantana SRL | 93.94 | 26.07.2023 | Servicii |
| 1030001257 | Bulmarket DM LTD | 12,312.00 | 26.07.2023 | Productie |
| 486340 | PMC Group Distributie SRL | 242.50 | 26.07.2023 | Servicii |
| 43931 | Proflex SRL | 578.41 | 25.07.2023 | Servicii |
| 15728601 | La Fantana SRL | 339.08 | 25.07.2023 | Servicii |
| 701 | Directia Generala de Salubritate S3 | 2,484.58 | 20.07.2023 | Prestari servicii |
| 43183 | Directia Generala de Salubritate S3 | 1,608.70 | 20.07.2023 | Prestari servicii |
| 23070035 | Adeko Rom Plastic Distribution SRL | 1,071.00 | 18.07.2023 | Servicii |
| 20244894 | Tehnocom Trading SRL | 110.00 | 14.07.2023 | Servicii |
| 659 | VD&G Polaris SRL | 1,904.00 | 31.07.2023 | Prestari servicii |
| 91189 | Metalcas Grup SRL | 3,195.52 | 31.07.2023 | Productie |
| 91188 | Metalcas Grup SRL | 3,277.02 | 31.07.2023 | Productie |
| 23087 | Terwa Construction CEE SRL | 781.40 | 26.07.2023 | Servicii |
| 8101096296 | Dedeman SRL | 889.42 | 28.07.2023 | Servicii |
| 437 | Gabe Trucks SRL | 952.00 | 28.07.2023 | Servicii |
| 12646 | MGA Concept Line SRL | 1,523.20 | 28.07.2023 | Servicii |
| 286 | Cabinet Avocat Ciontu Irina Maria | 7,037.90 | 28.07.2023 | Asistenta juridica |
| 32653 | AB Welding Impex SRL | 1,927.80 | 28.07.2023 | Servicii |
| 76 | Sunset Beach Vama Veche SRL | 116.00 | 27.07.2023 | Servicii |
| 18942 | Micul Golf SRL | 98.61 | 27.07.2023 | Servicii |
| 15944 | Dedeman SRL | 99.16 | 27.07.2023 | Servicii |
| 1985 | Bigvap Trans SRL | 36,022.75 | 26.07.2023 | Productie |
| 32636 | AB Welding Impex SRL | 1,253.37 | 26.07.2023 | Servicii |
| 6239 | MVDV Service Auto Team SRL | 684.25 | 25.07.2023 | Servicii |
| 111 | D&D Imob Grup SRL | 75,385.93 | 22.07.2023 | Productie |
| 15699 | Dedeman SRL | 395.71 | 24.07.2023 | Servicii |
| 15447 | Dedeman SRL | 94.00 | 21.07.2023 | Servicii |
| 3239435 | Mairon Galati SA | 1,097.60 | 20.07.2023 | Servicii |
| 14519 | Vodafone Romania SA | 949.33 | 08.07.2023 | Abonament |
| 23089599 | Sof Service SRL | 1,245.19 | 27.07.2023 | Servicii |
| 6028956 | High Performance Metals Romania SRL | 366.99 | 31.07.2023 | Servicii |
| 1380327733 | Holcim SA | 38,389.59 | 31.07.2023 | Productie |
| 20232373 | Arteca Jilava SA | 50.93 | 31.07.2023 | Servicii |
| 36482 | Euro Issa Company SRL | 833.00 | 31.07.2023 | Servicii |
| 20232374 | Arteca Jilava SA | 1,190.00 | 31.07.2023 | Servicii |
| 1380327467 | Holcim SA | 6,654.96 | 30.07.2023 | Productie |
| 1380327149 | Holcim SA | 232,710.71 | 30.07.2023 | Productie |
| 420934472003 | Fan Courier Express SRL | 28.46 | 28.07.2023 | Servicii |
| 93311 | Kubitech SRL | 126.00 | 25.07.2023 | Servicii |
| 93450 | Kubitech SRL | 101.00 | 26.07.2023 | Servicii |
| 3485148 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 273.05 | 31.07.2023 | Servicii |
| 6632870579 | Rompetrol Downstream SRL | 25,993.88 | 31.07.2023 | Carburant |
| 3546 | I.I. Stelea Victor Sorin | 160.00 | 31.07.2023 | Prestari servicii |
| 20235507764 | AD Auto Total SRL | 164.03 | 28.07.2023 | Servicii |
| 16055 | Dedeman SRL | 203.20 | 28.07.2023 | Servicii |
| 20230734 | Terwa Construction CEE SRL | 781.40 | 31.07.2023 | Servicii |
| 10321780057 | Engie | 1,957.60 | 31.07.2023 | Servicii |
| 595 | Grup Industrial Filler si Pulberi SRL | 37,527.84 | 31.07.2023 | Productie |
| 6148 | Ben Ari Negev Industrial SRL | 19,397.57 | 31.07.2023 | Productie |
| 502 | Bitholder SRL | 84,133.67 | 31.07.2023 | Productie |
| 15640 | Izofil Solutions SRL | 2,320.56 | 24.07.2023 | Servicii |
| 1073 | Adix Technik SRL | 210.00 | 24.07.2023 | Servicii |
| 1059 | Expopedia Publicity SRL | 321,979.40 | 14.07.2023 | Productie |
| 76868 | Proflex SRL | 186.53 | 03.07.2023 | Servicii |
| 43071 | Proflex SRL | 273.99 | 31.07.2023 | Servicii |
| 326352 | Eco Public SRL | 380.80 | 31.07.2023 | Prestari servicii |
| 112 | D&D Imob Grup SRL | 40,654.54 | 31.07.2023 | Productie |
| 17592 | Chryso Romania SRL | 13,366.08 | 31.07.2023 | Productie |
| 1003295711 | Romstal Imex SRL | 834.31 | 25.07.2023 | Servicii |
| 3901013813 | Masters Builders Solutions Romania SRL | 10,363.15 | 17.07.2023 | Productie |
| 16060 | Socar Petroleum SA | 76,760.71 | 28.07.2023 | Productie |
| 20235498408 | AD Auto Total SRL | 306.36 | 28.07.2023 | Servicii |
| 4100353848 | Autoritatea Rutiera Romana | 260.00 | 21.07.2023 | Servicii |
| 9649837500 | Electrica Furnizare SA | 33,242.57 | 16.07.2023 | Servicii |
| 9649837536 | Electrica Furnizare SA | 20,722.94 | 16.07.2023 | Servicii |
| 1190 | Cabinet Avocat Ciontu Irina Maria | 1,500.00 | 11.07.2023 | Servicii juridice |
| 2255 | NAD Omega Trans SRL | 10,210.20 | 31.07.2023 | Prestari servicii |
| 502 | Bitholder SRL | 84,133.67 | 31.07.2023 | Productie |
| 1075 | Expopedia Publicity SRL | 419,446.53 | 31.07.2023 | Productie |
| 2021 | Bigvap Trans SRL | 74,046.65 | 31.07.2023 | Productie |
| 533 | FMY Eurotranscom SRL | 42,806.72 | 31.07.2023 | Productie |
| 20235507762 | AD Auto Total SRL | 164.03 | 28.07.2023 | Servicii |
| 526 | FMY Eurotranscom SRL | 15,331.38 | 24.07.2023 | Productie |
| 658 | Grup Industrial Filler si Pulberi SRL | 18,399.78 | 21.07.2023 | Productie |
| 521 | Grup Industrial Filler si Pulberi SRL | 19,139.48 | 14.07.2023 | Productie |
| 31683 | Senior Software Agency SRL | 2,297.43 | 05.07.2023 | Servicii |
| 83 | Autorun Service Center SRL | 736.68 | 12.07.2023 | Servicii |
| 81 | Autorun Service Center SRL | 4,928.70 | 12.07.2023 | Servicii |
| 15798988 | La Fantana SRL | 187.69 | 27.07.2023 | Servicii |
| 81 | Autorun Service Center SRL | 4,928.70 | 12.07.2023 | Servicii |
| 1000120 | Liso Group SRL | 229.00 | 19.07.2023 | Servicii |
| 2890 | Silica Ro SRL | 1,338.75 | 24.07.2023 | Servicii |
| 1495744 | FANPLACE IT SRL | 1.718,83 | 04.07.2023 | SERVICII |
