| Factura | Emitent | Valoare Totala (lei cu TVA) | Emiterii | Detalii |
|---|---|---|---|---|
| 333 | Salchievici Construct SRL | 36,152.20 | 01.08.2023 | Prestari servicii |
| 332 | Salchievici Construct SRL | 155,074.85 | 01.08.2023 | Prestari servicii |
| 237223639 | Edenred Romania SRL | 11.90 | 02.08.2023 | Servicii |
| 2340044 | Hofmann Romania SRL | 8,881.68 | 02.08.2023 | Utilitati |
| 16390 | Orasul Popesti Leordeni | 133.00 | 02.08.2023 | Servicii |
| 25489 | CP Med Laboratory SRL | 190.40 | 02.08.2023 | Servicii |
| 25488 | CP Med Laboratory SRL | 190.40 | 02.08.2023 | Servicii |
| 46393 | SSG Select Solutions SRL | 595.00 | 01.08.2023 | Prestari servicii |
| 93666 | Kubitech SRL | 0.00 | 01.08.2023 | Servicii |
| 215945 | Romraz Consulting SRL | 5,890.50 | 01.08.2023 | Prestari servicii |
| 215967 | Romraz Consulting SRL | 2,570.40 | 01.08.2023 | Prestari servicii |
| 16535 | Risk Control | 20,118.00 | 03.08.2023 | Servicii |
| 16533 | Dedeman SRL | 23.55 | 03.08.2023 | Servicii |
| 56674 | Rocast SRL | 1,720.54 | 03.08.2023 | Servicii |
| 237226652 | Edenred Romania SRL | 50,280.01 | 03.08.2023 | Servicii |
| 6071 | AB Language Solutions SRL | 701.03 | 03.08.2023 | Prestari servicii |
| 936 | Freya Europarts SRL | 55,930.00 | 03.08.2023 | Servicii |
| 6759 | Carpati Asset Management SRL | 1,785.00 | 03.08.2023 | Chirie |
| 17726 | Chryso Romania SRL | 17,770.27 | 02.08.2023 | Productie |
| 25092 | Axionet IoT SA | 803.25 | 02.08.2023 | Abonament |
| 3235945 | Triton SRL | 397.59 | 02.08.2023 | Servicii |
| 2634 | Alexa Gold Steel SRL | 24,778.65 | 01.08.2023 | Productie |
| 470 | Betmobil Concept SRL | 1,000.00 | 04.08.2023 | Prestari servicii |
| 15767349 | La Fantana SRL | 94.11 | 07.08.2023 | Servicii |
| 8101096515 | Dedeman SRL | 823.23 | 07.08.2023 | Servicii |
| 230191001314 | AD Auto Total SRL | 560.00 | 07.08.2023 | Servicii |
| 16602 | Auchan Romania SRL | 216.00 | 04.08.2023 | Servicii |
| 81 | Daco & Damar Construct SRL | 535.50 | 04.08.2023 | Servicii |
| 1251 | Umiva Engineering SRL | 8,814.69 | 04.08.2023 | Chirie |
| 15765264 | La Fantana SRL | 282.33 | 04.08.2023 | Servicii |
| 36580 | Euro Issa Company SRL | 2,565.64 | 03.08.2P023 | Servicii |
| 106570 | Stefi Primex SRL | 25,433.18 | 03.08.2023 | Productie |
| 16401 | Bitholder SRL | 78,544.20 | 02.08.2023 | Productie |
| 1281 | Pera Solutions SRL | 50,970.20 | 01.08.2023 | Productie |
| 334 | Salchievici Construct SRL | 100,000.00 | 09.08.2023 | Prestari servicii |
| 75575 | Terra Plast Distribution SRL | 430.44 | 09.08.2023 | Servicii |
| 75574 | Terra Plast Distribution SRL | 125.54 | 09.08.2023 | Servicii |
| 474 | Nadiall Nordic SRL | 269.39 | 09.08.2023 | Servicii |
| 333857 | Auto Cobalcescu SRL | 558.36 | 09.08.2023 | Servicii |
| 16973 | Glisando SRL | 32.00 | 09.08.2023 | Servicii |
| 2340046 | Hofmann Romania SRL | 796.79 | 09.08.2023 | Utilitati |
| 83 | Salma Misu Transport SRL | 12,000.00 | 08.08.2023 | Prestari servicii |
| 3368 | Icon Medicus Center SRL | 200.00 | 08.08.2023 | Servicii |
| 190345791 | Leroy Merlin Romania SRL | 338.95 | 08.08.2023 | Servicii |
| 2024 | Bigvap Trans SRL | 78,998.97 | 08.08.2023 | Productie |
| 400 | Expedition Samy si Vio SRL | 3,300.00 | 07.08.2023 | Prestari servicii |
| 12718 | MGA Concept Line SRL | 1,601.15 | 07.08.2023 | Servicii |
| 975 | Safety Broker | 7,641.26 | 07.08.2023 | Servicii |
| 1380328550 | Holcim SA | 6,742.78 | 06.08.2023 | Productie |
| 1380328246 | Holcim SA | 138,059.06 | 06.08.2023 | Productie |
| 25489 | CP Med Laboratory SRL | 190.40 | 02.08.2023 | Servicii |
| 25488 | CP Med Laboratory SRL | 190.40 | 02.08.2023 | Servicii |
| 51679 | Divinol Lubricants SRL | 2,152.20 | 02.08.2023 | Servicii |
| 233385 | Nar Impex SRL | 428.35 | 02.08.2023 | Servicii |
| 16284 | Dedeman SRL | 144.88 | 01.08.2023 | Servicii |
| 3682201134 | Air Liquide Romania SRL | 964.95 | 08.08.2023 | Servicii |
| 2707 | Alexa Gold Steel SRL | 27,904.55 | 11.08.2023 | Productie |
| 15776352 | La Fantana SRL | 283.14 | 11.08.2023 | Servicii |
| 23101 | Terwa Construction CEE SRL | 1,171.73 | 11.08.2023 | Prestari servicii |
| 3901014135 | Masters Builders Solutions Romania SRL | 15,176.93 | 11.08.2023 | Productie |
| 3257284 | Triton SRL | 364.54 | 10.08.2023 | Servicii |
| 32731 | AB Welding Impex SRL | 2,177.82 | 10.08.2023 | Servicii |
| 17098 | Metro Cash&Carry SRL | 1,315.92 | 10.08.2023 | Servicii |
| 1287 | Inter Cargo Grup SRL | 1,266.22 | 10.08.2023 | Servicii |
| 1421202 | Rocast SRL | 1,720.54 | 09.08.2023 | Servicii |
| 8400526884 | Dedeman SRL | 698.40 | 09.08.2023 | Servicii |
| 12736 | MGA Concept Line SRL | 313.80 | 09.08.2023 | Servicii |
| 17755 | Chryso Romania SRL | 33,261.69 | 09.08.2023 | Productie |
| 230800714 | Lecoimpex SRL | 2,283.02 | 08.08.2023 | Servicii |
| 2025 | Bigvap Trans SRL | 44,754.01 | 08.08.2023 | Productie |
| 34 | Scoala Gimnaziala nr. 82 | 5,018.00 | 08.08.2023 | Chirie |
| 6199 | Hytech Construction SRL | 359.86 | 07.08.2023 | Servicii |
| 536 | FMY Eurotranscom SRL | 56,625.77 | 07.08.2023 | Productie |
| 2429 | Liso Consult SRL | 1,400.00 | 04.08.2023 | Prestari servicii |
| 17322 | Enel Energie Muntenia SA | 68,816.75 | 17.08.2023 | Servicii |
| 3831 | Expert Zone SRL | 2,598.96 | 17.08.2023 | Servicii |
| 1380329285 | Holcim SA | 6,528.10 | 13.08.2023 | Productie |
| 336 | Salchievici Construct SRL | 24,531.85 | 16.08.2023 | Prestari servicii |
| 335 | Salchievici Construct SRL | 146,684.75 | 16.08.2023 | Prestari servicii |
| 12759 | MGA Concept Line SRL | 1,141.26 | 16.08.2023 | Servicii |
| 18778 | Hytech Construction SRL | 359.86 | 16.08.2023 | Servicii |
| 21158 | Romtehnochim SRL | 636.86 | 16.08.2023 | Servicii |
| 17184 | Dedeman SRL | 134.30 | 11.08.2023 | Servicii |
| 49367 | Directia Generala de Salubritate Sector 3 | 459.64 | 11.08.2023 | Prestari servicii |
| 8100310679 | Dedeman SRL | 733.02 | 01.08.2023 | Servicii |
| 1380328924 | Holcim SA | 406,331.19 | 16.08.2023 | Productie |
| 17480 | Sea Romania SRL | 1,046.78 | 18.08.2023 | Servicii |
| 15784008 | La Fantana SRL | 282.43 | 18.08.2023 | Servicii |
| 43246 | Proflex SRL | 363.19 | 17.08.2023 | Servicii |
| 4113 | Rompolimer Composites SRL | 3,729.73 | 17.08.2023 | Servicii |
| 4112 | Rompolimer Composites SRL | 4,199.28 | 17.08.2023 | Servicii |
| 201 | Salubritate si Deszapezire S3 SRL | 190.00 | 17.08.2023 | Prestari servicii |
| 3682201162 | Air Liquide Romania SRL | 1,327.16 | 17.08.2023 | Servicii |
| 3239894 | Mairon Galati SA | 11,114.60 | 17.08.2023 | Productie |
| 17253 | Dedeman SRL | 176.63 | 16.08.2023 | Servicii |
| 32738 | AB Welding Impex SRL | 4,329.03 | 16.08.2023 | Servicii |
| 17796 | Chryso Romania SRL | 13,366.08 | 14.08.2023 | Productie |
| 1018 | Bitholder SRL | 86,037.38 | 15.08.2023 | Productie |
| 5012 | Nadiall Nordic SRL | 269.39 | 16.08.2023 | Servicii |
| 1289 | Pera Solutions SRL | 52,135.14 | 11.08.2023 | Productie |
| 751 | Grup Industrial Filler si Pulberi SRL | 12,209.40 | 11.08.2023 | Productie |
| 551 | Bitholder SRL | 83,217.77 | 09.08.2023 | Productie |
| 728 | Grup Industrial Filler si Pulberi SRL | 24,343.00 | 04.08.2023 | Productie |
| 526 | Bitholder SRL | 81,886.99 | 03.08.2023 | Productie |
| 23091885 | Sof Service SRL | 405.85 | 03.08.2023 | Servicii |
| 16287 | Picant Prod Com SRL | 140.00 | 01.08.2023 | Servicii |
| 266242 | Business Development Team SRL | 2,374.48 | 21.08.2023 | Prestari servicii |
| 2742 | Alexa Gold Steel SRL | 79,976.93 | 18.08.2023 | Productie |
| 115 | Sandd SRL | 1,190.00 | 18.08.2023 | Prestari servicii |
| 16228 | Expert Zone SRL | 2,598.96 | 18.08.2023 | Servicii |
| 15784061 | La Fantana SRL | 94.14 | 18.08.2023 | Servicii |
| 17405 | Dedeman SRL | 244.10 | 17.08.2023 | Servicii |
| 59 | Baltac Mihai Tudor | 34,793.09 | 16.08.2023 | Chirie |
| 166 | Autorun Service Center SRL | 961.42 | 22.08.2023 | Servicii |
| 165 | Autorun Service Center SRL | 4,776.06 | 22.08.2023 | Servicii |
| 17718 | Auchan Romania SA | 262.05 | 22.08.2023 | Servicii |
| 3388 | Icon Medicus Center SRL | 200.00 | 21.08.2023 | Servicii |
| 758 | Silica RO SRL | 1,338.75 | 21.08.2023 | Servicii |
| 164 | Autorun Service Center SRL | 3,225.15 | 21.08.2023 | Servicii |
| 3566142 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 217.00 | 23.08.2023 | Servicii |
| 2792 | Alexa Gold Steel SRL | 74,093.57 | 23.08.2023 | Productie |
| 3054 | Sicromal Tech SRL | 4,673.95 | 23.08.2023 | Servicii |
| 2301550 | Discovery Service SRL | 258.23 | 22.08.2023 | Chirie |
| 1380329931 | Holcim SA | 6,601.29 | 20.08.2023 | Productie |
| 1380329746 | Holcim SA | 38,042.11 | 20.08.2023 | Productie |
| 3559272 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 271.25 | 21.08.2023 | Servicii |
| 2263 | NAD Omega Trans SRL | 14,863.10 | 15.08.2023 | Prestari servicii |
| 2036 | Bigvap Trans SRL | 66,256.49 | 18.08.2023 | Productie |
| 82 | Autorun Service Center SRL | 5,692.35 | 12.07.2023 | Servicii |
| 3571087 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 108.50 | 25.08.2023 | Servicii |
| 28167 | Calificari Deserventi SRL | 790.00 | 24.08.2023 | Prestari servicii |
| 3569060 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 217.00 | 24.08.2023 | Servicii |
| 529203 | Auto Soft SRL | 2,153.52 | 24.08.2023 | Prestari servicii |
| 4125 | Rompolimer Composites SRL | 2,310.53 | 24.08.2023 | Servicii |
| 585 | Bitholder SRL | 84,132.52 | 23.08.2023 | Productie |
| 123376 | ACN Piese Utilaje SRL | 3,040.45 | 21.08.2023 | Servicii |
| 25695106 | Orange | 5,886.23 | 23.08.2023 | Abonament |
| 3580044 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 108.50 | 28.08.2023 | Servicii |
| 15802641 | La Fantana SRL | 94.24 | 28.08.2023 | Servicii |
| 18151 | Baduc SA | 8,793.19 | 28.08.2023 | Productie |
| 239111053262 | Dante International SA | 288.00 | 28.08.2023 | Servicii |
| 239111480746 | Dante International SA | 351.99 | 28.08.2023 | Servicii |
| 249100659472 | Dante International SA | 499.98 | 28.08.2023 | Servicii |
| 249102585981 | Dante International SA | 394.99 | 28.08.2023 | Servicii |
| 249200807616 | Dante International SA | 599.90 | 28.08.2023 | Servicii |
| 249104148807 | Dante International SA | 409.98 | 28.08.2023 | Servicii |
| 249200847492 | Dante International SA | 2,049.99 | 28.08.2023 | Servicii |
| 249104149314 | Dante International SA | 1,703.98 | 28.08.2023 | Servicii |
| 249104149252 | Dante International SA | 555.96 | 28.08.2023 | Servicii |
| 237243002 | Edenred Romania SRL | 11.90 | 25.08.2023 | Servicii |
| 18033 | Frankstahl SRL | 933.32 | 25.08.2023 | Servicii |
| 9653555523 | Electrica Furnizare SA | 699.98 | 23.08.2023 | Servicii |
| 9653555435 | Electrica Furnizare SA | 700.00 | 22.08.2023 | Servicii |
| 9653555374 | Electrica Furnizare SA | 1,265.00 | 22.08.2023 | Servicii |
| 9653555311 | Electrica Furnizare SA | 1,465.02 | 22.08.2023 | Servicii |
| 249200981738 | Dante International SA | 2,399.99 | 18.08.2023 | Servicii |
| 249200981739 | Dante International SA | 1,999.99 | 18.08.2023 | Servicii |
| 249200948083 | Dante International SA | 2,000.00 | 16.08.2023 | Servicii |
| 3586325 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 379.75 | 30.08.2023 | Servicii |
| 40161 | Activ Prodimpex SRL | 1,458.60 | 29.08.2023 | Servicii |
| 6301601096 | Rompetrol Downstream SRL | 49,720.87 | 29.08.2023 | Carburant |
| 19607 | Proflex Service SRL | 256.56 | 29.08.2023 | Servicii |
| 32375 | Senior Software Agency SRL | 4,187.87 | 29.08.2023 | Servicii |
| 174676 | Ataline Prosistem SRL | 376.99 | 28.08.2023 | Servicii |
| 1380330685 | Holcim SA | 6,737.90 | 27.08.2023 | Productie |
| 1130 | Bitholder SRL | 83,062.48 | 28.08.2023 | Productie |
| 543 | FMY Eurotranscom SRL | 43,613.03 | 28.08.2023 | Productie |
| 1118 | Bitholder SRL | 86,138.86 | 27.08.2023 | Productie |
| 2042 | Bigvap Trans SRL | 58,652.03 | 25.08.2023 | Productie |
| 1103 | Bitholder SRL | 88,813.98 | 24.08.2023 | Productie |
| 588 | Bitholder SRL | 80,989.26 | 24.08.2023 | Productie |
| 107932 | Genco 93 SA | 14,526.33 | 23.08.2023 | Servicii |
| 36303 | Rompolimer Composites SRL | 3,729.73 | 22.08.2023 | Servicii |
| 36302 | Rompolimer Composites SRL | 4,199.28 | 22.08.2023 | Servicii |
| 542 | FMY Eurotranscom SRL | 25,241.47 | 21.08.2023 | Productie |
| 17628 | Hornbach Centrala SRL | 144.00 | 21.08.2023 | Servicii |
| 17629 | Dedeman SRL | 89.72 | 21.08.2023 | Servicii |
| 17630 | Metalcas Grup SRL | 45,676.89 | 21.08.2023 | Productie |
| 576 | Bitholder SRL | 82,382.46 | 20.08.2023 | Productie |
| 20230790 | Terwa Construction CEE SRL | 1,171.73 | 17.08.2023 | Prestari servicii |
| 1578190 | La Fantana SRL | 245.31 | 17.08.2023 | Servicii |
| 541 | FMY Eurotranscom SRL | 17,193.36 | 14.08.2023 | Productie |
| 1088 | Expopedia Publicity SRL | 407,583.37 | 14.08.2023 | Productie |
| 2827 | Alexa Gold Steel SRL | 1,088.85 | 29.08.2023 | Productie |
| 2829 | Alexa Gold Steel SRL | 5,096.46 | 29.08.2023 | Productie |
| 15082627 | La Fantana SRL | 376.51 | 28.08.2023 | Servicii |
| 37175 | Euro Issa Company SRL | 778.97 | 28.08.2023 | Servicii |
| 36325 | Rompolimer Composites SRL | 2,310.53 | 28.08.2023 | Servicii |
| 18056 | Monirom Trading SRL | 500.51 | 25.08.2023 | Servicii |
| 35009146440 | Dedeman SRL | 923.12 | 25.08.2023 | Servicii |
| 18058 | Dedeman SRL | 90.75 | 25.08.2023 | Servicii |
| 17933 | Fan Courier Express SRL | 16.48 | 24.08.2023 | Servicii |
| 17881 | Chryso Romania SRL | 13,366.08 | 24.08.2023 | Productie |
| 32795 | AB Welding Impex SRL | 2,449.04 | 24.08.2023 | Servicii |
| 230801877 | Lecoimpex SRL | 9,132.06 | 23.08.2023 | Servicii |
| 2041 | Bigvap Trans SRL | 46,439.99 | 23.08.2023 | Productie |
| 6185 | Ben Ari Negev Industrial SRL | 76,576.43 | 21.08.2023 | Productie |
| 365 | Grup Industrial Filler si Pulberi SRL | 11,909.52 | 18.08.2023 | Productie |
| 17191 | Stera Chemicals SRL | 238.00 | 11.08.2023 | Servicii |
| 17192 | Stera Chemicals SRL | 28,930.50 | 11.08.2023 | Servicii |
| 18462 | Dedeman SRL | 183.24 | 30.08.2023 | Servicii |
| 197141 | Institutul National de Cercetare – Dezvoltare in Informatica | 352.66 | 28.08.2023 | Servicii |
| 106536 | Stefi Primex SRL | 20,448.39 | 28.08.2023 | Productie |
| 106585 | Stefi Primex SRL | 12,724.19 | 25.08.2023 | Productie |
| 18188 | Auchan | 234.60 | 28.08.2023 | Servicii |
| 3580490 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 108.50 | 28.08.2023 | Servicii |
| 2023452 | Izofil Solutions SRL | 2,320.50 | 28.08.2023 | Prestari servicii |
| 3581837 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 217.00 | 28.08.2023 | Servicii |
| 2814 | Alexa Gold Steel SRL | 10,608.43 | 28.08.2023 | Productie |
| 6198 | Ben Ari Negev Industrial SRL | 9,542.09 | 28.08.2023 | Productie |
| 827 | Grup Industrial Filler si Pulberi SRL | 35,792.82 | 25.08.2023 | Productie |
| 1295 | Pera Solutions SRL | 51,290.23 | 25.08.2023 | Productie |
| 37029 | Nexxon SRL | 13,984.88 | 22.08.2023 | Servicii |
| 3901014199 | Master Builders Solutions Romania SRL | 10,363.16 | 18.08.2023 | Productie |
| 17746 | Electrica Furnizare SA | 699.99 | 22.08.2023 | Servicii |
| 1380330326 | Holcim SA | 466,905.90 | 27.08.2023 | Productie |
| 23114 | Terwa Construction CEE SRL | 1,748.85 | 30.08.2023 | Servicii |
| 47965882 | RCS&RDS SA | 78.00 | 31.08.2023 | Abonament |
| 6278 | Hytech Construction SRL | 4,498.20 | 31.08.2023 | Servicii |
| 3334942 | Auto Cobalcescu SRL | 1,100.02 | 31.08.2023 | Prestari servicii |
| 18555 | Dedeman SRL | 84.90 | 31.08.2023 | Servicii |
| 18756 | Transilvania Broker | 5,194.47 | 31.08.2023 | Servicii |
| 442 | Abac Proiect Energie SRL | 4,597.77 | 29.08.2023 | Prestari servicii |
| 18210 | Electrica Furnizare SA | 26,427.50 | 28.08.2023 | Servicii |
| 18211 | Electrica Furnizare SA | 26,595.65 | 28.08.2023 | Servicii |
| 677 | VD&G Polaris SRL | 1,904.00 | 24.08.2023 | Prestari servicii |
| 54137100 | RCS&RDS SA | 156.00 | 08.08.2023 | Abonament |
| 15746593 | La Fantana SRL | 338.70 | 01.08.2023 | Servicii |
| 8100846169 | Dedeman SRL | 814.70 | 31.08.2023 | Servicii |
| 330064626 | NCH Romania | 5,950.00 | 31.08.2023 | Servicii |
| 44458 | Proflex SRL | 259.13 | 29.08.2023 | Servicii |
| 17893 | Chryso Romania SRL | 28,857.50 | 29.08.2023 | Productie |
| 18341 | Dedeman SRL | 207.99 | 29.08.2023 | Servicii |
| 3582201203 | Air Liquide Romania SRL | 1,200.88 | 29.08.2023 | Servicii |
| 2043 | Bigvap Trans SRL | 146,803.00 | 29.08.2023 | Productie |
| 2039 | Bigvap Trans SRL | 178,170.29 | 19.08.2023 | Productie |
| 23105890 | Sof Service SRL | 2,266.29 | 30.08.2023 | Servicii |
| 289 | Ciontu Irina Maria Cabinet de Avocat | 7,087.45 | 28.08.2023 | Servicii juridice |
| 5953 | Socar Petroleum SA | 81,430.99 | 28.08.2023 | Productie |
| 5954 | Socar Petroleum SA | 84,327.21 | 29.08.2023 | Productie |
| 19120 | Sion Solution SRL | 2,356.06 | 07.09.2023 | Servicii |
| 247438 | Frankstahl SRL | 1,229.27 | 31.08.2023 | Servicii |
| 18534 | Baduc SA | 449.28 | 31.08.2023 | Servicii |
| 4043235454 | Total Energies Marketing Romania SA | 83,295.41 | 31.08.2023 | Productie |
| 18469 | Dedeman SRL | 35.80 | 30.08.2023 | Servicii |
| 849 | Grup Industrial Filler si Pulberi SRL | 43,311.24 | 31.08.2023 | Productie |
| 1106 | Expopedia Publicity SRL | 470,928.53 | 31.08.2023 | Productie |
| 6206 | Ben Ari Negev Industrial SRL | 38,160.80 | 31.08.2023 | Productie |
| 18535 | Dedeman SRL | 44.25 | 31.08.2023 | Servicii |
| 5954 | Socar Petroleum SA | 84,327.21 | 29.08.2023 | Productie |
| 83 | Liso Group SRL | 736.68 | 01.08.2023 | Servicii |
| 849 | Grup Industrial Filler si Pulberi SRL | 43,311.24 | 31.08.2023 | Productie |
| 701 | Panoterm Import Export SRL | 8,553.60 | 29.08.2023 | Servicii |
| 2273 | NAD Omega Trans SRL | 40,446.91 | 31.08.2023 | Prestari servicii |
| 15661 | Engie | 1,631.78 | 31.08.2023 | Servicii |
| 32689 | AB Welding Impex SRL | 474.81 | 03.08.2023 | Servicii |
| 115 | Sandd SRL | 1,190.00 | 18.08.2023 | Prestari servicii |
| 2201780533 | Eco Public SRL | 380.80 | 31.08.2023 | Prestari servicii |
| 5681 | Uky Graf SRL | 452.20 | 31.08.2023 | Servicii |
| 937 | Freya Europarts SRL | 69,912.50 | 07.08.2023 | Servicii |
| 16620 | Dedeman SRL | 456.17 | 04.08.2023 | Servicii |
| Siveco Auto SRL | 342.00 | 31.08.2023 | Prestari servicii | |
| 3499351 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 108.50 | 04.08.2023 | Servicii |
| 116 | SADD SRL | 892,50 | 31.08.2023 | SERVICII |
| 547 | FMY Eurotranscom SRL | 22,498.47 | 31.08.2023 | Productie |
