| Factura | Emitent | Valoare Totala (lei cu TVA) | Emiterii | Detalii |
|---|---|---|---|---|
| 338 | Salchievici Construct SRL | 31,570.70 | 01.09.2023 | Prestari servicii |
| 339 | Salchievici Construct SRL | 135,550.80 | 01.09.2023 | Prestari servicii |
| 6459 | MVDV Service Auto Team | 785.40 | 04.09.2023 | Servicii |
| 237254796 | Edenred Romania SRL | 60,025.01 | 04.09.2023 | Servicii |
| 2340047 | Hofmann Romania SRL | 8,976.81 | 04.09.2023 | Utilitati |
| 2458 | Liso Consult SRL | 1,400.00 | 04.09.2023 | Prestari servicii |
| 216130 | Romraz Consulting SRL | 5,902.50 | 01.09.2023 | Prestari servicii |
| 216152 | Romraz Consulting SRL | 2,570.40 | 01.09.2023 | Prestari servicii |
| 208 | SCPEJ Dumitru, Iancu & Asociatii | 178.50 | 01.09.2023 | Servicii juridice |
| 47619 | SSG Select Solutions SRL | 595.00 | 01.09.2023 | Prestari servicii |
| 9451 | Icon Medica SRL | 690.00 | 01.09.2023 | Servicii |
| 3240075 | Triton SRL | 864.29 | 01.09.2023 | Servicii |
| 18703 | Auchan Romania SA | 253.80 | 01.09.2023 | Servicii |
| 18706 | Auchan Romania SA | 55.90 | 01.09.2023 | Servicii |
| 210096514 | Leroy Merlin Romania SRL | 182.10 | 07.09.2023 | Servicii |
| 19076 | Dedeman SRL | 331.50 | 07.09.2023 | Servicii |
| 15813408 | La Fantana SRL | 282.83 | 01.09.2023 | Servicii |
| 15834720 | La Fantana SRL | 323.72 | 07.09.2023 | Servicii |
| 515 | Inovatop SRL | 2,000.00 | 07.09.2023 | Servicii |
| 26893 | Termene Just SRL | 595.00 | 06.09.2023 | Servicii |
| 60328363 | RCS&RDS SA | 78.00 | 06.09.2023 | Abonament |
| 18996 | Dedeman SRL | 44.05 | 06.09.2023 | Servicii |
| 2199574 | Monirom Trading SRL | 489.15 | 06.09.2023 | Servicii |
| 210096414 | Leroy Merlin Romania SRL | 1,365.00 | 06.09.2023 | Servicii |
| 4043235576 | Total Energies Marketing Romania SA | 82,771.38 | 05.09.2023 | Productie |
| 390101441 | Master Builders Solutions Romania SRL | 3,097.13 | 05.09.2023 | Productie |
| 1320 | Umiva Engineering SRL | 8,829.50 | 05.09.2023 | Chirie |
| 18906 | Hytech Construction SRL | 4,498.20 | 01.09.2023 | Servicii |
| 1002222142 | Air Liquide Romania SRL | 278.90 | 31.08.2023 | Servicii |
| 1298 | Pera Solutions SRL | 51,392.60 | 04.09.2023 | Productie |
| 23110894 | Sof Service SRL | 1,725.95 | 07.09.2023 | Servicii |
| 5582 | Avantaj Consulting SRL | 2,482.00 | 11.09.2023 | Servicii |
| 10033783 | Walde Romania SRL | 2,028.35 | 11.09.2023 | Servicii |
| 19319 | Expedition Sami & Vio SRL | 2,500.00 | 11.09.2023 | Servicii |
| 19333 | Fan Courier Express SRL | 29.90 | 11.09.2023 | Servicii |
| 19335 | Metro Cash & Carry SRL | 3,297.13 | 11.09.2023 | Servicii |
| 589358707 | Vodafone Romania SA | 950.92 | 08.09.2023 | Abonament |
| 25722 | CP Med Laboratory SRL | 190.40 | 07.09.2023 | Servicii |
| 25722 | CP Med Laboratory SRL | 190.40 | 07.09.2023 | Servicii |
| 2891 | Alexa Gold Steel SRL | 15,108.48 | 08.09.2023 | Productie |
| 23052 | Self Trust SRL | 1,399.30 | 08.09.2023 | Servicii |
| 3610250 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 54.37 | 07.09.2023 | Servicii |
| 15834903 | La Fantana SRL | 283.31 | 07.09.2023 | Servicii |
| 19074 | Salma Misu Transport SRL | 3,450.00 | 07.09.2023 | Prestari servicii |
| 15834720 | La Fantana SRL | 323.72 | 07.09.2023 | Servicii |
| 19146 | Dedeman SRL | 422.12 | 07.09.2023 | Servicii |
| 19073 | Salma Misu Transport SRL | 3,000.00 | 07.09.2023 | Prestari servicii |
| 5596 | Sion Solution SRL | 247.10 | 04.09.2023 | Prestari servicii |
| 6057 | Socar Petroleum SA | 86,196.76 | 04.09.2023 | Productie |
| 12855 | MGA Concept Line SRL | 2,046.85 | 01.09.2023 | Servicii |
| 18742 | Baduc SA | 219.56 | 01.09.2023 | Servicii |
| 483 | Betmobil Concept SRL | 750.00 | 11.09.2023 | Servicii |
| 484 | Betmobil Concept SRL | 500.00 | 13.09.2023 | Servicii |
| 75875 | Terra Plast Distribution SRL | 292.45 | 13.09.2023 | Servicii |
| 19533 | Dedeman SRL | 160.04 | 13.09.2023 | Servicii |
| 3627064 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 271.85 | 13.09.2023 | Servicii |
| 19435 | Welde Romania SRL | 2,028.36 | 12.09.2023 | Servicii |
| 12926 | MGA Concept Line SRL | 464.10 | 12.09.2023 | Servicii |
| 19433 | Arabesque SRL | 282.46 | 12.09.2023 | Servicii |
| 3901014521 | Master Builders Solutions SRL | 15,176.93 | 12.09.2023 | Productie |
| 147048 | Prosider International Trading SRL | 1,148.68 | 11.09.2023 | Servicii |
| 3240347 | Mairon Galati SA | 11,067.00 | 11.09.2023 | Productie |
| 1380332006 | Holcim SA | 273,268.03 | 10.09.2023 | Productie |
| 1380332387 | Holcim SA | 13,353.82 | 10.09.2023 | Productie |
| 23215 | Electro Service L&DD SRL | 2,124.15 | 08.09.2023 | Prestari servicii |
| 147030 | Prosider International Trading SRL | 624.18 | 07.09.2023 | Servicii |
| 10361345 | Hornbach Centrala SRL | 958.80 | 07.09.2023 | Servicii |
| 7076956 | Arabesque SRL | 1,995.30 | 07.09.2023 | Servicii |
| 20235334 | Welde Romania SRL | 2,022.32 | 07.09.2023 | Servicii |
| 20230858 | Terwa Construction CEE SRL | 1,748.65 | 07.09.2023 | Servicii |
| 12892 | MGA Concept Line SRL | 756.72 | 07.09.2023 | Servicii |
| 183 | Autorun Service Center SRL | 1,814.24 | 05.09.2023 | Servicii |
| 182 | Autorun Service Center SRL | 3,157.94 | 05.09.2023 | Servicii |
| 1298 | Pera Solutions SRL | 51,392.60 | 04.09.2023 | Productie |
| 180 | Autorun Service Center SRL | 1,534.88 | 04.09.2023 | Servicii |
| 286 | Cartus – Print & Copy Expert SRL | 606.90 | 25.09.2023 | Servicii |
| 15861450 | La Fantana SRL | 94.76 | 25.09.2023 | Servicii |
| 489 | Betmobil Concept SRL | 750.00 | 25.09.2023 | Prestari servicii |
| 100239 | FedEx Express | 98.12 | 23.09.2023 | Servicii |
| 3336071 | Auto Cobalcescu SRL | 1,296.05 | 25.09.2023 | Prestari servicii |
| 3018 | Alexa Gold Steel SRL | 5,997.60 | 25.09.2023 | Productie |
| 23102724 | Cemps SA | 1,863.18 | 22.09.2023 | Servicii |
| 23105 | Grand Utilaje Services SRL | 1,910.65 | 22.09.2023 | Prestari servicii |
| 967 | Grup Industrial Filler si Pulberi SRL | 18,335.50 | 22.09.2023 | Productie |
| 488 | Betmobil Concept SRL | 1,250.00 | 22.09.2023 | Prestari servicii |
| 3336015 | Auto Cobalcescu SRL | 833.17 | 22.09.2023 | Prestari servicii |
| 4043236455 | Total Energies Marketing Romania SA | 92,378.12 | 21.09.2023 | Productie |
| 486 | Betmobil Concept SRL | 1,500.00 | 20.09.2023 | Prestari servicii |
| 19075 | Hytech Construction SRL | 1,405.15 | 20.09.2023 | Servicii |
| 2988 | Alexa Gold Steel SRL | 2,790.07 | 20.09.2023 | Productie |
| 485 | Betmobil Concept SRL | 1,500.00 | 18.09.2023 | Servicii |
| 19652 | Rompetrol Downstream SRL | 253.40 | 14.09.2023 | Carburant |
| 349619 | Tchibo Coffee Service SRL | 553.83 | 13.09.2023 | Servicii |
| 3335612 | Auto Cobalcescu SRL | 5,908.35 | 13.09.2023 | Prestari servicii |
| 18991 | Enel Energie Muntenia SA | 78,632.96 | 06.09.2023 | Servicii |
| 18713 | Rompetrol Downstream SRL | 261.29 | 01.09.2023 | Carburant |
| 3661741 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 271.85 | 26.09.2023 | Servicii |
| 20417 | Arabesque SRL | 103.92 | 26.09.2023 | Servicii |
| 20420 | Dedeman SRL | 35.99 | 26.09.2023 | Servicii |
| 20421 | Dedeman SRL | 138.16 | 26.09.2023 | Servicii |
| 20452 | Triton SRL | 693.92 | 26.09.2023 | Servicii |
| 23110 | Grand Utilaje Services SRL | 1,688.94 | 26.09.2023 | Prestari servicii |
| 23109 | Grand Utilaje Services SRL | 2,155.90 | 26.09.2023 | Prestari servicii |
| 23104 | Grand Utilaje Services SRL | 1,688.94 | 22.09.2023 | Prestari servicii |
| 13230 | Butan Gas Romania SA | 1,545.10 | 21.09.2023 | Servicii |
| 20236917220 | AD Auto Total SRL | 294.21 | 18.09.2023 | Servicii |
| 20236917204 | AD Auto Total SRL | 347.09 | 18.09.2023 | Servicii |
| 5851 | Romcargo Express SRL | 2,618.00 | 15.09.2023 | Servicii |
| 1171 | Expopedia Publicity SRL | 359,532.88 | 15.09.2023 | Productie |
| 349619 | Tchibo Coffee Service SRL | 553.83 | 13.09.2023 | Servicii |
| 343859 | TL Kom Phone Store SRL | 800.00 | 13.09.2023 | Servicii |
| 343858 | TL Kom Phone Store SRL | 800.00 | 13.09.2023 | Servicii |
| 19566 | Dedeman SRL | 59.53 | 13.09.2023 | Servicii |
| 19568 | Leroy Merlin Romania SRL | 156.00 | 13.09.2023 | Servicii |
| 20236763738 | AD Auto Total SRL | 44.93 | 12.09.2023 | Servicii |
| 20236763769 | AD Auto Total SRL | 23.81 | 12.09.2023 | Servicii |
| 20236763739 | AD Auto Total SRL | 20.08 | 12.09.2023 | Servicii |
| 19273 | Dedeman SRL | 322.12 | 11.09.2023 | Servicii |
| 551 | FMY Eurotranscom SRL | 66,182.53 | 11.09.2023 | Productie |
| 2081 | Bigvap Trans SRL | 79,367.95 | 11.09.2023 | Productie |
| 20236708117 | AD Auto Total SRL | 67.76 | 11.09.2023 | Servicii |
| 52154 | Divinol Lubricants SRL | 895.63 | 07.09.2023 | Servicii |
| 52154 | Divinol Lubricants SRL | 885.63 | 07.09.2023 | Servicii |
| 20236597570 | AD Auto Total SRL | 89.02 | 06.09.2023 | Servicii |
| 6029401 | High Performance Metals Romania SRL | 357.00 | 27.09.2023 | Servicii |
| 6029389 | High Performance Metals Romania SRL | 248.10 | 27.09.2023 | Servicii |
| 20564 | Carrefour SRL | 240.48 | 27.09.2023 | Servicii |
| 20562 | Banca Transilvania | 24.23 | 27.09.2023 | Servicii |
| 1023850 | Arabesque SRL | 570.09 | 27.09.2023 | Servicii |
| 3050 | Alexa Gold Steel SRL | 15,573.77 | 27.09.2023 | Productie |
| 3040 | Alexa Gold Steel SRL | 79,406.32 | 26.09.2023 | Productie |
| 3336251 | Auto Cobalcescu SRL | 344.61 | 26.09.2023 | Servicii |
| 8879 | Cormar Business SRL | 850.00 | 26.09.2023 | Prestari servicii |
| 126737 | ACN Piese Utilaje SRL | 817.53 | 26.09.2023 | Servicii |
| 116 | D&D Imob Grup SRL | 21,695.98 | 25.09.2023 | Productie |
| 1380333896 | Holcim SA | 6,654.96 | 24.09.2023 | Productie |
| 1234100297 | Dalap Ventilatoare SRL | 844.00 | 20.09.2023 | Servicii |
| 6346 | Hytech Construction SRL | 1,405.15 | 19.09.2023 | Servicii |
| 2157 | Societatea Profesionala Notariala Chelaru si Asociatii | 200.00 | 18.09.2023 | Servicii |
| 2156 | Societatea Profesionala Notariala Chelaru si Asociatii | 60.00 | 18.09.2023 | Servicii |
| 19892 | Auchan Romania SA | 273.60 | 19.09.2023 | Servicii |
| 2155 | Societatea Profesionala Notariala Chelaru si Asociatii | 1,309.00 | 18.09.2023 | Servicii |
| 19893 | Dedeman SRL | 237.93 | 19.09.2023 | Servicii |
| 1380333144 | Holcim SA | 6,723.26 | 17.09.2023 | Productie |
| 1380332923 | Holcim SA | 77,325.89 | 17.09.2023 | Productie |
| 29237 | TSB Electro Distribution SRL | 978.18 | 18.09.2023 | Servicii |
| 146 | Azochim SRL | 878.82 | 18.09.2023 | Servicii |
| 3639427 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 217.48 | 18.09.2023 | Servicii |
| 3335803 | Auto Cobalcescu SRL | 871.75 | 18.09.2023 | Prestari servicii |
| 3335783 | Auto Cobalcescu SRL | 1,753.92 | 18.09.2023 | Prestari servicii |
| 342 | Salchievici Construct SRL | 31,820.60 | 18.09.2023 | Prestari servicii |
| 343 | Salchievici Construct SRL | 133,125.30 | 18.09.2023 | Prestari servicii |
| 2093 | Bigvap Trans SRL | 58,731.58 | 15.09.2023 | Productie |
| 18056 | Chryso Romania SRL | 28,857.50 | 15.09.2023 | Productie |
| 2281 | NAD Omega Trans SRL | 13,238.75 | 15.09.2023 | Prestari servicii |
| 60 | Baltac Mihai Tudor | 34,985.28 | 15.09.2023 | Chirie |
| 15846337 | La Fantana SRL | 94.70 | 14.09.2023 | Servicii |
| 3335872 | Auto Cobalcescu SRL | 1,392.01 | 14.09.2023 | Prestari servicii |
| 3240413 | Mairon Galati SA | 1,873.54 | 14.09.2023 | Productie |
| 1070423061 | Romcim | 6.00 | 14.09.2023 | Productie |
| 2340049 | Hofmann Romania SRL | 796.79 | 14.09.2023 | Utilitati |
| 29105 | TSB Electro Distribution SRL | 1,941.49 | 14.09.2023 | Servicii |
| 20234406 | Robill SRL | 92.82 | 13.09.2023 | Servicii |
| 9753 | Admir-al PVC SRL | 75.00 | 29.09.2023 | Servicii |
| 3336635 | Auto Cobalcescu SRL | 1,840.42 | 29.09.2023 | Prestari servicii |
| 2301856 | Discovery Service SRL | 399.84 | 29.09.2023 | Chirie |
| 20781 | Salma Misu Transport SRL | 9,100.00 | 29.09.2023 | Prestari servicii |
| 15876701 | La Fantana SRL | 94.88 | 29.09.2023 | Servicii |
| 6179 | AB Language Solutions SRL | 409.36 | 29.09.2023 | Servicii |
| 701 | VD&G Polaris SRL | 1,904.00 | 29.09.2023 | Prestari servicii |
| 20654 | Auchan Romania SA | 67.20 | 28.09.2023 | Servicii |
| 15874635 | La Fantana SRL | 81.92 | 29.09.2023 | Servicii |
| 1306 | Pera Solutions SRL | 57,314.57 | 28.09.2023 | Productie |
| 212 | Autorun Service Center SRL | 2,387.72 | 28.09.2023 | Prestari servicii |
| 213 | Autorun Service Center SRL | 848.89 | 28.09.2023 | Prestari servicii |
| 78469 | Dezstore SRL | 620.00 | 28.09.2023 | Servicii |
| 20655 | Triton SRL | 102.17 | 28.09.2023 | Servicii |
| 20694 | Baduc SA | 93.47 | 28.09.2023 | Servicii |
| 13018 | MGA Concept Line SRL | 166.60 | 27.09.2023 | Servicii |
| 20514 | Baduc SA | 1,187.14 | 27.09.2023 | Servicii |
| 10444352 | Hornbach Centrala SA | 163.00 | 27.09.2023 | Servicii |
| I.I. Stelea Victor Sorin | 3,700.00 | 27.09.2023 | Prestari servicii | |
| 32966 | AB Welding Impex SRL | 1,212.61 | 26.09.2023 | Servicii |
| 35009147196 | Dedeman SRL | 1,241.78 | 26.09.2023 | Servicii |
| 711 | Bitholder SRL | 93,922.04 | 26.09.2023 | Productie |
| 6543 | Socar SA | 75,069.49 | 26.09.2023 | Productie |
| 15168335 | Vigra Marketing & Services SRL | 265.14 | 25.09.2023 | Servicii |
| 19112 | Hytech Construction SRL | 479.81 | 25.09.2023 | Servicii |
| 2094 | Bigvap Trans SRL | 33,190.14 | 23.09.2023 | Productie |
| 18128 | Chryso Romania SRL | 13,366.08 | 25.09.2023 | Productie |
| 3682201298 | Air Liquide Romania SRL | 1,219.61 | 22.09.2023 | Servicii |
| 190353804 | Leroy Merlin Romania SRL | 46.40 | 22.09.2023 | Servicii |
| 2920 | Grup Industrial Filler si Pulberi SRL | 12,573.54 | 22.09.2023 | Productie |
| 121 | Sandd SRL | 1,190.00 | 20.09.2023 | Prestari servicii |
| 13858277 | La Fantana SRL | 354.80 | 20.09.2023 | Servicii |
| 12984 | MGA Concept Line SRL | 904.40 | 21.09.2023 | Servicii |
| 4498 | BSB Int Trade SRL | 9,044.00 | 21.09.2023 | Servicii |
| 32939 | AB Welding Impex SRL | 385.56 | 21.09.2023 | Servicii |
| 23120385 | Sof Service SRL | 724.74 | 21.09.2023 | Servicii |
| 2296 | NAD Omega Trans SRL | 32,838.05 | 30.09.2023 | Prestari servicii |
| 1380334346 | Holcim SA | 188,518.49 | 30.09.2023 | Productie |
| 1002224337 | Air Liquide Romania SRL | 269.10 | 30.09.2023 | Servicii |
| 1380334710 | Holcim SA | 13,075.72 | 30.09.2023 | Productie |
| 1008 | Grup Industrial Filler si Pulberi SA | 29,075.51 | 30.09.2023 | Productie |
| 1034 | Grup Industrial Filler si Pulberi SRL | 6,426.00 | 30.09.2023 | Productie |
| 6255 | Ben Ari Negev Industrial SRL | 52,229.86 | 30.09.2023 | Productie |
| 114514 | Terra Romania Utilaje de Constructii SRL | 20,720.65 | 29.09.2023 | Prestari servicii |
| 202302639 | Kadis Communication SRL | 675.09 | 29.09.2023 | Servicii |
| 1017250 | Terra Romania Utilaje de Constructii SRL | 1,597.04 | 29.09.2023 | Prestari servicii |
| 13043 | MGA Concept Line SRL | 717.34 | 29.09.2023 | Servicii |
| 32986 | AB Welding Impex SRL | 1,152.87 | 29.09.2023 | Servicii |
| 2023529 | Izofil Solutions SRL | 2,320.50 | 29.09.2023 | Prestari servicii |
| 2023523 | Izofil Solutions SRL | 1,409.33 | 28.09.2023 | Prestari servicii |
| 1308 | Pera Solutions SRL | 52,625.19 | 28.09.2023 | Productie |
| 179893 | Ataline Prosistem SRL | 376.99 | 27.09.2023 | Servicii |
| 103899 | Cartus Print & Copy Expert SRL | 606.90 | 27.09.2023 | Servicii |
| 179894 | Ataline Prosistem SRL | 679.72 | 27.09.2023 | Servicii |
| 44915 | Proflex SRL | 256.13 | 27.09.2023 | Servicii |
| 15870673 | La Fantana SRL | 284.26 | 26.09.2023 | Servicii |
| 6242 | Ben Ari Negev Industrial SRL | 23,354.44 | 25.09.2023 | Productie |
| 492 | Betmobil Expert SRL | 875.00 | 27.09.2023 | Prestari servicii |
| 20233025 | Arteca Jilava SA | 116.62 | 21.09.2023 | Servicii |
| 2988 | Alexa Gold Steel SRL | 2,790.07 | 20.09.2023 | Productie |
| 12975 | MGA Concept Line SRL | 296.29 | 20.09.2023 | Servicii |
| 8100593617 | Dedeman SRL | 535.40 | 20.09.2023 | Servicii |
| 190018475 | Leroy Merlin Romania SRL | 197.59 | 20.09.2023 | Servicii |
| 20236964408 | AD Auto Total SRL | 211.70 | 19.09.2023 | Servicii |
| 6512543 | UTB Shop SRL | 1,517.28 | 19.09.2023 | Servicii |
| 12955 | MGA Concept Line SRL | 449.82 | 18.09.2023 | Servicii |
| 19798 | Dedeman SRL | 131.33 | 18.09.2023 | Servicii |
| 20236917483 | AD Auto Total SRL | 454.51 | 18.09.2023 | Servicii |
| 980443 | Nexxon SRL | 13,889.64 | 15.09.2023 | Servicii |
| 3901014539 | Master Builders Solutions Romania SRL | 13,363.16 | 13.09.2023 | Productie |
| 115 | D&D Imob Grup SRL | 25,055.21 | 11.09.2023 | Productie |
| 20247781 | Tehnocom Trading SRL | 43.99 | 07.09.2023 | Servicii |
| 1002224337 | Air Liquide Romania SRL | 269.10 | 30.09.2023 | Servicii |
| 6124637 | FedEx Express | 29.46 | 30.09.2023 | Servicii |
| 2127 | Bigvap Trans SRL | 103,105.64 | 30.09.2023 | Productie |
| 559 | FMY Eurotranscom SRL | 93,595.98 | 30.09.2023 | Productie |
| 3638 | I.I. Stelea Victor Sorin | 1,763.00 | 30.09.2023 | Prestari servicii |
| 44923 | Proflex SRL | 503.04 | 28.09.2023 | Servicii |
| 2095 | Bigvap Trans SRL | 88,338.49 | 28.09.2023 | Productie |
| 312 | M&C Professional Expert DDD SRL | 5,365.00 | 25.09.2023 | Prestari servicii |
| 20018 | Inteligo Media SA | 583.10 | 21.09.2023 | Servicii |
| 15857755 | La Fantana SRL | 283.36 | 21.09.2023 | Servicii |
| 205 | Autorun Service Center SRL | 3,057.92 | 20.09.2023 | Servicii |
| 204 | Autorun Service Center SRL | 4,081.07 | 20.09.2023 | Servicii |
| 3335923 | Auto Cobalcescu SRL | 1,093.04 | 20.09.2023 | Prestari servicii |
| 3335936 | Auto Cobalcescu SRL | 1,416.91 | 20.09.2023 | Prestari servicii |
| 23091 | Grand Utilaje Services SRL | 7,860.90 | 19.09.2023 | Prestari servicii |
| 110073098 | Leroy Merlin Romania SRL | 65.70 | 15.09.2023 | Servicii |
| 210097349 | Leroy Merlin Romania SRL | 63.17 | 15.09.2023 | Servicii |
| 19702 | Monirom Trading SRL | 846.02 | 15.09.2023 | Servicii |
| 210007368 | Leroy Merlin Romania SRL | 65.80 | 15.09.2023 | Servicii |
| 197 | Autorun Service Center SRL | 2,581.79 | 14.09.2023 | Servicii |
| 198 | Autorun Service Center SRL | 779.57 | 14.09.2023 | Servicii |
| 19517 | High Performance Metals Romania SRL | 357.00 | 13.09.2023 | Servicii |
| 15843847 | La Fantana SRL | 284.18 | 13.09.2023 | Servicii |
| 13418315 | Enel Energie Muntenia SA | 76,557.02 | 26.09.2023 | Servicii |
| 6359 | Hytech Construction SRL | 479.81 | 22.09.2023 | Servicii |
| 20179 | Inteligo Media SA | 583.10 | 22.09.2023 | Servicii |
| 3335974 | Auto Cobalcescu SRL | 1,204.58 | 21.09.2023 | Prestari servicii |
| 18094 | Chryso Romania SRL | 33,261.69 | 21.09.2023 | Productie |
| 20109 | Cargus SRL | 24.99 | 21.09.2023 | Servicii |
| 553 | FMY Eurotranscom SRL | 53,161.11 | 18.09.2023 | Productie |
| 6230 | Ben Ari Negev Industrial SRL | 11,200.09 | 18.09.2023 | Productie |
| 648 | Bitholder SRL | 93,080.37 | 18.09.2023 | Productie |
| 2092 | Bigvap Trans SRL | 68,666.49 | 15.09.2023 | Productie |
| 1303 | Pera Solutions SRL | 51,774.62 | 15.09.2023 | Productie |
| 6232 | Socar Petroleum SA | 95,726.41 | 13.09.2023 | Productie |
| 4043235928 | Total Energies Marketing Romania SRL | 81,700.04 | 12.09.2023 | Productie |
| 10228907670 | Engie | 2,642.21 | 30.09.2023 | Servicii |
| 117 | D&D Imob Grup SRL | 37,710.29 | 30.09.2023 | Productie |
| 17952 | Chryso Romania SRL | 13,366.08 | 01.09.2023 | Productie |
| 329318 | Eco Public SRL | 380.80 | 29.09.2023 | Prestari servicii |
| 4043236825 | Total Energies Marketing Romania SRL | 93,707.44 | 29.09.2023 | Productie |
| 1136 | Expopedia Publicity SRL | 197,841.53 | 29.09.2023 | Productie |
| 2023523 | Izofil Solutions SRL | 1,409.33 | 28.09.2023 | Prestari servicii |
| 297 | Cabinet de Avocat Ciontu Irina Maria | 7,090.88 | 28.09.2023 | Servicii juridice |
| 6603 | Socar Petroleum SA | 21,545.75 | 28.09.2023 | Productie |
| 6632929111 | Rompetrol Downstream SRL | 32,225.05 | 30.09.2023 | Carburant |
| 138033540 | Holcim SA | 445,735.49 | 24.09.2023 | Productie |
| 1075 | Sopsa SA | 50,034.75 | 12.09.2023 | Productie |
| 884 | Grup Industrial Filler si Pulberi SRL | 36,264.06 | 08.09.2023 | Productie |
| 6101450 | FedEx Express | 29.02 | 02.09.2023 | Servicii |
| 4100361137 | Autoritatea Rutiera Romana | 41.00 | 21.09.2023 | Servicii |
| 874 | DIRECTIA GENERALA DE SALUBRITATE SECTOR 3 | 2.898,67 | 14.09.2023 | SERVICII |
| 25408 | AXIONAT IoT SA | 803,25 | 02.09.2023 | ABONAMENT |
| 15828528 | LA FANTANA SRL | 94,25 | 05.09.2023 | SERVICII |
