| Factura | Emitent | Valoare Totala (lei cu TVA) | Emiterii | Detalii |
|---|---|---|---|---|
| 216321 | Romraz Consulting SRL | 5,890.50 | 01.10.2023 | Prestari servicii |
| 216343 | Romraz Consulting SRL | 2,570.40 | 01.10.2023 | Prestari servicii |
| 25703 | Axionet IoT SRL | 803.25 | 02.10.2023 | Abonament |
| 345 | Salchievici Construct SRL | 112,457.66 | 02.10.2023 | Prestari servicii |
| 346 | Salchievici Construct SRL | 29,488.20 | 02.10.2023 | Prestari servicii |
| 36 | Scoala Gimnaziala nr. 82 | 5,043.00 | 02.10.2023 | Chirie |
| 48834 | SSG Select Solutions SRL | 595.00 | 01.10.2023 | Prestari servicii |
| 15879389 | La Fantana SRL | 284.67 | 02.10.2023 | Servicii |
| 664 | Ego Construct Shop Rent SRL | 3,713.34 | 02.10.2023 | Servicii |
| 237287605 | Edenred Romania SRL | 11.90 | 04.10.2023 | Servicii |
| 21138 | Metro Cash & Carry SRL | 568.62 | 04.10.2023 | Servicii |
| 10474544 | Hornbach Centrala SRL | 372.45 | 04.10.2023 | Servicii |
| 21140 | Admir Al Puc SRL | 75.00 | 04.10.2023 | Servicii |
| 5961 | Carpati Asset Management SRL | 1,785.00 | 03.10.2023 | Chirie |
| 10468256 | Hornbach Centrala SRL | 496.30 | 03.10.2023 | Servicii |
| 13892876 | La Fantana SRL | 354.80 | 03.10.2023 | Servicii |
| 15892874 | La Fantana SRL | 354.80 | 03.10.2023 | Servicii |
| 20237379106 | AD Auto Total SRL | 187.80 | 03.10.2023 | Servicii |
| 44955 | Proflex SRL | 503.04 | 02.10.2023 | Servicii |
| 20944 | Dedeman SRL | 255.90 | 02.10.2023 | Servicii |
| 237289132 | Edenred Romania SRL | 63,770.01 | 05.10.2023 | Servicii |
| 89 | Salma Misu Transport SRL | 12,000.00 | 05.10.2023 | Prestari servicii |
| 3106 | Alexa Gold Steel SRL | 106,477.04 | 04.10.2023 | Productie |
| 21167 | Rina Simtex SRL | 1,775.83 | 04.10.2023 | Prestari servicii |
| 6301615851 | Rompetrol Downstream SRL | 52,160.79 | 02.10.2023 | Carburant |
| 1380335332 | Holcim SA | 280,587.46 | 08.10.2023 | Productie |
| 1380335671 | Holcim SA | 13,007.41 | 08.10.2023 | Productie |
| 37486 | Chimtitan SRL | 3,161.69 | 10.10.2023 | Servicii |
| 81004100737 | Dedeman SRL | 760.63 | 10.10.2023 | Servicii |
| 3145 | Alexa Gold Steel SRL | 7,245.05 | 10.10.2023 | Productie |
| 30203 | TSB Electro Distribution SRL | 3,123.75 | 09.10.2023 | Servicii |
| 21474 | Auchan Romania SA | 405.10 | 09.10.2023 | Servicii |
| 21473 | Altex SRL | 419.60 | 09.10.2023 | Servicii |
| 4043237251 | Total Energies Marketing Romania SA | 91,509.37 | 09.10.2023 | Productie |
| 2129 | Bigvap Trans SRL | 45,234.69 | 07.10.2023 | Productie |
| 20237488912 | AD Auto Total SRL | 3,326.71 | 06.10.2023 | Servicii |
| 2486 | Liso Consult SRL | 1,400.00 | 06.10.2023 | Prestari servicii |
| 21374 | Dedeman SRL | 165.97 | 06.10.2023 | Servicii |
| 123 | Sandd SRL | 595.00 | 06.10.2023 | Prestari servicii |
| 15794 | Real Instal SRL | 71.40 | 06.10.2023 | Servicii |
| 1061 | Grup Industrial Filler si Pulberi SRL | 11,781.00 | 06.10.2023 | Productie |
| 10660 | Butan Gas Romania SA | 1,545.10 | 06.10.2023 | Servicii |
| 3240882 | Mairon Galati SA | 54,749.52 | 06.10.2023 | Productie |
| 3112 | Alexa Gold Steel SRL | 9,024.96 | 05.10.2023 | Productie |
| 224 | Autorun Service Center SRL | 4,873.81 | 04.10.2023 | Prestari servicii |
| 223 | Autorun Service Center SRL | 406.35 | 04.10.2023 | Prestari servicii |
| 25928 | CP Med Laboratory SRL | 190.40 | 04.10.2023 | Servicii |
| 25927 | CP Med Laboratory SRL | 190.40 | 04.10.2023 | Servicii |
| 23126463 | Sof Service SRL | 859.88 | 03.10.2023 | Servicii |
| 20249113 | Tehnocom Trading SRL | 770.99 | 03.10.2023 | Servicii |
| 13068 | MGA Concept Line SRL | 227.76 | 03.10.2023 | Servicii |
| 13067 | MGA Concept Line SRL | 842.08 | 03.10.2023 | Servicii |
| 25928 | CP Med Laboratory SRL | 190.40 | 04.10.2023 | Servicii |
| 35001233022 | Dedeman SRL | 1,169.92 | 04.10.2023 | Servicii |
| 33015 | AB Welding Impex SRL | 2,269.69 | 04.10.2023 | Servicii |
| 1404 | Umiva Engineering SRL | 8,880.73 | 05.10.2023 | Chirie |
| 21382 | Dedeman SRL | 324.24 | 06.10.2023 | Servicii |
| 13092 | MGA Concept Line SRL | 301.82 | 06.10.2023 | Servicii |
| 15902502 | La Fantana SRL | 284.41 | 09.10.2023 | Servicii |
| 138072 | Stera Chemicals SRL | 4,165.00 | 09.10.2023 | Productie |
| 10747 | Filip Impex 93 SRL | 661.29 | 10.10.2023 | Servicii |
| 110074964 | Leroy Merlin Romania SRL | 362.65 | 10.10.2023 | Servicii |
| 13113 | MGA Concept Line SRL | 1,579.79 | 10.10.2023 | Servicii |
| 33054 | AB Welding Impex SRL | 4,078.24 | 10.10.2023 | Servicii |
| 21606 | Dedeman SRL | 81.40 | 10.10.2023 | Servicii |
| 190357085 | Leroy Merlin Romania SRL | 670.05 | 10.10.2023 | Servicii |
| 3901014791 | Master Builders Solutions Romania SRL | 25,540.09 | 03.10.2023 | Productie |
| 2301950 | Discovery Service SRL | 262.99 | 24.10.2023 | Chirie |
| 190359340 | Leroy Merlin Romania SRL | 156.00 | 23.10.2023 | Servicii |
| 237299271 | Edenred Romania SRL | 16.66 | 23.10.2023 | Servicii |
| 22523 | Supermarket la Cocos SRL | 171.84 | 23.10.2023 | Servicii |
| 230944 | Panoterm Import Export SRL | 4,410.00 | 18.10.2023 | Servicii |
| 22278 | Pepas 2000 SRL | 152.64 | 18.10.2023 | Servicii |
| 2312 | NAD Omega Trans SRL | 16,921.80 | 15.10.2023 | Prestari servicii |
| 3901015011 | Master Builders Solutions Romania SRL | 10,363.16 | 18.10.2023 | Productie |
| 9628 | Icon Medica SRL | 1,230.00 | 18.10.2023 | Servicii |
| 9847 | Posta Romana | 10.00 | 18.10.2023 | Servicii |
| 3214 | Alexa Gold Steel SRL | 12,049.36 | 18.10.2023 | Productie |
| 2202 | Componente PC SRL | 500.00 | 17.10.2023 | Servicii |
| 61 | Baltac Mihai Tudor | 34,950.08 | 15.10.2023 | Chirie |
| 758 | Bitholder SRL | 91,749.00 | 15.10.2023 | Productie |
| 22087 | Dedeman SRL | 33.31 | 16.10.2023 | Servicii |
| 22072 | Auchan Romania SA | 304.56 | 16.10.2023 | Servicii |
| 15913089 | La Fantana SRL | 283.99 | 16.10.2023 | Servicii |
| 1380336614 | Holcim SA | 6,576.89 | 15.10.2023 | Productie |
| 1380336313 | Holcim SA | 158,985.88 | 15.10.2023 | Productie |
| 497 | Betmobil Concept SRL | 500.00 | 13.10.2023 | Prestari servicii |
| 20237700175 | AD Auto Total SRL | 529.16 | 13.10.2023 | Servicii |
| 2340054 | Hofmann Romania SRL | 2,199.95 | 13.10.2023 | Utilitati |
| 1165 | Grup Industrial Filler si Pulberi SRL | 17,345.92 | 13.10.2023 | Productie |
| 35002195877 | Dedeman SRL | 591.21 | 13.10.2023 | Servicii |
| 1086752 | Saga Software SRL | 1,080.00 | 12.10.2023 | Servicii |
| 3337358 | Auto Cobalcescu SRL | 1,234.79 | 12.10.2023 | Prestari servicii |
| 3242846 | Triton SRL | 402.65 | 12.10.2023 | Servicii |
| 3242846 | Triton SRL | 402.65 | 12.10.2023 | Servicii |
| 21862 | Dedeman SRL | 80.90 | 12.10.2023 | Servicii |
| 81001148241 | Dedeman SRL | 578.00 | 11.10.2023 | Servicii |
| 669 | Ego Construct Shop Rent SRL | 4,456.00 | 11.10.2023 | Servicii |
| 36485 | Rompolimer Composites SRL | 4,996.56 | 11.10.2023 | Productie |
| 182333 | Ataline Prosistem SRL | 595.00 | 11.10.2023 | Servicii |
| 285 | TSB Electro Distribution SRL | 264.07 | 10.10.2023 | Servicii |
| 18227 | Chryso Romania SRL | 13,366.08 | 09.10.2023 | Productie |
| 595088121 | Vodafone Romania SA | 952.96 | 08.10.2023 | Abonament |
| 218 | Algorithm Constructii S3 SRL | 5,055.12 | 09.10.2023 | Prestari servicii |
| 18233 | Chryso Romania SRL | 33,261.69 | 09.10.2023 | Productie |
| 217 | Algorithm Constructii S3 SRL | 3,412.92 | 09.10.2023 | Prestari servicii |
| 119 | D&D Imob Grup SRL | 36,226.40 | 07.10.2023 | Productie |
| 494 | Betmobil Concept SRL | 875.00 | 02.10.2023 | Prestari servicii |
| 190359753 | Leroy Merlin Romania SRL | 247.88 | 25.10.2023 | Servicii |
| 22833 | Chimtitan SRL | 1,535.87 | 25.10.2023 | Servicii |
| 3268 | Alexa Gold Steel SRL | 76,226.64 | 25.10.2023 | Productie |
| 722 | VD&G Polaris SRL | 1,904.00 | 25.10.2023 | Prestari servicii |
| 22761 | Leroy Merlin Romania SRL | 281.80 | 25.10.2023 | Servicii |
| 15925684 | La Fantana SRL | 56.92 | 24.10.2023 | Servicii |
| 3732533 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 109.44 | 24.10.2023 | Servicii |
| 3261 | Alexa Gold Steel SRL | 23.465.85 | 21.10.2023 | Productie |
| 13007 | Apele Romane | 2,936.42 | 24.10.2023 | Servicii |
| 3256 | Alexa Gold Steel SRL | 14,690.55 | 24.10.2023 | Productie |
| 32129237 | Orange | 4,127.06 | 23.10.2023 | Abonament |
| 6464 | Hytech Construction SRL | 1,199.52 | 23.10.2023 | Servicii |
| 33145 | AB Welding Impex SRL | 1,774.29 | 23.10.2023 | Servicii |
| 19395 | Hytech Construction SRL | 2,749.10 | 23.10.2023 | Servicii |
| 5719 | Smart Utilaje SRL | 1,221.46 | 23.10.2023 | Prestari servicii |
| 1380336945 | Holcim SA | 174,176.06 | 22.10.2023 | Productie |
| 1380337233 | Holcim SA | 13,158.66 | 22.10.2023 | Productie |
| 9417 | Cab Glass Service SRL | 1,719.55 | 23.10.2023 | Prestari servicii |
| 13891 | Butan Gas Romania SA | 1,545.10 | 23.10.2023 | Servicii |
| 13183 | MGA Concept Line SRL | 1,599.78 | 23.10.2023 | Servicii |
| 3730899 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 164.16 | 23.10.2023 | Servicii |
| 13191 | MGA Concept Line SRL | 478.38 | 23.10.2023 | Servicii |
| 22543 | Dedeman SRL | 112.53 | 23.10.2023 | Servicii |
| 567 | FMY Eurotranscom SRL | 56,176.52 | 23.10.2023 | Productie |
| 15021335 | La Fantana SRL | 284.44 | 20.10.2023 | Servicii |
| 18343 | Chryso Romania SRL | 44,348.92 | 20.10.2023 | Productie |
| 20237916798 | AD Auto Total SRL | 21.35 | 20.10.2023 | Servicii |
| 20237916813 | AD Auto Total SRL | 21.35 | 20.10.2023 | Servicii |
| 20237916792 | AD Auto Total SRL | 85.47 | 20.10.2023 | Servicii |
| 2142 | Bigvap Trans SRL | 43,691.34 | 20.10.2023 | Productie |
| 788 | Bitholder SRL | 93,529.93 | 19.10.2023 | Productie |
| 2950 | Comax 2000 SRL | 5,321.68 | 17.10.2023 | Servicii |
| 2947 | Comax 2000 SRL | 2,380.00 | 17.10.2023 | Servicii |
| 61811 | Directia Generala de Salubritate Sector 3 | 1,173.69 | 17.10.2023 | Prestari servicii |
| 2139 | Bigvap Trans SRL | 59,275.93 | 16.10.2023 | Productie |
| 2130 | Bigvap Trans SRL | 59,472.70 | 07.10.2023 | Productie |
| 249343 | Frankstahl | 2,162.11 | 24.10.2023 | Servicii |
| 3286 | Alexa Gold Steel SRL | 16,818.39 | 26.10.2023 | Productie |
| 22854 | Rompetrol | 100.10 | 26.10.2023 | Carburant |
| 4046 | Expert Zone SRL | 2,730.00 | 26.10.2023 | Servicii |
| 5392 | Internet si Tehnologie S3 SRL | 2,629.20 | 26.10.2023 | Prestari servicii |
| 5737 | Smart Utilaje SRL | 773.50 | 25.10.2023 | Chirie |
| 67622 | Rocast SRL | 756.59 | 25.10.2023 | Servicii |
| 5674 | Infoasistent SRL | 3,017.00 | 25.10.2023 | Servicii |
| 22661 | Honest General Trading SRL | 0.00 | 24.10.2023 | Servicii |
| 22662 | Honest General Trading SRL | 563.02 | 24.10.2023 | Servicii |
| 5728 | Sion Solutions SRL | 2,456.46 | 23.10.2023 | Prestari servicii |
| 22395 | Vodafone Romania SA | 952.96 | 08.10.2023 | Abonament |
| 1319 | Pera Solutions SRL | 52,288.66 | 20.10.2023 | Productie |
| 1146 | Grup Industrial Filler si Pulberi SRL | 17,628.66 | 20.10.2023 | Productie |
| 954 | Panoterm Import Export SRL | 4,410.00 | 20.10.2023 | Productie |
| 414637 | Sea Romania SRL | 2,093.57 | 19.10.2023 | Servicii |
| 3682201417 | Air Liquide Romania SRL | 1,408.96 | 19.10.2023 | Servicii |
| 76231 | Terra Plast Distribution SRL | 448.81 | 19.10.2023 | Servicii |
| 29974 | Prodmetcom SRL | 178.50 | 18.10.2023 | Servicii |
| 33107 | AB Welding Impex SRL | 3,192.01 | 17.10.2023 | Servicii |
| 81003112591 | Dedeman SRL | 945.92 | 17.10.2023 | Servicii |
| 38318 | Euro Issa Company SRL | 358.19 | 16.10.2023 | Servicii |
| 2670106 | Monirom Trading SRL | 76.01 | 16.10.2023 | Servicii |
| 61 | Baltac Mihai Tudor | 34,950.08 | 15.10.2023 | Chirie |
| 349 | Salchievici Construct SRL | 28,238.70 | 16.10.2023 | Prestari servicii |
| 171256 | Romimpex SRL | 218.13 | 16.10.2023 | Servicii |
| 1201 | Fingertips Media SRL | 789.38 | 16.10.2023 | Servicii |
| 348 | Salchievici Construct SRL | 123,123.35 | 16.10.2023 | Prestari servicii |
| 4043237544 | Total Energies Marketing Romania SA | 66,032.00 | 16.10.2023 | Productie |
| 546 | Abac Proiect Energie SRL | 1,712.64 | 13.10.2023 | Prestari servicii |
| 1152 | Expopedia Publicity SRL | 231,949.17 | 13.10.2023 | Productie |
| 44013 | Proflex SRL | 305.29 | 11.10.2023 | Servicii |
| 251 | Salubritate si Deszapezire S3 SRL | 380.00 | 11.10.2023 | Prestari servicii |
| 13735 | Roadhill Automotive SRL | 242.76 | 11.10.2023 | Servicii |
| 512 | Overlords SRL | 317.00 | 10.10.2023 | Servicii |
| 1313 | Pera Solutions | 52,395.03 | 10.10.2023 | Productie |
| 46164 | Centrul de formare APSAP | 1,390.00 | 09.10.2023 | Servicii |
| 28952743 | Orange | 4,111.13 | 23.09.2023 | Abonament |
| 81004100629 | Dedeman SRL | 1,542.90 | 04.10.2023 | Servicii |
| 3747996 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 278.60 | 30.10.2023 | Servicii |
| 22980 | Metro Cash & Carry SRL | 503.84 | 27.10.2023 | Servicii |
| 38603 | Chimtitan SRL | 1,534.15 | 27.10.2023 | Servicii |
| 250 | Autorun Service Center SRL | 2,631.09 | 26.10.2023 | Servicii |
| 15935604 | La Fantana SRL | 284.28 | 26.10.2023 | Servicii |
| 33166 | AB Welding Impex SRL | 1,798.02 | 25.10.2023 | Servicii |
| 390105115 | Master Builders Solution Romania SRL | 15,176.93 | 25.10.2023 | Productie |
| 22667 | Dedeman SRL | 390.50 | 24.10.2023 | Servicii |
| 19413 | Hytech Construction SRL | 1,119.52 | 24.10.2023 | Servicii |
| 22665 | Honest General Trading SRL | 668.84 | 24.10.2023 | Servicii |
| 5106 | Eko Vision Metal SRL | 173.92 | 16.10.2023 | Servicii |
| 109067 | Genco 93 SA | 3,463.61 | 31.10.2023 | Prestari servicii |
| 15940326 | La Fantana SRL | 284.36 | 31.10.2023 | Servicii |
| 16943 | Arena Info SRL | 1,268.60 | 31.10.2023 | Abonament |
| 23191 | Auchan | 423.04 | 31.10.2023 | Servicii |
| 23091 | Monirom Trading SRL | 3,001.60 | 30.10.2023 | Servicii |
| 23098 | Electrica Furnizare SA | 32,530.47 | 28.10.2023 | Servicii |
| 966 | Freya Europarts SRL | 1,834.98 | 30.10.2023 | Servicii |
| 23093 | Enel Energie Muntenia SA | 79,161.60 | 30.10.2023 | Servicii |
| 23092 | Monirom Trading SRL | 24.50 | 30.10.2023 | Servicii |
| 2023607 | Izofil Solutions SRL | 2,320.50 | 30.10.2023 | Prestari servicii |
| 874 | Bitholder SRL | 90,760.25 | 30.10.2023 | Productie |
| 303398 | Transilvania Broker | 3,102.58 | 30.10.2023 | Servicii |
| 8100298305 | Dedeman SRL | 649.00 | 30.10.2023 | Servicii |
| 22992 | Monirom Trading SRL | 233.90 | 27.10.2023 | Servicii |
| 1132542 | Rocast SRL | 756.59 | 27.10.2023 | Servicii |
| 977566 | Honest General Trading SRL | 1,029.23 | 26.10.2023 | Servicii |
| 977570 | Honest General Trading SRL | 171.36 | 26.10.2023 | Servicii |
| 37779 | Centrul de Formare APSAP | 1,390.00 | 26.10.2023 | Prestari servicii |
| 44251 | Proflex SRL | 1,073.54 | 26.10.2023 | Servicii |
| 18379 | Chryso Romania SRL | 13,366.08 | 25.10.2023 | Productie |
| 829 | Bitholder SRL | 88,762.89 | 25.10.2023 | Productie |
| 2369 | Prosensor SRL | 710.20 | 23.10.2023 | Servicii |
| 46164 | Centrul de Formare APSAP | 1,390.00 | 09.10.2023 | Prestari servicii |
| 4100364660 | Autoritatea Rutiera Romana | 260.00 | 18.10.2023 | Servicii |
| 3770 | I.I. Stelea Victor Sorin | 460.00 | 31.10.2023 | Prestari servicii |
| 216383 | Romraz Consulting SRL | 3,927.00 | 30.10.2023 | Prestari servicii |
| 2340055 | Hofmann Romania SRL | 796.79 | 13.10.2023 | Utilitati |
| 1380338086 | Holcim SA | 13,212.33 | 29.10.2023 | Productie |
| 1380337771 | Holcim SA | 421,050.94 | 29.10.2023 | Productie |
| 2146 | Bigvap Trans SRL | 82,846.84 | 30.10.2023 | Productie |
| 120 | D&D Imob Grup SRL | 22,916.02 | 21.10.2023 | Productie |
| 966160625 | Electrica Furnizare SA | 0.00 | 30.10.2023 | Servicii |
| 1380338398 | Holcim SA | 41,320.68 | 31.10.2023 | Productie |
| 18453 | Chryso Romania SRL | 22,174.46 | 31.10.2023 | Productie |
| 2330 | NAD Omega Trans SRL | 24,521.14 | 31.10.2023 | Prestari servicii |
| 2201783464 | Eco Public SRL | 380.80 | 31.10.2023 | Prestari servicii |
| 80 | Stan S. Florentina PFA | 7,140.00 | 30.10.2023 | Prestari servicii |
| 2254 | Blue Point Sales Company SRL | 68.00 | 27.10.2023 | Servicii |
| 546 | Abac Proiect Energie SRL | 1,712.64 | 13.10.2023 | Prestari servicii |
| 20994 | Algorithm Constructii S3 SRL | 12,117.77 | 02.10.2023 | Prestari servicii |
| 121 | D&D Imob Grup SRL | 45,150.13 | 31.10.2023 | Productie |
| 23212 | Magnet Center | 3,995.00 | 31.10.2023 | Servicii |
| 10229044845 | Engie | 2,014.40 | 31.10.2023 | Servicii |
| 1002226547 | Air Liquide Romania SRL | 359.87 | 31.10.2023 | Servicii |
| 570 | FMY Eurotranscom SRL | 52,839.49 | 31.10.2023 | Productie |
| 2179 | Bigvap Trans SRL | 87,440.94 | 31.10.2023 | Productie |
| 4069 | Arsil Tech SRL | 1,714.49 | 30.10.2023 | Prestari servicii |
| 13236 | MGA Concept Line SRL | 1,398.30 | 30.10.2023 | Servicii |
| 4051 | Arsil Tech SRL | 4,791.07 | 20.10.2023 | Prestari servicii |
| 1200 | Fingertips Media SRL | 455.89 | 16.10.2023 | Servicii |
| 171255 | Romimpex SRL | 174.93 | 16.10.2023 | Servicii |
| 5158 | Rina Simtex SRL | 3,543.65 | 24.10.2023 | Servicii |
| 1221 | Fingertips Media SRL | 2,829.90 | 30.10.2023 | Servicii |
| 6291 | Ben Ari Negev Industrial SRL | 105,749.42 | 31.10.2023 | Productie |
| 1164 | Expopedia Publicity SRL | 276,745.35 | 31.10.2023 | Productie |
| 74512 | Wirtgen Romania SRL | 3,921.91 | 27.10.2023 | Servicii |
| 2023601 | Izofil Solutions SRL | 4,723.56 | 27.10.2023 | Servicii |
| 8130298023 | Dedeman SRL | 639.70 | 20.10.2023 | Servicii |
| 877 | Bitholder SRL | 91,117.01 | 31.10.2023 | Productie |
| 408410 | Spyshop SRL | 383.17 | 28.09.2023 | Servicii |
| 21179 | Flanco Retail SA | 439.97 | 04.10.2023 | Servicii |
| 6653540 | RCS&RDS SA | 79.00 | 06.10.2023 | Abonament |
| 24910623826 | Emag Corporate | 1,268.91 | 28.09.2023 | Servicii |
| 249107410847 | Emag Corporate | 298.99 | 31.10.2023 | Servicii |
| 249107260834 | Emag Corporate | 810.63 | 26.10.2023 | Servicii |
| 5674 | Info Asistent SRL | 2,917.00 | 25.10.2023 | Servicii |
| 19892 | Emag Corporate | 2,159.99 | 19.09.2023 | Servicii |
| 6632957968 | Rompetrol Downstream SRL | 26,296.12 | 31.10.2023 | Carburant |
| 171486 | Romimpex SRL | 274.89 | 30.10.2023 | Servicii |
| 1222 | Fingertips Media SRL | 1,463.70 | 30.10.2023 | Servicii |
| 250 | Algorithm Constructii S3 SRL | 1,685.04 | 31.10.2023 | Prestari servicii |
| 15903534 | LA FANTANA SRL | 71,03 | 03.10.2023 | SERVICII |
| 16913 | EXPERT ZONE SRL | 2.730,00 | 27.10.2023 | SERVICII |
| 15904778 | LA FANTANA SRL | 94,91 | 10.10.2023 | SERVICII |
