| Factura | Emitent | Valoare Totala (lei cu TVA) | Emiterii | Detalii |
|---|---|---|---|---|
| 1457 | Hilti | 483.02 | 02.02.2024 | Servicii |
| 1383 | Auto Cobalcescu SRL | 3,602.32 | 01.02.2024 | Prestari servicii |
| 1381 | Metro Cash&Carry SRL | 1,229.13 | 01.02.2024 | Servicii |
| 1415 | Axionet IoT SA | 803.25 | 02.02.2024 | Abonament |
| 1382 | Dedeman SRL | 50.70 | 01.02.2024 | Servicii |
| 1494 | Dedeman SRL | 29.40 | 05.02.2024 | Servicii |
| 1458 | Admir-al PVC SRL | 97.00 | 02.02.2024 | Servicii |
| 1459 | Certsign SRL | 568.49 | 02.02.2024 | Servicii |
| 1384 | ASRO | 480.15 | 01.02.2024 | Servicii |
| 1579 | Salma Misu Transport SRL | 12,000.00 | 06.02.2024 | Prestari servicii |
| 1580 | Leroy Merlin Romania SRL | 681.86 | 06.02.2024 | Servicii |
| 1519 | Holcim SA | 142,654.82 | 05.02.2024 | Productie |
| 1518 | Edenred Romania SA | 29,597.01 | 05.02.2024 | Servicii |
| 1460 | Rompolimer Composites SRL | 4,232.72 | 02.02.2024 | Servicii |
| 1640 | Mocanita Ionut P.F.A. | 3,410.78 | 07.02.2024 | Prestari servicii |
| 1642 | Hytech Construction SRL | 1,405.15 | 07.02.2024 | Servicii |
| 1641 | Salma Misu Transport SRL | 5,800.00 | 07.02.2024 | Prestari servicii |
| 1617 | Expertlift DRG SRL | 1,633.33 | 07.02.2024 | Prestari servicii |
| 6225455 | FedEx Express | 62.86 | 03.02.2024 | Servicii |
| 1639 | Hofmann Romania SRL | 16,266.92 | 07.02.2024 | Utilitati |
| 1585 | Liso Consult SRL | 1,400.00 | 06.02.2024 | Prestari servicii |
| 1586 | Admiral Media SRL | 126.95 | 06.02.2024 | Servicii |
| 1587 | La Fantana SRL | 94.85 | 06.02.2024 | Servicii |
| 1520 | A.R.T.R.I. | 600.00 | 05.02.2024 | Servicii |
| 2149 | CP Med Laboratory SRL | 2,058.70 | 15.02.2024 | Servicii |
| 2082 | Ravconsprim SRL | 80,411.63 | 14.02.2024 | Productie |
| 1987 | Ravconsprim SRL | 80,661.06 | 13.02.2024 | Productie |
| 1747 | Ravconsprim SRL | 74,952.15 | 08.02.2024 | Productie |
| 1808 | Pera Solutions SRL | 54,683.69 | 09.02.2024 | Productie |
| 1905 | CNCIR SA | 1,220.94 | 12.02.2024 | Prestari servicii |
| 2151 | Auto Cobalcescu SRL | 903.57 | 15.02.2024 | Prestari servicii |
| 1954 | Alexa Gold Steel SRL | 13,441.05 | 13.02.2024 | Productie |
| 2127 | NAD Omega Trans SRL | 20,372.80 | 15.02.2024 | Productie |
| 1446 | Wiseman C&A Trading SRL | 119.00 | 08.02.2024 | Servicii |
| 2078 | OK Service Corporation SRL | 1,080.00 | 14.02.2024 | Servicii |
| 2080 | OK Service Corporation SRL | 14.02.2024 | 14.02.2024 | Servicii |
| 2079 | OK Service Corporation SRL | 0.00 | 14.02.2024 | Storno |
| 2180 | RK Utilaje | 3,448.62 | 16.02.2024 | Servicii |
| 2081 | ACN Piese Utilaje SRL | 1,291.15 | 14.02.2024 | Servicii |
| 1986 | Proflex Service SRL | 812.18 | 13.02.2024 | Prestari servicii |
| 2045 | Triton SRL | 50.38 | 14.02.2024 | Servicii |
| 1985 | Rompetrol Downstream SRL | 48,749.96 | 13.02.2024 | Carburant |
| 1464 | La Fantana SRL | 71.04 | 02.02.2024 | Servicii |
| 1885 | Terra Romania Utilaje de Constructii SRL | 408.75 | 12.02.2024 | Servicii |
| 1745 | Autorun Service Center SRL | 3,833.71 | 08.02.2024 | Servicii |
| 619339152 | Vodafone Romania SA | 990.04 | 08.02.2024 | Abonament |
| 1906 | Grup Industrial Filler si Pulberi SRL | 24,161.76 | 12.02.2024 | Productie |
| 1989 | Triton SRL | 103.23 | 13.02.2024 | Servicii |
| 1988 | Triton SRL | 83.20 | 13.02.2024 | Servicii |
| 2329 | Hytech Construction SRL | 1,499.40 | 20.02.2024 | Servicii |
| 2335 | Flintab SRL | 4,501.20 | 20.02.2024 | Servicii |
| 2328 | Hytech Construction SRL | 3,534.30 | 20.02.2024 | Servicii |
| 2327 | Stera Chemicals SRL | 6,555.17 | 20.02.2024 | Productie |
| 2324 | Tipizate Utile SRL | 142.00 | 20.02.2024 | Servicii |
| 2289 | Leroy Merlin SRL | 148.70 | 19.02.2024 | Servicii |
| 2290 | Tristal Bran Service SRL | 28.00 | 19.02.2024 | Servicii |
| 2323 | Salchievici Construct SRL | 30,416.40 | 20.02.2024 | Prestari servicii |
| 2322 | Salchievici Construct SRL | 91,380.10 | 20.02.2024 | Prestari servicii |
| 2321 | Baltac Mihai Tudor | 35,031.74 | 20.02.2024 | Chirie |
| 2284 | Metro Cash & Carry SRL | 569.94 | 19.02.2024 | Servicii |
| 2292 | Holcim SA | 6,669.59 | 19.02.2024 | Productie |
| 2293 | Holcim SA | 256,664.48 | 19.02.2024 | Productie |
| 2155 | Niva Termo Construct SRL | 2,040.85 | 15.02.2024 | Servicii |
| 2156 | Bigvap Trans SRL | 143,528.90 | 15.02.2024 | Productie |
| 1993 | Flintab SRL | 6,601.45 | 13.02.2024 | Prestari servicii |
| 1907 | Chryso Romania SRL | 35,540.54 | 12.02.2024 | Productie |
| 2251 | Auto Cobalcescu SRL | 5,370.37 | 19.02.2024 | Prestari servicii |
| 2221 | Utilaje Total Service SRL | 800.00 | 16.02.2024 | Prestari servicii |
| 2333 | Frankstahl | 6,466.75 | 20.02.2024 | Servicii |
| 2294 | Grup Industrial Filler si Pulberi SRL | 24,290.28 | 19.02.2024 | Productie |
| 2295 | Dedeman SRL | 58.72 | 19.02.2024 | Servicii |
| 2157 | Socar Petroleum SA | 77,922.99 | 15.02.2024 | Productie |
| 2158 | Pera Solutions SRL | 54,722.39 | 15.02.2024 | Productie |
| 2083 | Genco 93 SA | 112,924.64 | 14.02.2024 | Prestari servicii |
| 2297 | Rina Simtex SRL | 3,553.44 | 19.02.2024 | Servicii |
| 2296 | Rina Simtex SRL | 2,960.72 | 19.02.2024 | Servicii |
| 1909 | Metalcas Grup SRL | 1,812.13 | 12.02.2024 | Productie |
| 2359 | Vives Instruments SRL | 265.00 | 20.02.2024 | Servicii |
| 2415 | Arteca Jilava SA | 0.00 | 21.01.2024 | Storno |
| 2416 | Arteca Jilava SA | 4,165.01 | 21.01.2024 | Servicii |
| 1908 | Cab. Ind. de Avocat Garbaciu Anca | 500.00 | 12.02.2024 | Servicii |
| 2298 | BEJ Chitescu Eugen Corneliu | 100.00 | 19.02.2024 | Prestari servicii |
| 2358 | Autorun Service Center SRL | 5,457.75 | 20.02.2024 | Servicii |
| 2410 | Axionet IoT SA | 142.80 | 21.02.2024 | Abonament |
| 2299 | Hornbach Centrala SRL | 155.00 | 19.02.2024 | Servicii |
| 2361 | AB Welding Impex SRL | 3,152.91 | 20.02.2024 | Servicii |
| 2412 | Euro Issa Company SRL | 296.31 | 21.02.2024 | Servicii |
| 2411 | Hornbach Centrala SRL | 465.00 | 21.02.2024 | Servicii |
| 1677 | Engie Romania SA | 2,964.90 | 07.02.2024 | Servicii |
| 1686 | Engie Romania SA | 0.00 | 08.02.2024 | Storno |
| 1393 | Autorun Service Center SRL | 4,581.50 | 01.02.2024 | Servicii |
| 2417 | New Xin Wang Import Export CO SRL | 895.00 | 21.02.2024 | Servicii |
| 1912 | Bigvap Trans SRL | 64,347.79 | 12.02.2024 | Productie |
| 1911 | Holcim SA | 111,877.37 | 12.02.2024 | Productie |
| 1910 | Holcim SA | 6,669.59 | 12.02.2024 | Productie |
| 1687 | Bigvap Trans SRL | 142,573.20 | 08.02.2024 | Productie |
| 2223 | Rultim Bearings SRL | 1,213.80 | 16.02.2024 | Servicii |
| 2159 | Presto Steel Construct SRL | 93,350.00 | 15.02.2024 | Productie |
| 2084 | Mairon Galati SA | 42,609.38 | 14.02.2024 | Productie |
| 1394 | Autorun Service Center SRL | 380.80 | 01.02.2024 | Servicii |
| 2557 | Socar Petroleum SA | 83,066.76 | 23.02.2024 | Productie |
| 2302 | Bigvap Trans SRL | 47,425.59 | 17.02.2024 | Productie |
| 2228 | D&D Imob Grup SRL | 55,502.02 | 16.01.2024 | Productie |
| 2164 | Triton SRL | 41.25 | 15.02.2024 | Servicii |
| 2165 | Baduc SA | 370.99 | 15.02.2024 | Servicii |
| 2086 | Aldo Security SRL | 345.10 | 14.02.2024 | Servicii |
| 1810 | Proflex SRL | 1,306.70 | 09.02.2024 | Servicii |
| 2607 | BEJ Chitescu Eugen Corneliu | 100.00 | 26.02.2024 | Servicii |
| 2608 | Grup Industrial Filler si Pulberi SRL | 11,888.10 | 26.02.2024 | Productie |
| 2632 | FedEx Express | 31.78 | 26.02.2024 | Servicii |
| 2663 | Dedeman SRL | 300.00 | 27.02.2024 | Servicii |
| 2161 | Rentrop & Straton Grup de Editura si Consultanta in Afaceri SRL | 2,934.75 | 15.02.2024 | Servicii |
| 2418 | Dante International SA | 3,799.99 | 21.02.2024 | Servicii |
| 1914 | MGA Concept Line SRL | 2,409.16 | 12.02.2024 | Servicii |
| 2301 | Expopedia Publicity SRL | 226,472.50 | 19.02.2024 | Productie |
| 2202 | Dedeman SRL | 0.00 | 16.02.2024 | Storno |
| 2224 | MGA Concept Line SRL | 2,623.55 | 16.02.2024 | Servicii |
| 2225 | La Fantana SRL | 284.75 | 16.02.2024 | Servicii |
| 2226 | AB Welding Impex SRL | 1,927.80 | 16.02.2024 | Servicii |
| 2227 | Dedeman SRL | 366.91 | 16.02.2024 | Servicii |
| 2162 | Comax 2000 SRL | 357.00 | 15.02.2024 | Servicii |
| 2163 | MGA Concept Line SRL | 162.70 | 15.02.2024 | Servicii |
| 2085 | Master Builders Solutions Romania SRL | 15,176.93 | 14.02.2024 | Productie |
| 1913 | AB Welding Impex SRL | 1,406.23 | 12.02.2024 | Servicii |
| 1685 | La Fantana SRL | 284.75 | 08.02.2024 | Servicii |
| 1978 | Euro Issa Company SRL | 1,168.34 | 13.02.2024 | Servicii |
| 2659 | MCG Oil Distribution SRL | 74,265.52 | 27.02.2024 | Productie |
| 2628 | Fan Courier Express SRL | 103.29 | 26.02.2024 | Servicii |
| 2631 | La Fantana SRL | 94.92 | 26.02.2024 | Servicii |
| 2552 | Orange | 5,630.38 | 23.02.2024 | Abonament |
| 2300 | Presto Steel Construct SRL | 0.00 | 19.02.2024 | Storno |
| 2553 | Dedeman SRL | 188.76 | 23.02.2024 | Servicii |
| 2629 | Metro Cash & Carry SRL | 645.43 | 26.02.2024 | Servicii |
| 2630 | Triton SRL | 14.26 | 26.02.2024 | Servicii |
| 2593 | Gecomar 60 Exim SRL | 3,098.05 | 26.02.2024 | Prestari servicii |
| 2594 | Gecomar 60 Exim SRL | 249.90 | 26.02.2024 | Servicii |
| 2160 | CP Med Laboratory SRL | 190.40 | 15.02.2024 | Prestari servicii |
| 2775 | Hytech Construction SRL | 937.12 | 28.02.2024 | Servicii |
| 2633 | Chryso Romania SRL | 13,366.08 | 26.02.2024 | Productie |
| 2634 | Bigvap Trans SRL | 63,207.42 | 26.02.2024 | Productie |
| 2635 | Holcim SA | 196,442.08 | 26.02.2024 | Productie |
| 2636 | Holcim SA | 6,689.11 | 26.02.2024 | Productie |
| 2559 | Proflex SRL | 25.47 | 23.02.2024 | Servicii |
| 2639 | MGA Concept Line SRL | 532.16 | 26.02.2024 | Servicii |
| 2561 | Dedeman SRL | 29.70 | 23.02.2024 | Servicii |
| 2562 | Euro Issa Company SRL | 296.31 | 23.02.2024 | Servicii |
| 2563 | Honest General Trading SRL | 1,196.31 | 23.02.2024 | Servicii |
| 2498 | Expedition Samy & Vio SRL | 3,000.00 | 22.02.2024 | Servicii |
| 2691 | Dedeman SRL | 854.84 | 27.02.2024 | Servicii |
| 1995 | Utec Hidraulice SRL | 785.77 | 13.02.2024 | Servicii |
| 2693 | Izofil Solutions SRL | 2,526.74 | 27.02.2024 | Prestari servicii |
| 2692 | MCG Oil Distribution SRL | 80,026.91 | 27.02.2024 | Productie |
| 2842 | Baduc SA | 2,331.71 | 29.02.2024 | Servicii |
| 2844 | La Fantana SRL | 265.37 | 29.02.2024 | Servicii |
| 2845 | Triton SRL | 99.75 | 29.02.2024 | Servicii |
| 2777 | Cerob SRL | 2,737.00 | 28.02.2024 | Prestari servicii |
| 2694 | Hornbach Centrala SA | 1,362.00 | 27.02.2024 | Servicii |
| 2638 | Dedeman SRL | 550.08 | 26.02.2024 | Servicii |
| 2847 | NAD Omega Trans SRL | 16,324.42 | 29.02.2024 | Productie |
| 2778 | VD&G Polaris SRL | 1,904.00 | 28.02.2024 | Prestari servicii |
| 2843 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 54.75 | 29.02.2024 | Servicii |
| 2419 | Nobila Casa Paper SRL | 330.00 | 21.02.2024 | Servicii |
| 2360 | Comax 2000 SRL | 2,380.00 | 20.02.2024 | Prestari servicii |
| 2362 | Comax 2000 SRL | 0.00 | 20.02.2024 | Storno |
| 2363 | Stera Chemicals SRL | 6,555.17 | 20.02.2024 | Productie |
| 2303 | Dialc Rom SRL | 630.00 | 19.02.2024 | Servicii |
| 2229 | AB Welding Impex SRL | 1,927.80 | 16.02.2024 | Servicii |
| 2230 | Dedeman SRL | 436.62 | 16.02.2024 | Servicii |
| 2131 | Dedeman SRL | 0.00 | 16.02.2024 | Storno |
| 1684 | Ciontu Irina Maria Cabinet Avocat | 7,106.30 | 08.02.2024 | Servicii juridice |
| 2872 | Int. Ind. Stelea Victor Sorin | 925.00 | 29.02.2024 | Prestari servicii |
| 2873 | Autorun Service Center SRL | 3,143.36 | 29.02.2024 | Prestari servicii |
| 11077 | Directia Generala de Salubritate Sector 3 | 2,220.10 | 26.02.2024 | Prestari servicii |
| 2695 | Grand Utilaje Services SRL | 2,281.52 | 27.02.2024 | Prestari servicii |
| 2877 | Bigvap Trans SRL | 58,357.07 | 29.02.2024 | Productie |
| 2304 | Roudi Smoke Meat | 2,100.00 | 19.02.2024 | Servicii |
| 2876 | Procema Cercetare SRL | 369.95 | 29.02.2024 | Prestari servicii |
| 2780 | Umiva Engineering SRL | 8,871.45 | 28.02.2024 | Chirie |
| 2875 | Salubritate si Deszapezire S3 SRL | 380.00 | 29.02.2024 | Prestari servicii |
| 2878 | Rompetrol Downstream SRL | 33,211.77 | 29.02.2024 | Carburant |
| 2879 | Rompetrol Downstream SRL | 0.00 | 29.02.2024 | Storno |
| 2880 | Rompetrol Downstream SRL | 0.00 | 29.02.2024 | Storno |
| 2783 | Presto Steel Construct SRL | 70,993.02 | 28.02.2024 | Productie |
| 2882 | Eco Public SRL | 416.50 | 29.02.2024 | Prestari servicii |
| 2883 | Grup Industrial Filler si Pulberi SRL | 11,866.68 | 29.02.2024 | Productie |
| 2782 | Energie Muntenia SA | 50,566.70 | 28.02.2024 | Servicii |
| 2885 | Agile Consulting & Services SRL | 3,772.30 | 29.02.2024 | Servicii |
| 2784 | Genco 93 SA | 615.16 | 28.02.2024 | Servicii |
| 2566 | La Fantana SRL | 285.75 | 23.02.2024 | Servicii |
| 2364 | AB Welding Impex SRL | 3,152.91 | 20.02.2024 | Servicii |
| 3275 | Triton SRL | 401.84 | 07.02.2024 | Servicii |
| 2889 | Holcim SA | 85,075.69 | 29.02.2024 | Productie |
| 2087 | Evolution Prest Systems SRL | 172.36 | 14.02.2024 | Servicii |
| 2697 | Discovery Service SRL | 441.49 | 27.02.2024 | Chirie |
| 2965 | Edenred Romania SRL | 11.90 | 23.02.2024 | Servicii |
| 1396 | Autorun Service Center SRL | 5,198.02 | 01.02.2024 | Servicii |
| 1397 | Autorun Service Center SRL | 0.00 | 01.02.2024 | Storno |
| 2888 | Engie | 24,362.67 | 29.02.2024 | Servicii |
| 2696 | Grand Utilaje Services SRL | 5,089.15 | 27.02.2024 | Prestari servicii |
| 2787 | Algorithm Constructii S3 SRL | 4,454.17 | 28.02.2024 | Prestari servicii |
| 2786 | Algorithm Constructii S3 SRL | 2,549.41 | 28.02.2024 | Prestari servicii |
| 2890 | Expopedia Publicity SRL | 182,905.26 | 29.02.2024 | Productie |
| 2889 | Izofil Solutions SRL | 2,320.50 | 29.02.2024 | Servicii |
| 2725 | Algorithm Constructii S3 SRL | 2,558.50 | 28.02.2024 | Prestari servicii |
| 2420 | Axionet IoT SA | 142.80 | 21.02.2024 | Abonament |
| 2499 | Info Grup SRL | 2,950.00 | 22.02.2024 | Servicii |
| 2500 | Bigvap Trans SRL | 155,484.20 | 22.02.2024 | Productie |
| 2892 | D&D Imob Grup SRL | 31,647.90 | 29.02.2024 | Productie |
| 2305 | Socar Petroleum SA | 75,021.77 | 19.02.2024 | Productie |
| 1916 | Genco 93 SA | 2,103.92 | 12.02.2024 | Prestari servicii |
| 2567 | Odyssey Life SRL | 211.00 | 23.02.2024 | Servicii |
| 1917 | Terra Romania Utilaje de Constructii SRL | 408.75 | 12.02.2024 | Servicii |
| 2365 | MC Bauchemie SRL | 5,516.36 | 20.02.2024 | Productie |
| 2698 | MGA Concept Line SRL | 220.90 | 27.02.2024 | Servicii |
| 1398 | TSB ELECTRO DISTRIBUTION SRL | -200.52 | 01.02.2024 | SERVICII |
| 1918 | MASTER BUILDING SOLUTIONS ROMANIA SA | 10.363,16 | 12.02.2024 | PRODUCTIE |
| 2501 | MASTER BUILDING SOLUTIONS ROMANIA SA | 10.104,91 | 22.02.2024 | PRODUCTIE |
| 4231 | SEA ROMANIA SA | 587,65 | 21.02.2024 | SERVICII |
| 54185 | ORANGE ROMANIA SA | 0,04 | 12.02.2024 | SERVICII |
| 44960 | ORANGE ROMANIA SA | 0,00 | 05.02.2024 | SERVICII |
| 88 | ALGORITHM CONSTRUCTII S3 SRL | 22900 | 20.02.2024 | SERVICII |
| 1750 | Mocanita Ionut PFA | 0.00 | 08.02.2024 | Servicii |
