| NUMAR FACTURI | EMITENT | VALOARE TOTATA (LEI cu TVA) | DATA FACTURI | DESCRIERE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16685 | CARTUS PRINT© | 632.6 | 01.04.2025 | FISCALA | |||||||
| 219675 | ROMRAZ CONSULTING | 2570.4 | 01.04.2025 | FISCALA | |||||||
| 219711 | ROMRAZ CONSULTING | 5890.5 | 01.04.2025 | FISCALA | |||||||
| 482 | SALCHIEVICI | 26761.91 | 01.04.2025 | FISCALA | |||||||
| 483 | SALCHIEVICI | 98399.91 | 01.04.2025 | FISCALA | |||||||
| 504 | CONSTRUCT PERFECT ACOPERIS METALIC SRL | 29515.33 | 01.04.2025 | FISCALA | |||||||
| 17051030 | LA FANTANA | 94.94 | 02.04.2025 | FISCALA | |||||||
| 5524 | ALEXA GOLD | 5206.25 | 02.0.2025 | FISCALA | |||||||
| 3202 | SOCAR PETROLEUM | 69097.35 | 01.04.2025 | FISCALA | |||||||
| 40251308 | NAR IMPEX SRL | 98.27 | 02.04.2025 | FISCALA | |||||||
| 72626 | SSG SELECT SOLUTIONS | 595 | 01.04.2025 | FISCALA | |||||||
| 692 | EXCEL FORM | 710.76 | 01.04.2025 | FISCALA | |||||||
| 276769 | ATALINE PROSISTEM | 474.19 | 01.04.2025 | FISCALA | |||||||
| 308788 | METRO CASH & CARRY | 0 | 01.04.2025 | FISCALA | |||||||
| 6635 | NEXXON | 3025.93 | 03.04.2025 | FISCALA | |||||||
| 8771 | CARPATI ASSET MANAGEMENT | 1785 | 03.04.2025 | FISCALA | |||||||
| 2500005630 | LEROY MERLIN | 107.3 | 03.04.2025 | FISCALA | |||||||
| 2500005753 | LEROY MERLIN | 180.44 | 03.04.2025 | FISCALA | |||||||
| 15 | SC PERA SOLUTIONS | 56302.88 | 01.04.2025 | FISCALA | |||||||
| 39 | LEROY MERLIN | 180.44 | 03.04.2025 | BON FISCAL | |||||||
| 103 | LEROY MERLIN | 127.68 | 03.04.2025 | FISCALA | |||||||
| 3278 | SOCAR PETROLEUM | 69492.19 | 07.04.2025 | FISCALA | |||||||
| 17057283 | LA FANTANA | 284.82 | 07.04.2025 | FISCALA | |||||||
| 130 | SALMA MISU TRANSPORT | 12000 | 08.04.2025 | FISCALA | |||||||
| 17059394 | LA FANTANA | 94.94 | 08.04.2025 | FISCALA | |||||||
| 57885 | TSB ELECTRO SITRIBUTION | 119 | 07.04.2025 | FISCALA | |||||||
| 1380362058 | HOLCIM | 60883.38 | 06.04.2025 | FISCALA | |||||||
| 3233 | BIGVAP | 17698.28 | 05.03.2025 | FISCALA | |||||||
| 25174 | GRUP INDUSTRIAL FILLER SI PULBERI | 12380.76 | 07.06.2025 | FISCALA | |||||||
| 10817458263 | ENGIE | 1303.05 | 03.04.2025 | FISCALA | |||||||
| 79833 | MAM BRICOLAJ | 0 | 04.04.2025 | FISCALA | |||||||
| 6662 | NEXXON | 1402.77 | 07.04.2025 | FISCALA | |||||||
| 5159695 | UNIUNEA NATIONALA A TRANSPORTURILOR ROMANE | 164.25 | 07.04.2025 | FISCALA | |||||||
| 5160040 | UNIUNEA NATIONALA A TRANSPORTURILOR ROMANE | 109.5 | 07.04.2025 | FISCALA | |||||||
| 20 | SCOALA GIMNAZIALA NR.82 | 5045 | 04.04.2025 | FISCALA | |||||||
| 21 | SCOALA GIMNAZIALA NR.82 | 5849 | 04.04.2025 | FISCALA | |||||||
| 65431 | ENGIE | 5168.25 | 03.04.2025 | FISCALA | |||||||
| 31768668 | DIGI | 78 | 07.04.2025 | FISCALA | |||||||
| 41573 | SENIOR SOFTWARE | 12704.55 | 04.04.2025 | FISCALA | |||||||
| 41578 | SENIOR SOFTWARE | 888.43 | 04.04.2025 | FISCALA | |||||||
| 31179 | AXIONET | 773.5 | 05.04.2025 | FISCALA | |||||||
| 1395 | MC BAUCHEMIE | 0 | 02.04.2025 | FISCALA | |||||||
| 4947 | RODOMAR INTERNATIONAL | 315 | 02.04.2025 | FISCALA | |||||||
| 2742 | ROLAND A I PRODCOM | 900 | 02.04.2025 | FISCALA | |||||||
| 600032365 | MAMBRICOLAJ | 212.4 | 04.04.2025 | BON FISCAL | |||||||
| 8194846 | AGENTIA NATIONALA DE CADASTRU | 20 | 08.04.2025 | DOVADA PLATA | |||||||
| 18 | DOUTIL SERV | 175 | 17.04.2025 | BON FISCAL | |||||||
| 2792 | N.A.D OMEGA | 6872.25 | 15.04.2025 | FISCALA | |||||||
| 15 | ADMIR AL PVC | 202.41 | 28.04.2025 | FISCALA | |||||||
| 114 | BRICOSTORE ROMANIA | 82.9 | 28.04.2025 | BON FISCAL | |||||||
| 267 | SILSTAR SERV | 75 | 28.04.2025 | FISCALA | |||||||
| 79 | BALTAC MIHAI TUDOR | 35041.6 | 15.04.2025 | INSTIINTARE PLATA | |||||||
| 1 | OFICIUL DE CADASTRU | 1250 | 15.04.2025 | NOTA INREGISTRARE | |||||||
| 1 | OMNIASIG | 1246.73 | 14.04.2025 | DECONT PRIMA | |||||||
| 39 | MAM BRICOLAJ | 121.65 | 07.04.2025 | BON FISCAL | |||||||
| 52387 | TSB ELECTRO SITRIBUTION | 1071 | 24.04.2025 | FISCALA | |||||||
| 1380383833 | HOLCIM | 60868.5 | 27.04.2025 | FISCALA | |||||||
| 50783 | PROFLEX | 243.17 | 22.04.2025 | FISCALA | |||||||
| 5001384771 | SC AUTONET IMPORT | 350.69 | 28.04.2025 | FISCALA | |||||||
| 98 | GALLIEO TOPO | 4500 | 28.04.2025 | FISCALA | |||||||
| 30269 | CP MED LABORATORY | 190.4 | 21.04.2025 | FISCALA | |||||||
| 11 | DEDEMAN | 58.89 | 08.04.2025 | BON FISCAL | |||||||
| 1071 | COFRAJE ROMANIA | 75 | 08.04.2025 | FISCALA | |||||||
| 12662952 | HORNBACH | 0 | 10.04.2025 | FISCALA | |||||||
| 5172643 | UNIUNEA NATIONALA A TRANSPORTURILOR ROMANE | 109.5 | 11.04.2025 | FISCALA | |||||||
| 9009180 | METRO CASH & CARRY | 0 | 10.04.2025 | FISCALA | |||||||
| 5166207 | UNIUNEA NATIONALA A TRANSPORTURILOR ROMANE | 109.5 | 09.04.2025 | FISCALA | |||||||
| 705386724 | VODAFONE | 996.65 | 08.04.2025 | FISCALA | |||||||
| 3924 | S.C.NET SECURE | 1925 | 10.04.2025 | FISCALA | |||||||
| 5547 | ALEXA GOLD | 14077.7 | 10.04.2025 | FISCALA | |||||||
| 35007192260 | DEDEMAN | 0 | 08.04.2025 | FISCALA | |||||||
| 58285 | MAMBRICOLAJ | 0 | 07.04.2025 | FISCALA | |||||||
| 17070879 | LA FANTANA | 94.94 | 15.04.2025 | FISCALA | |||||||
| 65 | EMI-SILVIUS | 7140 | 15.04.2025 | FISCALA | |||||||
| 230389 | IKEA | 0 | 14.04.2025 | FISCALA | |||||||
| 1301 | AUTO NICO-SIMO | 450 | 11.04.2025 | FISCALA | |||||||
| 17068656 | LA FANTANA | 284.82 | 14.04.2025 | FISCALA | |||||||
| 8100781221 | DEDEMAN | 0 | 09.04.2025 | FISCALA | |||||||
| 81009808772 | DEDEMAN | 0 | 09.04.2025 | FISCALA | |||||||
| 1380382666 | HOLCIM | 65362.65 | 13.04.2025 | FISCALA | |||||||
| 529125 | AUTORITATEA PENTRU DIGITALIZAREA ROMANIEI | 119 | 14.04.2025 | FISCALA | |||||||
| 982 | SOCIETATEA DE INSPECTIE TEHNICA UTIL | 4560.79 | 13.04.2025 | FISCALA | |||||||
| 983 | SOCIETATEA DE INSPECTIE TEHNICA UTIL | 4146.17 | 13.04.2025 | FISCALA | |||||||
| 334805 | EJOBS GROUP | 6343.43 | 10.04.2025 | FISCALA | |||||||
| 2859 | CONP- D&G SRL | 0 | 09.04.2025 | FISCALA | |||||||
| 1091828 | HONEST GENERAL TRADING | 609.96 | 10.04.2025 | FISCALA | |||||||
| 131 | SALMA MISU TRANSPORT | 3500 | 11.04.2025 | FISCALA | |||||||
| 2753 | INFO GRUP | 2950 | 14.04.2025 | FISCALA | |||||||
| 44168 | LEROY MERLIN | 60.9 | 16.04.2025 | FISCALA | |||||||
| 25048590 | SOF SERVICE SRL | 1254.5 | 14.04.2025 | FISCALA | |||||||
| 3364189 | AUTO COBALCESCU | 3467.78 | 14.04.2025 | FISCALA | |||||||
| 2540014 | HOFMANN ROMANIA | 19332.92 | 16.04.2025 | FISCALA | |||||||
| 2540013 | HOFMANN ROMANIA | 1024.6 | 16.04.2025 | FISCALA | |||||||
| 42036 | SENIOR SOFTWARE | 1421.55 | 14.04.2025 | FISCALA | |||||||
| 25211 | GRUP INDUSTRIAL FILLER SI PULBERI | 11716.74 | 14.04.2025 | FISCALA | |||||||
| 20 | SC PERA SOLUTIONS | 55619.01 | 14.04.2025 | FISCALA | |||||||
| 17070642 | LA FANTANA | 303.82 | 15.04.2025 | FISCALA | |||||||
| 81006101753 | DEDEMAN | 118.71 | 10.04.2025 | FISCALA | |||||||
| 487 | SALCHIEVICI | 97379.51 | 16.04.2025 | FISCALA | |||||||
| 486 | SALCHIEVICI | 30650.83 | 16.04.2025 | FISCALA | |||||||
| 3812 | COMAX 2000 | 2380 | 22.04.2025 | FISCALA | |||||||
| 23135 | HYTECH CONSTRUCTION | 2249.1 | 23.04.20250 | FISCALA | |||||||
| 17082970 | LA FANTANA | 284.83 | 23.04.2025 | FISCALA | |||||||
| 3820 | COMAX 2000 | 1130.5 | 22.04.2025 | FISCALA | |||||||
| 25210 | GRUP INDUSTRIAL FILLER SI PULBERI | 6147.54 | 14.04.2025 | FISCALA | |||||||
| 25243 | GRUP INDUSTRIAL FILLER SI PULBERI | 12187.98 | 22.04.2025 | FISCALA | |||||||
| 2025113 | SC BITHOLDER | 70858.88 | 17.04.2025 | FISCALA | |||||||
| 2025101 | SC BITHOLDER | 72088.39 | 15.04.2025 | FISCALA | |||||||
| 16906 | MGA CONCEPT LINE | 234.2 | 15.04.2025 | FISCALA | |||||||
| 100895 | METALCAS GRUP | 13982.62 | 16.04.2025 | FISCALA | |||||||
| 12692586 | HORNBACH | 0 | 17.04.2025 | FISCALA | |||||||
| 81110 | TERRA PLAST DISTRIBUTION | 597.14 | 15.04.2025 | FISCALA | |||||||
| 17589 | ADMIR AL PVC | 91.01 | 17.04.2025 | FISCALA | |||||||
| 10429169 | RENTROP&STRATON | 1087.66 | 16.04.2025 | FISCALA | |||||||
| 26920013188 | DANTE INTERNATIONAL | 1099.98 | 16.04.2025 | FISCALA | |||||||
| 202598 | SC BITHOLDER | 71808.88 | 14.04.2025 | FISCALA | |||||||
| 40653 | AB WELDING IMPEX | 570.49 | 15.04.2025 | FISCALA | |||||||
| 11744 | ICON MEDICA | 510 | 22.04.2025 | FISCALA | |||||||
| 5206609 | UNIUNEA NATIONALA A TRANSPORTURILOR ROMANE | 219 | 24.04.2025 | FISCALA | |||||||
| 6064 | ICON MEDICUS | 0 | 24.04.2025 | FISCALA | |||||||
| 8100412533 | DEDEMAN | 0 | 22.04.2025 | FISCALA | |||||||
| 5574 | ALEXA GOLD | 97284.64 | 24.04.2025 | FISCALA | |||||||
| 71 | ALGORITHM CONSTRUCTII S3 | 5650.12 | 17.04.2025 | FISCALA | |||||||
| 12676014 | ORANGE | 5861.82 | 23.04.2025 | FISCALA | |||||||
| 2500968 | DISCOVERY | 390.32 | 23.04.2025 | FISCALA | |||||||
5576 | ALEXA GOLD | 34361.25 | 25.04.2025 | FISCALA | |||||||
| 1094375 | HONEST GENERAL TRADING | 330.53 | 24.04.2025 | FISCALA | |||||||
| 5575 | ALEXA GOLD | 88845.88 | 25.04.2025 | FISCALA | |||||||
| 22062 | DIRECTIA GENERALA DE SALUBRITATE S3 | 1266.82 | 16.04.2025 | FISCALA | |||||||
| 3069 | STEDAX CONSULTING | 3694.44 | 25.04.2025 | FISCALA | |||||||
| 40689 | AB WELDING IMPEX | 1398.25 | 23.04.2025 | FISCALA | |||||||
| 30268 | CP MED LABORATORY | 190.4 | 21.04.2025 | FISCALA | |||||||
| 30308 | CP MED LABORATORY | 975.8 | 23.04.2025 | FISCALA | |||||||
| 106789 | BUSINESS SERVICE PROVIDER | 2034.9 | 25.04.2025 | FISCALA | |||||||
| 17086813 | LA FANTANA | 94.95 | 25.04.2025 | FISCALA | |||||||
| 257125466 | EDENRED | 11.9 | 25.04.2025 | FISCALA | |||||||
| 100473 | BUTAN GAS ROMANIA | 1740.2 | 24.04.2025 | FISCALA | |||||||
| 2679 | UMIVA | 11846.21 | 23.04.2025 | FISCALA | |||||||
| 7 | SILSTAR SERV | 15 | 29.04.2025 | BON FISCAL | |||||||
| 2025114 | SC BITHOLDER | 72479.47 | 22.04.2025 | FISCALA | |||||||
| 1598 | EXPOPEDIA | 329748.69 | 22.04.2025 | FISCALA | |||||||
| 3398 | AGILE CONSULTING | 342.13 | 24.04.2025 | FISCALA | |||||||
| 2801 | REAL INSTAL | 107.1 | 28.04.2025 | FISCALA | |||||||
| 3258 | BIGVAP TRANS | 16621.92 | 23.04.2025 | FISCALA | |||||||
| 267 | SILSTAR SERV | 0 | 28.04.2025 | FISCALA | |||||||
| 2540017 | HOFMANN | 22850.34 | 29.04.2025 | FISCALA | |||||||
| 2540016 | HOFMANN | 1024.6 | 29.04.2025 | FISCALA | |||||||
| 127 | BENTA CONSULT EXPERT | 248.87 | 30.04.2025 | FISCALA | |||||||
| 3257 | BIGVAP TRANS | 130547.17 | 23.04.2025 | FISCALA | |||||||
| 1266 | VD&G POLARIS | 1904 | 28.04.2025 | FISCALA | |||||||
| 2510418260 | HIDROELECTRICA | 38932.97 | 24.04.2025 | FISCALA | |||||||
| 17096450 | LA FANTANA | 284.83 | 29.04.2025 | FISCALA | |||||||
| 3267 | BIGVAP TRANS | 10727.85 | 28.04.2025 | FISCALA | |||||||
| 81 | ALGORITHM CONSTRUCTII | 863.94 | 25.04.2025 | FISCALA | |||||||
| 80 | ALGORITHM CONSTRUCTII | 1085.28 | 25.04.2025 | FISCALA | |||||||
| 81001183353 | DEDEMAN | 0 | 28.04.2025 | FISCALA | |||||||
| 25279 | GRUP INDUSTRIAL FILLER SI PULBERI | 11738.16 | 28.04.2025 | FISCALA | |||||||
| 3259 | BIGVAP | 229357.14 | 23.04.2025 | FISCALA | |||||||
| 5218696 | UNIUNEA NATIONALA A TRANSPORTURILOR RUTIERI | 54.75 | 29.04.2025 | FISCALA | |||||||
| 269101175932 | DANTE INTERNATIONAL | 271.99 | 29.04.2025 | FISCALA | |||||||
| 5219379 | UNIUNEA NATIONALA A TRANSPORTURILOR RUTIERI | 54.75 | 29.04.202 | FISCALA | |||||||
| 5221602 | UNIUNEA NATIONALA A TRANSPORTURILOR RUTIERI | 54.75 | 30.04.2025 | FISCALA | |||||||
| 257130988 | EDENRED | 21692.01 | 30.04.2025 | FISCALA | |||||||
| 2025206 | IZOFIL | 2320.5 | 30.04.025 | FISCALA | |||||||
| 98837 | IRCAT | 3441.79 | 29.04.2025 | FISCALA | |||||||
| 3901021632 | MASTER BUILDERS | 10363.16 | 30.04.2025 | FISCALA | |||||||
| 356183 | ECO PUBLIC | 416.5 | 30.04.2025 | FISCALA | |||||||
| 23 | SC PERA SOLUTIONS | 56120.08 | 28.02.2025 | FISCALA | |||||||
| 3268 | BIGVAP TRANS | 17013.43 | 28.04.2025 | FISCALA | |||||||
| N.A.D.OMEGA TRANS | 4974.2 | 30.04.2025 | FISCALA | ||||||||
| 1380384378 | HOLCIM | 65474.28 | 30.04.2025 | FISCALA | |||||||
| 25317 | GRUP INDUSTRIAL FILLER SI PULBERI | 5954.76 | 30.04.2025 | FISCALA | |||||||
| 1002267184 | AIR LIQUIDE | 802.49 | 30.04.2025 | FISCALA | |||||||
| 23365 | INTERPRINDERE INDIVIDUALA STELEA VICTOR-SORIN | 2060 | 30.04.2025 | FISCALA | |||||||
| 6633476192 | ROMPETROL | 17677.43 | 30.04.2025 | FISCALA | |||||||
| 6633486806 | ROMPETROL | -194.39 | 30.04.2025 | FISCALA | |||||||
| 6633494693 | ROMPETROL | -48.6 | 30.04.2025 | FISCALA | |||||||
| 1602 | EXPOPEDIA | 129386.8 | 30.04.2025 | FISCALA | |||||||
| 25318 | GRUP INDUSTRIAL FILLER SI PULBERI | 5933.34 | 30.04.2025 | FISCALA | |||||||
| 2025132 | SC BITHOLDER | 70807.38 | 30.04.2025 | FISCALA | |||||||
| 8371850 | PPC ENERGIE | 53416.12 | 29.04.2025 | FISCALA | |||||||
| 1002267045 | AIR LIQUIDE | 3484.04 | 25.04.2025 | FISCALA |
