| NUMAR FACTURI | EMITENT | VALOARE TOTATA (LEI cu TVA) | DATA FACTURI | DESCRIERE |
|---|---|---|---|---|
| 814695913 | FEDEX | 50.19 | 01.05.2026 | FISCALA |
| 109063702010886 | OMV PETROM | 593.34 | 02.05.2026 | FISCALA |
| 118 | ADESMAN & ASOCIATII | 17,420.08 | 04.05.2026 | FISCALA |
| 17894359 | LA FANTANA | 199.76 | 04.05.2026 | FISCALA |
| 267137274 | EDENRED | 19,873.01 | 04.05.2026 | FISCALA |
| 4 | EVERLASTING AMC PROJECTS | 1,950.00 | 04.05.2026 | FISCALA |
| 30726 | VULCANOPLAST | 188.03 | 04.05.2026 | FISCALA |
| 19876 | ALI AUTO DISTRIBUTION | 7,405.07 | 04.05.2026 | FISCALA |
| 40-33-128116 | TERRA ROMANIA UTILAJE DE CONSTRUCTII | 2,420.00 | 05.05.2026 | FISCALA |
| 93665 | NEXTLEVEL TOOLS SRL | 2,750.00 | 05.05.2026 | FISCALA |
| 43254 | AB WELDING IMPEX | 204.49 | 05.05.2026 | FISCALA |
| 7038 | CONSANDY SERV CONSULT | 11,074.20 | 04.05.2026 | FISCALA |
| 180 | SALMA MISU | 0 | 05.05.2026 | FISCALA |
| 585 | SALCHIEVICI | 27,936.48 | 05.05.2026 | FISCALA |
| 586 | SALCHIEVICI | 65,741.72 | 05.05.2026 | FISCALA |
| 587 | SALCHIEVICI | 84,700.00 | 05.05.2026 | FISCALA |
| 261 | C & B MERCHAND | 8,527.72 | 04.05.2026 | FISCALA |
| 5 | FAG BETON | 2,154.00 | 05.05.2026 | FISCALA |
| 34531 | AXIONET | 816.75 | 05.05.2026 | FISCALA |
| 39523857 | DIGI ROMANIA | 158.64 | 06.05.2026 | FISCALA |
| 15788 | SSG SELECT SOLUTIONS | 605.00 | 01.05.2026 | FISCALA |
| 33319 | CP MED LABORATORY | 193.60 | 06.05.2026 | FISCALA |
| 33320 | CP MED LABORATORY | 193.60 | 06.05.2026 | FISCALA |
| 41 | LXPTRANS | 2,426.05 | 05.05.2026 | FISCALA |
| 35002244606 | DEDEMAN | 0.00 | 05.05.2026 | FISCALA |
| 65224 | TSB ELECTRO DISTRIBUTION | 532.40 | 06.05.2026 | FISCALA |
