| Factura | Emitent | Destinatar | Valoare Totala (lei cu TVA) | Emiterii | Scadenta | Status(in lucru) | Detalii |
|---|---|---|---|---|---|---|---|
| 0685 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 59,590.44 | 03.06.2019 | 04.06.2019 | Productie | |
| 28 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 261,792.27 | 04.06.2019 | 04.06.2019 | Productie | |
| 22 | Apex Proconstruct SRL | Administrare Active Sector 3 SRL | 91,748.28 | 03.06.2019 | Productie | ||
| 2651 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 37,460.18 | 04.06.2019 | 04.06.2019 | Productie | |
| 00846 | Adix Technik SRL | Administrare Active Sector 3 SRL | 680.68 | 05.06.2019 | 05.06.2019 | Servicii | |
| 00039 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 81,039.00 | 04.06.2019 | Productie | ||
| 0687 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 62.666.29 | 04.06.2019 | Productie | ||
| 443043 | Ejobs Group SRL | Administrare Active Sector 3 SRL | 670.49 | 05.06.2019 | 09.06.2019 | Abonament | |
| 46 | Scoala Gimnaziala nr. 82 | Administrare Active Sector 3 SRL | 4,810 | 03.06.2019 | Chirie | ||
| 2513 | Carpati Asset Management SRL | Administrare Active Sector 3 SRL | 56,984.40 | 03.06.2019 | 13.06.2019 | Chirie | |
| 10731 | Port Trans SRL | Administrare Active Sector 3 SRL | 70,706.70 | 31.05.2019 | 08.06.2019 | Servicii | |
| 2654 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 111,664.87 | 05.06.2019 | 05.06.2019 | Productie | |
| 0690 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 128,445.52 | 11.06.2019 | Productie | ||
| 20191662 | Arteca Jilava SRL | Administrare Active Sector 3 SRL | 1,156.68 | 06.06.2019 | 09.06.2019 | Servicii | |
| 0692 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 61,220.26 | 12.06.2019 | Productie | ||
| 10784 | Port Trans SRL | Administrare Active Sector 3 SRL | 196,770.05 | 11.06.2019 | 18.06.2019 | Productie | |
| 30057 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 68,740.36 | 12.06.2019 | Productie | ||
| 10809 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 9,137.77 | 12.06.2019 | Productie | ||
| 1015034 | VDR&Service SRL | Administrare Active Sector 3 SRL | 3,121.99 | 18.06.2019 | 19.06.2019 | Servicii | |
| 09 | B.M.T. | Administrare Active Sector 3 SRL | 33,248.51 | 18.06.2019 | 20.06.2019 | Chirie | |
| 2019001107 | MC Bauchemie SRL | Administrare Active Sector 3 SRL | 9,907.94 | 16.05.2019 | 15.06.2019 | Servicii | |
| 86542 | Genco 93 SA | Administrare Active Sector 3 SRL | 5,225.46 | 04.06.2019 | Servicii | ||
| 4680 | Icon Medica SRL | Administrare Active Sector 3 SRL | 480.00 | 14.06.2019 | Servicii | ||
| 685 | Paul Motto SRL | Administrare Active Sector 3 SRL | 952.00 | 14.06.2019 | 14.07.2019 | Servicii | |
| 5141 | Servall Grup SRL | Administrare Active Sector 3 SRL | 2,161.04 | 12.06.2019 | Servicii | ||
| 57375 | Coral Service Group SRL | Administrare Active Sector 3 SRL | 1,785.00 | 14.06.2019 | 14.06.2019 | Servicii | |
| 57392 | Coral Service Group SRL | Administrare Active Sector 3 SRL | 952.00 | 18.06.2019 | 18.06.2019 | Servicii | |
| 90905 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 6,629.97 | 03.06.2019 | 18.06.2019 | Prestari servicii | |
| 90906 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 2,856.00 | 03.06.2019 | 18.06.2019 | Prestari servicii | |
| 417235 | Hilti Romania SRL | Administrare Active Sector 3 SRL | 1,082.75 | 17.05.2019 | 16.06.2019 | Servicii | |
| 1529 | Turbotub Steel Products SRL | Administrare Active Sector 3 SRL | 897.26 | 04.06.2019 | 14.06.2019 | Servicii | |
| 1003 | ITS3 | Administrare Active Sector 3 SRL | 562.81 | 06.06.2019 | 21.05.2019 | Servicii | |
| 24 | Apex Proconstruct SRL | Administrare Active Sector 3 SRL | 54,886.84 | 14.06.2019 | Productie | ||
| 00069 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 80,934.88 | 14.06.2019 | Productie | ||
| 19034311 | Sof Service SRL | Administrare Active Sector 3 SRL | 867.31 | 10.06.2019 | 17.06.2019 | Administrativ | |
| 04510671 | TNT Express | Administrare Active Sector 3 SRL | 65.81 | 03.06.2019 | 18.06.2019 | Servicii curierat | |
| 2197 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 28,650.34 | 13.06.2019 | 28.06.2019 | Productie | |
| 04169 | Procema Cercetare SRL | Administrare Active Sector 3 SRL | 3,051.79 | 24.06.2019 | Prestari servicii | ||
| 57437 | Coral Service Group SRL | Administrare Active Sector 3 SRL | 1,428.00 | 24.06.2019 | 24.06.2019 | Servicii | |
| 57420 | Coral Service Group SRL | Administrare Active Sector 3 SRL | 714.00 | 20.06.2019 | 20.06.2019 | Servicii | |
| 1904360521 | Distrigaz Sud Retele | Administrare Active Sector 3 SRL | 83.30 | 07.06.2019 | 22.06.2019 | Servicii | |
| 1623 | Anconi Design SRL | Administrare Active Sector 3 SRL | 26,394.56 | 18.06.2019 | Productie | ||
| 6103 | Smart Media Design SRL | Administrare Active Sector 3 SRL | 595.00 | 18.06.2019 | Servicii | ||
| 86691 | Genco 93 SA | Administrare Active Sector 3 SRL | 7,461.67 | 19.06.2019 | Productie | ||
| 2179 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 22,957.00 | 07.06.2019 | 22.06.2019 | Productie | |
| 00079 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 81,515.00 | 19.06.2019 | Productie | ||
| 00318 | Profesional Clima Pana SRL | Administrare Active Sector 3 SRL | 4,227.00 | 20.06.2019 | 04.07.2019 | Prestari servicii | |
| 2868 | Port Trans SRL | Administrare Active Sector 3 SRL | 114,765.95 | 17.06.2019 | 24.06.2019 | Productie | |
| 0707 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 124,296.51 | 22.06.2019 | 24.06.2019 | Productie | |
| 00081 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 72,894.64 | 19.06.2019 | Productie | ||
| 043 | Nelly Smart SRL | Administrare Active Sector 3 SRL | 8,275.16 | 21.06.2019 | Servicii | ||
| 19035983 | Sof Service SRL | Administrare Active Sector 3 SRL | 1,321.03 | 19.06.2019 | 26.06.2019 | Administrativ | |
| 11796 | ButanGas Romania | Administrare Active Sector 3 SRL | 1,317.33 | 19.06.2019 | 22.06.2019 | Servicii | |
| 29 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 193,854.21 | 24.06.2019 | Productie | ||
| 0713 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 130,262.51 | 25.06.2019 | 26.06.2019 | Productie | |
| 2558 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 132,972.47 | 10.06.2019 | 25.06.2019 | Productie | |
| 0715 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 188,093.72 | 28.06.2019 | 28.06.2019 | Productie | |
| 0714 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 63,368.33 | 26.06.2019 | Productie | ||
| 667 | Comax 2000 SRL | Administrare Active Sector 3 SRL | 4,938.50 | 18.06.2019 | 28.06.2019 | Servicii | |
| 2894 | Port Trans SRL | Administrare Active Sector 3 SRL | 106,084.37 | 24.06.2019 | 01.07.2019 | Productie | |
| 04526995 | TNT Express | Administrare Active Sector 3 SRL | 40.86 | 15.06.2019 | 30.06.2019 | Servicii curierat | |
| 04519219 | TNT Express | Administrare Active Sector 3 SRL | 41.03 | 08.06.2019 | 23.06.2019 | Servicii curierat | |
| 52358 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 19,164.24 | 27.06.2019 | 27.06.2019 | Productie | |
| 18541 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 3,002.01 | 07.06.2019 | 07.07.2019 | Servicii | |
| 18517 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,491.31 | 05.06.2019 | 05.07.2019 | Servicii | |
| 18490 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 242.88 | 04.06.2019 | 04.07.2019 | Servicii | |
| 18464 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 178.50 | 03.06.2019 | 03.07.2019 | Servicii | |
| 2211 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 14,403.02 | 19.06.2019 | 04.07.2019 | Productie | |
| 52358 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 19,164.24 | 27.06.2019 | 27.06.2019 | Productie | |
| 3296 | OPS3 | Administrare Active Sector 3 SRL | 2,273.52 | 28.06.2019 | Prestari servicii | ||
| 3153 | OPS3 | Administrare Active Sector 3 SRL | 3,762.78 | 28.06.2019 | Prestari servicii | ||
| 3154 | OPS3 | Administrare Active Sector 3 SRL | 48,838.55 | 28.06.2019 | Prestari servicii | ||
| 20211 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 39,802.64 | 08.06.2019 | 08.07.2019 | Productie | |
| 27861 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 8,353.80 | 07.06.2019 | 07.07.2019 | Servicii | |
| 7402 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 14,477.71 | 07.06.2019 | 07.07.2019 | Servicii | |
| 7400 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 7,592.20 | 07.06.2019 | 07.07.2019 | Servicii | |
| 25029 | Proflex SRL | Administrare Active Sector 3 SRL | 74.73 | 06.06.2019 | 06.07.2019 | Servicii | |
| 3109445 | Triton SRL | Administrare Active Sector 3 SRL | 5,781.97 | 25.06.2019 | 05.07.2019 | Servicii | |
| 2928 | Port Trans SRL | Administrare Active Sector 3 SRL | 183,459.42 | 30.06.2019 | 07.07.2019 | Servicii | |
| 18625 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,431.51 | 13.06.2019 | 13.07.2019 | Servicii | |
| 18581 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,243.55 | 11.06.2019 | 11.07.2019 | Servicii | |
| 25074 | Proflex SRL | Administrare Active Sector 3 SRL | 842.21 | 11.06.2019 | 11.07.2019 | Servicii | |
| 861 | Proflex SRL | Administrare Active Sector 3 SRL | 1,463.59 | 14.06.2019 | 15.07.2019 | Servicii | |
| 13060195 | La Fantana SRL | Administrare Active Sector 3 SRL | 193.04 | 14.06.2019 | 14.07.2019 | Servicii | |
| 13060198 | La Fantana SRL | Administrare Active Sector 3 SRL | 64.34 | 14.06.2019 | 14.07.2019 | Servicii | |
| 13059418 | La Fantana SRL | Administrare Active Sector 3 SRL | 180.00 | 11.06.2019 | 11.07.2019 | Servicii | |
| 11607 | DCM Pro Design SRL | Administrare Active Sector 3 SRL | 202.30 | 27.06.2019 | 04.07.2019 | Prestari servicii | |
| 6631524048 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 0 | 30.06.2019 | 30.06.2019 | Carburant | |
| 6631516579 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 0 | 30.06.2019 | 30.06.2019 | Carburant | |
| 6631515017 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 17,100.10 | 30.06.2019 | 15.07.2019 | Carburant | |
| 2236 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 16,514.92 | 27.06.2019 | 12.07.2019 | Productie | |
| 27906 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 92.82 | 12.06.2019 | 11.07.2019 | Productie | |
| 3978 | Exer Group SRL | Administrare Active Sector 3 SRL | 6,128.50 | 13.06.2019 | 13.07.2019 | Prestari servicii | |
| 5 | Salma Misu Transport SRL | Administrare Active Sector 3 SRL | 14,000.00 | 29.06.2019 | Prestari servicii | ||
| 7430 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 7,592.20 | 13.06.2019 | 13.07.2019 | Servicii | |
| 99 | Moldoveanu Remus Alexandru Cabinet de Avocat | Administrare Active Sector 3 SRL | 2,814.35 | 28.06.2019 | Servicii juridice | ||
| 268347 | Eco Public SRL | Administrare Active Sector 3 SRL | 1,374.99 | 28.06.2019 | 13.07.2019 | Prestari servicii | |
| 20190498 | Terwa Construction Systems SRL | Administrare Active Sector 3 SRL | 14,361.96 | 14.06.2019 | Productie | ||
| 15540 | Dacomva Prod SRL | Administrare Active Sector 3 SRL | 456.49 | 28.06.2019 | 15.07.2019 | Servicii | |
| 2733 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 33,832.12 | 30.06.2019 | 15.07.2019 | Productie | |
| 27952 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 401.61 | 18.06.2019 | 18.07.2019 | Servicii | |
| 18655 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 5,004.51 | 18.06.2019 | 18.07.2019 | Servicii | |
| 18648 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 2,589.23 | 18.06.2019 | 18.06.2019 | Servicii | |
| 148 | Pop Cadastru si Eval. Imob. SRL | Administrare Active Sector 3 SRL | 200.00 | 18.06.2019 | 18.06.2019 | Prestari servicii | |
| 8700 | Axionet IoT SRL | Administrare Active Sector 3 SRL | 416.50 | 03.06.2019 | 18.06.2019 | Abonament | |
| 4020 | Administrare Domeniului Public Bucuresti SA | Administrare Active Sector 3 SRL | 2,677.50 | 20.06.2019 | Prestari servicii | ||
| 13062893 | La Fantana SRL | Administrare Active Sector 3 SRL | 154.34 | 27.06.2019 | Servicii | ||
| 13061739 | La Fantana SRL | Administrare Active Sector 3 SRL | 154.42 | 25.06.2019 | Servicii | ||
| 13061232 | La Fantana SRL | Administrare Active Sector 3 SRL | 154.63 | 21.06.2019 | Servicii | ||
| 13060712 | La Fantana SRL | Administrare Active Sector 3 SRL | 193.13 | 19.06.2019 | Servicii | ||
| 0028827 | Electrozep Exim SRL | Administrare Active Sector 3 SRL | 223.56 | 21.06.2019 | 21.07.2019 | Servicii | |
| 1420648 | Hofmann Romania SRL | Administrare Active Sector 3 SRL | 9,562.54 | 28.06.2019 | Utilitati | ||
| 28016 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 1,681.47 | 25.06.2019 | 24.07.2019 | Servicii | |
| 18727 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 3,123.16 | 24.06.2019 | 24.07.2019 | Servicii | |
| 18697 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 5,083.94 | 21.06.2019 | 21.07.2019 | Servicii | |
| 18723 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 4,159.26 | 24.06.2019 | 24.07.2019 | Servicii | |
| 0028862 | Electrozep Exim SRL | Administrare Active Sector 3 SRL | 380.00 | 26.06.2019 | 26.07.2019 | Servicii | |
| 8223 | Exer Group SRL | Administrare Active Sector 3 SRL | 900.00 | 26.06.2019 | Prestari servicii | ||
| 118253 | Premium Lubricants SRL | Administrare Active Sector 3 SRL | 1,856.27 | 26.06.2019 | 26.07.2019 | Servicii | |
| 20150 | Proflex SRL | Administrare Active Sector 3 SRL | 1,602.49 | 26.06.2019 | 26.07.2019 | Servicii | |
| 18745 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,055.65 | 26.06.2019 | 26.07.2019 | Servicii | |
| 18787 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 423.78 | 28.06.2019 | 28.07.2019 | Servicii | |
| 18783 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 61.76 | 27.06.2019 | 27.07.2019 | Servicii | |
| 18774 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,170.01 | 27.06.2019 | 27.07.2019 | Servicii | |
| 7548 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 15,184.40 | 28.06.2019 | 28.07.2019 | Servicii | |
| 776118 | Air Liquide SRL | Administrare Active Sector 3 SRL | 1,936.75 | 27.06.2019 | 27.07.2019 | Productie | |
| 10136379662 | Engie | Administrare Active Sector 3 SRL | 71,632.86 | 30.06.2019 | 30.07.2019 | Utilitati |
