| Factura | Emitent | Destinatar | Valoare Totala (lei cu TVA) | Emiterii | Scadenta | Status(in lucru) | Detalii |
|---|---|---|---|---|---|---|---|
| 1213 | Comert Ekn SRL | Administrare Active Sector 3 SRL | 11,197.31 | 02.07.2019 | 02.07.2019 | Servicii | |
| 24 | Apex Proconstruct SRL | Administrare Active Sector 3 SRL | 44,532.70 | 01.07.2019 | Productie | ||
| 30 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 204,318.95 | 02.07.2019 | Productie | ||
| 00118 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 64,311.89 | 01.07.2019 | Productie | ||
| 00119 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 64,282.50 | 01.07.2019 | Productie | ||
| 11332 | Proconsil Grup SRL | Administrare Active Sector 3 SRL | 1,878.94 | 01.07.2019 | 01.07.2019 | Servicii | |
| 0726 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 130,315.18 | 02.07.2019 | Productie | ||
| 00121 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 71,718.92 | 02.07.2019 | Productie | ||
| 57539 | Coral Service Group SRL | Administrare Active Sector 3 SRL | 2,201.50 | 01.07.2019 | 01.07.2019 | Servicii | |
| 3265 | VD&G Polaris SRL | Administrare Active Sector 3 SRL | 952.00 | 03.07.2019 | Prestari servicii | ||
| 0104 | Tenscon SRL | Administrare Active Sector 3 SRL | 4,760.00 | 08.07.2019 | Prestari servicii | ||
| 00940 | Rotis Lux SRL | Administrare Active Sector 3 SRL | 6,283.20 | 10.07.2019 | 11.07.2019 | Servicii | |
| 946 | Euroenvironmental Consulting SRL | Administrare Active Sector 3 SRL | 5,092.25 | 09.07.2019 | Prestari servicii | ||
| 18629 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 629.33 | 13.06.2019 | 13.07.2019 | Servicii | |
| 19937981 | Sof Service SRL | Administrare Active Sector 3 SRL | 1,434.83 | 01.07.2019 | 06.07.2019 | Administrativ | |
| 11616 | DCM Pro Design SRL | Administrare Active Sector 3 SRL | 202.30 | 03.07.2019 | 11.07.2019 | Prestari servicii | |
| 2588 | Carpati Asset Management SRL | Administrare Active Sector 3 SRL | 56,821.20 | 01.07.2019 | 11.07.2019 | Chirie | |
| 2589 | Carpati Asset Management SRL | Administrare Active Sector 3 SRL | 297.50 | 01.07.2019 | 11.07.2019 | Chirie | |
| 445400 | Ejobs Group SRL | Administrare Active Sector 3 SRL | 4,397.15 | 08.07.2019 | 12.07.2019 | Servicii | |
| 1074 | Chircu Prod Impex Company SRL | Administrare Active Sector 3 SRL | 2,918.00 | 09.07.2019 | Productie | ||
| 0733 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 133,763.08 | 09.07.2019 | Productie | ||
| 679 | Ego Premium Services SRL | Administrare Active Sector 3 SRL | 1,816.79 | 11.07.2019 | 12.07.2019 | Servicii | |
| 10803 | Port Trans SRL | Administrare Active Sector 3 SRL | 71,052.04 | 08.07.2019 | 15.07.2019 | Servicii | |
| 1190569 | Express Service Roti SRL | Administrare Active Sector 3 SRL | 4,837.99 | 15.07.2019 | 16.07.2019 | Servicii | |
| 606594 | Rotis Lux SRL | Administrare Active Sector 3 SRL | 20,944.00 | 11.07.2019 | 12.07.2019 | Servicii | |
| 04542467 | TNT Express | Administrare Active Sector 3 SRL | 12.08 | 01.07.2019 | 16.07.2019 | Servicii curierat | |
| 04551098 | TNT Express | Administrare Active Sector 3 SRL | 16.43 | 06.07.2019 | 21.07.2019 | Servicii curierat | |
| 1078 | ITS3 | Administrare Active Sector 3 SRL | 563.20 | 02.07.2019 | 17.07.2019 | Servicii | |
| 91085 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 2,856.00 | 01.07.2019 | 16.07.2019 | Prestari servicii | |
| 91084 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 6,574.99 | 01.07.2019 | 16.07.2019 | Prestari servicii | |
| 00157 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 0 | 11.07.2019 | Sorno | ||
| 00154 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 66,544.80 | 11.07.2019 | Productie | ||
| 00159 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 65,830.80 | 11.07.2019 | Productie | ||
| 0738 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 68,550.25 | 15.07.2019 | 16.07.2019 | Productie | |
| 9072 | Axionet IoT SRL | Administrare Active Sector 3 SRL | 416.50 | 03.07.2019 | 18.07.2019 | Abonament | |
| 1644 | Turbotub Steel Products SRL | Administrare Active Sector 3 SRL | 1,917.80 | 08.07.2019 | 18.07.2019 | Productie | |
| 0741 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 133,896.72 | 16.07.2019 | Productie | ||
| 3243659 | Autocobalcescu SRL | Administrare Active Sector 3 SRL | 560.17 | 15.07.2019 | 15.07.2019 | Servicii | |
| 1420653 | Hofmann Romania SRL | Administrare Active Sector 3 SRL | 600.59 | 16.07.2019 | Utilitati | ||
| 1420652 | Hofmann Romania SRL | Administrare Active Sector 3 SRL | 3,899.87 | 16.07.2019 | Utilitati | ||
| 1420649 | Hofmann Romania SRL | Administrare Active Sector 3 SRL | 1,201.18 | 28.06.2019 | Utilitati | ||
| 10 | Baltac Mihai Tudor | Administrare Active Sector 3 SRL | 33,313.28 | 16.07.2019 | 20.07.2019 | Chirie | |
| 00989 | Adix Technik SRL | Administrare Active Sector 3 SRL | 1,821.97 | 04.07.2019 | 19.07.2019 | Servicii | |
| 2100120696 | Sika Romania SRL | Administrare Active Sector 3 SRL | 11,830.39 | 08.07.2019 | 23.07.2019 | Servicii | |
| 00334 | Profesional Clima SRL | Administrare Active Sector 3 SRL | 2,154.00 | 10.07.2019 | 24.07.2019 | Servicii | |
| 0194 | Expopedia Publicity SRL | Administrare Active Sector 3 SRL | 174,062.68 | 03.07.2019 | 18.07.2019 | Servicii | |
| 10835 | Port Trans SRL | Administrare Active Sector 3 SRL | 152,823.41 | 15.07.2019 | 22.07.2019 | Productie | |
| 1392 | Agat Daverra SRL | Administrare Active Sector 3 SRL | 1,466.08 | 17.07.2019 | 24.07.2019 | Productie | |
| 12311 | Butan Gas Romania SRL | Administrare Active Sector 3 SRL | 1,317.33 | 19.07.2019 | 22.07.2019 | Servicii | |
| 1901348 | Discovery Service SRL | Administrare Active Sector 3 SRL | 680.68 | 10.07.2019 | 24.07.2019 | Chirie | |
| 2259 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 30,802.73 | 09.07.2019 | 24.07.2019 | Productie | |
| 26 | Apex Proconstruct SRL | Administrare Active Sector 3 SRL | 29,845.20 | 18.07.2019 | Prestari servicii | ||
| 32346 | Proma Machinery SRL | Administrare Active Sector 3 SRL | 278.46 | 19.07.2019 | 22.07.2019 | Servicii | |
| 1663 | Turbotub Steel Products SRL | Administrare Active Sector 3 SRL | 418.69 | 15.07.2019 | 25.07.2019 | Servicii | |
| 32 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 239,307.38 | 17.07.2019 | Productie | ||
| 20192061 | Arteca Jilava SA | Administrare Active Sector 3 SRL | 357.00 | 18.07.2019 | 28.07.2019 | Servicii | |
| 01017 | Adix Technik SRL | Administrare Active Sector 3 SRL | 474.86 | 09.07.2019 | 24.07.2019 | Servicii | |
| 2295 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 15,940.40 | 12.07.2019 | 27.07.2019 | Productie | |
| 0744 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 69,424.01 | 17.07.2019 | 18.07.2019 | Productie | |
| 00209 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 65.073.96 | 23.07.2019 | Productie | ||
| 10874 | Port Trans SRL | Administrare Active Sector 3 SRL | 128,132.52 | 22.07.2019 | 29.07.2019 | Servicii | |
| 00210 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 59,690.40 | 23.07.2019 | Productie | ||
| 33083 | Densit SRL | Administrare Active Sector 3 SRL | 28,968.43 | 02.07.2019 | Productie | ||
| 00348 | Profesional Clima Pan SRL | Administrare Active Sector 3 SRL | 3,034.50 | 24.07.2019 | 07.08.2019 | Prestari servicii | |
| 2100121595 | Sika Romania SRL | Administrare Active Sector 3 SRL | 11,792.90 | 17.07.2019 | 01.08.2019 | Servicii | |
| 13061868 | La Fantana SRL | Administrare Active Sector 3 SRL | 51.61 | 01.07.2019 | 31.07.2019 | Servicii | |
| 13066595 | La Fantana SRL | Administrare Active Sector 3 SRL | 128.73 | 05.07.2019 | 04.08.2019 | Servicii | |
| 4731 | Icon Medica SRL | Administrare Active Sector 3 SRL | 910.00 | 24.07.2019 | Servicii | ||
| 36622945 | RCS&RDS SA | Administrare Active Sector 3 SRL | 7,56 | 01.07.2019 | 31.07.2019 | Abonament | |
| 01035 | Adix Technik SRL | Administrare Active Sector 3 SRL | 190.40 | 12.07.2019 | 27.07.2019 | Servicii | |
| 946 | Euroenvironmental Consulting SRL | Administrare Active Sector 3 SRL | 2,975.00 | 30.07.2019 | Prestari servicii | ||
| 111 | Moldoveanu Remus Alexandru Cabinet de Avocat | Administrare Active Sector 3 SRL | 844.31 | 12.07.2019 | Servicii juridice | ||
| 04559201 | TNT Express | Administrare Active Sector 3 SRL | 24.37 | 13.07.2019 | 28.07.2019 | Servicii curierat | |
| 0197 | Expopedia Publicity SRL | Administrare Active Sector 3 SRL | 29,262.17 | 09.07.2019 | 24.07.2019 | Servicii | |
| 112 | Moldoveanu Remus Alexandru Cabinet de Avocat | Administrare Active Sector 3 SRL | 1,785.00 | 15.07.2019 | Servicii juridice | ||
| 19601180 | Vitaro Energy SRL | Administrare Active Sector 3 SRL | 67,060.31 | 15.07.2019 | 20.07.2019 | Productie | |
| 25375 | Proflex SRL | Administrare Active Sector 3 SRL | 1,174.06 | 04.07.2019 | 03.08.2019 | Servicii | |
| 776152 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 714.17 | 05.07.2019 | 04.08.2019 | Servicii | |
| 28130 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 1,040.06 | 05.07.2019 | 05.08.2019 | Servicii | |
| 28098 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 35,755.40 | 03.07.2019 | 02.08.2019 | Servicii | |
| 18007 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,322.57 | 01.07.2019 | 31.07.2019 | Servicii | |
| 18841 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 5,050.34 | 03.07.2019 | 02.08.2019 | Servicii | |
| 18878 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 5,950.00 | 05.07.2019 | 04.08.2019 | Servicii | |
| 18875 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 495.30 | 05.07.2019 | 04.08.2019 | Servicii | |
| 0240 | Addicted Net SRL | Administrare Active Sector 3 SRL | 999.00 | 31.07.2019 | Servicii IT | ||
| 00229 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 30,844.80 | 29.07.2019 | Productie | ||
| 3460 | OPS3 | Administrare Active Sector 3 SRL | 2,020.91 | 31.07.2019 | Prestari servicii | ||
| 3458 | OPS3 | Administrare Active Sector 3 SRL | 3,762.78 | 31.07.2019 | Prestari servicii | ||
| 3459 | OPS3 | Administrare Active Sector 3 SRL | 50,859.46 | 31.07.2019 | Prestari servicii | ||
| 04567463 | TNT Express | Administrare Active Sector 3 SRL | 16.49 | 20.07.2019 | 04.08.2019 | Servicii curierat | |
| 2801 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 52,376.93 | 22.07.2019 | 06.08.2019 | Productie | |
| 2304 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 17,595.60 | 22.07.2019 | 06.08.2019 | Productie | |
| 33 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 298,593.729 | 31.07.2019 | Productie | ||
| 5631537822 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 53,746.85 | 31.07.2019 | 15.08.2019 | Carburant | |
| 6631528489 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 135.09 | 31.07.2019 | 15.08.2019 | Carburant | |
| 1691 | Turbotub Steel Products SRL | Administrare Active Sector 3 SRL | 744.35 | 26.07.2019 | 05.08.2019 | Servicii | |
| 57815 | Coral Service GroupSRL | Administrare Active Sector 3 SRL | 1,428.00 | 30.07.2019 | 30.07.2019 | Prestari servicii | |
| 714 | Comax 2000 SRL | Administrare Active Sector 3 SRL | 1,785.00 | 15.07.2019 | 25.07.2019 | Prestari servicii | |
| 13067891 | La Fantana SRL | Administrare Active Sector 3 SRL | 258.00 | 12.07.2019 | 11.08.2019 | Servicii | |
| 13068622 | La Fantana SRL | Administrare Active Sector 3 SRL | 64.51 | 17.07.2019 | 16.08.2019 | Servicii | |
| 13067893 | La Fantana SRL | Administrare Active Sector 3 SRL | 64.50 | 12.07.2019 | 11.08.2019 | Servicii | |
| 13067609 | La Fantana SRL | Administrare Active Sector 3 SRL | 128.99 | 11.07.2019 | 10.08.2019 | Servicii | |
| 10932 | Port Trans SRL | Administrare Active Sector 3 SRL | 37,745.63 | 31.07.2019 | 07.08.2019 | Productie | |
| 5707 | Thomas 76 SRL | Administrare Active Sector 3 SRL | 357.00 | 23.07.2019 | Prestari servicii | ||
| 0285 | Enviro Naturals Agro SRL | Administrare Active Sector 3 SRL | 5,640.55 | 31.07.2019 | Servicii | ||
| 20190577 | Terwa Construction Systems SRL | Administrare Active Sector 3 SRL | 12,517.80 | 03.07.2019 | Productie | ||
| 18912 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 3,332.00 | 09.07.2019 | 08.08.2019 | Servicii | |
| 18900 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,178.10 | 09.07.2019 | 08.08.2019 | Servicii | |
| 25431 | Proflex SRL | Administrare Active Sector 3 SRL | 746.34 | 09.07.2019 | 08.08.2019 | Servicii | |
| 10905 | Port Trans SRL | Administrare Active Sector 3 SRL | 69,111.31 | 29.07.2019 | 04.08.2019 | Productie | |
| 18922 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 786.35 | 10.07.2019 | 09.08.2019 | Servicii | |
| 11108925095 | Engie | Administrare Active Sector 3 SRL | 735.00 | 15.07.2019 | 14.08.2019 | Servicii | |
| 70100340550 | Engie | Administrare Active Sector 3 SRL | 590.42 | 12.07.2019 | 12.08.2019 | Servicii | |
| 70100342066 | Engie | Administrare Active Sector 3 SRL | 49,798.35 | 12.07.2019 | 12.08.2019 | Servicii | |
| 2323 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 31,814.50 | 27.07.2019 | 11.08.2019 | Productie | |
| 19017 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,421.46 | 18.07.2019 | 17.08.2019 | Servicii | |
| 19000 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,635.60 | 17.07.2019 | 16.08.2019 | Servicii | |
| 18987 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 3,267.05 | 16.07.2019 | 15.08.2019 | Servicii | |
| 18960 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,789.76 | 15.07.2019 | 14.08.2019 | Servicii | |
| 19032 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 795.54 | 19.07.2019 | 18.08.2019 | Servicii | |
| 7677 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 15,184.40 | 15.07.2019 | 14.08.2019 | Servicii | |
| 20190629 | Terwa Construction Systems SRL | Administrare Active Sector 3 SRL | 13,576.13 | 16.07.2019 | Servicii | ||
| 1901428 | Discovery Service SRL | Administrare Active Sector 3 SRL | 288.94 | 31.07.2019 | 14.08.2019 | Chirie | |
| 2100122941 | Sika Romania SRL | Administrare Active Sector 3 SRL | 11,636.42 | 31.07.2019 | 15.08.2019 | Servicii | |
| 3101597 | Triton SRL | Administrare Active Sector 3 SRL | 3.56 | 24.07.2019 | 03.08.2019 | Servicii | |
| 51850 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 1,829.62 | 22.07.2019 | Servicii | ||
| 00236 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 60,951.09 | 30.07.2019 | Productie | ||
| 0776 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 63,092.25 | 31.07.2019 | 01.08.2019 | Productie | |
| 776227 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 1,039.54 | 19.07.2019 | 18.08.2019 | Servicii | |
| 269519 | Eco Public SRL | Administrare Active Sector 3 SRL | 1,099.99 | 31.07.2019 | 15.08.2019 | Prestari servicii | |
| 5597 | Valea Oltului SRL | Administrare Active Sector 3 SRL | 1,518.44 | 16.07.2019 | 16.08.2019 | Servicii | |
| 20642 | Proflex SRL | Administrare Active Sector 3 SRL | 535.79 | 19.07.2019 | 19.08.2019 | Servicii | |
| 20643 | Proflex SRL | Administrare Active Sector 3 SRL | 1,473.26 | 19.07.2019 | 19.08.2019 | Servicii | |
| 027086210 | Orange | Administrare Active Sector 3 SRL | 7,301.35 | 23.07.2019 | 06.08.2019 | Abonament | |
| 20216 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 43,615.88 | 02.07.2019 | 01.08.2019 | Productie | |
| 47 | Scoala Gimnaziala nr. 82 | Administrare Active Sector 3 SRL | 4,798 | 01.07.2019 | Chirie | ||
| 28320 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 17.85 | 23.07.2019 | 23.08.2019 | Servicii | |
| 25639 | Proflex SRL | Administrare Active Sector 3 SRL | 291.38 | 23.07.2019 | 22.08.2019 | Servicii | |
| 20219 | Prodmetcom SRL | Administrare Active Sector 3 SRL | 1,463.70 | 31.07.2019 | 31.07.2019 | Prestari servicii | |
| 25700 | Proflex SRL | Administrare Active Sector 3 SRL | 162.43 | 25.07.2019 | 24.08.2019 | Servicii | |
| 25701 | Proflex SRL | Administrare Active Sector 3 SRL | 20.73 | 25.07.2019 | 24.08.2019 | Servicii | |
| 20483 | Proflex SRL | Administrare Active Sector 3 SRL | 2,978.72 | 11.07.2019 | 10.08.2019 | Servicii | |
| 13532 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 506.56 | 29.07.2019 | 28.08.2019 | Prestari servicii | |
| 7772 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 15,184.40 | 29.07.2019 | 28.08.2019 | Servicii | |
| 16 | Wash Go Clean | Administrare Active Sector 3 SRL | 1,200.00 | 18.07.2019 | 18.07.2019 | Prestari servicii |
