| Factura | Emitent | Destinatar | Valoare Totala (lei cu TVA) | Emiterii | Scadenta | Status | Detalii |
|---|---|---|---|---|---|---|---|
| 1104 | Oilchem Corporation SRL | Administrare Active Sector 3 SRL | 34,779.89 | 05.05.2020 | 05.05.2020 | Achitat | Productie |
| 12001 | DCM Pro Design SRL | Administrare Active Sector 3 SRL | 160.00 | 04.05.2020 | 05.05.2020 | Achitat | Prestari servicii |
| 17 | Salma Misu Transport SRL | Administrare Active Sector 3 SRL | 12,600.00 | 04.05.2020 | Achitat | Prestari servicii | |
| 00247 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 60,803.29 | 05.05.2020 | Achitat | Productie | |
| 00239 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 54,964.91 | 04.05.2020 | Achitat | Productie | |
| 1104 | Oilchem Corporation SRL | Administrare Active Sector 3 SRL | 34,779.89 | 05.05.2020 | 05.05.2020 | Achitat | Productie |
| 111052 | Ikosar SRL | Administrare Active Sector 3 SRL | 2,947.63 | 14.05.2020 | 29.05.2020 | Achitat | Servicii |
| 916 | Drum Concept SRL | Administrare Active Sector 3 SRL | 119,581.18 | 06.05.2020 | 06.05.2020 | Achitat | Prestari servicii |
| 91466 | Genco 93 SA | Administrare Active Sector 3 SRL | 2,119.63 | 12.05.2020 | 12.05.2020 | Achitat | Servicii |
| 20035749 | Sof Service SRL | Administrare Active Sector 3 SRL | 1,009.61 | 04.05.2020 | 11.05.2020 | Achitat | Servicii |
| 00657 | Adix Technik SRL | Administrare Active Sector 3 SRL | 319.99 | 27.04.2020 | 12.05.2020 | Achitat | Servicii |
| 3624 | DCM Pro Design SRL | Administrare Active Sector 3 SRL | 781.83 | 11.05.2020 | Achitat | Prestari servicii | |
| 225 | Sorocam SRL | Administrare Active Sector 3 SRL | 13,387.50 | 12.05.2020 | Achitat | Productie | |
| 1380205824 | Holcim Romania SA | Administrare Active Sector 3 SRL | 21,038.05 | 10.05.2020 | 15.05.2020 | Achitat | Productie |
| 1380206145 | Holcim Romania SA | Administrare Active Sector 3 SRL | 526,679.33 | 10.05.2020 | 15.05.2020 | Achitat | Productie |
| 19 | Stefi Primex SRL | Administrare Active Sector 3 SRL | 3,413.92 | 13.05.2020 | Achitat | Servicii | |
| 240 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 68,298.50 | 04.05.2020 | 04.05.2020 | Achitat | Productie |
| 10521 | Butan Gas Romania SRL | Administrare Active Sector 3 SRL | 1,317.33 | 11.05.2020 | 14.05.2020 | Achitat | Servicii |
| 3450 | Carpati Asset Management SRL | Administrare Active Sector 3 SRL | 119.00 | 04.05.2020 | 14.05.2020 | Achitat | Chirie |
| 9500151 | Alexander Cop Co SRL | Administrare Active Sector 3 SRL | 1,310.30 | 01.05.2020 | 16.05.2020 | Achitat | Servicii |
| 20200 | Grand Utilaje Services SRL | Administrare Active Sector 3 SRL | 3,262.21 | 05.05.2020 | 20.05.2020 | Achitat | Servicii |
| 20126 | Trollu Expert SRL | Administrare Active Sector 3 SRL | 1,292.34 | 06.05.2020 | 06.05.2020 | Achitat | Servicii |
| 985 | Comert Ekn SRL | Administrare Active Sector 3 SRL | 276.08 | 08.05.2020 | Achitat | Servicii | |
| 968 | Comert Ekn SRL | Administrare Active Sector 3 SRL | 1,628.87 | 07.05.2020 | Achitat | Servicii | |
| 106 | Oilchem Corporation SRL | Administrare Active Sector 3 SRL | 35,134.04 | 07.05.2020 | 07.05.2020 | Achitat | Productie |
| 131 | Delta Luk One Investment SRL | Administrare Active Sector 3 SRL | 4,500.00 | 08.05.2020 | Achitat | Servicii | |
| 32736 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 207.08 | 08.05.2020 | 13.05.2020 | Achitat | Servicii |
| 00688 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 8,416.28 | 07.05.2020 | 07.05.2020 | Achitat | Productie |
| 729 | Bitholder SRL | Administrare Active Sector 3 SRL | 39,329.02 | 13.05.2020 | 14.05.2020 | Achitat | Productie |
| 3116558 | Triton SRL | Administrare Active Sector 3 SRL | 8,991.05 | 05.05.2020 | 15.05.2020 | Achitat | Servicii |
| 23813 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 0 | 13.04.2020 | 13.05.2020 | Achitat | Servicii |
| 12468 | Axionet IoT SRL | Administrare Active Sector 3 SRL | 743.75 | 03.05.2020 | 18.05.2020 | Achitat | Abonament |
| 91485 | Genco 93 SA | Administrare Active Sector 3 SRL | 290.36 | 12.05.2020 | 19.05.2020 | Achitat | Servicii |
| 20039434 | Sof Service SRL | Administrare Active Sector 3 SRL | 630.70 | 13.05.2020 | 20.05.2020 | Achitat | Servicii |
| 20203 | Grand Utilaje Services SRL | Administrare Active Sector 3 SRL | 1,805.23 | 07.05.2020 | 22.05.2020 | Achitat | Servicii |
| 04735 | Mecha Tech SRL | Administrare Active Sector 3 SRL | 9,881.63 | 18.05.2020 | Achitat | Servicii | |
| 741 | Bitholder SRL | Administrare Active Sector 3 SRL | 38,171.39 | 14.05.2020 | 15.05.2020 | Achitat | Productie |
| 14800 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 4,918.75 | 04.05.2020 | 19.05.2020 | Achitat | Prestari servicii |
| 6301024729 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 25,906.47 | 05.05.2020 | 19.05.2020 | Achitat | Carburant |
| 1901 | ITS3 SRL | Administrare Active Sector 3 SRL | 576.21 | 04.05.2020 | 19.05.2020 | Achitat | Servicii |
| 1834 | ITS3 SRL | Administrare Active Sector 3 SRL | 1,455.16 | 04.05.2020 | 19.05.2020 | Achitat | Servicii |
| 2006266 | Industrial Access SA | Administrare Active Sector 3 SRL | 12,885.12 | 15.05.2020 | Achitat | Chirie | |
| 1973 | Centrul de Pregatire pentru Personalul din Industrie | Administrare Active Sector 3 SRL | 110.00 | 19.05.2020 | 26.05.2020 | Achitat | Servicii |
| 1972 | Centrul de Pregatire pentru Personalul din Industrie | Administrare Active Sector 3 SRL | 110.00 | 19.05.2020 | 26.05.2020 | Achitat | Servicii |
| 63 | Autogeneral Lider SRL | Administrare Active Sector 3 SRL | 3,000.00 | 15.05.2020 | Achitat | Servicii | |
| 1380206840 | Holcim Romania SA | Administrare Active Sector 3 SRL | 20,845.37 | 17.05.2020 | 22.05.2020 | Achitat | Productie |
| 1380207086 | Holcim Romania SA | Administrare Active Sector 3 SRL | 199,273.29 | 17.05.2020 | 22.05.2020 | Achitat | Productie |
| 6301025386 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | -368.41 | 05.05.2020 | 05.05.2020 | Achitat | Discount |
| 21620 | Risco Servicii Financiare SRL | Administrare Active Sector 3 SRL | 3,867.50 | 08.05.2020 | 23.05.2020 | Achitat | Servicii |
| 04886949 | TNT Express | Administrare Active Sector 3 SRL | 102.52 | 09.05.2020 | 24.05.2020 | Achitat | Servicii curierat |
| 1903 | ITS3 SRL | Administrare Active Sector 3 SRL | 2,214.38 | 04.05.2020 | 19.05.2020 | Achitat | Servicii |
| 94 | Beta Crane SRL | Administrare Active Sector 3 SRL | 900.00 | 14.05.2020 | Achitat | Prestari servicii | |
| 20 | Baltac Mihai Tudor | Administrare Active Sector 3 SRL | 34,066.56 | 18.05.2020 | 20.05.2020 | Achitat | Chirie |
| 68 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 37,574.25 | 20.05.2020 | Achitat | Productie | |
| 67 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 193,316.21 | 20.05.2020 | Achitat | Productie | |
| 53 | Pera Solutions SRL | Administrare Active Sector 3 SRL | 32,891.10 | 11.05.2020 | 25.05.2020 | Achitat | Productie |
| 1234 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 40,400.50 | 18.05.2020 | Achitat | Productie | |
| 2005634 | Industrial Access SA | Administrare Active Sector 3 SRL | 3,387.35 | 08.05.2020 | Achitat | Chirie | |
| 00255 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 44,579.78 | 08.05.2020 | 08.05.2020 | Achitat | Productie |
| 20667 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 6,545.00 | 04.05.2020 | 19.05.2020 | Achitat | Prestari servicii |
| 20668 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 2,856.00 | 04.05.2020 | 19.05.2020 | Achitat | Prestari servicii |
| 6098 | Electro Service SRL | Administrare Active Sector 3 SRL | 1,309.00 | 19.05.2020 | 24.05.2020 | Achitat | Prestari servicii |
| 32813 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 174.13 | 13.05.2020 | 18.05.2020 | Achitat | Servicii |
| 32930 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 337.01 | 18.05.2020 | 23.05.2020 | Achitat | Servicii |
| 32829 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 892.26 | 13.05.2020 | 18.05.2020 | Achitat | Servicii |
| 107 | Port Trans SRL | Administrare Active Sector 3 SRL | 26,812.51 | 11.05.2020 | 18.05.2020 | Achitat | Productie |
| 00265 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 50,099.60 | 12.05.2020 | 12.05.2020 | Achitat | Productie |
| 97 | Mihai Activ Transport SRL | Administrare Active Sector 3 SRL | 11,784.49 | 18.05.2020 | 18.05.2020 | Achitat | Productie |
| 3199 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 3,547.96 | 08.05.2020 | 23.05.2020 | Achitat | Productie |
| 108 | Port Trans SRL | Administrare Active Sector 3 SRL | 18,404.80 | 11.05.2020 | 18.05.2020 | Achitat | Productie |
| 1188490 | Triton SRL | Administrare Active Sector 3 SRL | 263.91 | 11.05.2020 | 21.05.2020 | Achitat | Servicii |
| 1188489 | Triton SRL | Administrare Active Sector 3 SRL | 172.31 | 11.05.2020 | 21.05.2020 | Achitat | Prestari servicii |
| 1118 | Comax 2000 SRL | Administrare Active Sector 3 SRL | 22,630.55 | 15.05.2020 | 15.05.2020 | Achitat | Servicii |
| 14 | D&D Imob Grup SRL | Administrare Active Sector 3 SRL | 3,652.73 | 11.05.2020 | 11.05.2020 | Achitat | Productie |
| 0189 | FMY Eurotranscom SRL | Administrare Active Sector 3 SRL | 14,162.48 | 11.05.2020 | Achitat | Productie | |
| 22 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 4,006.06 | 11.05.2020 | 11.05.2020 | Achitat | Productie |
| 1380208036 | Holcim Romania SA | Administrare Active Sector 3 SRL | 212,658.24 | 24.05.2020 | Achitat | Productie | |
| 20203 | Grand Utilaje Services SRL | Administrare Active Sector 3 SRL | 1,805.23 | 07.05.2020 | Achitat | Servicii | |
| 23 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 7,480.29 | 11.05.2020 | 11.05.2020 | Achitat | Productie |
| 817 | Bitholder SRL | Administrare Active Sector 3 SRL | 40,624.70 | 19.05.2020 | 20.05.2020 | Achitat | Productie |
| 0329 | Expopedia Publicity SRL | Administrare Active Sector 3 SRL | 89,817.32 | 08.05.2020 | 23.05.2020 | Achitat | Productie |
| 127 | Port Trans SRL | Administrare Active Sector 3 SRL | 47,360.91 | 18.05.2020 | 25.05.2020 | Achitat | Productie |
| 04893684 | TNT Express | Administrare Active Sector 3 SRL | 163.27 | 16.05.2020 | 31.05.2020 | Achitat | Servicii curierat |
| 20200001 | Pipeplast SRL | Administrare Active Sector 3 SRL | 5,107.47 | 27.05.2020 | Achitat | Servicii | |
| 26000038 | Vitaro Energy SRL | Administrare Active Sector 3 SRL | 40,742.27 | 21.05.2020 | 26.05.2020 | Achitat | Productie |
| 00278 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 64,827.04 | 21.05.2020 | 21.05.2020 | Achitat | Productie |
| 00281 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 64,590.34 | 22.05.2020 | 22.05.2020 | Achitat | Productie |
| 6301029684 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 22,410.75 | 18.05.2020 | 01.06.2020 | Achitat | Carburant |
| 26000400 | Vitaro Energy SRL | Administrare Active Sector 3 SRL | 39,555.60 | 24.05.2020 | 29.05.2020 | Achitat | Productie |
| 061 | Pera Solutions SRL | Administrare Active Sector 3 SRL | 32,679.26 | 18.05.2020 | 01.06.2020 | Achitat | Productie |
| 1380207793 | Holcim Romania SA | Administrare Active Sector 3 SRL | 33,280.42 | 24.05.2020 | 29.05.2020 | Achitat | Productie |
| 1380208931 | Holcim Romania SA | Administrare Active Sector 3 SRL | 233,732.08 | 31.05.2020 | 05.06.2020 | Achitat | Productie |
| 1380209318 | Holcim Romania SA | Administrare Active Sector 3 SRL | 16,545.40 | 31.05.2020 | 05.06.2020 | Achitat | Productie |
| 20200433 | Terwa Construction CEE SRL | Administrare Active Sector 3 SRL | 4,772.10 | 26.05.2020 | Achitat | Productie | |
| 25 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 18,219.25 | 18.05.2020 | 18.05.2020 | Achitat | Productie |
| 120 | Gabe Trucks SRL | Administrare Active Sector 3 SRL | 400.00 | 29.05.2020 | Achitat | Prestari servicii | |
| 20203078 | Welde Romania SRL | Administrare Active Sector 3 SRL | 11,195.43 | 29.05.2020 | 29.05.2020 | Achitat | Servicii |
| 18069 | Sifee Utilaje SRL | Administrare Active Sector 3 SRL | 2,865.00 | 27.05.2020 | 27.05.2020 | Achitat | Servicii |
| 70 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 166,685.91 | 30.05.2020 | Achitat | Prestari servicii | |
| 1409 | Aventus SRL | Administrare Active Sector 3 SRL | 44,196.42 | 22.05.2020 | 22.05.2020 | Achitat | Productie |
| 399964611 | Vodafone Romania SA | Administrare Active Sector 3 SRL | 972.04 | 08.05.2020 | 22.05.2020 | Achitat | Abonament |
| 26000435 | Vitaro Energy SRL | Administrare Active Sector 3 SRL | 41,599.31 | 25.05.2020 | 30.05.2020 | Achitat | Productie |
| 18 | Salma Misu Transport SRL | Administrare Active Sector 3 SRL | 12,000.00 | 27.05.2020 | Achitat | Prestari servicii | |
| 018485916 | Orange Romania SA | Administrare Active Sector 3 SRL | 6,091.88 | 23.05.2020 | 06.06.2020 | Achitat | Abonament |
| 21346536 | TSB Electro Distribution SRL | Administrare Active Sector 3 SRL | 693.97 | 04.05.2020 | 03.06.2020 | Achitat | Servicii |
| 21346573 | TSB Electro Distribution SRL | Administrare Active Sector 3 SRL | 71.59 | 04.05.2020 | 03.07.2020 | Achitat | Servicii |
| 33013 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 1,617.05 | 20.05.2020 | 25.05.2020 | Achitat | Servicii |
| 33042 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 672.95 | 21.05.2020 | 26.05.2020 | Achitat | Servicii |
| 26062 | Proflex SRL | Administrare Active Sector 3 SRL | 515.66 | 12.05.2020 | 11.06.2020 | Achitat | Servicii |
| 13271726 | La Fantana SRL | Administrare Active Sector 3 SRL | 65.79 | 06.05.2020 | 05.06.2020 | Achitat | Servicii |
| 13267896 | La Fantana SRL | Administrare Active Sector 3 SRL | 329.87 | 05.05.2020 | 04.06.2020 | Achitat | Servicii |
| 23 | Scoala Gimnaziala nr. 82 | Administrare Active Sector 3 SRL | 4,905.00 | 04.05.2020 | Achitat | Chirie | |
| 24 | Scoala Gimnaziala nr. 82 | Administrare Active Sector 3 SRL | 4,905.00 | 04.05.2020 | Achitat | Chirie | |
| 5400 | Icon Medica SRL | Administrare Active Sector 3 SRL | 540.00 | 29.05.2020 | Achitat | Servicii | |
| 12315 | Butan Gas Romania SRL | Administrare Active Sector 3 SRL | 1,170.96 | 28.05.2020 | 31.05.2020 | Achitat | Servicii |
| 04900429 | TNT Express | Administrare Active Sector 3 SRL | 115.37 | 23.05.2020 | 07.06.2020 | Achitat | Servicii curierat |
| 21923 | Prodmetcom SRL | Administrare Active Sector 3 SRL | 952.00 | 22.05.2020 | 22.05.2020 | Achitat | Productie |
| 0389 | Elka Machines SRL | Administrare Active Sector 3 SRL | 2,439.50 | 21.05.2020 | 25.05.2020 | Achitat | Chirie |
| 20202724489 | AD Auto Total SRL | Administrare Active Sector 3 SRL | 32.05 | 21.05.2020 | Achitat | Servicii | |
| 20043586 | Sof Service SRL | Administrare Active Sector 3 SRL | 1,150.00 | 28.05.2020 | 04.06.2020 | Achitat | Servicii |
| 31419 | Electrozep Exim SRL | Administrare Active Sector 3 SRL | 26.42 | 07.05.2020 | 06.06.2020 | Achitat | Servicii |
| 0281 | Auto Drive Clean SRL | Administrare Active Sector 3 SRL | 75.00 | 05.05.2020 | 05.06.2020 | Achitat | Prestari servicii |
| 23983 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,944.97 | 06.05.2020 | 05.06.2020 | Achitat | Servicii |
| 0198 | FMY Eurotranscom SRL | Administrare Active Sector 3 SRL | 4,005.18 | 30.05.2020 | Achitat | Productie | |
| 2244 | ECOIND | Administrare Active Sector 3 SRL | 1,487.50 | 19.05.2020 | 03.06.2020 | Achitat | Servicii |
| 2020118 | Izofil Soultions SRL | Administrare Active Sector 3 SRL | 7,512.71 | 27.05.2020 | Achitat | Prestari servicii | |
| 3630 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 63,094.32 | 18.05.2020 | 17.06.2020 | Achitat | Productie |
| 24076 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 3,003.01 | 18.05.2020 | 17.06.2020 | Achitat | Servicii |
| 24115 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,590.01 | 21.05.2020 | 20.06.2020 | Achitat | Servicii |
| 777662 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 870.62 | 18.05.2020 | 17.06.2020 | Achitat | Servicii |
| 112000773 | Atlas Copco Romania SRL | Administrare Active Sector 3 SRL | 6,475.79 | 18.05.2020 | 18.06.2020 | Achitat | Prestari servicii |
| 21347035 | TSB Electro Distribution SRL | Administrare Active Sector 3 SRL | 232.05 | 18.05.2020 | 17.06.2020 | Achitat | Servicii |
| 13293973 | La Fantana SRL | Administrare Active Sector 3 SRL | 65.98 | 21.05.2020 | 20.06.2020 | Achitat | Servicii |
| 2511 | Gio Special Transport SRL | Administrare Active Sector 3 SRL | 2,380.00 | 21.05.2020 | 20.06.2020 | Achitat | Prestari servicii |
| 28 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 18,819.89 | 31.05.2020 | 31.05.2020 | Achitat | Productie |
| 13283694 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.51 | 14.05.2020 | 13.06.2020 | Achitat | Servicii |
| 13277879 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.12 | 11.05.2020 | 10.06.2020 | Achitat | Servicii |
| 777608 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 675.55 | 06.05.2020 | 05.06.2020 | Achitat | Servicii |
| 98 | Mihai Activ Transport SRL | Administrare Active Sector 3 SRL | 16,188.73 | 18.05.2020 | 18.05.2020 | Achitat | Productie |
| 127 | Port Trans SRL | Administrare Active Sector 3 SRL | 47,360.91 | 18.05.2020 | 25.05.2020 | Achitat | Productie |
| 200 | Intreprindere Individuala Druiu F. Ionel | Administrare Active Sector 3 SRL | 15,376.64 | 18.05.2020 | Achitat | Productie | |
| 0193 | FMY Eurotranscom SRL | Administrare Active Sector 3 SRL | 20,729.03 | 18.05.2020 | Achitat | Productie | |
| 15 | D&D Imod Grup SRL | Administrare Active Sector 3 SRL | 15,216.77 | 18.05.2020 | 18.05.2020 | Achitat | Productie |
| 11000236167 | Enel Energie Muntenia SA | Administrare Active Sector 3 SRL | 33,551.02 | 14.05.2020 | 25.05.2020 | Achitat | Servicii |
| 24010 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 341.86 | 08.05.2020 | 07.06.2020 | Achitat | Servicii |
| 23959 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,674.69 | 04.05.2020 | 03.06.2020 | Achitat | Servicii |
| 33168 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 608.69 | 26.05.2020 | 31.05.2020 | Achitat | Servicii |
| 20200192 | Terwa Construction CEE SRL | Administrare Active Sector 3 SRL | 3,149.98 | 08.05.2020 | Achitat | Productie | |
| 136 | Delta Luk One Investment SRL | Administrare Active Sector 3 SRL | 2,092.00 | 15.05.2020 | Achitat | Servicii | |
| 20201483 | Arteca Jilava SA | Administrare Active Sector 3 SRL | 3,387.93 | 22.05.2020 | 27.05.2020 | Achitat | Servicii |
| 25898 | Proflex SRL | Administrare Active Sector 3 SRL | 2,146.69 | 05.05.2020 | 04.06.2020 | Achitat | Servicii |
| 31159 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 1,520.79 | 07.05.2020 | 07.06.2020 | Achitat | Servicii |
| 14858 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 1,365.29 | 19.05.2020 | Achitat | Servicii | |
| 24 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 17,122.61 | 18.05.2020 | 18.05.2020 | Achitat | Productie |
| 6301034282 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 27,135.01 | 29.05.2020 | 12.06.2020 | Achitat | Carburant |
| 13289512 | La Fantana SRL | Administrare Active Sector 3 SRL | 291.51 | 19.05.2020 | 18.06.2020 | Achitat | Servicii |
| 1018 | Euroenvironmental Consulting SRL | Administrare Active Sector 3 SRL | 5,526.48 | 15.05.2020 | Achitat | Servicii | |
| 34338 | Cadibo SRL | Administrare Active Sector 3 SRL | 621.18 | 06.05.2020 | 03.06.2020 | Achitat | Servicii |
| 3252 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 6,922.23 | 29.05.2020 | 13.06.2020 | Achitat | Productie |
| 26062 | Proflex SRL | Administrare Active Sector 3 SRL | 515.66 | 12.05.2020 | 11.06.2020 | Achitat | Servicii |
| 145 | Port Trans SRL | Administrare Active Sector 3 SRL | 68,976.39 | 25.05.2020 | 02.06.2020 | Achitat | Productie |
| 24014 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,927.80 | 11.05.2020 | 10.06.2020 | Achitat | Servicii |
| 24043 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,675.52 | 13.05.2020 | 12.06.2020 | Achitat | Servicii |
| 24024 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,864.37 | 12.05.2020 | 11.06.2020 | Achitat | Servcii |
| 3605 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 26,143.33 | 11.05.2020 | 10.06.2020 | Achitat | Productie |
| 9366 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 22,423.17 | 11.05.2020 | 10.06.2020 | Achitat | Productie |
| 777646 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 749.22 | 13.05.2020 | 12.06.2020 | Achitat | Servicii |
| 21346919 | TSB Electro Distribution SRL | Administrare Active Sector 3 SRL | 1,356.31 | 13.05.2020 | 12.06.2020 | Achitat | Servicii |
| 6631783205 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 17,176.34 | 31.05.2020 | 15.06.2020 | Achitat | Carburant |
| 0335 | Expopedia Publicity SRL | Administrare Active Sector 3 SRL | 81,781.77 | 26.05.2020 | 10.06.2020 | Achitat | Productie |
| 20223 | Grand Utilaje Services SRL | Administrare Active Sector 3 SRL | 1,067.07 | 19.05.2020 | 04.06.2020 | Achitat | Servicii |
| 2244 | ECOIND | Administrare Active Sector 3 SRL | 1,487.50 | 19.06.2020 | 03.06.2020 | Achitat | Prestari servicii |
| 100 | Mihai Activ Transport SRL | Administrare Active Sector 3 SRL | 28,199.54 | 25.05.2020 | 25.05.2020 | Achitat | Productie |
| 26 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 27,353.45 | 25.05.2020 | 25.05.2020 | Achitat | Productie |
| 27 | Administrare Active Sector 3 SRL | Administrare Active Sector 3 SRL | 8,104.22 | 25.05.2020 | 25.05.2020 | Achitat | Productie |
| 00800 | Adix Technik SRL | Administrare Active Sector 3 SRL | 571.93 | 28.05.2020 | 12.06.2020 | Achitat | Servicii |
| 2201733176 | Eco Public SRL | Administrare Active Sector 3 SRL | 380.80 | 29.05.2020 | 13.06.2020 | Achitat | Prestari servicii |
| 0000046429 | Eco Public SRL | Administrare Active Sector 3 SRL | 4,124.96 | 29.05.2020 | 13.06.2020 | Achitat | Prestari servicii |
| 18981 | DDD Nord SRL | Administrare Active Sector 3 SRL | 1,380.40 | 29.05.2020 | 03.06.2020 | Achitat | Prestari servicii |
| 0198 | FMY Eurotranscom SRL | Administrare Active Sector 3 SRL | 4,005.18 | 30.05.2020 | Achitat | Productie | |
| 5032 | OPS3 SRL | Administrare Active Sector 3 SRL | 6,374.59 | 31.05.2020 | Achitat | Servicii | |
| 70100512618 | Engie | Administrare Active Sector 3 SRL | 69,023.10 | 14.05.2020 | 15.06.2020 | Achitat | Servicii |
| 34072 | Ataline Prosistem SRL | Administrare Active Sector 3 SRL | 324.87 | 05.05.2020 | 06.06.2020 | Achitat | Servicii |
| 2508 | Gio Special Transport SRL | Administrare Active Sector 3 SRL | 2,975.00 | 18.05.2020 | 19.06.2020 | Achitat | Prestari servicii |
| 29044 | Proflex SRL | Administrare Active Sector 3 SRL | 205.45 | 19.05.2020 | 18.06.2020 | Achitat | Servicii |
| 3119182 | Triton SRL | Administrare Active Sector 3 SRL | 1,102.27 | 19.05.2020 | 18.06.2020 | Achitat | Servicii |
| 31294 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 1,784.12 | 20.05.2020 | 19.06.2020 | Achitat | Servicii |
| 23363 | Directia Generala de Salubritate Sector 3 | Administrare Active Sector 3 SRL | 2,120.79 | 20.05.2020 | 03.06.2020 | Achitat | Prestari servicii |
| 777692 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 367.83 | 21.05.2020 | 20.06.2020 | Achitat | Servicii |
| 07135 | MGA Concept Line SRL | Administrare Active Sector 3 SRL | 1,420.82 | 21.05.2020 | 20.06.2020 | Achitat | Servicii |
| 24124 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,266.16 | 22.05.2020 | 21.06.2020 | Achitat | Servicii |
| 0031555 | Electrozep Exim SRL | Administrare Active Sector 3 SRL | 753.62 | 22.05.2020 | 21.06.2020 | Achitat | Servicii |
| 33127 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 45.22 | 25.05.2020 | 30.05.2020 | Achitat | Servicii |
| 16 | D&D Imod Grup SRL | Administrare Active Sector 3 SRL | 20,606.04 | 25.05.2020 | 25.05.2020 | Achitat | Productie |
| 102 | Mihai Activ Transport SRL | Administrare Active Sector 3 SRL | 11,996.52 | 31.05.2020 | 31.05.2020 | Achitat | Productie |
| 29 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 5,860.62 | 31.05.2020 | 31.05.2020 | Achitat | Productie |
| 0031556 | Electrozep Exim SRL | Administrare Active Sector 3 SRL | 369.38 | 22.05.2020 | 21.06.2020 | Achitat | Servicii |
| 24106 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,316.14 | 20.05.2020 | 19.06.2020 | Achitat | Servicii |
| 24154 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 2,053.70 | 25.05.2020 | 24.06.2020 | Achitat | Servicii |
| 24181 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,810.23 | 28.05.2020 | 27.06.2020 | Achitat | Servicii |
| 24166 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 101.39 | 27.05.2020 | 26.06.2020 | Achitat | Servicii |
| 3657 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 55,543.46 | 25.05.2020 | 24.06.2020 | Achitat | Productie |
