| Factura | Emitent | Destinatar | Valoare Totala (lei cu TVA) | Emiterii | Scadenta | Status | Detalii |
|---|---|---|---|---|---|---|---|
| 7978 | SSG Select Solutions SRL | Administrare Active Sector 3 SRL | 595.00 | 01.06.2020 | 05.06.2020 | Achitat | Servicii |
| 72 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 21,658.00 | 16.06.2020 | Achitat | Prestari servicii | |
| 71 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 23,800.00 | 03.06.2020 | Achitat | Prestari servicii | |
| 33339 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 1,497.02 | 04.06.2020 | 09.06.2020 | Achitat | Servicii |
| 21 | Baltac Mihai Tudor | Administrare Active Sector 3 SRL | 34,031.36 | 15.06.2020 | 20.06.2020 | Achitat | Chirie |
| 04907732 | TNT Express | Administrare Active Sector 3 SRL | 240.67 | 01.06.2020 | 16.06.2020 | Achitat | Servicii curierat |
| 1380210704 | Holcim Romania SA | Administrare Active Sector 3 SRL | 16,952.16 | 14.06.2020 | 19.06.2020 | Achitat | Productie |
| 1380210891 | Holcim Romania SA | Administrare Active Sector 3 SRL | 337,050.25 | 14.06.2020 | Achitat | Productie | |
| 00317 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 56,871.59 | 10.06.2020 | 10.06.2020 | Achitat | Productie |
| 74 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 222,714.21 | 18.06.2020 | Achitat | Prestari servicii | |
| 39570 | Acqua Service SA | Administrare Active Sector 3 SRL | 3,927.00 | 18.06.2020 | 18.06.2020 | Achitat | Servicii |
| 2813 | Centrul de Pregatire pentru Personalul din Industrie | Administrare Active Sector 3 SRL | 110.00 | 18.06.2020 | 25.06.2020 | Achitat | Servicii |
| 8062 | Gecomar 60 Exim SRL | Administrare Active Sector 3 SRL | 4,623.15 | 02.06.2020 | 17.06.2020 | Achitat | Servicii |
| 0632 | Big Online Dreams SRL | Administrare Active Sector 3 SRL | 483.00 | 10.06.2020 | 17.06.2020 | Achitat | Prestari servicii |
| 18 | D&D Imob Grup SRL | Administrare Active Sector 3 SRL | 7,751.48 | 02.06.2020 | 02.06.2020 | Achitat | Productie |
| 203 | Intreprindere Individuala Druiu F. Ionel | Administrare Active Sector 3 SRL | 9,455.78 | 02.06.2020 | Achitat | Productie | |
| 26000523 | Vitaro Energy SRL | Administrare Active Sector 3 SRL | 40,511.53 | 01.06.2020 | 06.06.2020 | Achitat | Productie |
| 25 | Scoala Gimnaziala nr. 82 | Administrare Active Sector 3 SRL | 4,906.00 | 09.06.2020 | Achitat | Chirie | |
| 00750 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 114,506.56 | 03.06.2020 | 03.06.2020 | Achitat | Productie |
| 2494 | Hennlich SRL | Administrare Active Sector 3 SRL | 0 | 10.06.2020 | Achitat | Servicii | |
| 91808 | Genco 93 SA | Administrare Active Sector 3 SRL | 48,500.24 | 05.06.2020 | 12.06.2020 | Achitat | Servicii |
| 3534 | Carpati Asset Management SRL | Administrare Active Sector 3 SRL | 119.00 | 02.06.2020 | 12.06.2020 | Achitat | Chirie |
| 1004 | Bitholder SRL | Administrare Active Sector 3 SRL | 44,517.90 | 08.06.2020 | 09.06.2020 | Achitat | Productie |
| 21992 | Prodmetcom SRL | Administrare Active Sector 3 SRL | 5,245.52 | 05.06.2020 | 05.06.2020 | Achitat | Productie |
| 2201 | Arsil Tech SRL | Administrare Active Sector 3 SRL | 4,404.37 | 03.06.2020 | 03.06.2020 | Achitat | Servicii |
| 2206 | Arsil Tech SRL | Administrare Active Sector 3 SRL | 4,401.47 | 05.06.2020 | 05.06.2020 | Achitat | Servicii |
| 25 | Scoala Gimnaziala nr. 82 | Administrare Active Sector 3 SRL | 4,906.00 | 09.06.2020 | Achitat | Chirie | |
| 00318 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 60,435.10 | 10.06.2020 | 10.06.2020 | Achitat | Productie |
| 13800209819 | Holcim Romania SA | Administrare Active Sector 3 SRL | 12,447.28 | 07.06.2020 | 12.06.2020 | Achitat | Productie |
| 1380210045 | Holcim Romania SA | Administrare Active Sector 3 SRL | 247,412.09 | 07.06.2020 | Achitat | Productie | |
| 012660 | Maxtech Sistem SRL | Administrare Active Sector 3 SRL | 119.00 | 17.06.2020 | 17.06.2020 | Achitat | Servicii |
| 33295 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 193.20 | 03.06.2020 | 08.06.2020 | Achitat | Servicii |
| 17 | D&D Imod Grup SRL | Administrare Active Sector 3 SRL | 9,937.77 | 02.06.2020 | 02.06.2020 | Achitat | Productie |
| 2020043612782 | Pipeplast SRL | Administrare Active Sector 3 SRL | 10,214.96 | 02.06.2020 | Achitat | Servicii | |
| 12782 | Axionet IoT SRL | Administrare Active Sector 3 SRL | 743.75 | 03.06.2020 | 18.06.2020 | Achitat | Servicii |
| 165 | Port Trans SRL | Administrare Active Sector 3 SRL | 7,400.96 | 05.06.2020 | 12.06.2020 | Achitat | Productie |
| 37373 | Creative Sign SRL | Administrare Active Sector 3 SRL | 438.53 | 05.06.2020 | 20.06.2020 | Achitat | Servicii |
| 04914571 | TNT Express | Administrare Active Sector 3 SRL | 146.77 | 06.06.2020 | 21.06.2020 | Achitat | Servicii curierat |
| 20046765 | Sof Service SRL | Administrare Active Sector 3 SRL | 923.73 | 09.06.2020 | 16.06.2020 | Achitat | Servicii |
| 20047696 | Sof Service SRL | Administrare Active Sector 3 SRL | 119.99 | 12.06.2020 | 19.06.2020 | Achitat | Servicii |
| 20047182 | Sof Service SRL | Administrare Active Sector 3 SRL | 337.08 | 10.06.2020 | 17.06.2020 | Achitat | Servicii |
| 20047181 | Sof Service SRL | Administrare Active Sector 3 SRL | 1,005.86 | 10.06.2020 | 17.06.2020 | Achitat | Servicii |
| 152003349 | MHS Truck Service SRL | Administrare Active Sector 3 SRL | 370.41 | 11.06.2020 | Achitat | Servicii | |
| 3265888 | Auto Cobalcescu SRL | Administrare Active Sector 3 SRL | 271.53 | 11.06.2020 | 21.06.2020 | Achitat | Prestari servicii |
| 00331 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 57,252.92 | 15.06.2020 | 15.06.2020 | Achitat | Productie |
| 20201686 | Arteca Jilava SRL | Administrare Active Sector 3 SRL | 302.26 | 15.06.2020 | 20.06.2020 | Achitat | Servicii |
| 20136 | Troliu Expert SRL | Administrare Active Sector 3 SRL | 1,436.33 | 17.06.2020 | 17.06.2020 | Achitat | Servicii |
| 1024 | Bitholder SRL | Administrare Active Sector 3 SRL | 46,338.60 | 09.06.2020 | 10.06.2020 | Achitat | Productie |
| 005401 | Balante Cantare Service SRL | Administrare Active Sector 3 SRL | 120.00 | 12.06.2020 | Achitat | Prestari servicii | |
| 403765806 | Vodafone Romania SRL | Administrare Active Sector 3 SRL | 1,931.79 | 08.06.2020 | Achitat | Abonament | |
| 799 | Cabinet Individual de Avocat Garbaciu Anca Gabriela | Administrare Active Sector 3 SRL | 3,000.00 | 05.06.2020 | Achitat | Asistenta juridica | |
| 762 | Cabinet Individual de Avocat Garbaciu Anca Gabriela | Administrare Active Sector 3 SRL | 3,000.00 | 19.06.2020 | Achitat | Asistenta juridica | |
| 00840 | Adix Technik SRL | Administrare Active Sector 3 SRL | 216.31 | 09.06.2020 | 24.06.2020 | Achitat | Servicii |
| 090 | Pera Solutions SRL | Administrare Active Sector 3 SRL | 32,913.95 | 11.06.2020 | 25.06.2020 | Achitat | Productie |
| 1380211699 | Holcim Romania SA | Administrare Active Sector 3 SRL | 258,064.48 | 21.06.2020 | Achitat | Productie | |
| 1380211488 | Holcim Romania SA | Administrare Active Sector 3 SRL | 8,330.81 | 21.06.2020 | Achitat | Productie | |
| 200600020 | Fabrica de Scule Rasnov SA | Administrare Active Sector 3 SRL | 215.43 | 02.06.2020 | 04.06.2020 | Achitat | Servicii |
| 20201007 | Laboratorul de Constructii Bucuresti SA | Administrare Active Sector 3 SRL | 95.20 | 10.06.2020 | 15.06.2020 | Achitat | Prestari servicii |
| 00820 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 23,205.00 | 16.06.2020 | 16.06.2020 | Achitat | Productie |
| 33408 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 806.13 | 05.06.2020 | 10.06.2020 | Achitat | Servicii |
| 1083 | Bitholder SRL | Administrare Active Sector 3 SRL | 45,891.60 | 15.06.2020 | 16.06.2020 | Achitat | Productie |
| 6294 | Thomas 76 SRL | Administrare Active Sector 3 SRL | 357.00 | 03.06.2020 | Achitat | Prestari servicii | |
| 181 | Port Trans SRL | Administrare Active Sector 3 SRL | 1,682.68 | 17.06.2020 | 23.06.2020 | Achitat | Productie |
| 11429 | Butan Gas Romania SA | Administrare Active Sector 3 SRL | 1,317.33 | 16.06.2020 | 19.06.2020 | Achitat | Prestari servicii |
| 20802 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 10,492.99 | 02.06.2020 | 17.06.2020 | Achitat | Prestari servicii |
| 20803 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 2,856.00 | 02.06.2020 | 17.06.2020 | Achitat | Prestari servicii |
| 43894 | Raris SRL | Administrare Active Sector 3 SRL | 8,365.70 | 05.06.2020 | Achitat | Servicii | |
| 14949 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 1,989.44 | 05.06.2020 | 22.06.2020 | Achitat | Prestari servicii |
| 14942 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 1,383.59 | 03.06.2020 | 18.06.2020 | Achitat | Prestari servicii |
| 14935 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 72.29 | 02.06.2020 | 17.06.2020 | Achitat | Prestari servicii |
| 6301041802 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 27,282.69 | 13.06.2020 | 27.06.2020 | Achitat | Carburant |
| 35120 | Tehnocom Trading SRL | Administrare Active Sector 3 SRL | 410.00 | 22.06.2020 | Achitat | Servicii | |
| 00340 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 54,878.04 | 17.06.2020 | 17.06.2020 | Achitat | Productie |
| 01042 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 6,352.96 | 23.06.2020 | 23.06.2020 | Achitat | Productie |
| 00356 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 63,380.59 | 24.06.2020 | 24.06.2020 | Achitat | Productie |
| 104 | Mihai Activ Transport SRL | Administrare Active Sector 3 SRL | 4,004.25 | 10.06.2020 | 10.06.2020 | Achitat | Productie |
| 30 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 13,937.33 | 10.06.2020 | 10.06.2020 | Achitat | Productie |
| 04921342 | TNT Express | Administrare Active Sector 3 SRL | 41.94 | 13.06.2020 | 28.06.2020 | Achitat | Servicii curierat |
| 1115 | Bitholder SRL | Administrare Active Sector 3 SRL | 43,982.40 | 18.06.2020 | 19.06.2020 | Achitat | Productie |
| 32140 | ACN Piese Utilaje SRL | Administrare Active Sector 3 SRL | 2,711.77 | 15.06.2020 | Achitat | Servicii | |
| 33662 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 181.24 | 18.06.2020 | 23.06.2020 | Achitat | Servicii |
| 192 | Port Trans SRL | Administrare Active Sector 3 SRL | 10,880.06 | 22.06.2020 | 29.06.2020 | Achitat | Productie |
| 3211758 | Mairon Galati SA | Administrare Active Sector 3 SRL | 51,571.03 | 25.06.2020 | Achitat | Productie | |
| 1380212537 | Holcim Romania SA | Administrare Active Sector 3 SRL | 348,021.01 | 30.06.2020 | Achitat | Productie | |
| 1380213020 | Holcim Romania SA | Administrare Active Sector 3 SRL | 20,723.04 | 30.06.2020 | Achitat | Productie | |
| 13338504 | La Fantana SRL | Administrare Active Sector 3 SRL | 65.91 | 10.06.2020 | 10.07.2020 | Achitat | Servicii |
| 13333274 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.71 | 05.06.2020 | 05.07.2020 | Achitat | Servicii |
| 146 | Delta Luk One Investment SRL | Administrare Active Sector 3 SRL | 525.00 | 12.06.2020 | Achitat | Servicii | |
| 9546 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 12,235.34 | 05.06.2020 | 05.07.2020 | Achitat | Productie |
| 2279 | Multi Professional Solutions SRL | Administrare Active Sector 3 SRL | 8,858.42 | 11.06.2020 | 26.06.2020 | Achitat | Prestari servicii |
| 22076 | Risco Servicii Financiare SRL | Administrare Active Sector 3 SRL | 3,867.50 | 19.06.2020 | 04.07.2020 | Achitat | Servicii |
| 04928794 | TNT Express | Administrare Active Sector 3 SRL | 21.06 | 20.06.2020 | 05.07.2020 | Achitat | Servicii curierat |
| 022188612 | Orange Romania SA | Administrare Active Sector 3 SRL | 5,726.42 | 23.06.2020 | 07.07.2020 | Achitat | Abonament |
| 3544648098 | Basf SRL | Administrare Active Sector 3 SRL | 8,448.48 | 11.06.2020 | 10.08.2020 | Achitat | Productie |
| 20050792 | Sof Service SRL | Administrare Active Sector 3 SRL | 1,535.94 | 23.06.2020 | 30.06.2020 | Achitat | Servicii |
| 75 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 233,235.24 | 30.06.2020 | Achitat | Productie | |
| 1195 | Bitholder SRL | Administrare Active Sector 3 SRL | 45,030.31 | 29.06.2020 | 30.06.2020 | Achitat | Productie |
| 484479 | Hilti Romania SRL | Administrare Active Sector 3 SRL | 1,017.67 | 04.06.2020 | 04.07.2020 | Achitat | Productie |
| 3117769 | Triton SRL | Administrare Active Sector 3 SRL | 131.65 | 03.06.2020 | Achitat | Servicii | |
| 3119889 | Triton SRL | Administrare Active Sector 3 SRL | 7,841.86 | 04.06.2020 | 04.07.2020 | Achitat | Servicii |
| 3119869 | Triton SRL | Administrare Active Sector 3 SRL | 7,135.64 | 04.06.2020 | 14.06.2020 | Achitat | Servicii |
| 20280 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 448.04 | 03.06.2020 | 03.07.2020 | Achitat | Servicii |
| 20278 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 3,087.37 | 03.06.2020 | 03.07.2020 | Achitat | Servicii |
| 24230 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 571.51 | 04.06.2020 | 04.07.2020 | Achitat | Servicii |
| 0289 | Auto Drive Clean SRL | Administrare Active Sector 3 SRL | 30.00 | 04.06.2020 | 04.07.2020 | Achitat | Prestari servicii |
| 00856 | Adix Technik SRL | Administrare Active Sector 3 SRL | 214.20 | 11.06.2020 | 26.06.2020 | Achitat | Servicii |
| 1997 | ITS3 SRL | Administrare Active Sector 3 SRL | 2,004.92 | 17.06.2020 | 03.07.2020 | Achitat | Servicii |
| 3200241 | Express Service Roti SRL | Administrare Active Sector 3 SRL | 7,358.96 | 22.06.2020 | 06.07.2020 | Achitat | Prestari servicii |
| 20295 | Grand Utilaje Services SRL | Administrare Active Sector 3 SRL | 1,713.60 | 22.06.2020 | 06.07.2020 | Achitat | Servicii |
| 3358 | VD&G Polaris SRL | Administrare Active Sector 3 SRL | 1,428.00 | 30.06.2020 | Achitat | Prestari servicii | |
| 96028 | Augment SRL | Administrare Active Sector 3 SRL | 2,706.25 | 24.06.2020 | 24.06.2020 | Achitat | Servicii |
| 29124 | Directia Generala de Salubritate Sector 3 | Administrare Active Sector 3 SRL | 2,463.01 | 29.06.2020 | 10.07.2020 | Achitat | Prestari servicii |
| 28117 | Directia Generala de Salubritate Sector 3 | Administrare Active Sector 3 SRL | 768.20 | 18.06.2020 | 01.07.2020 | Achitat | Prestari servicii |
| 28115 | Directia Generala de Salubritate Sector 3 | Administrare Active Sector 3 SRL | 64.81 | 18.06.2020 | 01.07.2020 | Achitat | Prestari servicii |
| 28116 | Directia Generala de Salubritate Sector 3 | Administrare Active Sector 3 SRL | 64.81 | 18.06.2020 | 01.07.2020 | Achitat | Prestari servicii |
| 20200277 | Terwa Construction CEE SRL | Administrare Active Sector 3 SRL | 3,562.86 | 09.06.2020 | Achitat | Servicii | |
| 20200297 | Terwa Construction CEE SRL | Administrare Active Sector 3 SRL | 4,625.23 | 12.06.2020 | Achitat | Servicii | |
| 20203326793 | Auto Total SRL | Administrare Active Sector 3 SRL | 374.37 | 16.06.2020 | 01.07.2020 | Achitat | Servicii |
| 59456 | Proflex SRL | Administrare Active Sector 3 SRL | 525.48 | 25.06.2020 | 25.07.2020 | Achitat | Servicii |
| 29291 | Proflex SRL | Administrare Active Sector 3 SRL | 858.97 | 09.06.2020 | 09.07.2020 | Achitat | Servicii |
| 777763 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 671.31 | 03.06.2020 | 03.07.2020 | Achitat | Servicii |
| 777789 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 852.64 | 09.06.2020 | 09.07.2020 | Achitat | Servicii |
| 777816 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 716.68 | 11.06.2020 | 11.07.2020 | Achitat | Servicii |
| 211 | Port Trans SRL | Administrare Active Sector 3 SRL | 65,756.27 | 29.06.2020 | 05.70.2020 | Achitat | Productie |
| 873 | CB Trafilati Acciai | Administrare Active Sector 3 SRL | 16,316.25 | 12.06.2020 | 12.07.2020 | Achitat | Productie |
| 04936249 | TNT Express | Administrare Active Sector 3 SRL | 21.16 | 29.06.2020 | 14.07.2020 | Achitat | Servicii curierat |
| 2001079 | Discovery Service SRL | Administrare Active Sector 3 SRL | 750.89 | 30.06.2020 | 14.07.2020 | Achitat | Chirie |
| 104 | Pera Solutions SRL | Administrare Active Sector 3 SRL | 27,287.57 | 29.06.2020 | 13.07.2020 | Achitat | Productie |
| 9581 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 9,034.48 | 11.06.2020 | 11.07.2020 | Achitat | Productie |
| 13341056 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.44 | 11.06.2020 | 11.07.2020 | Achitat | Servicii |
| 24258 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,898.65 | 09.06.2020 | 09.07.2020 | Achitat | Servicii |
| 24290 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 2,622.95 | 11.06.2020 | 11.07.2020 | Achitat | Servicii |
| 24300 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 496.83 | 12.06.2020 | 12.07.2020 | Achitat | Servicii |
| 21347826 | TSB Electro Distribution SRL | Administrare Active Sector 3 SRL | 663.90 | 09.06.2020 | 09.07.2020 | Achitat | Servicii |
| 21347956 | TSB Electro Distribution SRL | Administrare Active Sector 3 SRL | 734.58 | 12.06.2020 | 12.07.2020 | Achitat | Servicii |
| 485977 | Hilti Romania SRL | Administrare Active Sector 3 SRL | 593.81 | 12.06.2020 | 12.07.2020 | Achitat | Productie |
| 13134 | Turbotop SRL | Administrare Active Sector 3 SRL | 3,976.44 | 11.06.2020 | 18.06.2020 | Achitat | Prestari servicii |
| 0347 | Expopedia Publicity SRL | Administrare Active Sector 3 SRL | 102,122.76 | 19.06.2020 | 04.07.2020 | Achitat | Productie |
| 4471 | ADPB SA | Administrare Active Sector 3 SRL | 599.32 | 02.06.2020 | 02.07.2020 | Achitat | Chirie |
| 01076 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 2,116.30 | 29.06.2020 | 29.06.2020 | Achitat | Productie |
| 70400028533 | Engie | Administrare Active Sector 3 SRL | 57,223.65 | 15.06.2020 | 15.07.2020 | Achitat | Servicii |
| 70600017170 | Engie | Administrare Active Sector 3 SRL | 592.37 | 15.06.2020 | 15.07.2020 | Achitat | Servicii |
| 21347593 | TSB Electro Distribution SRL | Administrare Active Sector 3 SRL | 2,468.75 | 02.06.2020 | 02.07.2020 | Achitat | Servicii |
| 24333 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 3,802.05 | 16.06.2020 | 16.07.2020 | Achitat | Servicii |
| 24316 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 366.52 | 15.06.2020 | 15.07.2020 | Achitat | Servicii |
| 24321 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 0 | 15.06.2020 | Achitat | Discount | |
| 00362 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 64,352.23 | 26.06.2020 | 26.06.2020 | Achitat | Productie |
| 204 | Profesional Clima Pana SRL | Administrare Active Sector 3 SRL | 1,095.00 | 29.06.2020 | 13.07.2020 | Achitat | Prestari servicii |
| 1896 | Intreprindere Individuala Stelea Victor Sorin | Administrare Active Sector 3 SRL | 1,860.00 | 30.06.2020 | 07.07.2020 | Achitat | Prestari servicii |
| 29366 | Proflex SRL | Administrare Active Sector 3 SRL | 1,196.52 | 15.06.2020 | 15.07.2020 | Achitat | Productie |
| 9598 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 11,991.63 | 15.06.2020 | 15.07.2020 | Achitat | Productie |
| 486443 | Hilti Romania SRL | Administrare Active Sector 3 SRL | 273.16 | 16.06.2020 | 16.07.2020 | Achitat | Productie |
| 5118 | OPS3 SRL | Administrare Active Sector 3 SRL | 5,312.16 | 30.06.2020 | Achitat | Prestari servicii | |
| 25343 | Tehnocom Trading SRL | Administrare Active Sector 3 SRL | 489.99 | 29.06.2020 | Achitat | Servicii | |
| 32 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 24,402.90 | 30.06.2020 | 30.06.2020 | Achitat | Productie |
| 107 | Mihai Activ Transport SRL | Administrare Active Sector 3 SRL | 16,041.00 | 30.06.2020 | 30.06.2020 | Achitat | Productie |
| 0205 | FMY Eurotranscom SRL | Administrare Active Sector 3 SRL | 21,973.42 | 30.06.2020 | Achitat | Productie | |
| 76 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 25,287.50 | 30.06.2020 | Achitat | Productie | |
| 2201734497 | Eco Public SRL | Administrare Active Sector 3 SRL | 380.80 | 30.06.2020 | 15.07.2020 | Achitat | Prestari servicii |
| 46470 | Eco Public SRL | Administrare Active Sector 3 SRL | 3,299.97 | 30.06.2020 | 15.07.2020 | Achitat | Prestari servicii |
| 13352456 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.51 | 18.06.2020 | 18.07.2020 | Achitat | Servicii |
| 13370535 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.90 | 26.06.2020 | 26.07.2020 | Achitat | Servicii |
| 13358705 | La Fantana SRL | Administrare Active Sector 3 SRL | 65.97 | 23.06.2020 | 23.07.2020 | Achitat | Servicii |
| 13358874 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.87 | 23.06.2020 | 23.07.2020 | Achitat | Servicii |
| 31758 | Electrozep Exim SRL | Administrare Active Sector 3 SRL | 531.60 | 17.06.2020 | 17.07.2020 | Achitat | Servicii |
| 208 | Intreprindere Individuala Druiu F. Ionel | Administrare Active Sector 3 SRL | 3,825.19 | 30.06.2020 | Achitat | Productie | |
| 3725 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 18,280.50 | 08.06.2020 | 08.07.2020 | Achitat | Productie |
| 957 | CB Trafilati Acciai | Administrare Active Sector 3 SRL | 16,483.19 | 24.06.2020 | 24.07.2020 | Achitat | Productie |
| 0353 | Expopedia Publicity SRL | Administrare Active Sector 3 SRL | 27,691.02 | 30.06.2020 | Achitat | Productie | |
| 24359 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 106.62 | 19.06.2020 | 19.07.2020 | Achitat | Servicii |
| 24356 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 189.92 | 19.06.2020 | 19.07.2020 | Achitat | Servicii |
| 24407 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 3,245.96 | 25.06.2020 | 25.07.2020 | Achitat | Servicii |
| 2020243 | Poll Chimic SRL | Administrare Active Sector 3 SRL | 4,367.30 | 22.06.2020 | 21.07.2020 | Achitat | Productie |
| 20200318 | Terwa Constuction CEE SRL | Administrare Active Sector 3 SRL | 3,218.70 | 23.06.2020 | Achitat | Productie | |
| 21348480 | TSB Electro Distribution SRL | Administrare Active Sector 3 SRL | 1,941.78 | 25.06.2020 | 25.07.2020 | Achitat | Servicii |
| 31634 | Nimfa-Com SRL | Administrare Active Sector 3 SRL | 729.73 | 24.06.2020 | 24.07.2020 | Achitat | Servicii |
| 777859 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 1,266.81 | 18.06.2020 | 18.07.2020 | Achitat | Productie |
| 3744 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 54,823.54 | 15.06.2020 | 15.06.2020 | Achitat | Productie |
| 13374866 | La Fantana SRL | Administrare Active Sector 3 SRL | 264.00 | 30.06.2020 | 30.07.2020 | Achitat | Servicii |
| 3775 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 28,936.30 | 22.06.2020 | 22.06.2020 | Achitat | Productie |
| 21348555 | TSB Electro Distribution SRL | Administrare Active Sector 3 SRL | 217.60 | 29.06.2020 | 29.07.2020 | Achitat | Servicii |
| 3798 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 93,335.92 | 30.06.2020 | 30.07.2020 | Achitat | Productie |
| 3544647910 | Basf SRL | Administrare Active Sector 3 SRL | 12,657.93 | 04.06.2020 | 04.08.2020 | Achitat | Productie |
| 3544647835 | Basf SRL | Administrare Active Sector 3 SRL | 8,448.48 | 04.06.2020 | 03.08.2020 | Achitat | Productie |
| 15043 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 72.29 | 30.06.2020 | 15.07.2020 | Achitat | Prestari servicii |
| 1982 | ITS3 SRL | Administrare Active Sector 3 SRL | 575.81 | 05.06.2020 | 20.06.2020 | Achitat | Servicii |
| 1984 | ITS3 SRL | Administrare Active Sector 3 SRL | 2,212.82 | 05.06.2020 | 20.06.2020 | Achitat | Servicii |
| 31539 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 304.16 | 16.06.2020 | 16.07.2020 | Achitat | Servicii |
| 217316 | Frankstahl SRL | Administrare Active Sector 3 SRL | 16,142.18 | 24.06.2020 | 24.07.2020 | Achitat | Productie |
| 21348373 | TSB Electro Distribution SRL | Administrare Active Sector 3 SRL | 157.68 | 23.06.2020 | 23.07.2020 | Achitat | Servicii |
| 9658 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 9,034.48 | 22.06.2020 | 22.07.2020 | Achitat | Productie |
| 13345382 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.45 | 15.06.2020 | 15.07.2020 | Achitat | Servicii |
| 216980 | Frankstahl SRL | Administrare Active Sector 3 SRL | 553.71 | 15.06.2020 | 15.07.2020 | Achitat | Servicii |
| 2020001316 | MC-Bauchemie SRL | Administrare Active Sector 3 SRL | 12,685.40 | 12.06.2020 | 12.07.2020 | Achitat | Productie |
| 20267 | Grand Utilaje Services SRL | Administrare Active Sector 3 SRL | 217.69 | 10.06.2020 | 25.06.2020 | Achitat | Productie |
| 1998 | ITS3 SRL | Administrare Active Sector 3 SRL | 35,763.00 | 19.06.2020 | 05.07.2020 | Achitat | Prestari servicii |
| 135 | Algorithm Constructii S3 SRL | Administrare Active Sector 3 SRL | 41,771.84 | 30.06.2020 | Achitat | Productie | |
| 29 | ADPB SA | Administrare Active Sector 3 SRL | 2,677.50 | 30.06.2020 | Achitat | Prestari servicii | |
| 30 | ADPB SA | Administrare Active Sector 3 SRL | 18,489.78 | 30.06.2020 | Achitat | Productie | |
| 2639 | Gio Special Transport SRL | Administrare Active Sector 3 SRL | 1,190.00 | 15.06.2020 | 15.07.2020 | Achitat | Prestari servicii |
| 2538 | Gio Special Transport SRL | Administrare Active Sector 3 SRL | 595.00 | 15.06.2020 | 15.07.2020 | Achitat | Prestari servicii |
| 4100226043 | Autoritatea Rutiera Romana | Administrare Active Sector 3 SRL | 260.00 | 18.06.2020 | Achitat | Servicii | |
