| Factura | Emitent | Destinatar | Valoare Totala (lei cu TVA) | Emiterii | Scadenta | Status(in lucru) | Detalii |
|---|---|---|---|---|---|---|---|
| 3231330 | Auto Cobalcescu SRL | Administrare Active Sector 3 SRL | 131,00 | 31.01.2019 | 03.02.2019 | Servicii | |
| 11 | Apex Proconstruct SRL | Administrare Active Sector 3 SRL | 61,304.04 | 01.02.2019 | Productie | ||
| 14 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 189,700,042 | 01.02.2019 | Productie | ||
| 17499 | Proflex SRL | Administrare Active Sector 3 SRL | 3,542.20 | 05.02.2019 | 07.03.2019 | Productie | |
| 265 | Pin International Com Impex SRL | Administrare Active Sector 3 SRL | 319,839.25 | 07.02.2019 | Prestari lucrari | ||
| 19007933 | Sof Service SRL | Administrare Active Sector 3 SRL | 362.26 | 05.02.2019 | 19.02.2019 | Servicii | |
| 0700 | ITS3 | Administrare Active Sector 3 SRL | 565.45 | 04.02.2019 | Servicii | ||
| 241 | A&A Evoconstruct SRL | Administrare Active Sector 3 SRL | 4,652.61 | 07.02.2019 | Prestari servicii | ||
| 0027654 | Electrozep Exim SRL | Administrare Active Sector 3 SRL | 2,251.88 | 07.02.2019 | Servicii | ||
| 1900441727 | Edenred Romania SRL | Administrare Active Sector 3 SRL | 11.90 | 06.02.2019 | Servicii | ||
| 42023 | Pompe Instal | Administrare Active Sector 3 SRL | 1,942.00 | 06.02.2019 | 06.02.2019 | Prestari servicii | |
| 17433 | Proflex SRL | Administrare Active Sector 3 SRL | 451.96 | 31.01.2019 | 02.03.2019 | Prestari servicii | |
| 03394 | AQ Testing BT SRL | Administrare Active Sector 3 SRL | 14,875.00 | 05.02.2019 | 08.02.2019 | Prestari servicii productie | |
| 48957 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 669,12 | 05.02.2019 | 06.05.2019 | Servicii | |
| 90179 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 6,545,00 | 01.02.2019 | 16.02.2019 | Prestari servicii | |
| 90180 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 3,055.92 | 01.02.2019 | 16.02.2019 | Prestari servicii | |
| 1026 | Sovy Prodexim SRL | Administrare Active Sector 3 SRL | 1,800.00 | 01.02.2019 | 01.02.2019 | Servicii prelucrare | |
| 70858 | Busuioc YTY SRL | Administrare Active Sector 3 SRL | 833,00 | 15.02.2019 | Prestari servicii | ||
| 3088348 | Triton SRL | Administrare Active Sector 3 SRL | 10,610.66 | 08.02.2019 | 18.02.2019 | Servicii | |
| AA-EVO | A&A Evoconstruct SRL | Administrare Active Sector 3 SRL | 4,760.00 | 06.02.2019 | Prestari servicii | ||
| 8362 | Gecomar 60 Exim SRL | Administrare Active Sector 3 SRL | 285,60 | 08.02.2019 | 23.02.2019 | Servicii | |
| 7261 | Axionet IoT SRL | Administrare Active Sector 3 SRL | 225,00 | 03.02.2019 | 18.02.2019 | Abonament | |
| 274 | Radulescu M. Georgeta | Administrare Active Sector 3 SRL | 6,000 | 11.02.2019 | 11.02.2019 | Avans servicii audit | |
| 18 | Scoala Gimnaziala nr. 82 | Administrare Active Sector 3 SRL | 9,425.27 | 03.02.2019 | Chirie | ||
| 1134 | Turbotub Steel Products SRL | Administrare Active Sector 3 SRL | 786,83 | 07.02.2019 | 17.02.2019 | Productie | |
| 3088296 | Triton SRL | Administrare Active Sector 3 SRL | 10,587.11 | 07.02.2019 | 17.02.2019 | Productie | |
| 3088083 | Triton SRL | Administrare Active Sector 3 SRL | 10,870.65 | 04.02.2019 | 14.02.2019 | Productie | |
| 404 | Rina Simtex | Administrare Active Sector 3 SRL | 3,058.30 | 08.02.2019 | Servicii | ||
| 2210 | Carpati Asset Management SA | Administrare Active Sector 3 SRL | 57,055.20 | 05.02.2019 | 15.02.2019 | Chirie | |
| 16750 | Risco Servicii Financiare SRL | Administrare Active Sector 3 SRL | 1,785.00 | 22.02.2019 | 09.03.2019 | Servicii financiare | |
| 25736 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 730.90 | 05.02.2019 | 07.03.2019 | Productie | |
| 3190 | Prest Comf Metal SRL | Administrare Active Sector 3 SRL | 4,831.40 | 21.02.2019 | 21.02.2019 | Productie | |
| 42161 | Pompe Instal | Administrare Active Sector 3 SRL | 3,706.98 | 22.02.2019 | 22.02.2019 | Prestari servicii | |
| 1553 | Arsil Tech SRL | Administrare Active Sector 3 SRL | 1,044.50 | 19.02.2019 | 19.02.2019 | Servicii | |
| 19011286 | Sof Service SRL | Administrare Active Sector 3 SRL | 273.00 | 19.02.2019 | 26.02.2019 | Servicii | |
| 19 | Gabor Concrete SRL | Administrare Active Sector 3 SRL | 1,061.48 | 19.02.2019 | Productie | ||
| 382966 | Motoreco Parts SRL | Administrare Active Sector 3 SRL | 355.00 | 20.02.2019 | 20.02.2019 | Servicii | |
| 5007 | Servall Grup SRL | Administrare Active Sector 3 SRL | 2,023.00 | 21.02.2019 | Productie | ||
| 1828 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 31,779.68 | 08.02.2019 | 15.02.2019 | Productie | |
| 49105 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 953.86 | 13.02.2019 | 18.02.2019 | Servicii | |
| 580 | Tache Parvulescu PFA | Administrare Active Sector 3 SRL | 3,000 | 19.02.2019 | Prestari servicii de evaluare | ||
| 2018114 | Termindustrial Distribution SRL | Administrare Active Sector 3 SRL | 17,243.10 | 19.02.2019 | 20.02.2019 | Prestari servicii | |
| 2602 | Port Trans SRL | Administrare Active Sector 3 SRL | 14,074.18 | 11.02.2019 | 11.03.2019 | Productie | |
| 0000679 | Carion SRL | Administrare Active Sector 3 SRL | 1,785.00 | 13.02.2019 | 23.02.2019 | Servicii | |
| 00536 | Olivia SRL | Administrare Active Sector 3 SRL | 5,330.47 | 18.02.2019 | 22.02.2019 | Servicii | |
| 905 | Euroenvironmental Consulting SRL | Administrare Active Sector 3 SRL | 3,394.83 | 19.02.2019 | Documentatie tehnica | ||
| 187 | Concept Design Construct SRL | Administrare Active Sector 3 SRL | 26,603.64 | 14.02.2019 | Productie | ||
| 51586 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 23,593.24 | 14.02.2019 | 14.02.2019 | Productie | |
| 4995 | Servall Grup SRL | Administrare Active Sector 3 SRL | 321.30 | 15.02.2019 | Servicii | ||
| 805 | Aventus SRL | Administrare Active Sector 3 SRL | 2,819.76 | 08.02.2019 | 11.02.2019 | Servicii | |
| 808 | Aventus SRL | Administrare Active Sector 3 SRL | 2,819.76 | 08.02.2019 | 11.02.2019 | Servicii | |
| 806 | Aventus SRL | Administrare Active Sector 3 SRL | 2,819.76 | 08.02.2019 | 11.02.2019 | Servicii | |
| 807 | Aventus SRL | Administrare Active Sector 3 SRL | 2,819.76 | 08.02.2019 | 11.02.2019 | Servicii | |
| 15 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 186,916.156 | 18.02.2019 | Productie | ||
| 14 | Apex Proconstruct SRL | Administrare Active Sector 3 SRL | 52,037.27 | 18.02.2019 | Productie | ||
| 27 | Moldoveanu Remus Alexandru Cabinet de Avocat | Administrare Active Sector 3 SRL | 4,089.44 | 12.02.2019 | Prestari servicii juridice | ||
| 30571 | Proma Machinery SRL | Administrare Active Sector 3 SRL | 257.73 | 23.01.2019 | 23.02.2019 | Servicii | |
| 00536 | Olivia SRL | Administrare Active Sector 3 SRL | 5,330.47 | 18.02.2019 | 22.02.2019 | Avans | |
| 1585 | Anconi Design SRL | Administrare Active Sector 3 SRL | 7,036.47 | 28.02.2019 | Avans | ||
| 17001 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 659.26 | 01.02.2019 | 03.03.2019 | Productie | |
| 0006471 | Scoarta Comprest SRL | Administrare Active Sector 3 SRL | 1,984.81 | 21.02.2019 | Productie | ||
| 3088613 | Triton SRL | Administrare Active Sector 3 SRL | 10,822.46 | 15.02.2019 | 25.02.2019 | Productie | |
| 1901689000 | Apa Nova Bucuresti SA | Administrare Active Sector 3 SRL | 4,500.00 | 18.02.2019 | 05.03.2019 | Servicii | |
| 5876 | Intact Serv SRL | Administrare Active Sector 3 SRL | 473.03 | 25.02.2019 | 25.02.2019 | Servicii | |
| 267 | Pin International Com Impex SRL | Administrare Active Sector 3 SRL | 146,971.19 | 19.02.2019 | Prestari servicii | ||
| 266 | Pin International Com Impex SRL | Administrare Active Sector 3 SRL | 110,543.27 | 19.02.2019 | Prestari servicii | ||
| 0000075 | Ara Marab Construct SRL | Administrare Active Sector 3 SRL | 135,101.65 | 28.02.2019 | Prestari servicii | ||
| 1842 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 62,792.21 | 18.02.2019 | 25.02.2019 | Productie | |
| 19041 | Sitos SRL | Administrare Active Sector 3 SRL | 50.01 | 25.02.2019 | Servicii | ||
| 19028 | Sitos SRL | Administrare Active Sector 3 SRL | 3,415.35 | 01.02.2019 | Servicii | ||
| 1273205 | Holcim Romania SA | Administrare Active Sector 3 SRL | 102,191.25 | 25.02.2019 | 26.02.2019 | Productie | |
| 10713 | Proconsil Grup SRL | Administrare Active Sector 3 SRL | 3,093.19 | 21.02.2019 | 21.02.2019 | Productie | |
| 0196 | Addicted Net SRL | Administrare Active Sector 3 SRL | 3,597.00 | 22.02.2019 | Servicii IT | ||
| 0199 | Addicted Net SRL | Administrare Active Sector 3 SRL | 2,398.00 | 28.02.2019 | Servicii IT | ||
| 0701 | ITS3 | Administrare Active Sector 3 SRL | 355.35 | 13.02.2019 | 28.02.2019 | Prestari servicii IT | |
| 264284 | Eco Public SRL | Administrare Active Sector 3 SRL | 1,309.00 | 28.02.2019 | Prestari servicii | ||
| 2649 | OPS3 | Administrare Active Sector 3 SRL | 44,515.52 | 28.02.2019 | Servicii paza | ||
| 2647 | OPS3 | Administrare Active Sector 3 SRL | 1,907.81 | 28.02.2019 | Servicii paza | ||
| 2648 | OPS3 | Administrare Active Sector 3 SRL | 3,762.78 | 28.02.2019 | Servicii paza | ||
| 1420630 | Hofmann Romania SA | Administrare Active Sector 3 SRL | 11,508.24 | 22.02.2019 | Utilitati | ||
| 1420629 | Hofmann Romania SA | Administrare Active Sector 3 SRL | 8,939.98 | 22.02.2019 | Utilitati | ||
| 8750 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 8,351.21 | 12.02.2019 | 14.03.2019 | Productie | |
| 1119000501 | Atlas Copco Romania SRL | Administrare Active Sector 3 SRL | 2,204.55 | 12.02.2019 | 14.03.2019 | Productie | |
| 2059 | AMG Cert SRL | Administrare Active Sector 3 SRL | 5,414.50 | 27.02.2019 | Certificare | ||
| 1023086 | Electromagnetica SA | Administrare Active Sector 3 SRL | 8,130.45 | 08.02.2019 | 08.03.2019 | Servicii | |
| 26757 | Nimfa-Com SRL | Administrare Active Sector 3 SRL | 1,073.37 | 06.02.2019 | 08.03.2019 | Productie | |
| 1869 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 26,007.12 | 28.02.2019 | 07.03.2019 | Productie | |
| 6631415297 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 6,111.71 | 28.02.2019 | 15.03.2019 | Carburant | |
| 6631418323 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 0 | 28.02.2019 | 28.02.2019 | Discount garantare credit | |
| 6631422898 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 0 | 28.02.2019 | 28.02.2019 | Discount garantare credit | |
| 20190164 | Laboratorul de Constructii Bucuresti SA | Administrare Active Sector 3 SRL | 1,132.29 | 12.02.2019 | 14.03.2019 | Productie | |
| 04394496 | TNT Express | Administrare Active Sector 3 SRL | 70.98 | 23.02.2019 | 10.03.2019 | Servicii curierat | |
| 17265 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,913.52 | 21.02.2019 | 23.03.2019 | Productie | |
| 17240 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,994.37 | 20.02.2019 | 22.03.2019 | Productie | |
| 6801 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 14,698.07 | 22.02.2019 | 24.03.2019 | Productie | |
| 2627 | Port Trans SRL | Administrare Active Sector 3 SRL | 86,811.86 | 20.02.2019 | 20.03.2019 | Productie | |
| 053 | Algorithm Constructii SRL | Administrare Active Sector 3 SRL | 67,698.62 | 28.02.2019 | 28.02.2019 | Chirie | |
| 19 | Directia Generala de Salubritate S3 SRL | Administrare Active Sector 3 SRL | 169.66 | 28.02.2019 | Prestari servicii |
