| Factura | Emitent | Destinatar | Valoare Totala (lei cu TVA) | Emiterii | Scadenta | Status(in lucru) | Detalii |
|---|---|---|---|---|---|---|---|
| 2018132 | Termindustrial Distribution SRL | Administrare Active Sector 3 SRL | 26,475.12 | 02.04.2019 | Prestari servicii | ||
| 18 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 173,733.693 | 03.04.2019 | Productie | ||
| 0116 | Instal Test SRL | Administrare Active Sector 3 SRL | 1,000.00 | 02.04.2019 | 07.04.2019 | Servicii | |
| 18 | Apex Proconstruct SRL | Administrare Active Sector 3 SRL | 52,700.34 | 02.04.2019 | Productie | ||
| 5063 | Servall Grup SRL | Administrare Active Sector 3 SRL | 2,563.26 | 03.04.2019 | Servicii | ||
| 0216 | Addicted Net SRL | Administrare Active Sector 3 SRL | 1,199.00 | 03.04.2019 | Servicii IT | ||
| 19021280 | Sof Service SRL | Administrare Active Sector 3 SRL | 347.65 | 03.04.2019 | 18.04.2019 | Administrativ | |
| 51906 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 52,820.77 | 02.04.2019 | 02.04.2019 | Productie | |
| 2360 | Carpati Asset Management SRL | Administrare Active Sector 3 SRL | 57,153.60 | 01.04.2019 | 01.04.2019 | Chirie | |
| 20190539 | Laboratorul de Constructii Bucuresti SRL | Administrare Active Sector 3 SRL | 354.74 | 08.04.2019 | 13.04.2019 | Productie | |
| 20190552 | Laboratorul de Constructii Bucuresti SRL | Administrare Active Sector 3 SRL | 364.74 | 10.04.2019 | 15.04.2019 | Productie | |
| 0617 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 133,009.10 | 08.04.2019 | 09.04.2019 | Productie | |
| 10563 | Port Trans SRL | Administrare Active Sector 3 SRL | 52,613.34 | 31.03.2019 | 10.04.2019 | Servicii | |
| 19020660 | Sof Service SRL | Administrare Active Sector 3 SRL | 719.35 | 01.04.2019 | 08.04.2019 | Administrativ | |
| 41029426701 | Fan Courier Express SRL | Administrare Active Sector 3 SRL | 26.42 | 12.04.2019 | 12.04.2019 | Servicii curierat | |
| 35005158509 | Dedeman SRL | Administrare Active Sector 3 SRL | 1,537.00 | 08.04.2019 | 08.04.2019 | Servicii | |
| 19011406 | Baduc SA | Administrare Active Sector 3 SRL | 345.93 | 08.04.2019 | 08.04.2019 | Servicii | |
| 191982 | Kong Rankstahl | Administrare Active Sector 3 SRL | 230.73 | 10.04.2019 | 10.04.2019 | Servicii | |
| 10267 | Braco M.E.S. SRL | Administrare Active Sector 3 SRL | 746.58 | 11.04.2019 | 11.04.2019 | Productie | |
| 2048 | Bucegi Invest | Administrare Active Sector 3 SRL | 1,202.16 | 11.04.2019 | 11.04.2019 | Carburant | |
| 00612 | Adix Technik SRL | Administrare Active Sector 3 SRL | 250 | 11.04.2019 | 11.04.2019 | Productie | |
| 35005158574 | Dedeman SRL | Administrare Active Sector 3 SRL | 374.29 | 09.04.2019 | 09.04.2019 | Servicii | |
| 35005158508 | Dedeman SRL | Administrare Active Sector 3 SRL | 100.17 | 08.04.2019 | 08.04.2019 | Servicii | |
| Factura | Nica Prod Construct 95 SRL | Administrare Active Sector 3 SRL | 584.88 | 12.04.2019 | 12.04.2019 | Productie | |
| 40206 | Marcofil Prodimex SRL | Administrare Active Sector 3 SRL | 118.41 | 10.04.2019 | 10.04.2019 | Servicii | |
| 05057 | Carpati | Administrare Active Sector 3 SRL | 1,600.00 | 08.04.2019 | Productie | ||
| 2045 | Bucegi Invest | Administrare Active Sector 3 SRL | 1,138.42 | 09.04.2019 | 09.04.2019 | Carburant | |
| 162700 | Motoreco Parts SRL | Administrare Active Sector 3 SRL | 111.00 | 11.04.2019 | 11.04.2019 | Servicii | |
| 621 | CB Trafilati Acciai | Administrare Active Sector 3 SRL | 19,066.08 | 11.04.2019 | 10.05.2019 | Servicii | |
| 0618 | MCG Oil Distribution | Administrare Active Sector 3 SRL | 67,395.53 | 10.04.2019 | 12.04.2019 | Productie | |
| 70100285664 | Engie Romania SA | Administrare Active Sector 3 SRL | 241.69 | 14.03.2019 | 14.04.2019 | Servicii | |
| 7989 | Axionet IoT SRL | Administrare Active Sector 3 SRL | 416.50 | 03.04.2019 | 18.04.2019 | Abonament | |
| 7680 | Axionet IoT SRL | Administrare Active Sector 3 SRL | 523.22 | 22.03.2019 | 05.04.2019 | Servicii | |
| 1308 | Turbotub Steel Products SRL | Administrare Active Sector 3 SRL | 2,484.72 | 04.04.2019 | 14.04.2019 | Productie | |
| 32 | Scoala Gimnaziala nr. 82 | Administrare Active Sector 3 SRL | 5,682.00 | 01.04.2019 | Chirie | ||
| 265338 | Eco Public | Administrare Active Sector 3 SRL | 0 | 12.04.2019 | 27.04.2019 | Factura Storno | |
| 1969 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 8,222.97 | 08.04.2019 | 15.04.2019 | Productie | |
| 19 | Apex Proconstruct SRL | Administrare Active Sector 3 SRL | 44,525.04 | 16.04.2019 | Productie | ||
| 51952 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 52,864.08 | 08.04.2019 | 08.04.2019 | Productie | |
| 51931 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 29,476.54 | 05.04.2019 | 05.04.2019 | Productie | |
| 22 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 179,994.759 | 16.04.2019 | Productie | ||
| 2699 | Port Trans SRL | Administrare Active Sector 3 SRL | 115,930.27 | 09.04.2019 | 16.04.2019 | Productie | |
| 003383 | Promotop MKT SRL | Administrare Active Sector 3 SRL | 2,368.22 | 18.04.2019 | 19.04.2019 | Avans | |
| 5914 | Intact Serv SRL | Administrare Active Sector 3 SRL | 481.36 | 17.04.2019 | 17.04.2019 | Servicii | |
| 2018136 | Termindustrial Distribution SRL | Administrare Active Sector 3 SRL | 24,350.73 | 16.04.2019 | Prestari servicii | ||
| 90539 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 2,856.00 | 01.04.2019 | 16.04.2019 | Prestari servicii | |
| 90538 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 10,481.16 | 01.04.2019 | 16.04.2019 | Prestari servicii | |
| 11488 | DCM Pro Design SRL | Administrare Active Sector 3 SRL | 4,944.45 | 16.04.2019 | 19.04.2019 | Prestari servicii | |
| 11490 | DCM Pro Design SRL | Administrare Active Sector 3 SRL | 4,944.45 | 17.04.2019 | 22.04.2019 | Prestari servicii | |
| 00274 | Profesional Clima Pana SRL | Administrare Active Sector 3 SRL | 1,011.00 | 04.04.2019 | Servicii | ||
| 1346 | Turbotub Steel Products SRL | Administrare Active Sector 3 SRL | 237.19 | 12.04.2019 | 22.04.2019 | Productie | |
| 1329 | Turbotub Steel Products SRL | Administrare Active Sector 3 SRL | 177.07 | 09.04.2019 | 19.04.2019 | Productie | |
| 2000 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 36,340.87 | 12.04.2019 | 19.04.2019 | Productie | |
| 19111 | Tecnoservice Equipment SRL | Administrare Active Sector 3 SRL | 127,602.99 | 15.04.2019 | 16.04.2019 | Servicii | |
| 20190587 | Laboratorul de Constructii Bucuresti SA | Administrare Active Sector 3 SRL | 690.20 | 17.04.2019 | Productie | ||
| 1420643 | Hofmann Romania SRL | Administrare Active Sector 3 SRL | 600.59 | 19.04.2019 | Utilitati | ||
| 7541 | Steel Transport & Logistic | Administrare Active Sector 3 SRL | 66.52 | 22.04.2019 | 22.04.2019 | Productie | |
| 1425048 | Hofmann Romania SRL | Administrare Active Sector 3 SRL | 5,999.44 | 19.04.2019 | Utilitati | ||
| 0145 | Instal Test SRL | Administrare Active Sector 3 SRL | 3,400.00 | 14.04.2019 | 19.04.2019 | Servicii | |
| 0222 | Addicted Net SRL | Administrare Active Sector 3 SRL | 3,597.00 | 20.04.2019 | Servicii IT | ||
| 3237487 | Auto Cobalcescu SRL | Administrare Active Sector 3 SRL | 71.40 | 23.04.2019 | 23.04.2019 | Servicii | |
| 7353 | Steel Transport & Logistic | Administrare Active Sector 3 SRL | 6,693.94 | 26.03.2019 | 26.03.2019 | Productie | |
| 0000224 | B.C.E.C. | Administrare Active Sector 3 SRL | 300.00 | 22.04.2019 | 25.04.2019 | Onorariu | |
| 087 | Algorithm Constructii S3 SRL | Administrare Active Sector 3 SRL | 0 | 29.03.2019 | 29.03.2019 | Storno | |
| 074 | Algorithm Constructii S3 SRL | Administrare Active Sector 3 SRL | 67,884.26 | 29.03.2019 | 29.03.2019 | Chirie | |
| 0548 | Totalmet Prod Construct SRL | Administrare Active Sector 3 SRL | 64,395.66 | 16.04.2019 | Servicii | ||
| 2 | Salma Misu Transport SRL | Administrare Active Sector 3 SRL | 11,000.00 | 12.04.2019 | 12.04.2019 | Prestari servicii | |
| 04447065 | TNT Express | Administrare Active Sector 3 SRL | 16.49 | 06.04.2019 | 21.04.2019 | Servicii curierat | |
| 02 | Cabinet Avocat Sachelarie Liliana Constanta | Administrare Active Sector 3 SRL | 4,750.00 | 08.04.2019 | Servicii juridice | ||
| 17644 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 539.01 | 25.03.2019 | 24.04.2019 | Productie | |
| 17604 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 510.75 | 21.03.2019 | 20.04.2019 | Productie | |
| 17624 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 2,475.20 | 22.03.2019 | 21.04.2019 | Productie | |
| 19022290 | Sof Service SRL | Administrare Active Sector 3 SRL | 436.37 | 08.04.2019 | Servicii | ||
| 1601 | Anconi Design SRL | Administrare Active Sector 3 SRL | 48,024,19 | 12.04.2019 | Servicii | ||
| 19642 | Prodmetcom SRL | Administrare Active Sector 3 SRL | 447.44 | 24.04.2019 | 24.04.2019 | Productie | |
| 51978 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 38,068.34 | 11.04.2019 | 11.04.2019 | Productie | |
| 51974 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 38,712.55 | 11.04.2019 | 11.04.2019 | Productie | |
| 2737 | Port Trans SRL | Administrare Active Sector 3 SRL | 127,930.24 | 16.04.2019 | 24.04.2019 | Productie | |
| 20 | Apex Proconstruct SRL | Administrare Active Sector 3 SRL | 27,467.58 | 25.04.2019 | Productie | ||
| 2018142 | Termindustrial Distribution SRL | Administrare Active Sector 3 SRL | 8,235.28 | 25.04.2019 | 26.04.2019 | Prestari servicii | |
| 24 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 122,000.109 | 25.04.2019 | Productie | ||
| 12829 | Calificari Deserventi SRL | Administrare Active Sector 3 SRL | 2,400.00 | 16.04.2019 | Servicii | ||
| 17398 | Risco Servicii Financiare SRL | Administrare Active Sector 3 SRL | 2,499.00 | 11.04.2019 | 26.04.2019 | Servicii | |
| 581 | Comax 2000 SRL | Administrare Active Sector 3 SRL | 5,176.46 | 15.04.2019 | 25.04.2019 | Servicii | |
| 580 | Comax 2000 SRL | Administrare Active Sector 3 SRL | 1,785.00 | 15.04.2019 | 25.04.2019 | Prestari servicii | |
| 582 | Comax 2000 SRL | Administrare Active Sector 3 SRL | 4,703.32 | 15.04.2019 | 25.04.2019 | Servicii | |
| 585 | Comax 2000 SRL | Administrare Active Sector 3 SRL | 29,175.93 | 19.04.2019 | 29.04.2019 | Servicii | |
| 0851 | ITS3 | Administrare Active Sector 3 SRL | 566.74 | 01.04.2019 | 16.04.2019 | Servicii | |
| 775682 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 717.55 | 01.04.2019 | Servicii | ||
| 0853 | ITS3 | Administrare Active Sector 3 SRL | 355.35 | 12.04.2019 | 27.04.2019 | Prestari servicii | |
| 5724 | Smart Media Design SRL | Administrare Active Sector 3 SRL | 476.00 | 09.04.2019 | Chirie | ||
| 0498 | Quality Production Design SRL | Administrare Active Sector 3 SRL | 62.48 | 10.04.2019 | Prestari servicii | ||
| 5827 | Smart Media Design SRL | Administrare Active Sector 3 SRL | 833.00 | 25.04.2019 | Chirie | ||
| 2765 | Port Trans SRL | Administrare Active Sector 3 SRL | 55,977.36 | 22.04.2019 | 30.04.2019 | Productie | |
| 2017 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 27,858.83 | 19.04.2019 | 08.05.2019 | Productie | |
| 04455688 | TNT Express | Administrare Active Sector 3 SRL | 26.11 | 13.04.2019 | 28.04.2019 | Servicii curierat | |
| 19 | Directia Generala de Salubritate Sector 3 | Administrare Active Sector 3 SRL | 117.82 | 24.04.2019 | 08.05.2019 | Prestari servicii | |
| 9674 | Directia Generala de Salubritate Sector 3 | Administrare Active Sector 3 SRL | 4,783.57 | 25.04.2019 | 09.05.2019 | Prestari servicii | |
| 2220 | Directia Generala de Salubritate Sector 3 | Administrare Active Sector 3 SRL | 235.64 | 02.04.2019 | 16.04.2019 | Prestari servicii | |
| 2973 | Directia Generala de Salubritate Sector 3 | Administrare Active Sector 3 SRL | 869.52 | 02.04.2019 | 16.04.2019 | Prestari servicii | |
| 6631460624 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 7,404.56 | 30.04.2019 | 15.05.2019 | Carburant | |
| 2765 | Port Trans SRL | Administrare Active Sector 3 SRL | 88,977.36 | 22.04.2019 | 30.04.2019 | Servicii | |
| 410203 | Hilti | Administrare Active Sector 3 SRL | 3,073.14 | 03.04.2019 | 03.05.2019 | Servicii | |
| 775750 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 220.96 | 04.04.2019 | 04.05.2019 | Servicii | |
| 775749 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 884.81 | 04.04.2019 | 04.05.2019 | Servicii | |
| 0181 | Flintab SRL | Administrare Active Sector 3 SRL | 1,871.90 | 24.04.2019 | 24.04.2019 | Prestari servicii | |
| 05203 | MGA Concept Line SRL | Administrare Active Sector 3 SRL | 993.70 | 03.04.2019 | 03.05.2019 | Servicii | |
| 05211 | MGA Concept Line SRL | Administrare Active Sector 3 SRL | 1,959.90 | 04.04.2019 | 04.05.2019 | Servicii | |
| 17716 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 965.53 | 01.04.2019 | 01.05.2019 | Productie | |
| 17713 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,071.00 | 01.04.2019 | 01.05.2019 | Productie | |
| 17758 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 409.23 | 03.04.2019 | 03.05.2019 | Productie | |
| 17789 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 98.18 | 04.04.2019 | 04.05.2019 | Servicii | |
| 3093960 | Triton SRL | Administrare Active Sector 3 SRL | 10,677.61 | 16.04.2019 | 26.04.2019 | Servicii | |
| 345 | All Instal SRL | Administrare Active Sector 3 SRL | 20,247.03 | 10.04.2019 | Prestari servicii | ||
| 2797 | Port Trans SRL | Administrare Active Sector 3 SRL | 67,229.73 | 30.04.2019 | 07.05.2019 | Servicii | |
| 2829 | OPS3 | Administrare Active Sector 3 SRL | 49,175.37 | 30.04.2019 | Servicii | ||
| 2968 | OPS3 | Administrare Active Sector 3 SRL | 3,762.78 | 30.04.2019 | Servicii | ||
| 2830 | OPS3 | Administrare Active Sector 3 SRL | 2,020.91 | 30.04.2019 | Servicii | ||
| 18614 | Proflex SRL | Administrare Active Sector 3 SRL | 12,355.47 | 02.04.2019 | 02.05.2019 | Productie | |
| 52036 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 35,973.16 | 24.04.2019 | 24.04.2019 | Productie | |
| 17839 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 669.38 | 09.04.2019 | 09.04.2019 | Servicii | |
| 17851 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 1,385.41 | 10.04.2019 | 10.05.2019 | Servicii | |
| 17888 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 3,926.41 | 12.04.2019 | 12.05.2019 | Productie | |
| 103 | Pop Cadastru si Eval. Imob. SRL | Administrare Active Sector 3 SRL | 2,000.00 | 08.04.2019 | 08.04.2019 | Prestari servicii | |
| 0028193 | Electrozep Exim SRL | Administrare Active Sector 3 SRL | 291.59 | 08.04.2019 | 08.05.2019 | Servicii | |
| 0028196 | Electrozep Exim SRL | Administrare Active Sector 3 SRL | 4,630.67 | 08.04.0219 | 08.05.2019 | Servicii | |
| 0028216 | Electrozep Exim SRL | Administrare Active Sector 3 SRL | 1,118.01 | 10.04.2019 | 10.05.2019 | Servicii | |
| 015162357 | Orange | Administrare Active Sector 3 SRL | 7,281.19 | 23.04.2019 | 07.05.2019 | Abonament | |
| 2035 | Convest Logistic SRL | Administrare Active Sector 3 SRL | 15,603.00 | 25.04.2019 | 10.05.2019 | Productie | |
| 32003 | Densit SRL | Administrare Active Sector 3 SRL | 88,482.62 | 11.04.2019 | Productie | ||
| 100594 | Vego Concept Engineering SRL | Administrare Active Sector 3 SRL | 78,892.29 | 05.04.2019 | 20.04.2019 | Servicii | |
| 092 | Algorithm Constructii SRL | Administrare Active Sector 3 SRL | 91,332.50 | 28.04.2019 | 28.04.2019 | Chirie |
