| Factura | Emitent | Valoare Totala (lei cu TVA) | Emiterii | Detalii | 
|---|---|---|---|---|
| 26586 | Axionet IoT SA | 803.25 | 02.01.2024 | Abonament | 
| 4 | Romraz Consulting SRL | 2,570.40 | 03.01.2024 | Prestari servicii | 
| 3 | Romraz Consulting SRL | 5,890.50 | 03.01.2024 | Prestari servicii | 
| 32 | SSG Select Solutions SRL | 595.00 | 03.01.2024 | Prestari servicii | 
| 5 | Grup Industrial Filler si Pulberi SRL | 5,890.50 | 03.01.2024 | Productie | 
| 25 | Dedeman SRL | 204.60 | 03.01.2024 | Servicii | 
| 39 | Bitholder SRL | 74,112.01 | 03.01.2024 | Productie | 
| 117 | Liso Consult SRL | 1,400.00 | 04.01.2023 | Prestari servicii | 
| 33 | AD Auto Total SRL | 349.50 | 03.01.2023 | Servicii | 
| 37 | Rompetrol Downstream SRL | 0.00 | 03.01.2024 | Storno | 
| 36 | Rompetrol Downstream SRL | 0.00 | 03.01.2024 | Storno | 
| 35 | Rompetrol Downstream SRL | 19,674.48 | 03.01.2024 | Carburant | 
| 314 | Salchievici Construct SRL | 9,282.00 | 08.01.2024 | Prestari servicii | 
| 399 | Dante International SA | 209.97 | 08.01.2024 | Servicii | 
| 315 | Salchievici Construct SRL | 12,280.80 | 08.01.2024 | Prestari servicii | 
| 317 | La Fantana SRL | 94.89 | 08.01.2024 | Servicii | 
| 226 | Edenred Romania SRL | 22,665.01 | 05.01.2024 | Servicii | 
| 236 | Hornbach Centrala SRL | 307.90 | 05.01.2024 | Servicii | 
| 218 | Dedeman SRL | 138.10 | 05.01.2024 | Servicii | 
| 222 | Hornbach Centrala SRL | 1,392.30 | 05.01.2024 | Servicii | 
| 143 | ANCPI | 20.00 | 04.01.2024 | Servicii | 
| 144 | ANCPI | 20.00 | 04.01.2024 | Servicii | 
| 145 | ANCPI | 20.00 | 04.01.2024 | Servicii | 
| 146 | ANCPI | 20.00 | 04.01.2024 | Servicii | 
| 147 | ANCPI | 20.00 | 04.01.2024 | Servicii | 
| 41 | Izofil Solutions SRL | 2,320.50 | 03.01.2024 | Prestari servicii | 
| 42 | Izofil Solutions SRL | 329.63 | 03.01.2024 | Prestari servicii | 
| 40 | NAD Omega Trans SRL | 20,003.90 | 03.01.2024 | Prestari servicii | 
| 238 | Carpati Asset Management SRL | 1,785.00 | 05.01.2024 | Chirie | 
| 44 | Holcim SA | 0.00 | 03.01.2024 | Storno | 
| 333 | Leading Technology Solutions SRL | 1,971.60 | 08.01.2024 | Servicii | 
| 46 | Engie | 3,241.41 | 03.01.2024 | Servicii | 
| 45 | Sion Solutions SRL | 2,367.91 | 03.01.2024 | Prestari servicii | 
| 335 | Salma Misu Transport SRL | 9,100.00 | 08.01.2024 | Prestari servicii | 
| 99 | Salma Misu Transport SRL | 650.00 | 08.01.2024 | Prestari servicii | 
| 336 | Scoala Gimnaziala nr. 82 | 5,040.00 | 08.01.2024 | Chirie | 
| 47 | Holcim SA | 0.00 | 03.01.2024 | Storno | 
| 536 | Dallesgo Image SRL | 1,600.00 | 10.01.2024 | Servicii | 
| 538 | Metro Cash & Carry SRL | 862.91 | 10.01.2024 | Servicii | 
| 431 | Auto Total SRL | 307.59 | 09.01.2024 | Servicii | 
| 537 | Auto Total SRL | 0.00 | 10.01.2024 | Servicii | 
| 432 | Auto Total SRL | 50.98 | 09.01.2024 | Servicii | 
| 587 | Fan Courier Express | 29.05 | 11.01.2024 | Servicii | 
| 566 | Niva Termo Construct SRL | 2,463.30 | 11.01.2024 | Prestari servicii | 
| 240 | Bigvap Trans SRL | 12,271.51 | 05.01.2024 | Productie | 
| 239 | Bigvap Trans SRL | 24,601.57 | 05.01.2024 | Productie | 
| 680 | Leroy Merlin Romania SRL | 693.19 | 12.01.2024 | Servicii | 
| 339 | Vodafone Romania SA | 990.51 | 08.01.2024 | Abonament | 
| 168 | Nexway | 102.52 | 15.01.2024 | Servicii | 
| 337 | Senior Software Agency SRL | 2,308.62 | 08.01.2024 | Servicii | 
| 338 | Senior Software Agency SRL | 10,921.55 | 08.01.2024 | Servicii | 
| 722 | Dedeman SRL | 0.00 | 15.01.2024 | Storno | 
| 724 | Dedeman SRL | 199.00 | 15.01.2024 | Servicii | 
| 726 | Ravconsprim SRL | 69,317.50 | 15.01.2024 | Productie | 
| 727 | Grup Industrial Filler si Puberi SRL | 6,126.12 | 15.01.2024 | Productie | 
| 690 | Fan Courier Express SRL | 103.29 | 12.01.2024 | Servicii | 
| 589 | Dedeman SRL | 372.00 | 11.01.2024 | Servicii | 
| 588 | Auchan Romania SA | 299.20 | 11.01.2024 | Servicii | 
| 741 | MGA Concept Line SRL | 2,297.35 | 15.01.2024 | Servicii | 
| 693 | Stera Chemicals SRL | 4,189.99 | 12.01.2024 | Productie | 
| 812 | La Cocos SRL | 342.60 | 17.01.2024 | Servicii | 
| 798 | Salchievici Construct SRL | 19,087.60 | 17.01.2024 | Prestari servicii | 
| 739 | Baltac Mihai Tudor | 35,010.62 | 15.01.2024 | Chirie | 
| 771 | Utec Hidraulice SRL | 3,359.26 | 16.01.2024 | Servicii | 
| 764 | Rina Simtex | 2,663.36 | 16.01.2024 | Servicii | 
| 738 | Holcim SA | 53,197.76 | 15.01.2024 | Productie | 
| 767 | Salciile Gas Prod SRL | 1,170.00 | 16.01.2024 | Servicii | 
| 737 | Comax 2000 SRL | 2,380.00 | 15.01.2024 | Prestari servicii | 
| 692 | Hofmann Romania SRL | 840.39 | 12.01.2024 | Utilitati | 
| 744 | Salchievici Construct SRL | 46,053.00 | 16.01.2024 | Prestari servicii | 
| 590 | Terra Romania Utilaje de Constructii SRL | 246.25 | 11.01.2024 | Servicii | 
| 780 | Stera Chemicals SRL | 285.60 | 16.01.2024 | Servicii | 
| 779 | Stera Chemicals SRL | 357.00 | 16.01.2024 | Servicii | 
| 542 | Leroy Merlin SRL | 73.40 | 10.01.2024 | Servicii | 
| 591 | La Fantana SRL | 284.49 | 11.01.2024 | Servicii | 
| 541 | Vigra Marketing & Services SRL | 613.92 | 10.01.2024 | Servicii | 
| 740 | Dedeman SRL | 103.30 | 15.01.2024 | Servicii | 
| 726 | FedEx Express | 93.53 | 13.01.2024 | Servicii | 
| 691 | Sof Service SRL | 1,871.54 | 12.01.2024 | Servicii | 
| 27199 | Chryso Romania SRL | 13,366.08 | 27.12.2023 | Productie | 
| 26945 | TSB Electro Distribution SRL | 129.47 | 20.12.2023 | Servicii | 
| 771 | MC-Bauchemie SRL | 4,251.47 | 15.01.2024 | Productie | 
| 815 | La Fantana SRL | 94.85 | 17.01.2024 | Servicii | 
| 822 | ONRC | 384.00 | 17.01.2024 | Servicii | 
| 781 | Nexxon SRL | 14,613.20 | 16.01.2024 | Servicii | 
| 850 | Terra Romania Utilaje de Constructii SRL | 27,185.01 | 18.01.2024 | Prestari servicii | 
| 879 | Bitholder SRL | 72,483.14 | 18.01.2024 | Productie | 
| 783 | Algorithm Constructii S3 SRL | 25,655.88 | 17.01.2024 | Prestari servicii | 
| 907 | Autorun Service Center SRL | 767.84 | 19.01.2024 | Servicii | 
| 834 | Algorithm Constructii S3 SRL | 10,698.10 | 17.01.2024 | Prestari servicii | 
| 833 | Algorithm Constructii S3 SRL | 2,106.30 | 17.01.2024 | Prestari servicii | 
| 1014 | Auchan Romania SA | 278.20 | 23.01.2024 | Servicii | 
| 897 | Laboratorul de Constructii Bucuresti SA | 178.50 | 19.01.2024 | Prestari servicii | 
| 378 | Salchievici Construct SRL | 47,600.00 | 19.01.2024 | Prestari servicii | 
| 25684 | Global Tech SRL | 719.95 | 04.12.2023 | Servicii | 
| 782 | Procema Cercetare SRL | 136.12 | 16.01.2024 | Servicii | 
| 841 | Roadhill Automotive SRL | 2,116.37 | 17.01.2024 | Servicii | 
| 878 | AB Welding Impex SRL | 260.25 | 18.01.2024 | Servicii | 
| 877 | Triton SRL | 208.52 | 18.01.2024 | Servicii | 
| 694 | MGA Concept Line SRL | 569.66 | 12.01.2024 | Servicii | 
| 876 | Air Liquide Romania SRL | 1,503.89 | 18.01.2024 | Servicii | 
| 875 | Air Liquide Romania SRL | 2,177.31 | 18.01.2024 | Servicii | 
| 908 | Divinol Lubricants SRL | 249.26 | 19.01.2024 | Servicii | 
| 885 | CP Med Laboratory SRL | 190.40 | 18.01.2024 | Servicii | 
| 884 | CP Med Laboratory SRL | 190.40 | 18.01.2024 | Servicii | 
| 1039 | Autorun Service Center SRL | 5,198.02 | 23.01.2024 | Prestari servicii | 
| 100 | FedEx Express | 66.94 | 22.01.2024 | Servicii | 
| 880 | Presto Steel Construct SRL | 5,236.00 | 18.01.2024 | Productie | 
| 1004 | Alexa Gold Steel SRL | 93,058.30 | 22.01.2024 | Productie | 
| 1040 | ANCPI | 20.00 | 23.01.2024 | Servicii | 
| 1041 | ANCPI | 20.00 | 23.01.2024 | Servicii | 
| 1042 | ANCPI | 20.00 | 25.01.2024 | Servicii | 
| 1043 | ANCPI | 20.00 | 23.01.2024 | Servicii | 
| 1044 | ANCPI | 20.00 | 25.01.2024 | Servicii | 
| 1045 | ANCPI | 20.00 | 23.01.2024 | Servicii | 
| 909 | Terra Plast Distribution | 803.99 | 19.01.2024 | Servicii | 
| 696 | Grup Industrial Filler si Pulberi SRL | 6,126.12 | 15.01.2024 | Productie | 
| 1006 | Holcim SA | 179,005.75 | 22.01.2024 | Productie | 
| 912 | Bigvap Trans SRL | 88,079.58 | 19.01.2024 | Productie | 
| 911 | Chryso Romania SRL | 17,770.27 | 19.01.2024 | Productie | 
| 1005 | Holcim SA | 6,650.08 | 22.01.2024 | Productie | 
| 910 | MGA Concept Line SRL | 170.69 | 19.01.2024 | Servicii | 
| 697 | NAD Omega Trans SRL | 14,583.45 | 15.01.2024 | Prestari servicii | 
| 882 | Proflex SRL | 650.33 | 18.01.2024 | Servicii | 
| 1081 | La Fantana SRL | 94.94 | 25.01.2024 | Servicii | 
| 883 | Dedeman SRL | 458.67 | 18.01.2024 | Servicii | 
| 1038 | Orange | 5,383.27 | 23.01.2024 | Abonament | 
| 339 | Vodafone SA | 832.26 | 08.01.2024 | Abonament | 
| 1140 | Discovery Service SRL | 204.68 | 26.01.2024 | Chirie | 
| 913 | CNPR Bucuresti 4 OF | 180.50 | 19.01.2024 | Servicii | 
| 1012 | Engie | 0.00 | 25.01.2024 | Storno | 
| 916 | CNPR Bucuresti 4 OF | 180.50 | 19.01.2024 | Servicii | 
| 915 | CNPR Bucuresti 4 OF | 47.50 | 19.01.2024 | Servicii | 
| 914 | CNPR Bucuresti 4 OF | 180.50 | 19.01.2024 | Servicii | 
| 1123 | Posta Romana SA | 180.50 | 26.01.2024 | Servicii | 
| 1122 | Posta Romana SA | 180.50 | 26.01.2024 | Servicii | 
| 1121 | Posta Romana SA | 47.50 | 26.01.2024 | Servicii | 
| 1202 | VD&G Polaris SRL | 1,904.00 | 29.01.2024 | Prestari servicii | 
| 1009 | D&D Imob Grup SRL | 25,684.54 | 22.01.2024 | Productie | 
| 1008 | Grup Industrial Filler si Pulberi SRL | 11,866.68 | 22.01.2024 | Productie | 
| 1102 | Pera Solutions SRL | 51,657.66 | 25.01.2024 | Productie | 
| 1156 | Pro Data International SRL | 388.89 | 26.01.2024 | Servicii | 
| 1155 | Pro Data International SRL | 164.29 | 26.01.2024 | Servicii | 
| 1120 | Presto Steel Construct SRL | 16,610.91 | 26.01.2024 | Productie | 
| 1047 | Fingertips Media SRL | 487.90 | 23.01.2024 | Servicii | 
| 1012 | Romimpex SRL | 91.63 | 23.01.2024 | Servicii | 
| 1157 | Butan Gas Romania SRL | 1,650.05 | 24.01.2024 | Servicii | 
| 340 | RCS&RDS SA | 156.00 | 08.01.2024 | Abonament | 
| 1316 | Auto Cobalcescu SRL | 2,846.04 | 31.01.2024 | Prestari servicii | 
| 341 | Siveco Auto SRL | 200.00 | 08.01.2024 | Servicii | 
| 1314 | I.I. Stelea Victor Sorin | 1,080.00 | 31.01.2024 | Prestari servicii | 
| 27367 | Algorithm Constructii S3 SRL | 26,068.21 | 29.12.2023 | Prestari servicii | 
| 1313 | Sof Service SRL | 2,092.31 | 31.01.2024 | Servicii | 
| 1266 | Alexa Gold Steel SRL | 13,441.05 | 30.01.2024 | Servicii | 
| 1315 | Senior Software Agency SRL | 1,776.75 | 31.01.2024 | Servicii | 
| 1319 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 54.73 | 31.01.2024 | Servicii | 
| 1267 | Divinol Lubricants SRL | 321.30 | 30.01.2024 | Servicii | 
| 1187 | Engie Romania SA | 1,719.97 | 29.01.2024 | Servicii | 
| 1318 | Grup Industrial Filler si Pulberi SRL | 12,059.46 | 31.01.2024 | Productie | 
| 1117 | Izofil Solutions SRL | 404.48 | 26.01.2024 | Servicii | 
| 1317 | VD&G Polaris SRL | 1,071.00 | 31.01.2024 | Prestari servicii | 
| 1207 | Izofil Solutions SRL | 0.00 | 29.01.2024 | Storno | 
| 1206 | Izofil Solutions SRL | 164.82 | 29.01.2024 | Servicii | 
| 1116 | Izofil Solutions SRL | 2,320.50 | 26.01.2024 | Servicii | 
| 1324 | D&D Imob Grup SRL | 19,658.04 | 31.01.2024 | Productie | 
| 1268 | Bestjobs Recrutare SA | 5,329.83 | 30.01.2024 | Servicii | 
| 1320 | Holcim SA | 6,684.23 | 31.01.2024 | Productie | 
| 1115 | Proflex Service SRL | 208.48 | 26.01.2024 | Servicii | 
| 1322 | Holcim SA | 161,376.33 | 31.01.2024 | Productie | 
| 1323 | Holcim SA | 0.00 | 31.01.2024 | Storno | 
| 1321 | Holcim SA | 94,829.72 | 31.01.2024 | Productie | 
| 1180078623 | Engie | 3,257.94 | 31.01.2024 | Servicii | 
| 1326 | Abac Proiect Energie SRL | 1,717.53 | 31.01.2024 | Servicii | 
| 1209 | Dedeman SRL | 2,195.83 | 29.01.2024 | Servicii | 
| 1210 | Dedeman SRL | 50.00 | 29.01.2024 | Servicii | 
| 1270 | Eco Public SRL | 416.50 | 31.01.2024 | Prestari servicii | 
| 1112 | Proflex Service SRL | 208.48 | 26.01.2024 | Prestari servicii | 
| 33294 | ORANGE ROMANIA SA | 0,01 | 26.01.2024 | SERVICII | 
