| Factura | Emitent | Destinatar | Valoare Totala (lei cu TVA) | Emiterii | Scadenta | Status | Detalii |
|---|---|---|---|---|---|---|---|
| 1885 | STD Est Logistic SRL | Administrare Active Sector 3 SRL | 1,654.10 | 06.04.2020 | Achitat | Servicii | |
| 200094858 | Edenred Romania SRL | Administrare Active Sector 3 SRL | 39,135.01 | 03.04.2020 | Achitat | Servicii | |
| 9522 | RBC Productie Publicitara SRL | Administrare Active Sector 3 SRL | 910.00 | 03.04.2020 | 08.04.2020 | Achitat | Prestari servicii |
| 20141 | Grand Utilaje Services SRL | Administrare Active Sector 3 SRL | 1,811.24 | 01.04.2020 | Achitat | Prestari servicii | |
| 7040 | SSG Select Solutions SRL | Administrare Active Sector 3 SRL | 892.50 | 01.04.2020 | 05.04.2020 | Achitat | Servicii |
| 6168 | SSG Select Solutions SRL | Administrare Active Sector 3 SRL | 297.50 | 01.04.2020 | 05.04.2020 | Achitat | Servicii |
| 1008926 | Arabesque SRL | Administrare Active Sector 3 SRL | 162.55 | 05.04.2020 | Achitat | Servicii | |
| 6301013989 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 28,746.73 | 07.04.2020 | 21.04.2020 | Achitat | Carburant |
| 03111 | Hytech Construction SRL | Administrare Active Sector 3 SRL | 5,654.88 | 08.04.2020 | Achitat | Servicii | |
| 32260 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 1,041.25 | 07.04.2020 | 12.04.2020 | Achitat | Servicii |
| 32281 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 570.57 | 08.04.2020 | 13.04.2020 | Achitat | Servicii |
| 32259 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 417.89 | 07.04.2020 | 12.04.2020 | Achitat | Servicii |
| 1007 | Euroenvironmental Consulting SRL | Administrare Active Sector 3 SRL | 5,519.39 | 08.04.2020 | Achitat | Prestari servicii | |
| 1142 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 29,539.97 | 07.04.2020 | 07.04.2020 | Achitat | Productie |
| 382 | Bitholder SRL | Administrare Active Sector 3 SRL | 83,161.01 | 09.04.2020 | 10.04.2020 | Achitat | Productie |
| 190 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 74,856.95 | 08.04.2020 | 08.04.2020 | Achitat | Productie |
| 191 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 67,384.94 | 08.04.2020 | 08.04.2020 | Achitat | Productie |
| 193 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 64,041.04 | 09.04.2020 | 09.04.2020 | Achitat | Productie |
| 187 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 67,877.60 | 07.04.2020 | 07.04.2020 | Achitat | Productie |
| 22255 | Miral Instal Company SRL | Administrare Active Sector 3 SRL | 23,238.28 | 10.04.2020 | 15.04.2020 | Achitat | Prestari servicii |
| 93555 | Augment SRL | Administrare Active Sector 3 SRL | 496.94 | 09.04.2020 | 09.04.2020 | Achitat | Servicii |
| 1668 | Agat Daverra SRL | Administrare Active Sector 3 SRL | 1,466.08 | 03.04.2020 | 10.04.2020 | Achitat | Productie |
| 3368 | Carpati Asset Management SRL | Administrare Active Sector 3 SRL | 119.00 | 01.04.2020 | 11.04.2020 | Achitat | Chirie |
| 20146 | Grand Utilaje Services SRL | Administrare Active Sector 3 SRL | 2,142.00 | 02.04.2020 | Achitat | Prestari servicii | |
| 20027368 | Sof Service SRL | Administrare Active Sector 3 SRL | 1,100.23 | 02.04.2020 | 09.04.2020 | Achitat | Servicii |
| 20027254 | Sof Service SRL | Administrare Active Sector 3 SRL | 1,440.23 | 01.04.2020 | 01.04.2020 | Achitat | Servicii |
| 396073113 | Vodafone Romania SRL | Administrare Active Sector 3 SRL | 1,154.57 | 08.04.2020 | 22.04.2020 | Achitat | Abonament |
| 13086 | Rbotop | Administrare Active Sector 3 SRL | 2,434.00 | 16.04.2020 | 23.04.2020 | Achitat | Prestari servicii |
| 525 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 29,958.01 | 21.04.2020 | 21.04.2020 | Achitat | Productie |
| 31 | Pera Solutions | Administrare Active Sector 3 SRL | 32,776.59 | 10.04.2020 | 24.04.2020 | Achitat | Productie |
| 6301016838 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 32,260.16 | 14.04.2020 | 28.04.2020 | Achitat | Carburant |
| 306 | Expopedia Publicity SRL | Administrare Active Sector 3 SRL | 29,665.94 | 03.04.2020 | 18.04.2020 | Achitat | Productie |
| 99 | Oilchem Corporation SRL | Administrare Active Sector 3 SRL | 42,157.24 | 22.04.2020 | 22.04.2020 | Achitat | Productie |
| 481 | Bitholder SRL | Administrare Active Sector 3 SRL | 44,918.69 | 21.04.2020 | 22.04.2020 | Achitat | Productie |
| 1815 | ITS3 SRL | Administrare Active Sector 3 SRL | 574.63 | 03.04.2020 | 18.04.2020 | Achitat | Servicii |
| 1817 | ITS3 SRL | Administrare Active Sector 3 SRL | 2,208.29 | 03.04.2020 | 18.04.2020 | Achitat | Servicii |
| 11 | D&D Imob Grup SRL | Administrare Active Sector 3 SRL | 5,832.21 | 07.04.2020 | 07.04.2020 | Achitat | Productie |
| 3349 | VD&G Polaris SRL | Administrare Active Sector 3 SRL | 1,428.00 | 14.04.2020 | Achitat | Prestari servicii | |
| 1488096 | Triton SRL | Administrare Active Sector 3 SRL | 86.28 | 10.04.2020 | 20.04.2020 | Achitat | Servicii |
| 15 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 18,093.72 | 07.04.2020 | 07.04.2020 | Achitat | Productie |
| 193 | Intreprindere Individuala Druiu F. Ionel | Administrare Active Sector 3 SRL | 11,645.19 | 07.04.2020 | Achitat | Productie | |
| 21 | Port Trans SRL | Administrare Active Sector 3 SRL | 8,764.16 | 14.04.2020 | 21.04.2020 | Achitat | Productie |
| 12142 | Axionet IoT SRL | Administrare Active Sector 3 SRL | 446.25 | 03.04.2020 | 18.04.2020 | Achitat | Abonament |
| 185 | Sorocam SRL | Administrare Active Sector 3 SRL | 2,499.00 | 16.04.2020 | Achitat | Productie | |
| 1168 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 81,318.29 | 16.04.2020 | 17.04.2020 | Achitat | Productie |
| 64 | Salchievici Construct SRL | Administrare Active Sector 3 SRL | 273,717.85 | 16.04.2020 | Achitat | Productie | |
| 55803 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 142.80 | 02.04.2020 | 07.04.2020 | Achitat | Servicii |
| 13213158 | La Fantana SRL | Administrare Active Sector 3 SRL | 197.24 | 01.04.2020 | 01.05.2020 | Achitat | Servicii |
| 13226033 | La Fantana SRL | Administrare Active Sector 3 SRL | 65.79 | 06.04.2020 | 06.05.2020 | Achitat | Servicii |
| 405 | Bitholder SRL | Administrare Active Sector 3 SRL | 43,422.67 | 12.04.2020 | 13.04.2020 | Achitat | Productie |
| 395 | Bitholder SRL | Administrare Active Sector 3 SRL | 43,422.67 | 12.04.2020 | 13.04.2020 | Achitat | Productie |
| 1161 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 39,278.93 | 14.04.2020 | 14.04.2020 | Achitat | Productie |
| 26000063 | Vitaro Energy SRL | Administrare Active Sector 3 SRL | 40,841.16 | 07.04.2020 | 12.04.2020 | Achitat | Productie |
| 1160 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 38,491.74 | 13.04.2020 | 14.04.2020 | Achitat | Productie |
| 371 | Radulescu M. Georgeta | Administrare Active Sector 3 SRL | 9,600.00 | 13.04.2020 | 13.04.2020 | Achitat | Prestari servicii |
| 04856920 | TNT Express | Administrare Active Sector 3 SRL | 20.88 | 04.04.2020 | 19.04.2020 | Achitat | Servicii curierat |
| 83 | Beta Crane SRL | Administrare Active Sector 3 SRL | 1,000.00 | 07.04.2020 | Achitat | Prestari servicii | |
| 3 | Port Trans SRL | Administrare Active Sector 3 SRL | 24,971.01 | 06.04.2020 | 13.04.2020 | Achitat | Productie |
| 1149 | Centru de Pregatire pentru Personalul din Industrie | Administrare Active Sector 3 SRL | 110.00 | 15.04.2020 | 22.04.2020 | Achitat | Prestari servicii |
| 200095572 | Edenred Romania SRL | Administrare Active Sector 3 SRL | 11.90 | 06.04.2020 | Achitat | Servicii | |
| 65 | Moldoveanu Remus Alexandru Cabinet de Avocat | Administrare Active Sector 3 SRL | 2,724.51 | 02.04.2020 | Achitat | Servicii juridice | |
| 20029645 | Sof Service SRL | Administrare Active Sector 3 SRL | 877.91 | 09.04.2020 | 16.04.2020 | Achitat | Servicii |
| 20158 | Grand Utilaje Services SRL | Administrare Active Sector 3 SRL | 700.34 | 08.04.2020 | Achitat | Servicii | |
| 1192 | MCG Oil Distribution SRL | Administrare Active Sector 3 SRL | 35,149.36 | 24.04.2020 | Achitat | Productie | |
| 100 | Oilchem Corporation SRL | Administrare Active Sector 3 SRL | 38,670.77 | 24.04.2020 | 24.04.2020 | Achitat | Productie |
| 20201971421 | Auto Total SRL | Administrare Active Sector 3 SRL | 191.07 | 08.04.2020 | Achitat | Servicii | |
| 14742 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 198.99 | 14.04.2020 | 29.04.2020 | Achitat | Prestari servicii |
| 14704 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 547.66 | 07.04.2020 | 22.04.2020 | Achitat | Prestari servicii |
| 32344 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 242.17 | 13.04.2020 | 18.04.2020 | Achitat | Servicii |
| 32427 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 103.41 | 21.04.2020 | 26.04.2020 | Achitat | Servicii |
| 3262964 | Auto Cobalcescu SRL | Administrare Active Sector 3 SRL | 1,025.46 | 16.04.2020 | 16.04.2020 | Achitat | Prestari servicii |
| 20202160978 | Auto Total SRL | Administrare Active Sector 3 SRL | 31.50 | 23.04.2020 | 08.05.2020 | Achitat | Servicii |
| 194 | Intreprindere Individuala Druiu F. Ionel | Administrare Active Sector 3 SRL | 32,756.51 | 13.04.2020 | Achitat | Productie | |
| 20002026084 | Enel Energie Muntenia SA | Administrare Active Sector 3 SRL | 8,793.35 | 10.04.2020 | 21.04.2020 | Achitat | Servicii |
| 032 | Pera Solutions SRL | Administrare Active Sector 3 SRL | 32,847.63 | 16.04.2020 | 30.04.2020 | Achitat | Productie |
| 101 | Oilchem Corporation SRL | Administrare Active Sector 3 SRL | 38,034.31 | 28.04.2020 | 28.04.2020 | Achitat | Productie |
| 528 | Bitholder SRL | Administrare Active Sector 3 SRL | 38,145.21 | 26.04.2020 | 27.04.2020 | Achitat | Productie |
| 20157 | Grand Utilaje Services SRL | Administrare Active Sector 3 SRL | 119.00 | 07.04.2020 | 22.04.2020 | Achitat | Servicii |
| 32390 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 380.48 | 15.04.2020 | 20.04.2020 | Achitat | Servicii |
| 0307 | Expopedia Publicity SRL | Administrare Active Sector 3 SRL | 46,227.14 | 08.04.2020 | 23.04.2020 | Achitat | Servicii |
| 04868916 | TNT Express | Administrare Active Sector 3 SRL | 20.79 | 18.04.2020 | 03.05.2020 | Achitat | Servicii curierat |
| 04863103 | TNT Express | Administrare Active Sector 3 SRL | 103.95 | 11.04.2020 | 26.04.2020 | Achitat | Servicii curierat |
| 16 | Salma Misu Transport SRL | Administrare Active Sector 3 SRL | 18,000.00 | 07.04.2020 | Achitat | Prestari servicii | |
| 21 | Romarcost SRL | Administrare Active Sector 3 SRL | 1,006,409.78 | 15.04.2020 | 30.04.2020 | Achitat | Servicii |
| 16 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 13,297.79 | 13.04.2020 | 13.04.2020 | Achitat | Productie |
| 337 | Eurotrailers Invest SRL | Administrare Active Sector 3 SRL | 33,818.71 | 13.04.2020 | 25.04.2020 | Achitat | Servicii |
| 200400111 | Fabrica de Scule Rasnov SA | Administrare Active Sector 3 SRL | 40.52 | 15.04.2020 | 17.04.2020 | Achitat | Servicii |
| 0374 | Elka Machines SRL | Administrare Active Sector 3 SRL | 2,975.00 | 24.04.2020 | 30.04.2020 | Achitat | Chirie |
| 037 | Pera Solutions SRL | Administrare Active Sector 3 SRL | 32,683.27 | 27.04.2020 | 11.05.2020 | Achitat | Productie |
| 1362 | Aventus SRL | Administrare Active Sector 3 SRL | 36,510.39 | 27.04.2020 | 27.04.2020 | Achitat | Productie |
| 126 | Delta Luk One Investment SRL | Administrare Active Sector 3 SRL | 2,784.00 | 29.04.2020 | Achitat | Servicii | |
| 3351 | VD&G Polaris SRL | Administrare Active Sector 3 SRL | 1,428.00 | 30.04.2020 | Achitat | Prestari servicii | |
| 111 | Gabe Trucks SRL | Administrare Active Sector 3 SRL | 900.00 | 30.04.2020 | Achitat | Prestari servicii | |
| 4946 | OPS3 SRL | Administrare Active Sector 3 SRL | 265.61 | 30.04.2020 | Achitat | Prestari servicii | |
| 04710 | Niva Termo Construct SRL | Administrare Active Sector 3 SRL | 2,840.89 | 23.04.2020 | 03.05.2020 | Achitat | Prestari servicii |
| 1112 | Comax 2000 SRL | Administrare Active Sector 3 SRL | 2,142.00 | 16.04.2020 | 26.04.2020 | Achitat | Prestari servicii |
| 572 | Bitholder SRL | Administrare Active Sector 3 SRL | 38,054.53 | 29.04.2020 | 30.04.2020 | Achitat | Productie |
| 196 | Intreprindere Individuala Druiu F. Ionel | Administrare Active Sector 3 SRL | 22,284.22 | 21.04.2020 | Achitat | Productie | |
| 04709 | Niva Termo Construct SRL | Administrare Active Sector 3 SRL | 1,911.73 | 23.04.2020 | 03.05.2020 | Achitat | Servicii |
| 54 | MCM Construct Ideas SRL | Administrare Active Sector 3 SRL | 3,631.88 | 30.04.2020 | 05.05.2020 | Achitat | Prestari servicii |
| 104 | Oilchem Corporation SRL | Administrare Active Sector 3 SRL | 35,239.30 | 30.04.2020 | 30.04.2020 | Achitat | Productie |
| 2020 | Adix Technik SRL | Administrare Active Sector 3 SRL | 460.82 | 23.04.2020 | 08.05.2020 | Achitat | Servicii |
| 9232 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 8,583.15 | 10.04.2020 | 10.05.2020 | Achitat | Productie |
| 21345954 | TSB Electro Distribution SRL | Administrare Active Sector 3 SRL | 126.38 | 10.04.2020 | 10.05.2020 | Achitat | Servicii |
| 61 | Mafi Construct SRL | Administrare Active Sector 3 SRL | 1,785.00 | 29.04.2020 | Achitat | Chirie | |
| 3513 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 56,092.37 | 08.04.2020 | 06.05.2020 | Achitat | Productie |
| 186 | FMY Eurotranscom SRL | Administrare Active Sector 3 SRL | 29,320.01 | 21.04.2020 | Achitat | Productie | |
| 18 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 15,482.67 | 21.04.2020 | 21.04.2020 | Achitat | Productie |
| 891 | Drum Concept SRL | Administrare Active Sector 3 SRL | 48,841.29 | 06.04.2020 | 06.04.2020 | Achitat | Prestari servicii |
| 896 | Drum Concept SRL | Administrare Active Sector 3 SRL | 119,774.63 | 13.04.2020 | 13.04.2020 | Achitat | Prestari servicii |
| 89 | Gabor Concrete SRL | Administrare Active Sector 3 SRL | 2,122.96 | 07.04.2020 | 11.04.2020 | Achitat | Servicii |
| 12 | D&D Imob Grup SRL | Administrare Active Sector 3 SRL | 11,181.42 | 21.04.2020 | 21.04.2020 | Achitat | Productie |
| 04874394 | TNT Express | Administrare Active Sector 3 SRL | 116.98 | 27.04.2020 | 12.05.2020 | Achitat | Servicii curierat |
| 2100145498 | Sika Romania SRL | Administrare Active Sector 3 SRL | 1,508.33 | 21.04.2020 | 06.05.2020 | Achitat | Servicii |
| 20530 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 2,856.00 | 01.04.2020 | 16.04.2020 | Achitat | Prestari servicii |
| 25326 | Proflex SRL | Administrare Active Sector 3 SRL | 4,416.35 | 01.04.2020 | 01.05.2020 | Achitat | Servicii |
| 14611889 | Orange | Administrare Active Sector 3 SRL | 5,474.33 | 23.04.2020 | 07.05.2020 | Achitat | Abonament |
| 78464 | Autoritatea pentru Digitalizarea Romaniei | Administrare Active Sector 3 SRL | 95.20 | 30.04.2020 | Achitat | Servicii | |
| 0368 | Elka Machines SRL | Administrare Active Sector 3 SRL | 2,082.50 | 15.04.2020 | 17.04.2020 | Achitat | Chirie |
| 21346041 | TSB Electro Distribution SRL | Administrare Active Sector 3 SRL | 1,707.66 | 13.04.2020 | 13.05.2020 | Achitat | Servicii |
| doc05945620200525155805 | Proflex SRL | Administrare Active Sector 3 SRL | 1,793.91 | 14.04.2020 | 14.05.2020 | Achitat | Servicii |
| 59237 | Proflex SRL | Administrare Active Sector 3 SRL | 212.63 | 13.04.2020 | 13.05.2020 | Achitat | Servicii |
| 20202279887 | Auto Total SRL | Administrare Active Sector 3 SRL | 63.01 | 30.04.2020 | 15.05.2020 | Achitat | Servicii |
| 20200688 | Laboratorul de Constructii Bucuresti SA | Administrare Active Sector 3 SRL | 95.20 | 29.04.2020 | 04.05.2020 | Achitat | Prestari servicii |
| 64 | Port Trans SRL | Administrare Active Sector 3 SRL | 6,955.86 | 30.04.2020 | 07.05.2020 | Achitat | Productie |
| 63 | Port Trans SRL | Administrare Active Sector 3 SRL | 34,888.78 | 30.04.2020 | 07.05.2020 | Achitat | Productie |
| 042 | Pera Solutions SRL | Administrare Active Sector 3 SRL | 32,817.36 | 30.04.2020 | 14.05.2020 | Achitat | Productie |
| 19 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 17,329.04 | 22.04.2020 | 22.04.2020 | Achitat | Productie |
| 14760 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 8,555.66 | 27.04.2020 | Achitat | Prestari servicii | |
| 14761 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 8,324.31 | 27.04.2020 | Achitat | Prestari servicii | |
| 14779 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 715.90 | 29.04.2020 | Achitat | Servicii | |
| 14788 | Delta Automotive SRL | Administrare Active Sector 3 SRL | 5,685.88 | 29.04.2020 | Achitat | Prestari servicii | |
| 3998 | Multigama Services SRL | Administrare Active Sector 3 SRL | 31,953.56 | 14.04.2020 | Achitat | Productie | |
| 13 | D&D Imob Grup SRL | Administrare Active Sector 3 SRL | 7,527.81 | 28.04.2020 | 28.04.2020 | Achitat | Productie |
| 3539 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 37,115.99 | 13.04.2020 | 13.05.2020 | Achitat | Productie |
| 16721 | Directia Generala de Salubritate Sector 3 | Administrare Active Sector 3 SRL | 1,010.92 | 21.04.2020 | 05.05.2020 | Achitat | Prestari servicii |
| 197 | Intreprindere Individuala Druiu F. Ionel | Administrare Active Sector 3 SRL | 35,535.86 | 27.04.2020 | Achitat | Productie | |
| 23838 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 3,793.18 | 15.04.2020 | 15.05.2020 | Achitat | Servicii |
| 13239301 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.56 | 21.04.2020 | 21.05.2020 | Achitat | Servicii |
| 13241526 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.68 | 23.04.2020 | 23.05.2020 | Achitat | Servicii |
| 5333 | Icon Medica SRL | Administrare Active Sector 3 SRL | 580.00 | 01.04.2020 | Achitat | Servicii | |
| 31027 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 245.62 | 22.04.2020 | 22.05.2020 | Achitat | Servicii |
| 20 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 25,839.27 | 28.04.2020 | 28.04.2020 | Achitat | Productie |
| 13242850 | La Fantana SRL | Administrare Active Sector 3 SRL | 65.97 | 24.04.2020 | 24.05.2020 | Achitat | Servicii |
| 624 | CB Trafilati Acciai | Administrare Active Sector 3 SRL | 17,442.61 | 22.04.2020 | 22.05.2020 | Achitat | Productie |
| 6301024377 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | -716.71 | 30.04.2020 | 30.04.2020 | Achitat | Discount |
| 6301023669 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | -286.69 | 30.04.2020 | 30.04.2020 | Achitat | Discount |
| 6301017238 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | -210.49 | 14.04.2020 | 14.04.2020 | Achitat | Discount |
| 6301020022 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | -185.39 | 23.04.2020 | 23.04.2020 | Achitat | Discount |
| 31064 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 232.05 | 24.04.2020 | 24.04.2020 | Achitat | Servicii |
| 1829 | ITS3 SRL | Administrare Active Sector 3 SRL | 355.64 | 28.04.2020 | 15.05.2020 | Achitat | Servicii |
| 00683 | Adix Technik SRL | Administrare Active Sector 3 SRL | 768.75 | 30.04.2020 | 15.05.2020 | Achitat | Servicii |
| 1114 | Comax 2000 SRL | Administrare Active Sector 3 SRL | 2,380.00 | 16.04.2020 | 26.04.2020 | Achitat | Prestari servicii |
| 70300047400 | Engie | Administrare Active Sector 3 SRL | 777.72 | 09.04.2020 | 11.05.2020 | Achitat | Servicii |
| 70600014629 | Engie | Administrare Active Sector 3 SRL | 87,700.46 | 09.04.2020 | 11.05.2020 | Achitat | Servicii |
| 11609307257 | Engie | Administrare Active Sector 3 SRL | 1,742.20 | 14.04.2020 | 14.05.2020 | Achitat | Servicii |
| 21 | Pustrans Sprint SRL | Administrare Active Sector 3 SRL | 9,962.93 | 30.04.2020 | 30.04.2020 | Achitat | Productie |
| 0320 | Expopedia Publicity SRL | Administrare Active Sector 3 SRL | 123,348.70 | 16.04.2020 | 15.05.2020 | Achitat | Productie |
| 201993 | Termindustrial Distribution SRL | Administrare Active Sector 3 SRL | 116,864.38 | 10.04.2020 | 13.04.2020 | Achitat | Prestari servicii |
| 3547 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 118,545.85 | 20.04.2020 | 20.05.2020 | Achitat | Productie |
| 23890 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 35.26 | 24.04.2020 | 24.05.2020 | Achitat | Servicii |
| 23880 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 4,596.16 | 23.04.2020 | 23.05.2020 | Achitat | Servicii |
| 9274 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 19,466.02 | 23.04.2020 | 23.05.2020 | Achitat | Productie |
| 0324 | Expopedia Publicity SRL | Administrare Active Sector 3 SRL | 121,729.75 | 30.04.2020 | 15.05.2020 | Achitat | Productie |
| 201993 | Termindustrial Distribution SRL | Administrare Active Sector 3 SRL | 116,864.38 | 10.04.2020 | 13.04.2020 | Achitat | Prestari servicii |
| 380 | Pin International Com Impex SRL | Administrare Active Sector 3 SRL | 254,308.55 | 06.04.2020 | Achitat | Prestari servicii | |
| 2492 | Gio Special Transport SRL | Administrare Active Sector 3 SRL | 1,785.00 | 22.04.2020 | 22.04.2020 | Achitat | Prestari servicii |
| 15136613 | Vigra Marketing & Services SRL | Administrare Active Sector 3 SRL | 452.86 | 10.04.2020 | Achitat | Servicii | |
| 2000738 | Industrial Access SA | Administrare Active Sector 3 SRL | 288.05 | 27.04.2020 | 27.05.2020 | Achitat | Servicii |
| 23920 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 712.20 | 28.04.2020 | 28.05.2020 | Achitat | Servicii |
| 13247596 | La Fantana SRL | Administrare Active Sector 3 SRL | 263.56 | 28.04.2020 | 28.05.2020 | Achitat | Servicii |
| 20200163 | Terwa Construction CEE SRL | Administrare Active Sector 3 SRL | 15,757.76 | 28.04.2020 | Achitat | Productie | |
| 2000694 | Discovery Service SRL | Administrare Active Sector 3 SRL | 709.24 | 30.04.2020 | 14.05.2020 | Achitat | Chirie |
| 3563 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 144,339.18 | 27.04.2020 | 27.05.2020 | Achitat | Productie |
| 1858 | Intreprindere Individuala Stelea Victor Sorin | Administrare Active Sector 3 SRL | 1,671.00 | 30.04.2020 | 07.05.2020 | Achitat | Prestari servicii |
| 21346437 | TSB Electro Distribution SRL | Administrare Active Sector 3 SRL | 8,595.70 | 29.04.2020 | 29.05.2020 | Achitat | Servicii |
| 703 | Professionals Business Knowledge SRL | Administrare Active Sector 3 SRL | 1,250.00 | 29.04.2020 | 29.05.2020 | Achitat | Servicii |
| 23931 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 258.55 | 29.04.2020 | 29.05.2020 | Achitat | Servicii |
| 23940 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 747.56 | 30.04.2020 | 30.05.2020 | Achitat | Servicii |
| 23932 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 4,048.09 | 29.04.2020 | 29.05.2020 | Achitat | Servicii |
| 31101 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 761.08 | 30.04.2020 | 30.05.2020 | Achitat | Servicii |
| 3533 | Mapei Romania SRL | Administrare Active Sector 3 SRL | 5,268.73 | 02.04.2020 | 02.06.2020 | Achitat | Servicii |
| 3534 | Mapei Romania SRL | Administrare Active Sector 3 SRL | 4,144.18 | 02.04.2020 | 02.06.2020 | Achitat | Servicii |
| 3544945895 | Basf SRL | Administrare Active Sector 3 SRL | 13,660.87 | 02.04.2020 | 02.06.2020 | Achitat | Productie |
| 3544645957 | Basf SRL | Administrare Active Sector 3 SRL | 3,125.89 | 06.04.2020 | 05.06.2020 | Achitat | Productie |
| 3579 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 228,545.95 | 30.04.2020 | 30.05.2020 | Achitat | Productie |
| 3544646160 | Basf SRL | Administrare Active Sector 3 SRL | 9,133.49 | 13.04.2020 | 12.06.2020 | Achitat | Productie |
| 200904 | Nordic Chemicals SRL | Administrare Active Sector 3 SRL | 952.00 | 29.04.2020 | 02.05.2020 | Achitat | Servcii |
| 3544646406 | Basf SRL | Administrare Active Sector 3 SRL | 8,448.48 | 23.04.2020 | 23.06.2020 | Achitat | Productie |
| 9273 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 0 | 23.04.2020 | 23.05.2020 | Achitat | Productie |
| 20529 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 6,637.96 | 01.04.2020 | 16.04.2020 | Achitat | Prestari servicii |
| 14 | ADPB SA | Administrare Active Sector 3 SRL | 62,458.04 | 16.04.2020 | Achitat | Productie | |
| 15 | ADPB SA | Administrare Active Sector 3 SRL | 30,609.18 | 20.05.2020 | Achitat | Productie | |
