| Factura | Emitent | Destinatar | Valoare Totala (lei cu TVA) | Emiterii | Scadenta | Status | Detalii |
|---|---|---|---|---|---|---|---|
| 1291 | CDA Confort Steel SRL | Administrare Active Sector 3 SRL | 185,640.00 | 01.10.2020 | 01.10.2020 | Achitat | Productie |
| 3215364 | Mairon Galati SA | Administrare Active Sector 3 SRL | 56,957.21 | 05.10.2020 | Achitat | Productie | |
| 3215322 | Mairon Galati SA | Administrare Active Sector 3 SRL | 62,743.64 | 02.10.2020 | Achitat | Productie | |
| 35830 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 329.05 | 02.10.2020 | 07.10.2020 | Achitat | Prestari servicii |
| 35837 | Divinol Lubricants SRL | Administrare Active Sector 3 SRL | 1,627.53 | 02.10.2020 | 07.10.2020 | Achitat | Prestari servicii |
| 95801 | El-Car SRL | Administrare Active Sector 3 SRL | 1,168.58 | 02.10.2020 | 09.10.2020 | Achitat | Prestari servicii |
| 7027 | STD Est Logistic SRL | Administrare Active Sector 3 SRL | 1,154.30 | 05.10.2020 | 05.10.2020 | Achitat | Servicii |
| 3854 | Carpati Asset Management SRL | Administrare Active Sector 3 SRL | 119.00 | 01.10.2020 | 11.10.2020 | Achitat | Chirie |
| 11370 | SSG Select Solutions SRL | Administrare Active Sector 3 SRL | 595.00 | 01.10.2020 | 06.10.2020 | Achitat | Prestari servicii |
| 7632 | Granit Impex SRL | Administrare Active Sector 3 SRL | 997.93 | 09.10.2020 | 09.10.2020 | Achitat | Productie |
| 20202950 | Arteca Jilava SA | Administrare Active Sector 3 SRL | 744.35 | 05.10.2020 | 10.10.2020 | Achitat | Servicii |
| 38060 | Tehnocom Trading SRL | Administrare Active Sector 3 SRL | 321.54 | 02.10.2020 | Achitat | Servicii | |
| 20288 | Sitos SRL | Administrare Active Sector 3 SRL | 1,600.75 | 07.10.2020 | Achitat | Servicii | |
| 20306 | Electro Service L&DD SRL | Administrare Active Sector 3 SRL | 5,390.70 | 08.10.2020 | Achitat | Prestari servicii | |
| 3215461 | Mairon Galati SA | Administrare Active Sector 3 SRL | 62,125.14 | 07.10.2020 | Achitat | Productie | |
| 200259 | Suez Construction SRL | Administrare Active Sector 3 SRL | 40,539.14 | 09.10.2020 | 09.10.2020 | Achitat | Productie |
| 18055 | RCS & RDS SA | Administrare Active Sector 3 SRL | 76.00 | 13.10.2020 | Achitat | Abonament | |
| 18057 | RCS & RDS SA | Administrare Active Sector 3 SRL | 234.00 | 13.10.2020 | Achitat | Abonament | |
| 6547 | Centrul de Pregatire pentru Personalul din Industrie | Administrare Active Sector 3 SRL | 329.99 | 13.10.2020 | 20.10.2020 | Achitat | Prestari servicii |
| 6301103030 | Rompetrol Downstream SRL | Administrare Active Sector 3 SRL | 19,725.68 | 01.10.2020 | 15.10.2020 | Achitat | Carburant |
| 25 | Baltac Mihai Tudor | Administrare Active Sector 3 SRL | 34,308.74 | 15.10.2020 | 20.10.2020 | Achitat | Chirie |
| 21447 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 2,856.00 | 01.10.2020 | 16.10.2020 | Achitat | Prestari servicii |
| 21446 | Romraz Consulting SRL | Administrare Active Sector 3 SRL | 6,548.00 | 01.10.2020 | 16.10.2020 | Achitat | Prestari servicii |
| 6236 | ELECTRO SERVICE | Administrare Active Sector 3 SRL | 749.7 | 12.10.2020 | 2020-10-17 | Achitat | |
| 35797 | DIVINOL LUBRICANTS | Administrare Active Sector 3 SRL | 917.21 | 01.10.2020 | 2020-10-06 | Achitat | |
| 200264 | SUEZ CONSTRUCTION | Administrare Active Sector 3 SRL | 20350.79 | 13.10.2020 | 13.10.2020 | Achitat | |
| 787 | YES LOGISTIC | Administrare Active Sector 3 SRL | 15804.34 | 30.09.2020 | 15.10.2020 | Achitat | |
| 2339 | ITS 3 | Administrare Active Sector 3 SRL | 579.74 | 05.10.2020 | 20.10.2020 | Achitat | |
| 2340 | ITS 3 | Administrare Active Sector 3 SRL | 2227.95 | 05.10.2020 | 20.10.2020 | Achitat | |
| 200271 | SUEZ CONSTRUCTION | Administrare Active Sector 3 SRL | 40469.52 | 15.10.2020 | 15.10.2020 | Achitat | |
| 26001549 | VITARO ENERGY | Administrare Active Sector 3 SRL | 45669.11 | 13.10.2020 | 18.10.2020 | Achitat | |
| 3215500 | MAIRON GALATI | Administrare Active Sector 3 SRL | 62674.92 | 08.10.2020 | 13.10.2020 | Achitat | |
| 85 | ECOTRANS FORTE | Administrare Active Sector 3 SRL | 53998.53 | 05.10.2020 | 12.10.2020 | Achitat | |
| 3544650575 | BASF | Administrare Active Sector 3 SRL | 13660.87 | 19.08.2020 | 18.10.2020 | Achitat | |
| 28587 | PROFLEX | Administrare Active Sector 3 SRL | 43.35 | 15.09.2020 | 15.10.2020 | Achitat | |
| 28671 | PROFLEX | Administrare Active Sector 3 SRL | 643.44 | 18.09.2020 | 19.10.2020 | Achitat | |
| 28672 | PROFLEX | Administrare Active Sector 3 SRL | 52.6 | 18.09.2020 | 19.10.2020 | Achitat | |
| 2623 | GIO SPECIAL TRANSPORT | Administrare Active Sector 3 SRL | 1666 | 17.09.2020 | 17.10.2020 | Achitat | |
| 25089 | AB WELDING IMPEX | Administrare Active Sector 3 SRL | 4477.76 | 17.09.2020 | 17.10.2020 | Achitat | |
| 25092 | AB WELDING IMPEX | Administrare Active Sector 3 SRL | 3480.75 | 17.09.2020 | 17.10.2020 | Achitat | |
| 96 | SALCHIEVICI CONSTRUCT | Administrare Active Sector 3 SRL | 169321.53 | 19.10.2020 | 19.10.2020 | Achitat | |
| 778307 | AIR LIQUIDE ROMANIA | Administrare Active Sector 3 SRL | 603.78 | 17.09.2020 | 17.10.2020 | Achitat | |
| 13554940 | LA FANTANA | Administrare Active Sector 3 SRL | 264.85 | 18.09.2020 | 18.10.2020 | Achitat | |
| 10361 | CHRYSO ROMANIA | Administrare Active Sector 3 SRL | 15262.94 | 18.09.2020 | 18.10.2020 | Achitat | |
| 3130287 | TRITON | Administrare Active Sector 3 SRL | 366.1 | 18.09.2020 | 18.10.2020 | Achitat | |
| 3130286 | TRITON | Administrare Active Sector 3 SRL | 1966.99 | 18.09.2020 | 18.10.2020 | Achitat | |
| 3300043645 | NCH ROMANIA PRODUSE DE INTRETINERE SRL | Administrare Active Sector 3 SRL | 942.27 | 18.09.2020 | 18.10.2020 | Achitat | |
| 15315 | DELTA AUTOMOTIVE SRL | Administrare Active Sector 3 SRL | 287.92 | 21.09.2020 | 2020-10-06 | Achitat | |
| 15331 | DELTA AUTOMOTIVE SRL | Administrare Active Sector 3 SRL | 1572.59 | 23.09.2020 | 2020-10-08 | Achitat | |
| 15332 | DELTA AUTOMOTIVE SRL | Administrare Active Sector 3 SRL | 4160.24 | 23.09.2020 | 2020-10-08 | Achitat | |
| 15352 | DELTA AUTOMOTIVE SRL | Administrare Active Sector 3 SRL | 1476.79 | 30.09.2020 | 2020-10-15 | Achitat | |
| 15350 | DELTA AUTOMOTIVE SRL | Administrare Active Sector 3 SRL | 1272.76 | 30.09.2020 | 2020-10-15 | Achitat | |
| 8 | PUSTRANS CARGO | Administrare Active Sector 3 SRL | 21733.27 | 28.09.2020 | 2020-10-13 | Achitat | |
| 9 | PUSTRANS CARGO | Administrare Active Sector 3 SRL | 14277.34 | 29.09.2020 | 2020-10-14 | Achitat | |
| 10 | PUSTRANS CARGO | Administrare Active Sector 3 SRL | 4017.52 | 30.09.2020 | 2020-10-15 | Achitat | |
| 3834 | CONVEST LOGISTIC | Administrare Active Sector 3 SRL | 14006.39 | 30.09.2020 | 15.10.2020 | Achitat | |
| 20081140 | SOF SERVICE | Administrare Active Sector 3 SRL | 280 | 02.10.2020 | 16.10.2020 | Achitat | |
| 20081022 | SOF SERVICE | Administrare Active Sector 3 SRL | 898.49 | 02.10.2020 | 16.10.2020 | Achitat | |
| 5757 | ICON MEDICA | Administrare Active Sector 3 SRL | 1560 | 2020-10-14 00:00:00 | 2020-10-21 | Achitat | |
| 11681 | BUTAN GAS | Administrare Active Sector 3 SRL | 1390.52 | 15.10.2020 | 2020-10-18 | Achitat | |
| 10389 | CHRYSO ROMANIA | Administrare Active Sector 3 SRL | 7896.84 | 23.09.2020 | 23.10.2020 | Achitat | |
| 2348 | ITS3 | Administrare Active Sector 3 SRL | 355.64 | 08.10.2020 | 2020-10-23 | Achitat | |
| 15382 | DELTA AUTOMOTIVE SRL | Administrare Active Sector 3 SRL | 80.32 | 08.10.2020 | 2020-10-23 | Achitat | |
| 13562644 | LA FANTANA | Administrare Active Sector 3 SRL | 198.82 | 24.09.2020 | 2020-10-24 | Achitat | |
| 13562770 | LA FANTANA | Administrare Active Sector 3 SRL | 265.1 | 24.09.2020 | 2020-10-24 | Achitat | |
| 10363 | CHRYSO ROMANIA | Administrare Active Sector 3 SRL | 7896.84 | 21.09.2020 | 21.10.2020 | Achitat | |
| 3537 | DIVINOL LUBRICANTS | Administrare Active Sector 3 SRL | 2941.14 | 14.10.2020 | 2020-10-19 | Achitat | |
| 36117 | DIVINOL LUBRICANTS | Administrare Active Sector 3 SRL | 2462.18 | 14.10.2020 | 2020-10-19 | Achitat | |
| 20202994 | ARTECA JILAVA | Administrare Active Sector 3 SRL | 217.18 | 14.10.2020 | 2020-10-19 | Achitat | |
| 24 | SALMA MISU TRANSPORT | Administrare Active Sector 3 SRL | 12000 | 14.10.2020 | 2020-10-21 | Achitat | |
| 6244 | SC BUSINESS HOUSE ALLIANCE SRL | Administrare Active Sector 3 SRL | 640 | 14.10.2020 | 14.10.2020 | Achitat | |
| 787 | YES LOGISTIC | Administrare Active Sector 3 SRL | 15804.34 | 30.09.2020 | 15.10.2020 | Achitat | |
| 2846 | BEJ CHITESCU EUGEN CORNELIU | Administrare Active Sector 3 SRL | 100 | 29.09.2020 | 15.10.2020 | Achitat | |
| 201000682 | EDELWEISS GRUP SRL | Administrare Active Sector 3 SRL | 1470 | 19.10.2020 | 2020-10-21 | Achitat | |
| 2440 | BITHOLDER | Administrare Active Sector 3 SRL | 45550.23 | 20.10.2020 | 21.10.2020 | Achitat | |
| 26001593 | VITARO ENERGY | Administrare Active Sector 3 SRL | 44491.24 | 16.10.2020 | 21.10.2020 | Achitat | |
| 440 | EUROEST INDUSTRIAL SRL | Administrare Active Sector 3 SRL | 1995.11 | 19.10.2020 | 2020-10-19 | Achitat | |
| 494 | SC CEROMVIA SRL | Administrare Active Sector 3 SRL | 591.75 | 15.10.2020 | 2020-10-15 | Achitat | |
| 21352084 | TSB ELECTRO DISTRIBUTION | Administrare Active Sector 3 SRL | 225.09 | 22.09.2020 | 22.10.2020 | Achitat | |
| 20083055 | SOF SERVICE | Administrare Active Sector 3 SRL | 52.8 | 08.10.2020 | 22.10.2020 | Achitat | |
| 20083006 | SOF SERVICE | Administrare Active Sector 3 SRL | 498.12 | 08.10.2020 | 22.10.2020 | Achitat | |
| 419605612 | VODAFONE | Administrare Active Sector 3 SRL | 899.63 | 08.10.2020 | 22.10.2020 | Achitat | |
| 93547 | GENCO 93 | Administrare Active Sector 3 SRL | 4693.36 | 12.10.2020 | 19.10.2020 | Achitat | |
| 1061 | SC ABAC PROIECT ENERGIE SRL | Administrare Active Sector 3 SRL | 1448.77 | 01.10.2020 | 16.10.2020 | Achitat | |
| 200282 | SUEZ CONSTRUCTION | Administrare Active Sector 3 SRL | 30881.03 | 20.10.2020 | 20.10.2020 | Achitat | |
| 150 | BETA CRANE | Administrare Active Sector 3 SRL | 1000 | 21.10.2020 | 2020-10-21 | Achitat | |
| 20493 | GRAND UTILAJE SERVICES SRL | Administrare Active Sector 3 SRL | 1035.3 | 01.10.2020 | 2020-10-16 | Achitat | |
| 143 | MIHAI ACTIV TRANSPORT | Administrare Active Sector 3 SRL | 15759.78 | 12.10.2020 | 2020-10-19 | Achitat | |
| 14102 | AXIONET IOT SRL | Administrare Active Sector 3 SRL | 743.75 | 03.10.2020 | 18.10.2020 | Achitat | |
| 388 | EXPOPEDIA PUBLICITY | Administrare Active Sector 3 SRL | 17663.07 | 30.09.2020 | 15.10.2020 | Achitat | |
| 9 | PUSTRANS CARGO | Administrare Active Sector 3 SRL | 14277.34 | 29.09.2020 | 2020-10-14 | Achitat | |
| 10 | PUSTRANS CARGO | Administrare Active Sector 3 SRL | 4017.52 | 30.09.2020 | 2020-10-15 | Achitat | |
| 3834 | CONVEST LOGISTIC | Administrare Active Sector 3 SRL | 14006.39 | 30.09.2020 | 15.10.2020 | Achitat | |
| 20081140 | SOF SERVICE | Administrare Active Sector 3 SRL | 280 | 02.10.2020 | 16.10.2020 | Achitat | |
| 20081022 | SOF SERVICE | Administrare Active Sector 3 SRL | 898.49 | 02.10.2020 | 16.10.2020 | Achitat | |
| 5757 | ICON MEDICA | Administrare Active Sector 3 SRL | 1560 | 2020-10-14 | 2020-10-21 | Achitat | |
| 11681 | BUTAN GAS | Administrare Active Sector 3 SRL | 1390.52 | 15.10.2020 | 2020-10-18 | Achitat | |
| 1380227866 | HOLCIM | Administrare Active Sector 3 SRL | 209625.75 | 18.10.2020 | 2020-10-23 | Achitat | |
| 1380227196 | HOLCIM | Administrare Active Sector 3 SRL | 8284.93 | 18.10.2020 | 2020-10-23 | Achitat | |
| 1380226605 | HOLCIM | Administrare Active Sector 3 SRL | 255028.06 | 11.10.2020 | 2020-10-16 | Achitat | |
| 1380226436 | HOLCIM | Administrare Active Sector 3 SRL | 16710.55 | 11.10.2020 | 2020-10-16 | Achitat | |
| 1070227416 | CRH CIMENT (ROMANIA) | ADMINISTRARE ACTIVE SECTOR 3 | 7388.47 | 20.10.2020 | 20.10.2020 | Achitat | |
| 200300 | SUEZ CONSTRUCTION | ADMINISTRARE ACTIVE SECTOR 3 | 10280.89 | 27.10.2020 | 27.10.2020 | Achitat | |
| 200293 | SUEZ CONSTRUCTION | ADMINISTRARE ACTIVE SECTOR 3 | 10351.57 | 26.10.2020 | 26.10.2020 | Achitat | |
| 5004 | SOF INSTAL PROIECT | ADMINISTRARE ACTIVE SECTOR 3 | 2879.8 | 26.10.2020 | 2020-10-26 | Achitat | |
| 92000080493 | E-DISTRIBUTIE MUNTENIA S.A | ADMINISTRARE ACTIVE SECTOR 3 | 142.8 | 02.10.2020 | 23.10.2020 | Achitat | |
| 88 | ECOTRANS FORTE | ADMINISTRARE ACTIVE SECTOR 3 | 31003.96 | 22.10.2020 | 2020-10-29 | Achitat | |
| 2451 | BITHOLDER | ADMINISTRARE ACTIVE SECTOR 3 | 44388.79 | 21.10.2020 | 22.10.2020 | Achitat | |
| 1380227979 | HOLCIM | ADMINISTRARE ACTIVE SECTOR 3 | 20747.51 | 25.10.2020 | 30.10.2020 | Achitat | |
| 1380228145 | HOLCIM | ADMINISTRARE ACTIVE SECTOR 3 | 402664.29 | 25.10.2020 | 30.10.2020 | Achitat | |
| 1380228584 | HOLCIM | ADMINISTRARE ACTIVE SECTOR 3 | -22572.88 | 25.10.2020 | 2020-10-25 | Achitat | |
| 13572465 | LA FANTANA | ADMINISTRARE ACTIVE SECTOR 3 | 265.45 | 29.09.2020 | 29.10.2020 | Achitat | |
| 13572453 | LA FANTANA | ADMINISTRARE ACTIVE SECTOR 3 | 66.36 | 29.09.2020 | 29.10.2020 | Achitat | |
| 10989 | QUICK PHARM | ADMINISTRARE ACTIVE SECTOR 3 | 5355 | 22.10.2020 | 24.10.2020 | Achitat | |
| 4860 | BMT-1 LTD | ADMINISTRARE ACTIVE SECTOR 3 | 7185.8 | 26.10.2020 | 26.10.2020 | Achitat | |
| 4859 | BMT-1 LTD | ADMINISTRARE ACTIVE SECTOR 3 | 7167.2 | 26.10.2020 | 26.10.2020 | Achitat | |
| 13899222 | ENEL ENERGIE MUNTENIA SA | ADMINISTRARE ACTIVE SECTOR 3 | 62440 | 15.10.2020 | 2020-10-25 | Achitat | |
| 5051582 | TNT ROMANIA | ADMINISTRARE ACTIVE SECTOR 3 | 63.47 | 10.10.2020 | 25.10.2020 | Achitat | |
| 145 | MIHAI ACTIV TRANSPORT | ADMINISTRARE ACTIVE SECTOR 3 | 23927.32 | 19.10.2020 | 26.10.2020 | Achitat | |
| 3130569 | TRITON | ADMINISTRARE ACTIVE SECTOR 3 | 609.84 | 24.09.2020 | 24.10.2020 | Achitat | |
| 10405 | CHRYSO ROMANIA | ADMINISTRARE ACTIVE SECTOR 3 | 7896.84 | 25.09.2020 | 25.10.2020 | Achitat | |
| 99 | SALCHIEVICI CONSTRUCT SRL | ADMINISTRARE ACTIVE SECTOR 3 | 119000 | 27.10.2020 | 2020-10-27 | Achitat | |
| 35842 | S.C. DIVINOL LUBRICANTS S.R.L | ADMINISTRARE ACTIVE SECTOR 3 | 110.08 | 02.10.2020 | 2020-10-07 | Achitat | |
| 12213 | DCM PRO DESIGN SRL | ADMINISTRARE ACTIVE SECTOR 3 | 400 | 02.10.2020 | 09.10.2020 | Achitat | |
| 6301111488 | S.C. ROMPETROL DOWNSTREAM S.R.L | ADMINISTRARE ACTIVE SECTOR 3 | -122.84 | 13.10.2020 | 13.10.2020 | Achitat | |
| 6301110715 | S.C. ROMPETROL DOWNSTREAM S.R.L | ADMINISTRARE ACTIVE SECTOR 3 | 19784.94 | 13.10.2020 | 27.10.2020 | Achitat | |
| 3667 | CONVEST LOGISTIC | ADMINISTRARE ACTIVE SECTOR 3 | 21464.69 | 09.10.2020 | 24.10.2020 | Achitat | |
| 200287 | SUEZ CONSTRUCTION | ADMINISTRARE ACTIVE SECTOR 3 | 20553.92 | 21.10.2020 | 21.10.2020 | Achitat | |
| 3668 | CONVEST LOGISTIC | ADMINISTRARE ACTIVE SECTOR 3 | 27227.86 | 09.10.2020 | 24.10.2020 | Achitat | |
| 4092 | S.C. BEN ARI NEGEV INDUSTRIAL S.R.L | ADMINISTRARE ACTIVE SECTOR 3 | 25207.08 | 28.09.2020 | 28.10.2020 | Achitat | |
| 10411 | CHRYSO ROMANIA | ADMINISTRARE ACTIVE SECTOR 3 | 7896.84 | 28.09.2020 | 28.10.2020 | Achitat | |
| 7690 | MGA CONCEPT LINE SRL | ADMINISTRARE ACTIVE SECTOR 3 | 677.39 | 28.09.2020 | 28.10.2020 | Achitat | |
| 50827 | DIRECTIA GENERALA DE SALUBRITATE SECTOR 3 | ADMINISTRARE ACTIVE SECTOR 3 | 117.82 | 16.10.2020 | 29.10.2020 | Achitat | |
| 225 | PERA SOLUTIONS | ADMINISTRARE ACTIVE SECTOR 3 | 27848.91 | 16.10.2020 | 30.10.2020 | Achitat | |
| 5060592 | TNT ROMANIA | ADMINISTRARE ACTIVE SECTOR 3 | 212.82 | 17.10.2020 | 01.11.2020 | Achitat | |
| 12083 | TAHOGRAFE LIA DOR COM SRL | ADMINISTRARE ACTIVE SECTOR 3 | 384 | 28.10.2020 | 2020-10-29 | Achitat | |
| 36424 | S.C. DIVINOL LUBRICANTS S.R.L | ADMINISTRARE ACTIVE SECTOR 3 | 235.85 | 27.10.2020 | 2020-11-01 | Achitat | |
| 200306 | SUEZ CONSTRUCTION | ADMINISTRARE ACTIVE SECTOR 3 | 20601.04 | 29.10.2020 | 29.10.2020 | Achitat | |
| 50829 | DIRECTIA GENERALA DE SALUBRITATE SECTOR 3 | ADMINISTRARE ACTIVE SECTOR 3 | 782.34 | 16.10.2020 | 29.10.2020 | Achitat | |
| 20327 | S.C. ELECTRO SERVICE L & D S.R.L | ADMINISTRARE ACTIVE SECTOR 3 | 2957.17 | 22.10.2020 | 26.10.2020 | Achitat | |
| 22726 | PRODMETCOM SRL | ADMINISTRARE ACTIVE SECTOR 3 | 10317.63 | 23.09.2020 | 2020-10-23 | Achitat | |
| 22782 | PRODMETCOM SRL | ADMINISTRARE ACTIVE SECTOR 3 | 986.45 | 30.09.2020 | 2020-10-30 | Achitat | |
| 21350204 | TSB ELECTRO DISTRIBUTION SRL | ADMINISTRARE ACTIVE SECTOR 3 | 14.64 | 07.08.2020 | 06.09.2020 | Achitat | |
| 2635 | GIO SPECIAL TRANSPORT SRL | ADMINISTRARE ACTIVE SECTOR 3 | 3332 | 30.09.2020 | 2020-10-30 | Achitat | |
| 20206145 | WELDE ROMANIA SRL | ADMINISTRARE ACTIVE SECTOR 3 | 11258.53 | 01.10.2020 | 2020-10-31 | Achitat | |
| 32611 | S.C. NIMFA-COM S.R.L | ADMINISTRARE ACTIVE SECTOR 3 | 1705.13 | 01.10.2020 | 2020-10-31 | Achitat | |
| 25211 | AB WELDING IMPEX | ADMINISTRARE ACTIVE SECTOR 3 | 2682.86 | 01.10.2020 | 31.10.2020 | Achitat | |
| 778385 | AIR LIQUIDE ROMANIA SRL | ADMINISTRARE ACTIVE SECTOR 3 | 555.35 | 01.10.2020 | 31.10.2020 | Achitat | |
| 10471 | CHRYSO ROMANIA SRL | ADMINISTRARE ACTIVE SECTOR 3 | 7896.84 | 02.10.2020 | 01.11.2020 | Achitat | |
| 208555 | KONG FRANKSTAHL | ADMINISTRARE ACTIVE SECTOR 3 | 297.3 | 02.10.2020 | 01.11.2020 | Achitat | |
| 50828 | DIRECTIA GENERALA DE SALUBRITATE SECTOR 3 | ADMINISTRARE ACTIVE SECTOR 3 | 853.03 | 15.10.2020 | 29.10.2020 | Achitat | |
| 10657 | Chryso Romania SRL | Administrare Active Sector 3 SRL | 7,896.84 | 29.10.2020 | 28.11.2020 | Achitat | Productie |
| 22988 | Prodmetcom SRL | Administrare Active Sector 3 SRL | 438.18 | 29.10.2020 | 29.10.2020 | Achitat | Servicii |
| 2020003022 | MC Bauchemie SRL | Administrare Active Sector 3 SRL | 12,685.40 | 30.10.2020 | 29.11.2020 | Achitat | Productie |
| 2056 | Intreprindere Individuala Stelea Victor Sorin | Administrare Active Sector 3 SRL | 4,986.00 | 30.10.2020 | 06.11.2020 | Achitat | Prestari servicii |
| 32898 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 147.83 | 30.10.2020 | 29.11.2020 | Achitat | Servicii |
| 4205 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 28,946.16 | 31.10.2020 | 30.11.2020 | Achitat | Productie |
| 3373 | VD&G Polaris SRL | Administrare Active Sector 3 SRL | 1,428.00 | 29.10.2020 | Achitat | Prestari servicii | |
| 802 | Yes Logistic SRL | Administrare Active Sector 3 SRL | 24,802.93 | 17.10.2020 | 01.11.2020 | Achitat | Productie |
| 815 | Yes Logistic SRL | Administrare Active Sector 3 SRL | 69,755.04 | 31.10.2020 | 15.11.2020 | Achitat | Productie |
| 4205 | Ben Ari Negev Industrial SRL | Administrare Active Sector 3 SRL | 28,946.16 | 31.10.2020 | 30.11.2020 | Achitat | Productie |
| 14 | Pustrans Cargo SRL | Administrare Active Sector 3 SRL | 25,599.28 | 30.10.2020 | 30.10.2020 | Achitat | Productie |
| 5288 | OPS3 SRL | Administrare Active Sector 3 SRL | 6,374.59 | 31.10.2020 | Achitat | Prestari servicii | |
| 815 | Yes Logistic SRL | Administrare Active Sector 3 SRL | 69,755.04 | 31.10.2020 | 15.11.2020 | Achitat | Productie |
| 25453 | AB Welding Impex SRL | Administrare Active Sector 3 SRL | 2,207.69 | 29.10.2020 | 28.11.2020 | Achitat | Servicii |
| 778529 | Air Liquide Romania SRL | Administrare Active Sector 3 SRL | 881.98 | 28.10.2020 | 27.11.2020 | Achitat | Productie |
| 32731 | Nimfa Com SRL | Administrare Active Sector 3 SRL | 3,912.39 | 14.10.2020 | 13.11.2020 | Achitat | Servicii |
| 815 | Yes Logistic SRL | Administrare Active Sector 3 SRL | 69,755.04 | 30.10.2020 | 15.11.2020 | Achitat | Productie |
| 263 | Administrare Strazi S3 SRL | Administrare Active Sector 3 SRL | 18,326.00 | 01.10.2020 | 15.10.2020 | Achitat | Chirie |
| 3215364 | Mairon Galati SA | Administrare Active Sector 3 SRL | 56,957.21 | 05.10.2020 | 10.10.2020 | Achitat | Productie |
