| Factura | Emitent | Valoare Totala (lei cu TVA) | Emiterii | Detalii |
|---|---|---|---|---|
| 80812769 | Popa SRL | 48.45 | 02.09.2022 | Servicii |
| 252 | Salchievici Construct SRL | 47,647.60 | 01.09.2022 | Prestari servicii |
| 253 | Salchievici Construct SRL | 162,340.15 | 01.09.2022 | Prestari servicii |
| 11471 | Riina Residence SRL | 14,477.54 | 02.09.2022 | Productie |
| 11472 | Riina Residence SRL | 14,294.28 | 02.09.2022 | Productie |
| 11474 | Riina Residence SRL | 14,092.85 | 05.09.2022 | Productie |
| 11473 | Riina Residence SRL | 14,140.20 | 05.09.2022 | Productie |
| 615559 | Fair SRL | 558.00 | 07.09.2022 | Servicii |
| 12482905001 | Fan Courier Express SRL | 34.18 | 05.09.2022 | Servicii |
| 2616 | MCG Oil Distribution SRL | 72,678.06 | 01.09.2022 | Productie |
| 42522673101 | Fan Courier Express SRL | 41.58 | 09.09.2022 | Servicii |
| 11479 | Riina Residence SRL | 20,928.77 | 07.09.2022 | Productie |
| 2623 | MCG Oil Distributions SRL | 66,686.17 | 08.09.2022 | Productie |
| 482 | RFTMORTI SRL | 875.00 | 14.09.2022 | Prestari servicii |
| 8103 | Posta Romana SA | 9.02 | 07.09.2022 | Servicii |
| 8104 | Posta Romana SA | 9.02 | 07.09.2022 | Servicii |
| 23057 | CP Med Laboratory SRL | 190.40 | 06.09.2022 | Servicii |
| 23056 | CP Med Laboratory SRL | 190.40 | 06.09.2022 | Servicii |
| 346 | Bitholder SRL | 68,438.85 | 08.09.2022 | Productie |
| 3232874 | Mairon Galati SA | 28,994.11 | 01.09.2022 | Productie |
| 3232874 | Mairon Galati SA | 28,994.11 | 01.09.2022 | Productie |
| 55 | Salma Misu Transport SRL | 9,600.00 | 13.09.2022 | Prestari servicii |
| 7978 | Icon Medica SRL | 200.00 | 01.09.2022 | Servicii |
| 519499633 | Vodafone Romania SA | 925.06 | 08.09.2022 | Abonament |
| 40 | Scoala Gimnaziala nr. 82 | 4,888.00 | 05.09.2022 | Chirie |
| 48 | Baltac Mihai Tudor | 34,678.34 | 16.09.2022 | Chirie |
| 257 | Salchievici Construct SRL | 236,188.10 | 20.09.2022 | Prestari servicii |
| 965 | Cabinet Individual de Avocat Garbaciu Anca Gabriela | 500.00 | 19.09.2022 | Asistenta juridica |
| 2151 | Liso Consult SRL | 1,400.00 | 06.09.2022 | Prestari servicii |
| 21650 | Axionet IoT SA | 743.75 | 02.09.2022 | Abonamet |
| 10074 | Butan Gas Romania | 1,837.36 | 02.09.2022 | Servicii |
| 7338 | CDA Ro Steel SRL | 97,112.33 | 15.09.2022 | Productie |
| 38 | Bitholder SRL | 71,186.13 | 13.09.2022 | Productie |
| 2022414 | Izofil Solutions SRL | 2,320.50 | 07.09.2022 | Servicii |
| 2201410 | Vitaro Energy SRL | 65,554.72 | 20.09.2022 | Productie |
| 827 | Freya Europarts SRL | 47,581.73 | 26.09.2022 | Servicii |
| 679 | KXL Studio SRL | 21,955.65 | 07.09.2022 | Prestari servicii |
| 680 | KXL Studio SRL | 8,619.23 | 07.09.2022 | Prestari servicii |
| 681 | KXL Studio SRL | 7,182.69 | 07.09.2022 | Prestari servicii |
| 684 | KXL Studio SRL | 137,368.65 | 26.09.2022 | Prestari servicii |
| 5742105 | FedEx Express | 28.99 | 27.09.2022 | Servicii |
| 5736361 | FedEx Express | 28.67 | 07.09.2022 | Servicii |
| 5748789 | FedEx Express | 28.99 | 27.09.2022 | Servicii |
| 13511842 | Enel Energie Muntenia SA | 1,730.75 | 27.09.2022 | Servicii |
| 20222559 | Arteca Jilava SA | 1,588.65 | 13.09.2022 | Produse |
| 2022427 | Izofil Solutions SRL | 1,678.08 | 13.09.2022 | Servicii |
| 1179 | Pera Solutions SRL | 43,172.72 | 14.09.2022 | Productie |
| 426 | Bitholder SRL | 67,365.90 | 19.09.2022 | Productie |
| 7392 | CDA Ro Steel | 94,527.08 | 19.09.2022 | Productie |
| 2201427 | Vitaro Energy SRL | 67,910.92 | 22.09.2022 | Productie |
| 0210247 | Blue Planet Services SRL | 371.28 | 22.09.2022 | Servicii |
| 5165 | Procema Cercetare SRL | 270.48 | 23.09.2022 | Prestari servicii |
| 451 | VD&G Polaris SRL | 833.00 | 01.09.2022 | Prestari servicii |
| 56896953 | RCS&RDS | 78.00 | 06.09.2022 | Abonament |
| 5799715 | FedEx Express | 27.73 | 03.09.2022 | Servicii |
| 15017667 | Enel Energie Muntenia SA | 2,651.99 | 16.09.2022 | Servicii |
| 3233200 | Mairon Galati SA | 7,095.38 | 19.09.2022 | Productie |
| 2426 | Socar Petroleum SA | 59,627.57 | 29.09.2022 | Productie |
| 493 | VD&G Polaris SRL | 1,904.00 | 28.09.2022 | Prestari servicii |
| 6301469674 | Rompetrol Downstream SRL | 39,800.69 | 28.09.2022 | Carburant |
| 1148 | Vitaro Energy SRL | 68,571.61 | 27.09.2022 | Productie |
| 7481 | CDA Ro Steel SRL | 93,915.99 | 23.09.2022 | Productie |
| 72 | D&D Imob Grup SRL | 73,875.36 | 12.09.2022 | Productie |
| 29851 | AB Welding Impex SRL | 116.03 | 01.09.2022 | Servicii |
| 29850 | AB Welding Impex SRL | 3,917.16 | 01.09.2022 | Servicii |
| 213824 | Romraz Consulting SRL | 6,557.00 | 01.09.2022 | Prestari servicii |
| 213878 | Romraz Consulting SRL | 2,856.00 | 01.09.2022 | Prestari servicii |
| 45680 | Cadibo SRL | 83.24 | 19.09.2022 | Servicii |
| 3314916 | Auto Cobalcescu SRL | 787.24 | 12.09.2022 | Servicii |
| 3315775 | Auto Cobalcescu SRL | 1,029.45 | 28.09.2022 | Servicii |
| 3315143 | Auto Cobalcescu SRL | 747.69 | 16.09.2022 | Servicii |
| 15034609 | La Fantana SRL | 66.36 | 01.09.2022 | Servicii |
| 15034378 | La Fantana SRL | 229.33 | 01.09.2022 | Servicii |
| 15034583 | La Fantana SRL | 265.15 | 01.09.2022 | Servicii |
| 15054263 | La Fantana SRL | 262.78 | 07.09.2022 | Servicii |
| 15055602 | La Fantana SRL | 52.56 | 07.09.2022 | Servicii |
| 2201658 | Discovery Service SRL | 368.90 | 23.09.2022 | Chirie |
| 29398383 | Orange | 5,107.87 | 23.09.2022 | Servicii |
| 5805350 | FedEx Express | 28.36 | 10.09.2022 | Servicii |
| 8772 | Alex Trading & Engineering SRL | 818.19 | 06.09.2022 | Servicii |
| 234307 | Frankstahl SRL | 264.54 | 05.09.2022 | Servicii |
| 22099814 | Sof Service SRL | 706.43 | 05.09.2022 | Servicii |
| 472481 | Air Liquide Romania SRL | 525.73 | 01.09.2022 | Servicii |
| 54 | Salma Misu Transport SRL | 9,600.00 | 13.09.2022 | Prestari servicii |
| 18701 | Terra Romania Utilaje de Constructii SRL | 24,196.51 | 01.09.2022 | Prestari servicii |
| 14701 | Butan Gas Romania | 2,067.03 | 29.09.2022 | Servicii |
| 15099832 | La Fantana SRL | 269.67 | 30.09.2022 | Servicii |
| 15084437 | La Fantana SRL | 336.62 | 26.09.2022 | Servicii |
| 15063760 | La Fantana SRL | 266.70 | 13.09.2022 | Servicii |
| 15303 | Chryso Romania SRL | 5,532.07 | 06.09.2022 | Productie |
| 2201766313 | Eco Public SRL | 380.80 | 30.09.2022 | Prestari servicii |
| 3066 | I.I. Stelea Victor Sorin | 130.00 | 30.09.2022 | Prestari servicii |
| 7854 | Filip Impex 93 SRL | 178.50 | 30.09.2022 | Prestari servicii |
| 2022456 | Izofil Solutions SRL | 1,766.39 | 29.09.2022 | Servicii |
| 1183 | Pera Solutions SRL | 43,407.52 | 24.09.2022 | Productie |
| 368 | FMY Eurotranscom SRL | 53,131.41 | 13.09.2022 | Productie |
| 74 | D&D Imob Grup SRL | 32,396.18 | 19.09.2022 | Productie |
| 752 | Grup Industrial Filler si Pulberi SRL | 11,431.86 | 09.09.2022 | Productie |
| 29916 | AB Welding Impex SRL | 1,256.64 | 08.09.2022 | Servicii |
| 20009 | RisCo | 4,462.50 | 24.09.2022 | Servicii |
| 21776 | Axionet IoT SA | 522.61 | 27.09.2022 | Abonament |
| 70600121495 | Engie | 680.11 | 15.09.2022 | Servicii |
| 21652 | Surdu Intermed SRL | 1,309.00 | 17.10.2022 | Servicii |
| 29983 | AB Welding Impex SRL | 275.60 | 20.09.2022 | Servicii |
| 29981 | AB Welding Impex SRL | 3,978.47 | 20.09.2022 | Servicii |
| 823 | Grup Industrial Filler si Pulberi SRL | 21.97 | 23.09.2022 | Productie |
| 383 | FMY Eurotranscom SRL | 43,443.47 | 30.09.2022 | Productie |
| 76 | Eco Trans Forte SRL | 88,489.90 | 30.09.2022 | Productie |
| 3204322 | Triton SRL | 257.04 | 22.09.2022 | Servicii |
| 3204528 | Triton SRL | 514.08 | 28.09.2022 | Servicii |
| 3204442 | Triton SRL | 2,143.09 | 26.09.2022 | Servicii |
| 3300058244 | NCH Romania Produse de Intretinere SRL | 4,998.00 | 27.09.2022 | Servicii |
| 472587 | Air Liquide Romania SRL | 2,659.55 | 28.09.2022 | Servicii |
| 3901009674 | Master Builders Solutions SRL | 10,363.16 | 01.09.2022 | Productie |
| 846 | Grup Industrial Filler si Pulberi SRL | 16,791.15 | 30.09.2022 | Productie |
| 31044 | AB Welding Impex SRL | 2,193.23 | 30.09.2022 | Servicii |
| 31033 | AB Welding Impex SRL | 3,896.93 | 29.09.2022 | Servicii |
| 795 | Expopedia Publicity SRL | 183,494.50 | 09.09.2022 | Productie |
| 131620 | Air Liquide Romania SRL | 15.87 | 30.09.2022 | Servicii |
| 72000424065 | Engie | 1,554.21 | 14.10.2022 | Servicii |
| 40088 | Proflex SRL | 1,018.38 | 29.09.2022 | Servicii |
| 3901009854 | Master Builders Solutions SRL | 15,176.93 | 15.09.2022 | Productie |
| 795 | Expopedia Publicity SRL | 183,494.50 | 09.09.2022 | Productie |
| 799 | Expopedia Publicity SRL | 98,159.69 | 16.09.2022 | Productie |
| 810 | Expopedia Publicity SRL | 240,456.86 | 30.09.2022 | Productie |
| 28155 | PROSIDER INTERNATIONAL TRADING | 2022-09-01 00:00:00 | FISCALA | |
| 14988193href="https://www.actives3.ro/wp-content/uploads/2023/04/2-4.pdf"> | LA FANTANA | 2022-09-01 00:00:00 | FISCALA | |
| 33553 | SSG SELECT SOLUTIONS | 2022-09-01 00:00:00 | FISCALA | |
| 734 | KRC ECHIPAMENTE & SERVICE | 2022-09-01 00:00:00 | PROFORMA | |
| 1380297219 | HOLCIM | 2022-09-04 00:00:00 | FISCALA | |
| 1380297045 | HOLCIM | 2022-09-04 00:00:00 | FISCALA | |
| 0900-0078 | AUCHAN ROMANIA | 2022-09-05 00:00:00 | FISCALA | |
| 15948 | PROFLEX | 2022-09-05 00:00:00 | FISCALA | |
| 2036000006035090 | METRO | 2022-09-05 00:00:00 | FISCALA | |
| 2193 | KRC ECHIPAMENTE & SERVICE | 2022-09-05 00:00:00 | FISCALA | |
| 201349 | MORAD METAL | 2022-09-05 00:00:00 | FISCALA | |
| href="https://www.actives3.ro/wp-content/uploads/2023/04/12-3.pdf">2197 | ALFASETT CONSTRUCT | 2022-09-05 00:00:00 | FISCALA | |
| 27977 | SENIOR SOFTWARE AGENCY | 2022-09-05 00:00:00 | FISCALA | |
| 22029553 | BADUC | 2022-09-06 00:00:00 | FISCALA | |
| 9079374 | HORNBACH CENTRALA | 2022-09-06 00:00:00 | FISCALA | |
| 45549 | CADIBO | 2022-09-06 00:00:00 | FISCALA | |
| 145127 | PROSIDER INTERNATIONAL TRADING | 2022-09-06 00:00:00 | FISCALA | |
| 101 | DEDEMAN | 2022-09-07 00:00:00 | FISCALA | |
| 59 | DEDEMAN | 2022-09-07 00:00:00 | FISCALA | |
| 0023-00116 | AUCHAN ROMANIA | 2022-09-07 00:00:00 | FISCALA | |
| 21 | OFICIUL DE CADASTRU SI PUBLICITATE IMOBILIARA | 2022-09-07 00:00:00 | FISCALA | |
| 3046490 | ATALINE PROSISTEM | 2022-09-07 00:00:00 | PROFORMA | |
| 201371 | MORAD METAL | 2022-09-07 00:00:00 | FISCALA | |
| 8129 | POSTA ROMANA | 2022-09-08 00:00:00 | FISCALA | |
| 201379 | MORAD METAL | 2022-09-08 00:00:00 | FISCALA | |
| 8101089139 | DEDEMAN | 2022-09-08 00:00:00 | FISCALA | |
| 45579 | CADIBO | 2022-09-09 00:00:00 | FISCALA | |
| 133 | DEDEMAN | 2022-09-09 00:00:00 | FISCALA | |
| 1705 | CERTSIGN | 2022-09-09 00:00:00 | PROFORMA | |
| 32078 | AUCHAN ROMANIA | 2022-09-09 00:00:00 | FISCALA | |
| 35001223988 | DEDEMAN | 2022-09-09 00:00:00 | FISCALA | |
| 125149 | ATALINE PROSISTEM | 2022-09-09 00:00:00 | FISCALA | |
| 102954 | GENCO | 2022-09-09 00:00:00 | FISCALA | |
| 22752 | GRUP INDUSTRIAL FILLER SI PULBERI | 2022-09-09 00:00:00 | FISCALA | |
| 795 | EXPOPEDIA PUBLICITY | 2022-09-09 00:00:00 | FISCALA | |
| 5805350 | FEDEX | 2022-09-10 00:00:00 | FISCALA | |
| 1380297834 | HOLCIM | 2022-09-11 00:00:00 | FISCALA | |
| 1380297550 | HOLCIM | 2022-09-11 00:00:00 | FISCALA | |
| 12552639901 | FAN COURIER | 2022-09-12 00:00:00 | FISCALA | |
| 27446 | PRODMETCOM | 2022-09-12 00:00:00 | FISCALA | |
| 3048050 | SD PROINVEST SRL-D | 2022-09-12 00:00:00 | PROFORMA | |
| 49295456 | DANTE INTERNATIONAL | 2022-09-12 00:00:00 | PROFORMA | |
| 2245074046 | CERTSIGN | 2022-09-12 00:00:00 | FISCALA | |
| 29932 | AB WELDING IMPEX | 2022-09-12 00:00:00 | FISCALA | |
| 29929 | AB WELDING IMPEX | 2022-09-12 00:00:00 | FISCALA | |
| 17266 | DELTA AUTOMOTIVE | 2022-09-12 00:00:00 | FISCALA | |
| 17267 | DELTA AUTOMOTIVE | 2022-09-12 00:00:00 | FISCALA | |
| 201395 | MORAD METAL | 2022-09-12 00:00:00 | FISCALA | |
| 29928 | AB WELDING IMPEX | 2022-09-12 00:00:00 | FISCALA | |
| 15325 | CHRYSO ROMANIA | 2022-09-12 00:00:00 | FISCALA | |
| 35009900046287 | KAUFLAND ROMANIA | 2022-09-13 00:00:00 | FISCALA | |
| 35009900046286 | KAUFLAND ROMANIA | 2022-09-13 00:00:00 | FISCALA | |
| 39841 | PROFLEX | 2022-09-13 00:00:00 | FISCALA | |
| 264337 | ROMFRACHT | 2022-09-13 00:00:00 | FISCALA | |
| 5320 | HYTECH CONSTRUCTION | 2022-09-13 00:00:00 | PROFORMA | |
| 16208 | HYTECH CONSTRUCTION | 2022-09-13 00:00:00 | FISCALA | |
| 201416 | MORAD METAL | 2022-09-13 00:00:00 | FISCALA | |
| 10025139 | WELDE ROMANIA | 2022-09-13 00:00:00 | PROFORMA | |
| 02-1003254032 | ROMSTAL IMEX | 2022-09-14 00:00:00 | FISCALA | |
| 15066259 | LA FANTANA | 2022-09-14 00:00:00 | FISCALA | |
| 51 | MEGA IMAGE | 2022-09-14 00:00:00 | FISCALA | |
| 239104941801 | DANTE INTERNATIONAL | 2022-09-14 00:00:00 | FISCALA | |
| 2706166 | UNIUNEA NATIONALA A TRANSPORTATORILOR RUTIERI DIN ROMANIA | 2022-09-14 00:00:00 | FISCALA | |
| 2706166 | UNIUNEA NATIONALA A TRANSPORTATORILOR RUTIERI DIN ROMANIA | 2022-09-14 00:00:00 | FISCALA | |
| 367616 | SEA ROMANIA | 2022-09-14 00:00:00 | FISCALA | |
| 55613 | DIRECTIA GENERALA DE SALUBRITATE S3 | 2022-09-14 00:00:00 | FISCALA | |
| 9701115368 | DEDEMAN | 2022-09-14 00:00:00 | FISCALA | |
| 1989 | N.A.D OMEGA TRANS | 2022-09-14 00:00:00 | FISCALA | |
| 305 | PROCEMA | 2022-09-14 00:00:00 | PROFORMA | |
| 20225191 | WELDE ROMANIA | 2022-09-14 00:00:00 | FISCALA | |
| 6876 | PROINVEST SRL | 2022-09-15 00:00:00 | FISCALA | |
| 50717 | COSTA VET SRL - OLTENITEI | 2022-09-15 00:00:00 | FISCALA | |
| 957950 | SAGA SOFTWARE | 2022-09-15 00:00:00 | PROFORMA | |
| 472532 | AIR LIQUIDE ROMANIA | 2022-09-15 00:00:00 | FISCALA | |
| 201426 | MORAD METAL | 2022-09-15 00:00:00 | FISCALA | |
| 15070775 | LA FANTANA | 2022-09-16 00:00:00 | FISCALA | |
| 1276 | PROCEMA | 2022-09-16 00:00:00 | FISCALA | |
| 22791 | GRUP INDUSTRIAL FILLER SI PULBERI | 2022-09-16 00:00:00 | FISCALA | |
| 1380298199 | HOLCIM | 2022-09-18 00:00:00 | FISCALA | |
| 29 | CRISTAL BRAD SERVICE | 2022-09-19 00:00:00 | FISCALA | |
| 2036000010031480 | METRO | 2022-09-19 00:00:00 | FISCALA | |
| 786168 | SAGA SOFTWARE | 2022-09-19 00:00:00 | FISCALA | |
| 371 | FMY EUROTRANSCOM | 2022-09-19 00:00:00 | FISCALA | |
| 6002151 | OFICIUL NATIONAL AL REGISTRULUI COMERTULUI | 2022-09-20 00:00:00 | FISCALA | |
| 45692 | CADIBO | 2022-09-20 00:00:00 | FISCALA | |
| 2229 | KRC ECHIPAMENTE & SERVICE | 2022-09-20 00:00:00 | FISCALA | |
| 40-33-109914 | TERRA ROMANIA UTILAJE DE CONSTRUCTII | 2022-09-20 00:00:00 | FISCALA | |
| 15397 | CHRYSO ROMANIA | 2022-09-20 00:00:00 | FISCALA | |
| 8993144 | DISTRIGAZ SUD RETELE | 2022-09-21 00:00:00 | NOTA DE PLATA | |
| 31991 | RISCO SERVICII | 2022-09-21 00:00:00 | FISCALA | |
| 202430 | TERMINDUSTRIAL DISTRIBUTION | 2022-09-21 00:00:00 | FISCALA | |
| 15414 | CHRYSO ROMANIA | 2022-09-21 00:00:00 | FISCALA | |
| 6002403 | OFICIUL NATIONAL AL REGISTRULUI COMERTULUI | 2022-09-22 00:00:00 | FISCALA | |
| 20642 | OVOLT | 2022-09-22 00:00:00 | FISCALA | |
| 2880 | STD EST LOGISTIC | 2022-09-22 00:00:00 | PROFORMA | |
| 7949 | STD EST LOGISTIC | 2022-09-22 00:00:00 | FISCALA | |
| 7949 | STD EST LOGISTIC | 2022-09-22 00:00:00 | FISCALA | |
| 225 | ECO TRANS FORTE | 2022-09-22 00:00:00 | FISCALA | |
| 261502 | AUCHAN ROMANIA | 2022-09-22 00:00:00 | FISCALA | |
| 18868 | TERRA ROMANIA UTILAJE DE CONSTRUCTII | 2022-09-23 00:00:00 | FISCALA | |
| v | MORAD METAL | 2022-09-23 00:00:00 | FISCALA | |
| 22823 | GRUP INDUSTRIAL FILLER SI PULBERI | 2022-09-23 00:00:00 | FISCALA | |
| 5817072 | FEDEX | 2022-09-23 00:00:00 | FISCALA | |
| 1 | HOLCIM | 2022-09-24 00:00:00 | FISCALA | |
| 1380299140 | HOLCIM | 2022-09-25 00:00:00 | FISCALA | |
| 15084420 | LA FANTANA | 2022-09-25 00:00:00 | FISCALA | |
| 220117899 | VEOLIA ROMANIA SOLUTII INTEGRATE | 2022-09-26 00:00:00 | FISCALA | |
| 194 | ALGORITHM CONSTRUCTII S3 | 2022-09-26 00:00:00 | FISCALA | |
| 376 | FMY EUROTRANSCOM | 2022-09-26 00:00:00 | FISCALA | |
| 828 | FREYA EUROPARTS | 2022-09-26 00:00:00 | FISCALA | |
| 322004946 | BADUC | 2022-09-27 00:00:00 | FISCALA | |
| 310108875 | AUTO COBALCESCU | 2022-09-27 00:00:00 | FISCALA | |
| 198 | ALGORITHM CONSTRUCTII S3 | 2022-09-27 00:00:00 | FISCALA | |
| 201505 | MORAD METAL | 2022-09-27 00:00:00 | FISCALA | |
| 7930730446 | ROMPETROL | 2022-09-27 00:00:00 | PROFORMA | |
| 11 | CONT GAZ CONSULTING | 2022-09-28 00:00:00 | FISCALA | |
| 5375 | HYTECH CONSTRUCTION | 2022-09-28 00:00:00 | PROFORMA | |
| 310108902 | AUTO COBALCESCU | 2022-09-28 00:00:00 | FISCALA | |
| 310108901 | AUTO COBALCESCU | 2022-09-28 00:00:00 | FISCALA | |
| 5367 | GENCO | 2022-09-28 00:00:00 | PROFORMA | |
| 2454779 | ANCPI | 2022-09-29 00:00:00 | FISCALA | |
| 3054526 | LEADING TECHNOLOGY SOLUTIONS | 2022-09-29 00:00:00 | PROFORMA | |
| 3315993 | AUTO COBALCESCU | 2022-09-29 00:00:00 | FISCALA | |
| 35009138263 | DEDEMAN | 2022-09-29 00:00:00 | FISCALA | |
| 226 | ALGORITHM CONSTRUCTII S3 | 2022-09-29 00:00:00 | FISCALA | |
| 227 | ALGORITHM CONSTRUCTII S3 | 2022-09-29 00:00:00 | FISCALA | |
| 229 | ALGORITHM CONSTRUCTII S3 | 2022-09-29 00:00:00 | FISCALA | |
| 1380300595 | HOLCIM | 2022-09-30 00:00:00 | FISCALA | |
| 6632575378 | ROMPETROL | 2022-09-30 00:00:00 | FISCALA | |
| 6632562101 | ROMPETROL | 2022-09-30 00:00:00 | FISCALA | |
| 6632575537 | ROMPETROL | 2022-09-30 00:00:00 | FISCALA | |
| 6632560457 | ROMPETROL | 2022-09-30 00:00:00 | FISCALA | |
| 2454785 | ANCPI | 2022-09-30 00:00:00 | FISCALA | |
| 8100765398 | DEDEMAN | 2022-09-30 00:00:00 | FISCALA | |
| 10171386012 | ENGIE | 2022-09-30 00:00:00 | FISCALA | |
| 10141386012 | ENGIE | 2022-09-30 00:00:00 | FISCALA | |
| 3 | SOC. PROF. NOTARIALA "BARBULECU SI IOANA RUXANDRA" | 2022-09-30 00:00:00 | FISCALA | |
| 103239 | GENCO | 2022-09-30 00:00:00 | FISCALA | |
| 155 | AIR FORT NORD | 2022-09-30 00:00:00 | FISCALA | |
| 2022459 | IZOFIL SOLUTIONS | 2022-09-30 00:00:00 | FISCALA | |
| 1380300263 | HOLCIM | 2022-09-30 00:00:00 | FISCALA | |
| 201527 | MORAD METAL | 2022-09-30 00:00:00 | FISCALA | |
| 6632552918 | ROMPETROL | 2022-09-30 00:00:00 | FISCALA | |
| 22MI15258771 | ENEL | 2022-09-30 00:00:00 | FISCALA | |
| 1380299922 | HOLCIM | 2022-09-30 00:00:00 | FISCALA | |
| 19514 | Dante International SA | 199.99 | 14.09.2022 | Servicii |
| 19513 | Uniunea Nationala a Transportatorilor Rutieri din Romania | 267.60 | 14.09.2022 | Servicii |
| 18712 | La Fantana SRL | 235.78 | 01.09.2022 | Servicii |
| 18711 | La Fantana SRL | 263.23 | 01.09.2022 | Servicii |
| 19015 | Posta Romana | 09.02 | 07.09.2022 | Servicii |
| 19014 | Posta Romana | 09.02 | 07.09.2022 | Servicii |
| 19124 | Posta Romana | 12.52 | 08.09.2022 | Servicii |
| 19496 | Betmobilfix SRL | 875.00 | 14.09.2022 | Prestari servicii |
| 19565 | ASRO | 2,083.57 | 15.09.2022 | Servicii |
| 20412 | La Fantana SRL | 268.48 | 28.09.2022 | Servicii |
| 20372 | Algorithm Constructii S3 SRL | 1,999.20 | 27.09.2022 | Prestari servicii |
| 20368 | Algorithm Constructii S3 SRL | 1,469.75 | 27.09.2022 | Prestari servicii |
| 20261 | D&D Imob Grup SRL | 72,129.39 | 26.09.2022 | Productie |
| 20250 | La Fantana SRL | 336.62 | 26.09.2022 | Servicii |
| 19806 | Saga Software SRL | 954.00 | 19.09.2022 | Servicii |
| 20587 | Holcim SA | 121,846.12 | 30.09.2022 | Productie |
| 17291 | Delta Automotive SRL | 4,684.94 | 22.09.2022 | Prestari servicii |
